San Antonio Collegiate Livestock Judging Workout
Ended March 11th at 11:59 PM.
Results
Rank | Name | Total | 1 | 2 | Q | 3 | 4 | Q | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G.M. | 384 | 47 | 50 | 50 | 47 | 48 | 50 | 42 | 50 | ||
2 | C.W. | 382 | 50 | 50 | 42 | 50 | 45 | 47 | 48 | 50 | ||
3 | J.S. | 382 | 50 | 50 | 42 | 50 | 48 | 47 | 48 | 47 | ||
4 | J.R. | 381 | 45 | 45 | 50 | 50 | 46 | 50 | 48 | 47 | ||
5 | G.S. | 379 | 47 | 50 | 43 | 50 | 48 | 50 | 50 | 41 | ||
6 | T.D. | 376 | 45 | 47 | 50 | 50 | 42 | 50 | 50 | 42 | ||
7 | J.F. | 376 | 47 | 37 | 47 | 50 | 48 | 50 | 50 | 47 | ||
8 | D.R. | 372 | 50 | 47 | 43 | 47 | 38 | 47 | 50 | 50 | ||
9 | B.L. | 372 | 47 | 50 | 48 | 47 | 46 | 41 | 43 | 50 | ||
10 | C.E. | 372 | 50 | 50 | 36 | 50 | 50 | 47 | 48 | 41 | ||
11 | H.F. | 372 | 50 | 43 | 50 | 50 | 38 | 50 | 44 | 47 | ||
12 | R.S. | 369 | 50 | 50 | 32 | 50 | 48 | 47 | 42 | 50 | ||
13 | J.S. | 369 | 50 | 39 | 50 | 50 | 50 | 47 | 44 | 39 | ||
14 | C.N. | 368 | 47 | 50 | 48 | 45 | 50 | 47 | 50 | 31 | ||
15 | B.H. | 366 | 40 | 47 | 40 | 50 | 50 | 50 | 48 | 41 | ||
16 | L.L. | 363 | 50 | 45 | 45 | 50 | 50 | 44 | 48 | 31 | ||
17 | S.S. | 363 | 50 | 50 | 42 | 47 | 48 | 41 | 38 | 47 | ||
18 | C.D. | 362 | 50 | 47 | 36 | 50 | 46 | 50 | 33 | 50 | ||
19 | Z.C. | 358 | 47 | 43 | 30 | 50 | 48 | 50 | 43 | 47 | ||
20 | K.T. | 357 | 27 | 50 | 47 | 50 | 36 | 50 | 50 | 47 | ||
21 | A.W. | 356 | 45 | 47 | 50 | 50 | 42 | 44 | 28 | 50 | ||
22 | R.B. | 355 | 47 | 47 | 48 | 16 | 50 | 50 | 50 | 47 | ||
23 | P.W. | 353 | 45 | 45 | 45 | 50 | 46 | 47 | 45 | 30 | ||
24 | K.G. | 353 | 50 | 36 | 36 | 47 | 48 | 38 | 48 | 50 | ||
25 | S.S. | 352 | 45 | 46 | 42 | 50 | 25 | 47 | 50 | 47 | ||
26 | W.H. | 351 | 50 | 43 | 30 | 45 | 45 | 50 | 50 | 38 | ||
27 | J.S. | 351 | 37 | 43 | 41 | 50 | 50 | 35 | 48 | 47 | ||
28 | E.D. | 351 | 47 | 32 | 50 | 47 | 48 | 50 | 27 | 50 | ||
29 | G.L. | 348 | 45 | 50 | 38 | 44 | 46 | 50 | 28 | 47 | ||
30 | P.V. | 346 | 45 | 27 | 48 | 47 | 46 | 47 | 41 | 45 | ||
31 | C.M. | 344 | 45 | 27 | 42 | 50 | 45 | 50 | 44 | 41 | ||
32 | T.S. | 343 | 39 | 39 | 50 | 45 | 38 | 50 | 48 | 34 | ||
33 | C.M. | 341 | 50 | 45 | 48 | 45 | 45 | 47 | 44 | 17 | ||
34 | C.B. | 341 | 50 | 45 | 36 | 47 | 48 | 41 | 29 | 45 | ||
35 | H.K. | 340 | 45 | 36 | 42 | 44 | 40 | 47 | 36 | 50 | ||
36 | A.F. | 340 | 47 | 47 | 42 | 50 | 27 | 47 | 42 | 38 | ||
37 | J.R. | 339 | 39 | 47 | 50 | 50 | 48 | 29 | 29 | 47 | ||
38 | T.F. | 338 | 47 | 47 | 28 | 39 | 41 | 41 | 48 | 47 | ||
39 | J.G. | 337 | 50 | 50 | 32 | 23 | 41 | 50 | 50 | 41 | ||
40 | R.K. | 336 | 47 | 47 | 48 | 50 | 24 | 41 | 41 | 38 | ||
41 | M.B. | 333 | 39 | 47 | 32 | 44 | 35 | 50 | 36 | 50 | ||
42 | B.W. | 333 | 47 | 34 | 40 | 47 | 50 | 47 | 35 | 33 | ||
43 | J.S. | 332 | 45 | 31 | 47 | 50 | 38 | 50 | 21 | 50 | ||
44 | H.F. | 332 | 47 | 50 | 27 | 50 | 19 | 50 | 48 | 41 | ||
45 | R.B. | 331 | 47 | 37 | 40 | 37 | 50 | 38 | 35 | 47 | ||
46 | J.F. | 327 | 50 | 31 | 30 | 50 | 42 | 44 | 33 | 47 | ||
47 | K.L. | 326 | 50 | 31 | 47 | 30 | 30 | 47 | 50 | 41 | ||
48 | L.T. | 325 | 47 | 43 | 50 | 38 | 23 | 41 | 42 | 41 | ||
49 | J.V. | 324 | 47 | 45 | 23 | 35 | 41 | 50 | 42 | 41 | ||
50 | W.L. | 324 | 50 | 47 | 45 | 11 | 38 | 47 | 45 | 41 | ||
51 | D.R. | 323 | 45 | 50 | 38 | 11 | 40 | 47 | 45 | 47 | ||
52 | A.C. | 322 | 50 | 43 | 32 | 47 | 38 | 47 | 26 | 39 | ||
53 | S.F. | 319 | 47 | 45 | 41 | 47 | 30 | 17 | 42 | 50 | ||
54 | J.S. | 319 | 45 | 43 | 40 | 44 | 50 | 47 | 50 | |||
55 | L.C. | 318 | 47 | 50 | 36 | 50 | 24 | 14 | 50 | 47 | ||
56 | M.P. | 316 | 50 | 39 | 30 | 47 | 50 | 38 | 35 | 27 | ||
57 | W.W. | 315 | 39 | 36 | 41 | 39 | 30 | 50 | 41 | 39 | ||
58 | J.S. | 313 | 45 | 45 | 30 | 50 | 35 | 32 | 35 | 41 | ||
59 | S.S. | 306 | 45 | 50 | 47 | 44 | 0 | 38 | 35 | 47 | ||
60 | J.D. | 306 | 47 | 31 | 18 | 38 | 48 | 47 | 30 | 47 | ||
61 | E.M. | 304 | 50 | 45 | 47 | 39 | 17 | 20 | 45 | 41 | ||
62 | J.D. | 301 | 45 | 23 | 50 | 50 | 38 | 23 | 34 | 38 | ||
63 | L.M. | 298 | 47 | 37 | 30 | 10 | 38 | 38 | 48 | 50 | ||
64 | T.S. | 296 | 24 | 37 | 27 | 39 | 42 | 44 | 44 | 39 | ||
65 | E.R. | 295 | 39 | 45 | 18 | 50 | 48 | 26 | 35 | 34 | ||
66 | C.R. | 291 | 45 | 45 | 26 | 20 | 46 | 41 | 23 | 45 | ||
67 | R.W. | 286 | 50 | 37 | 26 | 10 | 50 | 41 | 34 | 38 | ||
68 | M.F. | 285 | 45 | 27 | 27 | 39 | 41 | 29 | 35 | 42 | ||
69 | K.J. | 282 | 24 | 45 | 32 | 16 | 41 | 41 | 44 | 39 | ||
70 | J.D. | 281 | 47 | 34 | 50 | 50 | 23 | 0 | 27 | 50 | ||
71 | B.B. | 281 | 47 | 31 | 40 | 39 | 48 | 14 | 21 | 41 | ||
72 | L.O. | 277 | 19 | 27 | 28 | 38 | 48 | 41 | 35 | 41 | ||
73 | J.T. | 275 | 27 | 43 | 41 | 47 | 27 | 41 | 26 | 23 | ||
74 | M.S. | 270 | 45 | 28 | 36 | 32 | 23 | 35 | 44 | 27 | ||
75 | B.M. | 268 | 50 | 0 | 41 | 8 | 38 | 44 | 48 | 39 | ||
76 | A.G. | 267 | 21 | 37 | 26 | 44 | 48 | 20 | 48 | 23 | ||
77 | D.H. | 266 | 45 | 47 | 42 | 50 | 41 | 41 | ||||
78 | A.F. | 247 | 34 | 39 | 21 | 45 | 23 | 41 | 44 | 0 | ||
79 | M.C. | 242 | 34 | 45 | 42 | 50 | 42 | 29 | ||||
80 | D.P. | 237 | 0 | 50 | 42 | 50 | 48 | 47 | 0 | 0 | ||
81 | C.N. | 233 | 19 | 37 | 48 | 23 | 27 | 14 | 26 | 39 | ||
82 | H.M. | 232 | 47 | 36 | 26 | 0 | 41 | 0 | 48 | 34 | ||
83 | J.H. | 229 | 45 | 37 | 50 | 50 | 47 | |||||
84 | K.B. | 216 | 47 | 39 | 47 | 42 | 41 | |||||
85 | E.S. | 141 | 45 | 46 | 50 | |||||||
86 | R.S. | 140 | 47 | 50 | 43 | |||||||
87 | D.C. | 129 | 50 | 37 | 42 | |||||||
88 | T.G. | 98 | 50 | 48 | ||||||||
89 | Z.G. | 88 | 47 | 41 | ||||||||
90 | S.C. | 83 | 37 | 46 | ||||||||
91 | H.S. | 81 | 50 | 31 | ||||||||
92 | K.A. | 77 | 45 | 32 | ||||||||
93 | M.P. | 50 | 50 | |||||||||
94 | N.L. | 45 | 45 | |||||||||
95 | T.J. | 45 | 45 | |||||||||
96 | A.C. | 44 | 44 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8