Paris FFA Meat Judging Workout
Ended March 27th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | Q | 5 | Q |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L.B. | 521 | 35 | 50 | 50 | 50 | 336 | ||
| 2 | B.W. | 518 | 35 | 48 | 50 | 50 | 335 | ||
| 3 | K.T. | 514 | 50 | 50 | 50 | 50 | 314 | ||
| 4 | M.T. | 506 | 44 | 48 | 48 | 50 | 316 | ||
| 5 | S.B. | 504 | 47 | 50 | 50 | 50 | 307 | ||
| 6 | K.L. | 498 | 44 | 50 | 40 | 50 | 314 | ||
| 7 | B.M. | 494 | 44 | 50 | 50 | 50 | 300 | ||
| 8 | T.A. | 482 | 47 | 50 | 50 | 50 | 285 | ||
| 9 | E.S. | 478 | 44 | 47 | 48 | 50 | 289 | ||
| 10 | A.M. | 469 | 44 | 45 | 50 | 50 | 280 | ||
| 11 | G.H. | 464 | 44 | 27 | 46 | 50 | 297 | ||
| 12 | A.R. | 446 | 44 | 50 | 50 | 50 | 252 | ||
| 13 | R.W. | 445 | 35 | 48 | 50 | 50 | 262 | ||
| 14 | J.G. | 432 | 44 | 48 | 50 | 50 | 240 | ||
| 15 | A.G. | 417 | 44 | 25 | 46 | 44 | 258 | ||
| 16 | E.D. | 415 | 47 | 33 | 38 | 36 | 261 | ||
| 17 | K.N. | 403 | 50 | 50 | 50 | 50 | 203 | ||
| 18 | C.S. | 397 | 44 | 50 | 50 | 50 | 203 | ||
| 19 | K.B. | 391 | 44 | 48 | 48 | 50 | 201 | ||
| 20 | C.F. | 382 | 47 | 50 | 50 | 50 | 185 | ||
| 21 | C.H. | 381 | 50 | 33 | 26 | 50 | 222 | ||
| 22 | L.J. | 379 | 44 | 48 | 48 | 50 | 189 | ||
| 23 | R.J. | 374 | 44 | 48 | 48 | 50 | 184 | ||
| 24 | E.S. | 357 | 44 | 50 | 50 | 50 | 163 | ||
| 25 | M.Z. | 357 | 44 | 48 | 48 | 50 | 167 | ||
| 26 | J.G. | 350 | 44 | 43 | 38 | 50 | 175 | ||
| 27 | T.T. | 343 | 38 | 19 | 16 | 50 | 220 | ||
| 28 | S.S. | 340 | 32 | 48 | 46 | 50 | 164 | ||
| 29 | J.A. | 333 | 50 | 48 | 48 | 50 | 137 | ||
| 30 | T.D. | 332 | 44 | 24 | 50 | 50 | 164 | ||
| 31 | M.F. | 308 | 47 | 50 | 50 | 50 | 111 | ||
| 32 | L.M. | 300 | 50 | 48 | 38 | 50 | 114 | ||
| 33 | K.L. | 298 | 26 | 48 | 48 | 50 | 126 | ||
| 34 | A.Z. | 296 | 44 | 48 | 44 | 45 | 115 | ||
| 35 | A.E. | 269 | 44 | 43 | 48 | 50 | 84 | ||
| 36 | D.R. | 259 | 44 | 24 | 48 | 50 | 93 | ||
| 37 | M.P. | 254 | 47 | 25 | 182 | ||||
| 38 | W.S. | 247 | 35 | 50 | 50 | 50 | 62 | ||
| 39 | J.W. | 216 | 44 | 42 | 50 | 50 | 30 | ||
| 40 | C.D. | 216 | 44 | 20 | 14 | 5 | 133 | ||
| 41 | L.M. | 203 | 47 | 42 | 40 | 46 | 28 | ||
| 42 | K.S. | 192 | 44 | 24 | 24 | 36 | 64 | ||
| 43 | J.L. | 185 | 185 | ||||||
| 44 | M.W. | 179 | 23 | 22 | 38 | 1 | 95 | ||
| 45 | M.S. | 167 | 14 | 48 | 44 | 37 | 24 | ||
| 46 | T.C. | 162 | 44 | 24 | 44 | 50 | 0 | ||
| 47 | R.S. | 157 | 47 | 50 | 60 | ||||
| 48 | R.B. | 150 | 47 | 34 | 16 | 44 | 9 | ||
| 49 | C.B. | 140 | 50 | 40 | 50 | 0 | |||
| 50 | L.D. | 136 | 26 | 39 | 48 | 17 | 6 | ||
| 51 | H.B. | 135 | 35 | 50 | 50 | 0 | |||
| 52 | J.P. | 117 | 32 | 34 | 14 | 37 | 0 | ||
| 53 | M.H. | 47 | 47 | 0 | |||||
| 54 | J.C. | 13 | 13 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5