Tarleton Invitational Dairy Workout
Ended April 3rd at 11:59 PM.
Results
Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
1 | B.N. | 282 | 50 | 44 | 44 | 50 | 44 | 50 |
2 | E.C. | 278 | 50 | 44 | 44 | 50 | 44 | 46 |
3 | S.G. | 278 | 50 | 44 | 44 | 50 | 44 | 46 |
4 | K.G. | 278 | 50 | 44 | 44 | 50 | 44 | 46 |
5 | M.W. | 275 | 44 | 44 | 47 | 50 | 44 | 46 |
6 | A.V. | 275 | 44 | 44 | 47 | 50 | 44 | 46 |
7 | C.M. | 274 | 44 | 44 | 50 | 48 | 43 | 45 |
8 | D.T. | 272 | 50 | 44 | 44 | 50 | 44 | 40 |
9 | M.A. | 268 | 45 | 50 | 47 | 47 | 40 | 39 |
10 | B.S. | 264 | 50 | 44 | 44 | 36 | 44 | 46 |
11 | K.W. | 264 | 50 | 44 | 44 | 36 | 44 | 46 |
12 | K.O. | 263 | 47 | 47 | 32 | 50 | 40 | 47 |
13 | K.S. | 263 | 44 | 44 | 50 | 48 | 44 | 33 |
14 | C.S. | 262 | 50 | 35 | 47 | 50 | 40 | 40 |
15 | C.D. | 262 | 50 | 38 | 47 | 42 | 43 | 42 |
16 | H.H. | 260 | 44 | 47 | 50 | 41 | 42 | 36 |
17 | R.E. | 260 | 50 | 38 | 50 | 50 | 27 | 45 |
18 | A.S. | 258 | 47 | 35 | 41 | 47 | 48 | 40 |
19 | H.K. | 255 | 50 | 44 | 35 | 36 | 44 | 46 |
20 | R.R. | 253 | 50 | 41 | 41 | 48 | 43 | 30 |
21 | A.P. | 249 | 45 | 44 | 50 | 35 | 27 | 48 |
22 | M.F. | 248 | 45 | 38 | 41 | 45 | 34 | 45 |
23 | A.M. | 247 | 47 | 41 | 32 | 41 | 44 | 42 |
24 | C.N. | 247 | 28 | 47 | 44 | 48 | 42 | 38 |
25 | J.R. | 246 | 47 | 29 | 32 | 45 | 48 | 45 |
26 | J.G. | 241 | 15 | 50 | 35 | 48 | 43 | 50 |
27 | B.R. | 240 | 37 | 26 | 47 | 48 | 40 | 42 |
28 | J.G. | 239 | 44 | 29 | 47 | 45 | 43 | 31 |
29 | A.O. | 237 | 50 | 41 | 47 | 25 | 27 | 47 |
30 | M.G. | 237 | 47 | 41 | 41 | 30 | 38 | 40 |
31 | R.C. | 237 | 39 | 44 | 41 | 26 | 47 | 40 |
32 | B.D. | 237 | 47 | 29 | 26 | 43 | 44 | 48 |
33 | R.I. | 235 | 50 | 23 | 41 | 47 | 43 | 31 |
34 | R.S. | 235 | 47 | 41 | 29 | 32 | 48 | 38 |
35 | B.V. | 230 | 47 | 38 | 41 | 32 | 43 | 29 |
36 | S.B. | 230 | 44 | 32 | 23 | 48 | 43 | 40 |
37 | O.V. | 229 | 47 | 29 | 41 | 32 | 40 | 40 |
38 | W.H. | 224 | 45 | 35 | 41 | 25 | 38 | 40 |
39 | B.W. | 223 | 25 | 38 | 47 | 48 | 27 | 38 |
40 | N.H. | 221 | 47 | 41 | 35 | 28 | 47 | 23 |
41 | C.B. | 218 | 47 | 26 | 41 | 30 | 38 | 36 |
42 | L.R. | 212 | 44 | 32 | 20 | 48 | 32 | 36 |
43 | H.V. | 209 | 39 | 38 | 35 | 32 | 32 | 33 |
44 | A.T. | 208 | 47 | 41 | 20 | 30 | 48 | 22 |
45 | L.W. | 205 | 50 | 29 | 23 | 25 | 42 | 36 |
46 | S.S. | 202 | 47 | 41 | 41 | 35 | 38 | |
47 | L.S. | 196 | 18 | 38 | 38 | 26 | 36 | 40 |
48 | T.A. | 196 | 17 | 50 | 29 | 26 | 44 | 30 |
49 | S.O. | 194 | 47 | 23 | 20 | 25 | 43 | 36 |
50 | W.I. | 192 | 45 | 32 | 32 | 32 | 32 | 19 |
51 | M.W. | 182 | 23 | 44 | 23 | 42 | 26 | 24 |
52 | C.C. | 138 | 50 | 47 | 41 | |||
53 | T.S. | 119 | 45 | 50 | 24 | |||
54 | E.K. | 117 | 50 | 38 | 29 | |||
55 | M.C. | 113 | 34 | 38 | 41 | |||
56 | H.D. | 103 | 39 | 35 | 29 | |||
57 | J.D. | 88 | 47 | 41 | ||||
58 | A.L. | 84 | 37 | 0 | 0 | 0 | 0 | 47 |
59 | A.G. | 66 | 25 | 41 | ||||
60 | B.L. | 50 | 50 | |||||
61 | R.M. | 47 | 47 | |||||
62 | A.S. | 47 | 47 | |||||
63 | S.S. | 44 | 44 | |||||
64 | P.F. | 44 | 44 | |||||
65 | D.P. | 39 | 39 | |||||
66 | B.A. | 23 | 23 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6