Angelo State Horse Judging Workout
Ended April 10th at 11:59 PM.
Results
Rank | Name | Total | 1 | 2 | Q | 3 | Q | 4 | 5 | 6 | 7 | Q | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.C. | 433 | 50 | 44 | 47 | 25 | 50 | 50 | 50 | 50 | 25 | 42 | |
2 | L.B. | 429 | 41 | 50 | 50 | 20 | 50 | 46 | 50 | 47 | 25 | 50 | |
3 | D.R. | 422 | 47 | 44 | 47 | 25 | 50 | 47 | 50 | 50 | 20 | 42 | |
4 | A.H. | 421 | 50 | 47 | 47 | 25 | 50 | 46 | 50 | 38 | 20 | 48 | |
5 | R.P. | 418 | 50 | 47 | 47 | 25 | 50 | 46 | 50 | 38 | 20 | 45 | |
6 | B.C. | 417 | 38 | 50 | 38 | 25 | 50 | 46 | 50 | 47 | 25 | 48 | |
7 | R.T. | 410 | 47 | 47 | 44 | 20 | 50 | 47 | 39 | 47 | 25 | 44 | |
8 | M.P. | 409 | 39 | 50 | 50 | 20 | 50 | 40 | 50 | 47 | 15 | 48 | |
9 | Z.S. | 407 | 47 | 47 | 50 | 20 | 46 | 46 | 50 | 47 | 10 | 44 | |
10 | S.M. | 406 | 47 | 44 | 47 | 20 | 50 | 50 | 50 | 44 | 10 | 44 | |
11 | A.R. | 406 | 47 | 38 | 50 | 20 | 50 | 50 | 47 | 47 | 15 | 42 | |
12 | F.M. | 403 | 33 | 44 | 47 | 25 | 50 | 47 | 39 | 50 | 20 | 48 | |
13 | I.R. | 403 | 41 | 44 | 47 | 25 | 50 | 40 | 50 | 41 | 15 | 50 | |
14 | E.J. | 400 | 47 | 47 | 40 | 15 | 47 | 47 | 50 | 50 | 15 | 42 | |
15 | E.G. | 393 | 47 | 47 | 47 | 15 | 50 | 40 | 47 | 47 | 5 | 48 | |
16 | K.B. | 393 | 39 | 50 | 32 | 20 | 50 | 46 | 50 | 41 | 15 | 50 | |
17 | E.M. | 391 | 37 | 44 | 47 | 25 | 45 | 40 | 46 | 50 | 15 | 42 | |
18 | A.G. | 391 | 45 | 44 | 44 | 20 | 46 | 46 | 40 | 38 | 20 | 48 | |
19 | C.G. | 384 | 50 | 44 | 47 | 20 | 50 | 39 | 50 | 47 | 10 | 27 | |
20 | E.D. | 381 | 33 | 47 | 47 | 20 | 47 | 46 | 40 | 44 | 15 | 42 | |
21 | D.D. | 380 | 47 | 47 | 50 | 15 | 28 | 48 | 46 | 47 | 15 | 37 | |
22 | M.B. | 380 | 41 | 47 | 50 | 20 | 50 | 46 | 40 | 29 | 15 | 42 | |
23 | G.E. | 376 | 45 | 35 | 46 | 20 | 50 | 50 | 50 | 32 | 5 | 43 | |
24 | H.W. | 374 | 34 | 44 | 50 | 15 | 46 | 47 | 36 | 50 | 25 | 27 | |
25 | L.M. | 365 | 23 | 32 | 50 | 10 | 50 | 50 | 47 | 47 | 15 | 41 | |
26 | L.S. | 362 | 37 | 47 | 50 | 15 | 37 | 36 | 39 | 47 | 10 | 44 | |
27 | B.H. | 360 | 50 | 14 | 50 | 20 | 50 | 47 | 47 | 29 | 10 | 43 | |
28 | E.A. | 355 | 38 | 44 | 44 | 20 | 15 | 47 | 50 | 38 | 15 | 44 | |
29 | C.B. | 355 | 27 | 26 | 47 | 20 | 50 | 50 | 50 | 35 | 15 | 35 | |
30 | G.C. | 354 | 27 | 44 | 31 | 15 | 50 | 44 | 40 | 38 | 15 | 50 | |
31 | K.D. | 352 | 30 | 32 | 47 | 15 | 28 | 47 | 50 | 35 | 25 | 43 | |
32 | R.K. | 339 | 37 | 44 | 38 | 15 | 50 | 50 | 50 | 20 | 35 | ||
33 | B.L. | 329 | 50 | 47 | 27 | 5 | 24 | 46 | 36 | 29 | 15 | 50 | |
34 | S.B. | 325 | 31 | 47 | 50 | 15 | 28 | 26 | 48 | 26 | 10 | 44 | |
35 | C.N. | 324 | 23 | 47 | 44 | 5 | 45 | 46 | 50 | 20 | 10 | 34 | |
36 | T.H. | 317 | 22 | 35 | 44 | 15 | 10 | 42 | 47 | 38 | 20 | 44 | |
37 | E.S. | 282 | 47 | 35 | 12 | 10 | 30 | 40 | 30 | 50 | 5 | 23 | |
38 | A.K. | 274 | 41 | 44 | 50 | 50 | 47 | 5 | 37 | ||||
39 | L.B. | 260 | 23 | 26 | 15 | 46 | 50 | 36 | 29 | 5 | 30 | ||
40 | C.W. | 225 | 41 | 47 | 50 | 32 | 10 | 45 | |||||
41 | R.F. | 221 | 41 | 47 | 50 | 32 | 10 | 41 | |||||
42 | K.F. | 185 | 17 | 47 | 50 | 25 | 46 | ||||||
43 | T.D. | 176 | 42 | 32 | 50 | 15 | 37 | ||||||
44 | E.Y. | 171 | 31 | 47 | 50 | 15 | 28 | ||||||
45 | R.P. | 159 | 47 | 47 | 50 | 15 | |||||||
46 | M.T. | 139 | 31 | 47 | 46 | 15 | |||||||
47 | E.S. | 129 | 41 | 35 | 38 | 15 | |||||||
48 | H.H. | 127 | 41 | 47 | 29 | 10 | |||||||
49 | E.S. | 94 | 47 | 47 | |||||||||
50 | K.C. | 91 | 47 | 44 | |||||||||
51 | K.S. | 87 | 47 | 40 | |||||||||
52 | C.L. | 85 | 38 | 47 | |||||||||
53 | J.B. | 85 | 38 | 47 | |||||||||
54 | M.H. | 71 | 33 | 38 | |||||||||
55 | K.J. | 57 | 25 | 32 | |||||||||
56 | K.C. | 50 | 50 | ||||||||||
57 | C.W. | 47 | 47 | ||||||||||
58 | N.H. | 47 | 47 | ||||||||||
59 | C.R. | 45 | 45 | ||||||||||
60 | J.W. | 39 | 39 | ||||||||||
61 | L.S. | 22 | 22 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8