Angelo State Meats Workout
Ended April 10th at 11:59 PM.
Results
| Rank | Name | Total | 1 | Q | 2 | 3 | 4 | Q | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.M. | 349 | 45 | 15 | 50 | 50 | 48 | 20 | 50 | 71 |
| 2 | A.R. | 348 | 47 | 20 | 50 | 38 | 48 | 20 | 47 | 78 |
| 3 | A.R. | 332 | 48 | 25 | 47 | 46 | 50 | 15 | 50 | 51 |
| 4 | M.C. | 316 | 49 | 25 | 29 | 47 | 50 | 0 | 44 | 72 |
| 5 | A.V. | 312 | 45 | 25 | 47 | 46 | 48 | 10 | 50 | 41 |
| 6 | K.K. | 310 | 48 | 15 | 50 | 50 | 41 | 0 | 50 | 56 |
| 7 | B.M. | 307 | 48 | 25 | 50 | 50 | 48 | 5 | 47 | 34 |
| 8 | E.S. | 306 | 50 | 20 | 29 | 38 | 48 | 10 | 47 | 64 |
| 9 | A.M. | 305 | 48 | 25 | 50 | 29 | 50 | 10 | 44 | 49 |
| 10 | S.B. | 298 | 45 | 20 | 47 | 40 | 45 | 5 | 50 | 46 |
| 11 | R.R. | 297 | 47 | 10 | 38 | 50 | 50 | 10 | 27 | 65 |
| 12 | T.A. | 295 | 45 | 10 | 41 | 50 | 50 | 5 | 27 | 67 |
| 13 | C.S. | 287 | 50 | 15 | 41 | 39 | 50 | 10 | 50 | 32 |
| 14 | J.M. | 286 | 47 | 15 | 50 | 46 | 36 | 5 | 47 | 40 |
| 15 | J.B. | 285 | 48 | 20 | 23 | 46 | 50 | 5 | 50 | 43 |
| 16 | T.W. | 279 | 45 | 15 | 38 | 25 | 50 | 15 | 47 | 44 |
| 17 | K.N. | 271 | 45 | 20 | 50 | 46 | 50 | 10 | 50 | 0 |
| 18 | H.T. | 270 | 48 | 10 | 47 | 50 | 50 | 0 | 27 | 38 |
| 19 | R.B. | 267 | 36 | 5 | 50 | 50 | 48 | 5 | 50 | 23 |
| 20 | C.O. | 260 | 45 | 20 | 50 | 46 | 48 | 5 | 46 | 0 |
| 21 | M.R. | 259 | 48 | 10 | 41 | 46 | 41 | 0 | 50 | 23 |
| 22 | C.K. | 258 | 50 | 15 | 41 | 39 | 50 | 0 | 47 | 16 |
| 23 | E.B. | 254 | 45 | 25 | 47 | 25 | 50 | 5 | 46 | 11 |
| 24 | B.L. | 250 | 48 | 20 | 23 | 50 | 38 | 10 | 26 | 35 |
| 25 | J.H. | 249 | 49 | 15 | 47 | 46 | 45 | 0 | 47 | 0 |
| 26 | W.S. | 237 | 45 | 15 | 47 | 25 | 50 | 5 | 50 | 0 |
| 27 | R.D. | 236 | 45 | 10 | 47 | 25 | 20 | 10 | 46 | 33 |
| 28 | K.F. | 234 | 49 | 5 | 41 | 50 | 23 | 10 | 50 | 6 |
| 29 | R.W. | 232 | 48 | 0 | 47 | 46 | 41 | 0 | 50 | 0 |
| 30 | N.G. | 213 | 48 | 15 | 47 | 50 | 48 | 5 | 0 | |
| 31 | A.F. | 186 | 43 | 10 | 47 | 25 | 18 | 5 | 27 | 11 |
| 32 | L.M. | 182 | 45 | 15 | 23 | 25 | 34 | 5 | 30 | 5 |
| 33 | J.C. | 159 | 48 | 15 | 50 | 46 | 0 | |||
| 34 | C.M. | 141 | 45 | 0 | 50 | 46 | 0 | |||
| 35 | J.R. | 134 | 36 | 5 | 47 | 46 | 0 | |||
| 36 | M.D. | 131 | 41 | 43 | 47 | 0 | ||||
| 37 | D.H. | 119 | 48 | 20 | 38 | 0 | 0 | 5 | 0 | 8 |
| 38 | J.S. | 117 | 45 | 25 | 47 | 0 | ||||
| 39 | J.E. | 110 | 45 | 15 | 50 | 0 | ||||
| 40 | T.S. | 101 | 41 | 10 | 50 | 0 | ||||
| 41 | M.L. | 90 | 43 | 0 | 47 | 0 | ||||
| 42 | J.L. | 88 | 45 | 5 | 38 | 0 | 0 | 0 | 0 | 0 |
| 43 | M.L. | 65 | 50 | 15 | 0 | |||||
| 44 | T.C. | 60 | 45 | 15 | 0 | |||||
| 45 | H.D. | 55 | 45 | 10 | 0 | |||||
| 46 | C.N. | 53 | 38 | 15 | 0 | |||||
| 47 | A.G. | 50 | 45 | 5 | 0 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6