Results
Rank Name Total 1 2 3 4 5 6 7
1 A.D. 333 46 47 50 47 47 49 47
2 T.A. 331 42 47 50 50 42 50 50
3 R.C. 330 42 47 50 48 47 49 47
4 M.R. 328 48 50 50 48 41 50 41
5 F.B. 323 48 47 50 41 50 46 41
6 M.R. 323 48 42 47 41 45 50 50
7 K.F. 322 42 47 45 48 47 46 47
8 S.N. 322 46 47 50 41 47 50 41
9 K.C. 321 48 50 50 42 38 49 44
10 K.G. 321 48 45 47 35 50 49 47
11 C.W. 320 50 50 44 42 50 46 38
12 B.P. 319 48 50 50 47 31 46 47
13 V.D. 319 50 41 39 47 45 50 47
14 K.G. 318 48 45 47 35 47 49 47
15 L.D. 317 42 41 50 42 47 48 47
16 E.A. 316 48 47 45 50 30 49 47
17 L.E. 314 42 47 47 42 47 48 41
18 E.D. 313 50 47 47 50 41 49 29
19 O.O. 312 42 30 50 47 50 46 47
20 J.S. 312 42 47 39 50 41 46 47
21 J.S. 311 48 50 44 37 42 49 41
22 H.F. 311 42 47 50 37 42 49 44
23 C.B. 310 48 50 44 31 47 46 44
24 K.G. 310 46 45 50 47 25 50 47
25 M.B. 309 40 50 45 40 47 49 38
26 M.C. 308 48 47 50 32 47 49 35
27 C.D. 307 50 47 34 41 38 50 47
28 P.S. 306 46 50 39 50 33 50 38
29 T.D. 305 50 47 47 50 30 49 32
30 J.F. 304 42 42 50 33 41 46 50
31 K.C. 302 50 50 45 40 27 46 44
32 L.B. 302 40 47 44 47 27 50 47
33 A.R. 301 38 50 50 45 33 47 38
34 T.V. 300 42 50 50 23 47 50 38
35 K.H. 296 48 41 50 33 45 50 29
36 C.W. 296 38 50 50 47 42 46 23
37 E.S. 296 48 47 47 30 25 49 50
38 J.G. 296 38 47 28 48 41 47 47
39 A.K. 295 46 27 29 47 47 49 50
40 H.L. 295 48 47 34 42 34 49 41
41 J.S. 294 50 39 39 47 31 47 41
42 N.M. 294 40 37 45 42 41 48 41
43 S.P. 294 28 41 45 50 34 49 47
44 K.M. 293 30 47 50 45 30 50 41
45 L.H. 293 50 41 25 40 41 49 47
46 H.L. 293 50 41 25 40 41 49 47
47 J.H. 293 40 50 50 47 37 46 23
48 T.S. 293 42 37 45 31 47 50 41
49 J.H. 288 50 39 39 45 30 50 35
50 C.L. 288 42 50 50 23 41 47 35
51 B.M. 288 46 41 25 42 39 48 47
52 J.L. 287 40 30 33 43 47 47 47
53 S.D. 287 50 37 25 42 37 49 47
54 E.S. 286 46 39 47 23 47 46 38
55 C.J. 286 40 50 17 48 47 40 44
56 A.P. 285 42 27 39 43 50 49 35
57 K.D. 285 42 50 39 28 47 50 29
58 H.R. 285 50 41 17 42 47 50 38
59 K.C. 285 38 37 39 50 50 36 35
60 C.S. 283 28 50 50 33 41 49 32
61 S.P. 282 50 50 29 43 23 46 41
62 A.H. 280 46 30 47 42 27 47 41
63 B.G. 278 48 50 17 43 41 50 29
64 G.S. 277 50 47 44 37 50 49
65 M.M. 277 50 34 28 38 50 42 35
66 O.V. 275 50 17 47 37 30 47 47
67 K.J. 273 48 23 50 45 34 50 23
68 L.H. 272 36 41 23 32 47 46 47
69 M.G. 267 50 38 25 47 34 50 23
70 C.D. 265 48 50 39 26 30 46 26
71 A.G. 265 50 30 29 50 34 40 32
72 P.S. 264 48 50 44 23 17 50 32
73 S.D. 264 40 27 39 48 34 50 26
74 B.M. 263 42 27 39 45 47 34 29
75 W.S. 261 42 27 34 23 38 50 47
76 R.C. 258 50 37 25 42 17 46 41
77 L.F. 256 46 39 18 43 41 46 23
78 L.A. 254 47 50 42 25 49 41
79 D.M. 252 42 27 37 28 47 33 38
80 C.K. 251 30 47 18 43 34 50 29
81 M.S. 251 40 17 37 40 30 46 41
82 A.C. 242 38 23 50 41 49 41
83 A.M. 238 26 27 33 40 33 50 29
84 J.J. 237 38 27 23 38 33 49 29
85 M.Y. 237 38 26 33 41 23 44 32
86 L.B. 224 20 25 23 35 41 48 32
87 N.C. 209 48 38 0 31 47 45 0
88 A.B. 203 22 17 28 37 39 37 23
89 B.E. 157 50 39 45 0 23 0 0
90 M.S. 142 48 47 47
91 B.S. 134 48 47 39
92 M.R. 108 26 0 0 0 50 0 32
93 J.K. 93 40 14 39
94 R.K. 92 42 50
95 L.A. 76 46 30
96 P.V. 73 23 50
97 C.W. 50 50
98 B.L. 50 50
99 C.H. 48 48
100 K.C. 48 48
101 K.C. 48 48
102 P.W. 38 38
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7