Indiana 4H/FFA Practice Contest
Ended May 22nd at 11:59 PM.
Results
| Rank | Name | Total | 1 | Q | 2 | Q | 3 | 4 | 5 | 6 | Q | 7 | 8 | Q | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.L. | 729 | 48 | 50 | 48 | 45 | 48 | 47 | 36 | 50 | 45 | 37 | 44 | 45 | 50 | 47 | 42 | 47 |
| 2 | E.D. | 701 | 47 | 30 | 50 | 40 | 46 | 47 | 45 | 47 | 30 | 50 | 44 | 45 | 44 | 46 | 43 | 47 |
| 3 | C.W. | 701 | 48 | 50 | 48 | 35 | 46 | 47 | 36 | 50 | 35 | 31 | 44 | 45 | 50 | 47 | 42 | 47 |
| 4 | C.B. | 685 | 34 | 20 | 50 | 35 | 48 | 47 | 44 | 47 | 40 | 35 | 47 | 50 | 50 | 40 | 48 | 50 |
| 5 | P.T. | 684 | 50 | 30 | 50 | 35 | 48 | 47 | 50 | 47 | 25 | 42 | 50 | 30 | 50 | 43 | 42 | 45 |
| 6 | R.H. | 683 | 48 | 50 | 48 | 25 | 46 | 47 | 44 | 47 | 40 | 23 | 47 | 40 | 42 | 47 | 42 | 47 |
| 7 | A.R. | 683 | 48 | 45 | 46 | 35 | 46 | 44 | 40 | 47 | 35 | 45 | 47 | 50 | 40 | 50 | 40 | 25 |
| 8 | C.M. | 677 | 48 | 30 | 48 | 40 | 48 | 47 | 15 | 50 | 40 | 31 | 44 | 45 | 44 | 47 | 50 | 50 |
| 9 | E.A. | 673 | 48 | 50 | 50 | 35 | 46 | 47 | 45 | 47 | 35 | 33 | 47 | 25 | 44 | 47 | 24 | 50 |
| 10 | T.A. | 672 | 48 | 35 | 48 | 40 | 48 | 23 | 34 | 47 | 30 | 37 | 47 | 45 | 44 | 48 | 48 | 50 |
| 11 | J.T. | 670 | 44 | 15 | 48 | 35 | 48 | 50 | 50 | 47 | 45 | 43 | 47 | 35 | 36 | 42 | 38 | 47 |
| 12 | C.K. | 669 | 48 | 45 | 40 | 30 | 48 | 47 | 36 | 41 | 35 | 31 | 44 | 50 | 40 | 42 | 42 | 50 |
| 13 | A.M. | 664 | 45 | 40 | 48 | 30 | 28 | 41 | 50 | 47 | 35 | 33 | 44 | 45 | 48 | 43 | 40 | 47 |
| 14 | G.P. | 664 | 47 | 25 | 47 | 35 | 40 | 50 | 50 | 50 | 35 | 31 | 47 | 40 | 46 | 48 | 31 | 42 |
| 15 | A.D. | 663 | 48 | 35 | 48 | 45 | 48 | 41 | 50 | 41 | 30 | 35 | 47 | 30 | 48 | 40 | 40 | 37 |
| 16 | A.M. | 662 | 34 | 25 | 50 | 35 | 48 | 47 | 28 | 47 | 30 | 50 | 44 | 45 | 48 | 42 | 42 | 47 |
| 17 | C.W. | 660 | 44 | 15 | 48 | 20 | 46 | 50 | 50 | 47 | 30 | 45 | 47 | 30 | 48 | 50 | 40 | 50 |
| 18 | A.H. | 653 | 48 | 35 | 47 | 40 | 46 | 41 | 48 | 47 | 25 | 25 | 50 | 30 | 38 | 46 | 48 | 39 |
| 19 | S.N. | 645 | 47 | 20 | 48 | 35 | 46 | 47 | 50 | 41 | 35 | 48 | 44 | 40 | 30 | 48 | 21 | 45 |
| 20 | G.B. | 643 | 47 | 15 | 48 | 30 | 46 | 47 | 40 | 41 | 15 | 48 | 50 | 35 | 44 | 48 | 48 | 41 |
| 21 | L.B. | 638 | 48 | 30 | 46 | 25 | 48 | 44 | 40 | 47 | 30 | 40 | 29 | 30 | 46 | 50 | 48 | 37 |
| 22 | J.D. | 634 | 26 | 20 | 50 | 35 | 48 | 38 | 50 | 47 | 25 | 32 | 50 | 20 | 50 | 48 | 48 | 47 |
| 23 | K.H. | 631 | 48 | 35 | 40 | 15 | 46 | 41 | 40 | 47 | 25 | 25 | 44 | 50 | 44 | 42 | 48 | 41 |
| 24 | Q.B. | 631 | 48 | 40 | 50 | 30 | 50 | 38 | 50 | 41 | 25 | 33 | 47 | 30 | 44 | 40 | 43 | 22 |
| 25 | S.R. | 627 | 40 | 35 | 43 | 15 | 46 | 47 | 30 | 50 | 30 | 45 | 44 | 40 | 50 | 42 | 48 | 22 |
| 26 | A.T. | 626 | 50 | 20 | 40 | 15 | 48 | 29 | 44 | 47 | 25 | 45 | 50 | 30 | 42 | 50 | 50 | 41 |
| 27 | M.L. | 626 | 50 | 10 | 48 | 30 | 48 | 47 | 50 | 47 | 30 | 31 | 47 | 25 | 44 | 47 | 50 | 22 |
| 28 | C.D. | 617 | 40 | 35 | 48 | 25 | 46 | 38 | 50 | 47 | 25 | 35 | 44 | 50 | 38 | 34 | 29 | 33 |
| 29 | J.S. | 617 | 50 | 25 | 48 | 35 | 30 | 35 | 48 | 41 | 25 | 48 | 44 | 40 | 42 | 43 | 29 | 34 |
| 30 | E.M. | 614 | 45 | 35 | 46 | 25 | 40 | 41 | 28 | 41 | 30 | 48 | 32 | 30 | 48 | 46 | 42 | 37 |
| 31 | B.T. | 602 | 34 | 15 | 40 | 20 | 30 | 41 | 50 | 50 | 30 | 48 | 47 | 20 | 50 | 42 | 43 | 42 |
| 32 | M.F. | 598 | 48 | 35 | 34 | 15 | 48 | 41 | 50 | 47 | 35 | 42 | 26 | 20 | 36 | 47 | 40 | 34 |
| 33 | C.M. | 596 | 48 | 40 | 34 | 30 | 48 | 32 | 21 | 38 | 20 | 30 | 44 | 35 | 48 | 43 | 43 | 42 |
| 34 | I.P. | 592 | 47 | 35 | 40 | 15 | 44 | 35 | 50 | 41 | 35 | 42 | 47 | 5 | 32 | 31 | 46 | 47 |
| 35 | L.M. | 585 | 50 | 15 | 34 | 15 | 40 | 41 | 27 | 47 | 30 | 48 | 35 | 30 | 38 | 40 | 48 | 47 |
| 36 | C.J. | 574 | 50 | 15 | 24 | 15 | 48 | 47 | 34 | 47 | 40 | 47 | 35 | 15 | 42 | 28 | 50 | 37 |
| 37 | A.S. | 565 | 50 | 15 | 44 | 25 | 36 | 29 | 45 | 38 | 30 | 42 | 29 | 25 | 38 | 50 | 47 | 22 |
| 38 | R.T. | 562 | 48 | 20 | 43 | 15 | 40 | 41 | 43 | 41 | 15 | 42 | 41 | 10 | 42 | 40 | 34 | 47 |
| 39 | R.V. | 562 | 48 | 10 | 48 | 15 | 44 | 47 | 50 | 47 | 0 | 32 | 50 | 0 | 44 | 38 | 42 | 47 |
| 40 | A.O. | 545 | 45 | 30 | 22 | 15 | 36 | 29 | 48 | 41 | 20 | 36 | 41 | 25 | 44 | 40 | 46 | 27 |
| 41 | B.G. | 544 | 50 | 30 | 48 | 30 | 24 | 47 | 34 | 41 | 25 | 25 | 35 | 30 | 36 | 40 | 24 | 25 |
| 42 | D.D. | 533 | 44 | 25 | 43 | 20 | 36 | 41 | 30 | 41 | 15 | 41 | 29 | 20 | 28 | 47 | 31 | 42 |
| 43 | L.B. | 531 | 40 | 30 | 46 | 0 | 36 | 44 | 21 | 41 | 10 | 31 | 29 | 20 | 44 | 47 | 50 | 42 |
| 44 | G.S. | 528 | 45 | 30 | 31 | 15 | 36 | 47 | 45 | 26 | 15 | 33 | 32 | 10 | 44 | 46 | 28 | 45 |
| 45 | L.M. | 525 | 50 | 15 | 30 | 5 | 48 | 29 | 48 | 32 | 20 | 32 | 47 | 10 | 38 | 43 | 47 | 31 |
| 46 | C.M. | 525 | 29 | 25 | 50 | 20 | 24 | 29 | 22 | 32 | 25 | 47 | 41 | 30 | 28 | 33 | 48 | 42 |
| 47 | C.W. | 523 | 26 | 20 | 20 | 25 | 28 | 41 | 45 | 38 | 30 | 41 | 41 | 20 | 44 | 42 | 43 | 19 |
| 48 | K.K. | 520 | 27 | 25 | 46 | 20 | 46 | 41 | 45 | 41 | 10 | 41 | 26 | 20 | 32 | 31 | 38 | 31 |
| 49 | E.R. | 511 | 17 | 0 | 39 | 0 | 46 | 41 | 45 | 47 | 15 | 36 | 41 | 0 | 44 | 42 | 48 | 50 |
| 50 | L.Y. | 509 | 17 | 0 | 30 | 25 | 34 | 41 | 30 | 29 | 25 | 42 | 47 | 20 | 50 | 46 | 50 | 23 |
| 51 | K.P. | 507 | 48 | 35 | 20 | 20 | 40 | 47 | 30 | 47 | 10 | 30 | 35 | 10 | 38 | 33 | 47 | 17 |
| 52 | T.S. | 506 | 38 | 20 | 35 | 35 | 34 | 41 | 30 | 50 | 20 | 25 | 35 | 25 | 26 | 46 | 24 | 22 |
| 53 | K.S. | 505 | 25 | 10 | 40 | 20 | 28 | 41 | 44 | 14 | 15 | 38 | 47 | 25 | 26 | 48 | 42 | 42 |
| 54 | C.K. | 499 | 27 | 20 | 47 | 10 | 36 | 35 | 30 | 38 | 15 | 42 | 41 | 20 | 26 | 48 | 47 | 17 |
| 55 | A.Y. | 491 | 50 | 25 | 50 | 25 | 18 | 47 | 48 | 23 | 10 | 40 | 26 | 10 | 38 | 40 | 0 | 41 |
| 56 | E.W. | 490 | 44 | 0 | 30 | 15 | 50 | 23 | 45 | 47 | 15 | 28 | 47 | 10 | 26 | 37 | 50 | 23 |
| 57 | K.A. | 487 | 44 | 15 | 43 | 5 | 36 | 20 | 43 | 23 | 15 | 47 | 38 | 20 | 36 | 43 | 40 | 19 |
| 58 | R.K. | 481 | 50 | 20 | 50 | 40 | 48 | 41 | 34 | 41 | 30 | 45 | 47 | 35 | ||||
| 59 | K.S. | 467 | 38 | 25 | 46 | 20 | 28 | 23 | 22 | 41 | 5 | 42 | 35 | 20 | 30 | 25 | 50 | 17 |
| 60 | J.C. | 458 | 17 | 10 | 24 | 10 | 50 | 38 | 48 | 23 | 20 | 30 | 26 | 30 | 38 | 28 | 24 | 42 |
| 61 | B.A. | 455 | 47 | 0 | 43 | 0 | 28 | 50 | 43 | 29 | 0 | 36 | 26 | 0 | 44 | 34 | 34 | 41 |
| 62 | E.S. | 445 | 38 | 20 | 47 | 15 | 40 | 41 | 7 | 35 | 5 | 26 | 29 | 10 | 36 | 24 | 46 | 26 |
| 63 | K.F. | 438 | 45 | 15 | 20 | 15 | 48 | 26 | 30 | 23 | 5 | 41 | 10 | 48 | 46 | 29 | 37 | |
| 64 | D.W. | 419 | 50 | 25 | 40 | 15 | 44 | 23 | 21 | 14 | 30 | 23 | 48 | 34 | 33 | 19 | ||
| 65 | M.S. | 415 | 38 | 15 | 42 | 20 | 36 | 32 | 48 | 48 | 42 | 50 | 21 | 23 | ||||
| 66 | A.S. | 406 | 40 | 30 | 50 | 30 | 46 | 47 | 45 | 41 | 30 | 47 | ||||||
| 67 | G.O. | 398 | 32 | 5 | 43 | 0 | 24 | 44 | 40 | 32 | 25 | 26 | 0 | 10 | 36 | 38 | 29 | 14 |
| 68 | O.K. | 393 | 27 | 5 | 44 | 15 | 28 | 50 | 7 | 23 | 0 | 30 | 20 | 15 | 34 | 25 | 28 | 42 |
| 69 | J.H. | 383 | 47 | 0 | 22 | 0 | 48 | 23 | 11 | 38 | 0 | 35 | 26 | 0 | 28 | 40 | 43 | 22 |
| 70 | K.A. | 365 | 50 | 10 | 28 | 41 | 43 | 50 | 50 | 28 | 40 | 25 | ||||||
| 71 | D.W. | 349 | 50 | 30 | 31 | 15 | 18 | 41 | 27 | 40 | 26 | 42 | 29 | |||||
| 72 | T.B. | 314 | 40 | 15 | 47 | 10 | 48 | 41 | 11 | 41 | 25 | 36 | ||||||
| 73 | E.L. | 311 | 48 | 30 | 42 | 25 | 50 | 47 | 36 | 23 | 10 | |||||||
| 74 | J.W. | 270 | 17 | 25 | 34 | 25 | 40 | 41 | 28 | 50 | 10 | |||||||
| 75 | M.B. | 270 | 29 | 20 | 36 | 15 | 36 | 35 | 40 | 29 | 30 | |||||||
| 76 | J.T. | 231 | 48 | 40 | 27 | 10 | 41 | 25 | 35 | 5 | ||||||||
| 77 | A.B. | 230 | 40 | 0 | 46 | 32 | 45 | 47 | 20 | |||||||||
| 78 | K.P. | 223 | 46 | 44 | 44 | 45 | 44 | |||||||||||
| 79 | I.N. | 212 | 13 | 10 | 36 | 10 | 16 | 41 | 45 | 26 | 15 | |||||||
| 80 | V.G. | 202 | 44 | 30 | 30 | 15 | 36 | 47 | ||||||||||
| 81 | L.M. | 191 | 0 | 5 | 30 | 47 | 23 | 25 | 24 | 37 | ||||||||
| 82 | L.B. | 183 | 40 | 20 | 46 | 0 | 48 | 29 | ||||||||||
| 83 | D.R. | 173 | 16 | 10 | 23 | 15 | 46 | 47 | 0 | 11 | 5 | |||||||
| 84 | A.C. | 167 | 48 | 40 | 44 | 35 | ||||||||||||
| 85 | Y.L. | 164 | 35 | 10 | 30 | 5 | 40 | 29 | 15 | |||||||||
| 86 | K.T. | 163 | 48 | 30 | 50 | 35 | ||||||||||||
| 87 | M.M. | 157 | 42 | 50 | 40 | 25 | ||||||||||||
| 88 | L.T. | 154 | 32 | 5 | 43 | 30 | 44 | |||||||||||
| 89 | M.F. | 134 | 44 | 25 | 50 | 15 | ||||||||||||
| 90 | J.S. | 129 | 44 | 30 | 20 | 15 | 20 | |||||||||||
| 91 | K.L. | 129 | 48 | 15 | 46 | 20 | ||||||||||||
| 92 | G.D. | 128 | 21 | 10 | 46 | 15 | 36 | |||||||||||
| 93 | L.G. | 112 | 45 | 35 | 32 | |||||||||||||
| 94 | A.K. | 108 | 45 | 20 | 43 | |||||||||||||
| 95 | H.M. | 93 | 48 | 45 | ||||||||||||||
| 96 | E.C. | 88 | 32 | 5 | 26 | 25 | ||||||||||||
| 97 | M.G. | 88 | 27 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | ||
| 98 | R.V. | 62 | 47 | 15 | ||||||||||||||
| 99 | J.S. | 51 | 36 | 15 | ||||||||||||||
| 100 | L.M. | 41 | 21 | 20 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11
Class #12