Show Steer Fiesta Practice Contest
Ended August 7th at 11:59 PM.
Results
Rank | Name | Total | 1 | Q | 2 | Q | 3 | Q | 4 | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | K.P. | 290 | 45 | 25 | 50 | 25 | 45 | 25 | 50 | 25 |
2 | K.C. | 290 | 48 | 25 | 50 | 20 | 50 | 25 | 47 | 25 |
3 | H.B. | 287 | 50 | 25 | 50 | 20 | 45 | 25 | 47 | 25 |
4 | K.T. | 283 | 48 | 25 | 50 | 20 | 50 | 15 | 50 | 25 |
5 | A.R. | 283 | 48 | 25 | 45 | 25 | 50 | 25 | 40 | 25 |
6 | J.M. | 267 | 50 | 25 | 47 | 15 | 50 | 20 | 40 | 20 |
7 | B.L. | 262 | 48 | 25 | 47 | 15 | 47 | 10 | 50 | 20 |
8 | K.C. | 260 | 45 | 20 | 50 | 20 | 50 | 15 | 40 | 20 |
9 | B.G. | 260 | 48 | 25 | 46 | 20 | 39 | 10 | 47 | 25 |
10 | A.M. | 258 | 29 | 25 | 47 | 20 | 45 | 20 | 47 | 25 |
11 | E.A. | 256 | 48 | 25 | 45 | 25 | 39 | 15 | 39 | 20 |
12 | A.P. | 256 | 48 | 25 | 50 | 15 | 47 | 10 | 46 | 15 |
13 | C.H. | 255 | 50 | 25 | 28 | 15 | 50 | 15 | 47 | 25 |
14 | K.H. | 249 | 45 | 25 | 37 | 20 | 45 | 5 | 47 | 25 |
15 | B.M. | 247 | 48 | 20 | 42 | 5 | 50 | 10 | 47 | 25 |
16 | J.G. | 246 | 50 | 15 | 50 | 15 | 40 | 20 | 46 | 10 |
17 | R.N. | 244 | 34 | 20 | 47 | 20 | 47 | 10 | 46 | 20 |
18 | C.B. | 244 | 47 | 15 | 40 | 15 | 47 | 15 | 50 | 15 |
19 | R.K. | 240 | 47 | 20 | 40 | 15 | 47 | 15 | 36 | 20 |
20 | S.H. | 238 | 50 | 20 | 36 | 15 | 50 | 5 | 47 | 15 |
21 | M.C. | 236 | 50 | 15 | 47 | 10 | 34 | 10 | 50 | 20 |
22 | R.D. | 232 | 44 | 25 | 47 | 15 | 34 | 5 | 42 | 20 |
23 | A.S. | 232 | 44 | 10 | 36 | 15 | 47 | 10 | 50 | 20 |
24 | M.M. | 232 | 48 | 25 | 24 | 5 | 50 | 10 | 50 | 20 |
25 | J.D. | 231 | 47 | 10 | 39 | 10 | 45 | 15 | 50 | 15 |
26 | A.K. | 231 | 45 | 20 | 50 | 15 | 45 | 0 | 36 | 20 |
27 | C.D. | 229 | 47 | 15 | 50 | 15 | 31 | 5 | 46 | 20 |
28 | L.M. | 214 | 47 | 10 | 36 | 15 | 45 | 5 | 46 | 10 |
29 | B.H. | 213 | 27 | 15 | 47 | 5 | 47 | 5 | 47 | 20 |
30 | B.B. | 212 | 47 | 15 | 50 | 20 | 0 | 10 | 50 | 20 |
31 | J.F. | 209 | 34 | 15 | 50 | 25 | 0 | 10 | 50 | 25 |
32 | L.C. | 199 | 47 | 20 | 24 | 10 | 39 | 5 | 39 | 15 |
33 | K.H. | 197 | 50 | 15 | 0 | 15 | 50 | 5 | 47 | 15 |
34 | M.B. | 196 | 38 | 15 | 28 | 5 | 39 | 15 | 46 | 10 |
35 | L.N. | 192 | 50 | 5 | 47 | 5 | 50 | 20 | 0 | 15 |
36 | H.B. | 191 | 44 | 10 | 46 | 10 | 0 | 10 | 46 | 25 |
37 | E.S. | 188 | 34 | 20 | 0 | 15 | 45 | 20 | 39 | 15 |
38 | S.D. | 182 | 38 | 5 | 15 | 5 | 37 | 15 | 47 | 20 |
39 | R.B. | 159 | 0 | 25 | 18 | 10 | 45 | 10 | 36 | 15 |
40 | C.M. | 156 | 47 | 15 | 36 | 10 | 18 | 15 | 0 | 15 |
41 | K.M. | 140 | 48 | 25 | 47 | 20 | ||||
42 | L.H. | 133 | 48 | 15 | 50 | 20 | ||||
43 | M.S. | 130 | 50 | 20 | 45 | 15 | ||||
44 | J.S. | 105 | 0 | 15 | 0 | 25 | 45 | 20 | ||
45 | G.G. | 70 | 45 | 25 | ||||||
46 | K.H. | 68 | 48 | 20 | ||||||
47 | K.N. | 65 | 50 | 15 | ||||||
48 | M.P. | 55 | 50 | 5 | ||||||
49 | G.H. | 22 | 17 | 5 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4