Results
Rank Name Total 1 2 3 4 5
1 N.L. 244 50 50 44 50 50
2 R.B. 243 45 50 48 50 50
3 S.H. 243 46 50 50 50 47
4 M.C. 242 50 50 47 50 45
5 S.D. 240 50 50 40 50 50
6 S.D. 239 50 50 48 50 41
7 K.C. 237 50 50 42 50 45
8 B.H. 236 46 50 43 50 47
9 M.B. 236 50 50 39 50 47
10 K.H. 234 41 50 50 46 47
11 C.W. 234 50 50 34 50 50
12 K.C. 233 50 46 40 50 47
13 L.H. 232 50 50 40 50 42
14 K.C. 231 46 47 42 46 50
15 K.C. 231 50 50 42 50 39
16 A.R. 230 46 46 43 50 45
17 A.J. 229 50 37 46 46 50
18 A.S. 228 45 50 42 50 41
19 R.C. 227 46 42 48 50 41
20 T.E. 226 50 46 43 50 37
21 B.G. 226 46 46 42 50 42
22 L.A. 226 46 50 47 50 33
23 A.K. 226 45 50 40 50 41
24 A.P. 225 45 50 47 46 37
25 J.S. 223 50 45 48 46 34
26 E.A. 222 46 46 42 50 38
27 J.G. 219 50 37 35 50 47
28 K.C. 219 45 46 31 50 47
29 L.C. 216 35 50 43 38 50
30 B.L. 216 50 46 47 46 27
31 B.G. 216 35 42 44 50 45
32 A.M. 216 45 46 36 50 39
33 M.B. 216 46 45 46 38 41
34 M.G. 215 50 50 28 46 41
35 N.C. 214 37 46 40 50 41
36 J.S. 214 50 37 47 50 30
37 K.H. 210 50 45 35 50 30
38 C.B. 207 46 46 48 50 17
39 G.P. 205 37 45 35 38 50
40 A.G. 204 26 50 48 38 42
41 A.P. 204 45 45 34 50 30
42 M.R. 198 45 45 36 38 34
43 B.P. 197 45 50 30 50 22
44 O.C. 194 35 36 35 46 42
45 C.D. 190 50 45 22 46 27
46 J.R. 177 46 46 39 46 0
47 R.D. 174 41 46 30 38 19
48 B.S. 156 12 50 48 46 0
49 J.D. 95 45 0 50
50 B.W. 90 50 40
51 T.B. 82 37 45
52 R.M. 80 0 50 0 0 30
53 C.K. 68 30 38
54 J.R. 50 50
55 A.P. 45 45
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5