Paris FFA Practice Contest
Ended September 18th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| 1 | C.C. | 194 | 48 | 46 | 50 | 50 |
| 2 | A.H. | 192 | 48 | 47 | 47 | 50 |
| 3 | K.L. | 191 | 44 | 47 | 50 | 50 |
| 4 | K.H. | 191 | 48 | 46 | 47 | 50 |
| 5 | A.T. | 191 | 44 | 47 | 50 | 50 |
| 6 | T.M. | 190 | 48 | 50 | 47 | 45 |
| 7 | J.P. | 189 | 42 | 50 | 47 | 50 |
| 8 | A.R. | 189 | 48 | 47 | 47 | 47 |
| 9 | C.D. | 187 | 48 | 50 | 42 | 47 |
| 10 | A.M. | 186 | 44 | 47 | 45 | 50 |
| 11 | K.N. | 186 | 42 | 47 | 47 | 50 |
| 12 | V.G. | 186 | 50 | 47 | 42 | 47 |
| 13 | J.S. | 186 | 50 | 47 | 47 | 42 |
| 14 | K.H. | 185 | 48 | 40 | 50 | 47 |
| 15 | N.P. | 184 | 48 | 50 | 39 | 47 |
| 16 | A.K. | 184 | 42 | 47 | 45 | 50 |
| 17 | B.S. | 183 | 44 | 47 | 47 | 45 |
| 18 | J.G. | 183 | 48 | 47 | 47 | 41 |
| 19 | G.B. | 182 | 42 | 50 | 40 | 50 |
| 20 | A.S. | 181 | 44 | 40 | 50 | 47 |
| 21 | A.H. | 181 | 44 | 47 | 40 | 50 |
| 22 | M.P. | 178 | 48 | 40 | 45 | 45 |
| 23 | C.B. | 178 | 42 | 47 | 42 | 47 |
| 24 | B.M. | 175 | 44 | 40 | 50 | 41 |
| 25 | K.P. | 175 | 48 | 47 | 42 | 38 |
| 26 | R.S. | 175 | 48 | 50 | 47 | 30 |
| 27 | E.A. | 174 | 42 | 44 | 50 | 38 |
| 28 | C.M. | 173 | 36 | 46 | 50 | 41 |
| 29 | B.D. | 172 | 44 | 40 | 47 | 41 |
| 30 | B.M. | 172 | 48 | 50 | 47 | 27 |
| 31 | M.B. | 172 | 48 | 47 | 47 | 30 |
| 32 | H.B. | 169 | 50 | 39 | 47 | 33 |
| 33 | B.P. | 168 | 40 | 47 | 50 | 31 |
| 34 | P.A. | 168 | 34 | 50 | 46 | 38 |
| 35 | G.P. | 166 | 48 | 50 | 45 | 23 |
| 36 | E.F. | 166 | 34 | 36 | 46 | 50 |
| 37 | K.S. | 165 | 48 | 36 | 47 | 34 |
| 38 | S.H. | 165 | 50 | 26 | 50 | 39 |
| 39 | L.H. | 164 | 36 | 50 | 37 | 41 |
| 40 | B.L. | 163 | 50 | 32 | 36 | 45 |
| 41 | J.D. | 161 | 42 | 46 | 23 | 50 |
| 42 | H.M. | 161 | 44 | 39 | 40 | 38 |
| 43 | T.S. | 160 | 44 | 46 | 47 | 23 |
| 44 | M.S. | 160 | 48 | 26 | 47 | 39 |
| 45 | J.M. | 160 | 32 | 50 | 37 | 41 |
| 46 | K.M. | 159 | 42 | 32 | 47 | 38 |
| 47 | K.H. | 159 | 42 | 34 | 36 | 47 |
| 48 | D.M. | 159 | 36 | 47 | 50 | 26 |
| 49 | P.D. | 157 | 48 | 47 | 40 | 22 |
| 50 | S.D. | 157 | 50 | 30 | 39 | 38 |
| 51 | H.B. | 154 | 48 | 47 | 36 | 23 |
| 52 | Z.R. | 153 | 44 | 32 | 39 | 38 |
| 53 | T.S. | 153 | 42 | 39 | 46 | 26 |
| 54 | V.W. | 152 | 20 | 47 | 46 | 39 |
| 55 | T.E. | 151 | 34 | 46 | 46 | 25 |
| 56 | M.V. | 149 | 48 | 40 | 30 | 31 |
| 57 | R.P. | 149 | 20 | 40 | 50 | 39 |
| 58 | H.M. | 148 | 34 | 40 | 36 | 38 |
| 59 | R.B. | 140 | 42 | 39 | 42 | 17 |
| 60 | G.G. | 140 | 36 | 44 | 30 | 30 |
| 61 | S.N. | 139 | 32 | 19 | 50 | 38 |
| 62 | B.S. | 136 | 42 | 47 | 47 | |
| 63 | H.B. | 136 | 32 | 26 | 39 | 39 |
| 64 | B.B. | 134 | 26 | 47 | 36 | 25 |
| 65 | E.A. | 134 | 32 | 40 | 15 | 47 |
| 66 | H.B. | 131 | 34 | 39 | 36 | 22 |
| 67 | M.E. | 125 | 20 | 27 | 37 | 41 |
| 68 | T.R. | 125 | 20 | 16 | 47 | 42 |
| 69 | J.H. | 124 | 24 | 34 | 47 | 19 |
| 70 | A.M. | 124 | 32 | 36 | 15 | 41 |
| 71 | C.K. | 119 | 26 | 47 | 46 | 0 |
| 72 | L.O. | 113 | 42 | 30 | 10 | 31 |
| 73 | U.P. | 105 | 28 | 22 | 13 | 42 |
| 74 | M.G. | 98 | 48 | 20 | 30 | |
| 75 | T.J. | 94 | 47 | 47 | ||
| 76 | R.F. | 94 | 44 | 50 | ||
| 77 | K.P. | 91 | 44 | 47 | ||
| 78 | M.S. | 84 | 44 | 40 | ||
| 79 | M.S. | 83 | 44 | 39 | ||
| 80 | C.H. | 74 | 34 | 40 | ||
| 81 | K.G. | 50 | 50 | |||
| 82 | S.N. | 50 | 50 | |||
| 83 | M.P. | 45 | 45 | |||
| 84 | C.W. | 44 | 44 | |||
| 85 | B.T. | 42 | 42 | |||
| 86 | B.T. | 36 | 36 | |||
| 87 | D.R. | 18 | 18 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4