Northern Utah Practice Contest
Ended September 4th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | B.D. | 289 | 48 | 47 | 48 | 50 | 49 | 47 |
| 2 | B.L. | 287 | 43 | 47 | 50 | 50 | 50 | 47 |
| 3 | A.S. | 287 | 47 | 50 | 47 | 47 | 49 | 47 |
| 4 | B.M. | 284 | 44 | 50 | 43 | 47 | 50 | 50 |
| 5 | G.P. | 282 | 43 | 43 | 50 | 47 | 49 | 50 |
| 6 | K.C. | 281 | 48 | 40 | 50 | 47 | 49 | 47 |
| 7 | K.H. | 279 | 50 | 38 | 44 | 47 | 50 | 50 |
| 8 | J.H. | 277 | 47 | 47 | 33 | 50 | 50 | 50 |
| 9 | J.P. | 276 | 40 | 50 | 47 | 47 | 45 | 47 |
| 10 | C.C. | 276 | 43 | 43 | 50 | 47 | 43 | 50 |
| 11 | J.S. | 275 | 44 | 47 | 42 | 47 | 50 | 45 |
| 12 | A.M. | 275 | 48 | 40 | 50 | 47 | 45 | 45 |
| 13 | E.A. | 275 | 48 | 48 | 42 | 38 | 49 | 50 |
| 14 | A.F. | 275 | 50 | 47 | 43 | 38 | 50 | 47 |
| 15 | K.H. | 272 | 50 | 40 | 42 | 50 | 43 | 47 |
| 16 | J.S. | 271 | 47 | 43 | 42 | 50 | 42 | 47 |
| 17 | C.H. | 270 | 42 | 42 | 42 | 47 | 50 | 47 |
| 18 | C.B. | 270 | 43 | 40 | 48 | 42 | 50 | 47 |
| 19 | C.H. | 269 | 50 | 42 | 31 | 50 | 49 | 47 |
| 20 | K.G. | 267 | 47 | 47 | 42 | 47 | 50 | 34 |
| 21 | B.T. | 267 | 50 | 43 | 43 | 42 | 50 | 39 |
| 22 | T.J. | 266 | 42 | 38 | 42 | 47 | 50 | 47 |
| 23 | B.H. | 266 | 44 | 40 | 43 | 47 | 45 | 47 |
| 24 | K.H. | 265 | 40 | 42 | 48 | 47 | 49 | 39 |
| 25 | C.D. | 264 | 44 | 43 | 42 | 41 | 49 | 45 |
| 26 | P.D. | 263 | 50 | 46 | 43 | 50 | 49 | 25 |
| 27 | V.W. | 258 | 32 | 33 | 50 | 47 | 49 | 47 |
| 28 | H.B. | 258 | 40 | 31 | 50 | 47 | 45 | 45 |
| 29 | L.H. | 258 | 27 | 47 | 47 | 45 | 42 | 50 |
| 30 | S.H. | 257 | 50 | 24 | 38 | 50 | 45 | 50 |
| 31 | B.M. | 253 | 48 | 31 | 33 | 47 | 47 | 47 |
| 32 | K.C. | 252 | 24 | 38 | 48 | 47 | 50 | 45 |
| 33 | D.M. | 249 | 43 | 43 | 20 | 47 | 49 | 47 |
| 34 | A.G. | 249 | 50 | 48 | 24 | 50 | 38 | 39 |
| 35 | K.K. | 249 | 38 | 47 | 48 | 41 | 38 | 37 |
| 36 | T.H. | 246 | 31 | 43 | 42 | 47 | 49 | 34 |
| 37 | T.S. | 246 | 40 | 29 | 47 | 50 | 43 | 37 |
| 38 | C.J. | 242 | 42 | 50 | 42 | 41 | 49 | 18 |
| 39 | J.G. | 241 | 42 | 40 | 31 | 31 | 50 | 47 |
| 40 | W.J. | 241 | 47 | 31 | 22 | 47 | 47 | 47 |
| 41 | J.D. | 241 | 40 | 28 | 48 | 31 | 50 | 44 |
| 42 | H.B. | 240 | 40 | 42 | 22 | 39 | 50 | 47 |
| 43 | G.H. | 240 | 44 | 29 | 38 | 47 | 45 | 37 |
| 44 | A.S. | 237 | 34 | 43 | 48 | 30 | 45 | 37 |
| 45 | K.H. | 235 | 30 | 37 | 43 | 41 | 45 | 39 |
| 46 | M.G. | 234 | 43 | 29 | 32 | 33 | 50 | 47 |
| 47 | K.M. | 230 | 24 | 31 | 50 | 47 | 39 | 39 |
| 48 | N.L. | 230 | 38 | 31 | 20 | 47 | 49 | 45 |
| 49 | H.K. | 225 | 43 | 34 | 42 | 42 | 25 | 39 |
| 50 | M.D. | 223 | 26 | 46 | 33 | 26 | 45 | 47 |
| 51 | B.S. | 214 | 24 | 37 | 24 | 47 | 45 | 37 |
| 52 | S.D. | 197 | 31 | 31 | 21 | 50 | 49 | 15 |
| 53 | A.P. | 181 | 30 | 28 | 31 | 14 | 50 | 28 |
| 54 | A.S. | 162 | 24 | 48 | 48 | 42 | ||
| 55 | C.B. | 126 | 31 | 48 | 32 | 15 | ||
| 56 | B.L. | 116 | 34 | 40 | 42 | |||
| 57 | K.C. | 90 | 48 | 42 | ||||
| 58 | K.G. | 88 | 49 | 39 | ||||
| 59 | A.K. | 88 | 41 | 0 | 47 | |||
| 60 | K.B. | 82 | 42 | 40 | ||||
| 61 | B.J. | 50 | 50 | |||||
| 62 | J.M. | 50 | 50 | |||||
| 63 | M.L. | 50 | 50 | |||||
| 64 | J.S. | 50 | 50 | |||||
| 65 | H.B. | 49 | 49 | |||||
| 66 | C.W. | 47 | 47 | |||||
| 67 | G.G. | 45 | 45 | |||||
| 68 | L.B. | 43 | 43 | |||||
| 69 | E.V. | 42 | 42 | |||||
| 70 | R.B. | 33 | 33 | |||||
| 71 | M.C. | 32 | 32 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6