Results
Rank Name Total 1 2 Q 3 Q 4 5 6
1 H.B. 337 47 50 25 50 25 47 47 46
2 K.W. 336 50 44 25 50 20 47 50 50
3 B.M. 334 47 50 25 50 15 50 47 50
4 S.M. 334 50 50 20 50 25 50 47 42
5 T.S. 332 47 50 25 50 20 43 47 50
6 K.H. 329 50 50 20 50 25 43 47 44
7 C.C. 327 50 50 20 50 10 47 50 50
8 H.D. 327 41 50 25 50 20 46 47 48
9 B.L. 326 50 50 25 45 15 41 50 50
10 T.E. 324 47 46 20 50 25 39 47 50
11 G.B. 323 47 50 20 45 20 47 50 44
12 E.R. 323 50 47 25 50 25 47 47 32
13 K.B. 322 47 47 20 50 15 46 47 50
14 E.H. 322 47 47 20 50 15 46 47 50
15 C.W. 321 38 47 25 50 20 41 50 50
16 C.H. 321 44 50 25 50 15 41 50 46
17 G.H. 321 47 50 25 45 20 34 50 50
18 M.C. 320 47 50 20 45 25 47 44 42
19 J.P. 319 47 50 15 50 20 41 50 46
20 C.E. 318 41 44 25 50 25 38 47 48
21 C.D. 315 50 50 25 50 20 20 50 50
22 W.J. 315 50 50 25 45 15 47 45 38
23 E.A. 314 50 50 25 45 20 39 47 38
24 H.B. 314 47 46 25 50 15 38 47 46
25 E.C. 314 38 46 20 50 25 50 47 38
26 P.D. 313 50 47 20 40 10 50 50 46
27 K.H. 312 47 50 25 50 25 26 47 42
28 H.B. 311 47 35 20 50 25 34 50 50
29 K.H. 310 47 50 20 50 20 41 44 38
30 B.S. 310 32 50 20 50 15 50 47 46
31 A.T. 310 50 50 25 50 20 46 23 46
32 T.L. 308 41 47 25 50 20 36 47 42
33 J.M. 308 41 47 25 50 20 36 47 42
34 J.G. 308 50 47 25 50 15 41 34 46
35 J.B. 308 38 47 20 45 20 43 47 48
36 H.K. 307 41 39 20 50 15 50 50 42
37 B.T. 307 38 50 25 50 15 41 50 38
38 K.S. 304 32 38 25 50 25 47 39 48
39 J.W. 304 41 46 25 50 20 29 47 46
40 A.F. 304 41 47 25 45 15 47 50 34
41 C.H. 304 41 47 25 45 20 47 47 32
42 K.K. 304 50 50 25 50 15 27 37 50
43 C.S. 304 50 40 20 50 20 39 37 48
44 W.J. 303 41 40 20 45 15 46 50 46
45 H.H. 303 38 50 25 50 25 27 44 44
46 B.L. 302 47 47 20 50 10 34 44 50
47 L.T. 302 38 50 25 50 15 41 33 50
48 S.C. 299 47 47 25 50 10 47 45 28
49 B.M. 298 50 50 20 35 5 46 50 42
50 J.D. 298 35 50 20 50 20 33 44 46
51 K.R. 297 35 50 20 50 20 26 50 46
52 N.P. 297 41 47 20 50 10 50 33 46
53 S.S. 296 41 40 10 50 15 47 47 46
54 G.P. 295 41 47 20 50 15 43 47 32
55 J.D. 295 41 44 20 50 20 20 50 50
56 M.F. 295 35 50 15 45 20 47 37 46
57 C.B. 295 41 47 25 35 10 50 37 50
58 B.S. 294 29 47 20 45 25 28 50 50
59 A.D. 294 50 36 20 45 10 41 50 42
60 I.K. 294 32 47 25 45 15 33 47 50
61 C.J. 294 47 47 25 50 5 33 45 42
62 B.G. 293 47 46 25 45 10 28 44 48
63 B.H. 293 35 39 25 50 15 41 44 44
64 A.H. 292 47 40 15 50 15 43 50 32
65 K.H. 291 41 46 20 50 20 24 44 46
66 A.H. 291 38 46 20 45 20 26 50 46
67 K.G. 290 47 44 25 50 10 39 29 46
68 B.H. 290 35 47 15 50 10 38 47 48
69 K.L. 288 41 47 15 50 15 47 23 50
70 A.V. 288 38 50 15 35 15 38 47 50
71 S.H. 288 41 46 20 50 20 21 44 46
72 S.D. 287 38 39 20 45 20 40 47 38
73 H.M. 287 38 40 25 50 15 41 50 28
74 K.R. 286 50 47 20 50 10 36 45 28
75 L.M. 286 38 32 20 50 10 47 47 42
76 T.S. 286 41 47 10 45 15 39 39 50
77 B.G. 285 41 35 20 45 15 40 47 42
78 A.P. 284 47 40 10 50 20 50 39 28
79 T.J. 283 47 50 25 50 15 21 37 38
80 C.C. 283 35 47 25 45 20 47 18 46
81 E.S. 283 32 47 20 30 15 50 47 42
82 R.S. 283 47 47 20 35 20 40 28 46
83 K.N. 282 41 47 25 50 15 33 37 34
84 K.H. 282 47 40 20 45 5 38 37 50
85 R.S. 281 23 50 15 45 5 47 50 46
86 E.L. 280 41 26 20 45 15 47 44 42
87 R.S. 279 41 50 20 45 20 26 39 38
88 T.B. 278 47 50 20 15 25 43 50 28
89 E.D. 278 44 27 20 45 20 50 34 38
90 R.W. 278 47 50 20 50 15 28 34 34
91 T.H. 277 50 46 25 50 15 21 50 20
92 M.P. 277 38 47 15 50 5 50 44 28
93 H.T. 275 41 50 10 35 15 31 47 46
94 T.S. 275 41 23 25 45 15 41 39 46
95 L.J. 274 47 35 25 50 10 29 50 28
96 T.J. 274 38 46 20 50 15 38 39 28
97 A.D. 271 32 50 25 45 10 34 47 28
98 R.H. 271 50 47 20 35 15 38 28 38
99 A.S. 269 38 32 25 35 10 40 39 50
100 K.J. 268 50 23 5 50 15 47 50 28
101 C.D. 268 47 20 20 45 15 41 34 46
102 C.H. 267 29 50 15 50 15 33 25 50
103 C.M. 265 41 32 20 50 10 40 34 38
104 C.M. 261 41 50 20 50 15 41 12 32
105 A.G. 260 23 50 25 50 10 21 33 48
106 M.N. 260 38 39 15 45 20 36 47 20
107 A.C. 259 38 47 20 45 25 34 50 0
108 N.N. 259 32 47 25 45 0 20 44 46
109 A.G. 254 29 22 15 40 15 41 50 42
110 K.L. 253 41 23 15 40 10 41 37 46
111 M.S. 252 29 46 10 50 15 41 23 38
112 T.H. 250 47 40 10 40 5 47 23 38
113 K.A. 249 41 47 15 15 10 36 39 46
114 W.A. 248 23 46 0 45 10 47 39 38
115 M.G. 247 38 11 10 45 15 40 50 38
116 S.J. 244 26 47 20 40 5 21 47 38
117 P.W. 243 47 50 20 20 0 41 25 40
118 E.L. 239 29 39 10 45 5 21 50 40
119 H.M. 236 41 20 10 45 15 47 34 24
120 J.M. 234 26 31 25 45 10 20 37 40
121 M.F. 233 29 20 15 35 15 47 34 38
122 T.S. 228 32 18 0 50 0 50 44 34
123 C.H. 226 29 11 10 50 20 27 47 32
124 K.S. 220 38 50 15 45 5 24 15 28
125 M.W. 218 47 0 10 35 15 20 45 46
126 M.M. 217 38 47 20 15 5 26 28 38
127 G.B. 215 41 26 0 35 10 28 47 28
128 N.L. 214 41 11 10 20 10 47 25 50
129 R.M. 204 32 46 5 45 0 31 17 28
130 A.E. 203 23 18 0 20 5 50 37 50
131 B.V. 199 29 31 15 15 5 39 15 50
132 K.D. 197 47 19 10 45 5 24 15 32
133 B.L. 192 23 20 10 10 5 39 39 46
134 B.K. 189 41 35 20 0 15 50 28
135 H.C. 189 47 31 0 15 0 39 37 20
136 A.V. 184 23 40 10 45 10 24 12 20
137 M.C. 179 29 50 25 50 25
138 K.H. 170 50 40 25 45 10
139 R.B. 156 41 45 20 50
140 A.E. 147 35 47 20 35 10
141 K.K. 141 0 10 35 10 41 45
142 C.B. 136 41 40 15 40
143 B.G. 131 46 15 50 20
144 C.C. 123 47 39 37
145 C.M. 114 47 20 47
146 B.S. 113 38 25 50
147 K.T. 107 35 47 25
148 K.G. 100 35 40 25
149 T.A. 87 41 46
150 K.M. 82 41 41
151 K.T. 81 40 15 26
152 W.R. 75 50 25
153 L.M. 67 23 44
154 B.B. 65 50 15 0
155 T.A. 63 32 11 20
156 I.H. 62 0 47 15
157 G.B. 61 15 46
158 A.M. 50 50
159 B.D. 50 50
160 C.S. 41 41
161 M.S. 41 41
162 R.A. 38 38
163 J.S. 35 35
164 E.V. 29 29
165 M.C. 29 29
166 W.K. 23 23
167 J.W. 20 0 0 20
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6