Results
Rank Name Total 1 2 3 4 5 6 7 8 9 10 11 12 13
1 K.H. 622 50 44 42 47 49 50 50 50 50 50 48 47 45
2 S.W. 622 50 50 40 50 49 50 50 50 50 48 40 47 48
3 K.D. 621 50 47 50 41 49 50 50 50 47 50 44 47 46
4 D.A. 621 50 47 50 47 49 50 50 50 41 50 44 47 46
5 B.Z. 617 45 47 48 50 50 40 50 47 47 47 50 46 50
6 R.S. 609 50 50 46 50 49 50 44 47 41 50 44 47 41
7 B.L. 609 50 44 42 50 44 50 50 50 50 43 48 47 41
8 T.F. 604 45 44 48 47 50 50 50 47 39 50 43 50 41
9 C.N. 603 46 45 44 50 44 47 46 47 47 47 44 50 46
10 G.L. 603 45 44 47 47 46 47 47 50 45 50 43 46 46
11 A.C. 601 50 45 44 50 49 50 46 47 39 47 44 44 46
12 T.S. 596 50 50 48 50 36 47 50 39 47 44 47 47 41
13 K.B. 596 50 47 46 47 49 50 50 47 47 29 50 39 45
14 B.I. 595 50 47 50 38 36 47 50 45 47 50 48 47 40
15 C.H. 594 50 50 50 27 49 50 50 47 47 40 44 40 50
16 J.P. 592 50 47 40 50 40 50 50 47 47 41 48 32 50
17 M.P. 591 50 37 36 47 49 46 47 50 50 43 40 46 50
18 B.C. 591 50 45 48 50 40 47 50 47 30 50 44 44 46
19 C.S. 591 50 50 48 47 49 39 50 44 39 43 43 39 50
20 B.G. 590 50 50 44 50 44 47 50 47 39 43 36 40 50
21 T.M. 590 50 44 30 47 44 47 50 47 47 41 43 50 50
22 E.J. 588 50 45 44 50 44 47 46 50 50 50 44 44 24
23 C.D. 588 46 44 47 38 41 47 50 44 47 42 47 47 48
24 L.C. 587 50 44 44 43 50 50 50 23 47 48 43 47 48
25 B.M. 586 42 44 39 50 50 40 47 45 50 50 40 47 42
26 C.H. 585 46 45 44 50 44 50 50 44 41 50 31 50 40
27 B.S. 584 46 47 30 50 36 47 50 39 47 50 47 47 48
28 R.B. 584 50 50 39 50 49 40 47 33 41 43 50 50 42
29 K.C. 583 37 33 42 47 44 47 47 50 50 50 42 46 48
30 A.W. 580 46 47 44 41 50 50 47 47 41 41 31 50 45
31 B.D. 579 50 50 40 47 44 47 47 45 45 48 27 47 42
32 L.E. 578 50 25 40 50 46 47 50 47 45 50 40 40 48
33 K.N. 578 50 47 39 47 42 47 47 34 50 43 40 50 42
34 T.E. 576 50 47 42 41 44 47 50 45 47 42 32 47 42
35 K.T. 576 50 45 35 50 37 40 50 47 47 42 36 47 50
36 C.B. 576 45 47 50 24 40 50 50 50 47 34 42 47 50
37 R.N. 574 50 50 35 47 49 38 47 50 47 40 26 47 48
38 K.C. 573 50 39 35 47 44 47 50 45 47 43 43 47 36
39 A.M. 571 50 50 39 41 46 47 46 28 47 42 48 39 48
40 G.P. 571 45 50 35 50 40 46 47 47 50 36 38 39 48
41 E.A. 570 50 45 42 50 40 47 50 50 47 31 40 40 38
42 C.H. 569 50 47 44 47 49 47 30 47 45 47 24 44 48
43 A.F. 569 45 47 47 17 50 50 39 47 50 48 42 46 41
44 C.B. 569 46 37 44 50 44 41 46 47 34 47 44 44 45
45 A.S. 568 50 44 35 47 49 43 50 50 47 47 32 34 40
46 G.P. 567 50 50 44 38 37 40 41 44 47 47 44 39 46
47 M.M. 567 36 47 44 33 46 50 46 45 47 48 40 50 35
48 G.M. 567 42 47 50 50 49 50 36 47 47 40 27 47 35
49 R.S. 565 50 50 50 24 40 46 46 45 42 40 47 47 38
50 J.C. 564 50 47 43 36 40 40 47 50 45 34 38 46 48
51 D.Y. 563 45 50 42 41 41 50 47 47 47 25 31 47 50
52 T.S. 562 46 50 46 47 50 47 39 47 37 40 32 46 35
53 L.E. 561 46 50 46 47 50 47 50 50 47 24 43 26 35
54 E.D. 560 50 44 44 50 46 46 30 47 42 42 43 36 40
55 S.H. 559 50 34 40 36 26 50 46 50 47 48 38 46 48
56 T.J. 559 42 50 30 47 49 47 40 34 41 48 43 40 48
57 B.L. 559 50 47 35 41 49 36 27 50 41 48 40 47 48
58 H.B. 559 45 28 50 41 49 40 50 50 50 42 24 40 50
59 E.S. 559 50 44 35 50 49 36 50 47 34 48 32 46 38
60 R.G. 559 50 45 43 50 49 31 47 44 27 43 40 44 46
61 A.F. 559 46 47 40 34 29 50 50 50 45 40 40 40 48
62 W.J. 559 46 45 40 47 46 46 50 28 47 31 38 47 48
63 P.M. 556 50 44 43 38 42 36 47 37 45 48 42 36 48
64 J.S. 555 50 37 34 47 44 41 47 28 50 50 40 46 41
65 H.J. 553 45 44 47 26 41 47 44 47 45 48 43 26 50
66 D.P. 552 50 45 42 41 42 24 47 39 47 42 42 50 41
67 C.R. 552 50 45 42 43 50 50 47 47 25 25 36 47 45
68 K.C. 551 50 39 35 47 20 41 47 45 47 43 40 47 50
69 K.W. 550 50 50 36 41 36 50 50 47 38 40 32 30 50
70 R.R. 549 50 33 35 47 49 47 46 45 41 47 40 27 42
71 K.G. 549 46 17 30 47 49 47 41 47 41 50 47 39 48
72 B.G. 548 50 44 35 41 46 47 50 47 47 47 44 50
73 A.A. 548 45 37 24 47 49 26 50 47 41 50 38 44 50
74 B.H. 546 46 34 40 47 50 47 40 47 47 35 42 26 45
75 H.B. 546 45 47 47 17 50 50 46 47 25 48 42 46 36
76 C.S. 546 37 50 47 47 30 31 47 37 50 50 43 39 38
77 G.T. 545 50 34 46 33 50 28 40 47 39 40 48 50 40
78 C.B. 544 50 45 35 41 50 34 50 47 42 29 43 30 48
79 I.A. 541 50 47 47 50 46 47 21 17 50 40 42 39 45
80 K.H. 540 45 47 30 20 44 39 50 44 50 50 40 39 42
81 M.T. 540 29 39 35 50 44 50 47 45 47 50 30 44 30
82 R.R. 540 42 50 44 47 44 50 28 33 31 50 31 50 40
83 J.B. 539 50 50 40 47 37 50 50 44 19 50 43 36 23
84 A.B. 537 50 37 47 36 24 47 44 34 50 48 43 39 38
85 C.L. 536 46 50 47 20 49 47 47 34 47 50 27 26 46
86 K.A. 536 50 29 43 20 44 41 46 47 50 36 42 40 48
87 E.H. 534 50 47 42 41 16 47 50 45 47 42 32 40 35
88 C.T. 533 50 37 42 41 44 40 47 28 30 29 47 50 48
89 G.S. 533 46 50 44 50 49 20 50 25 50 47 32 40 30
90 M.P. 533 46 47 47 20 49 50 36 47 47 35 27 47 35
91 A.M. 532 45 37 36 20 46 43 50 47 47 44 32 40 45
92 K.C. 531 45 44 35 50 44 50 46 34 38 40 42 44 19
93 H.L. 531 45 34 48 38 50 47 46 47 45 31 36 26 38
94 C.H. 531 46 39 35 41 46 41 47 34 38 48 47 46 23
95 A.G. 530 50 50 42 50 30 47 47 28 33 21 42 40 50
96 G.H. 526 50 18 40 41 49 46 18 50 47 31 42 46 48
97 N.A. 525 50 50 30 26 40 40 39 39 47 48 44 30 42
98 A.P. 524 37 34 48 47 42 43 47 37 47 43 34 46 19
99 A.G. 523 37 50 35 38 49 47 50 39 47 0 34 47 50
100 K.R. 522 46 47 27 34 36 50 46 39 41 40 42 47 27
101 H.B. 522 45 47 47 31 29 47 40 28 42 42 43 40 41
102 W.J. 521 50 47 47 43 24 36 46 45 25 43 34 46 35
103 H.B. 520 50 44 35 46 36 50 17 33 37 50 34 46 42
104 J.F. 519 46 37 50 34 41 40 40 28 41 44 38 30 50
105 E.D. 518 46 47 44 41 46 47 46 34 34 47 40 19 27
106 M.B. 518 50 50 40 47 37 41 50 44 31 31 31 20 46
107 T.F. 511 46 50 28 20 26 50 50 39 45 40 32 40 45
108 G.B. 510 46 18 35 26 36 50 50 34 47 42 32 46 48
109 J.P. 509 50 47 47 17 36 50 44 47 41 17 42 47 24
110 H.R. 505 45 12 34 47 37 26 47 47 47 43 44 30 46
111 B.B. 503 50 34 42 50 40 50 46 25 25 21 26 44 50
112 K.P. 503 50 47 42 38 37 46 21 28 38 48 48 20 40
113 E.M. 501 50 39 28 40 50 50 36 25 47 34 31 36 35
114 R.B. 501 45 34 28 47 40 47 18 47 42 40 24 47 42
115 C.J. 498 50 28 35 41 37 26 46 28 25 48 43 46 45
116 M.B. 498 37 44 47 17 37 43 50 37 50 31 43 20 42
117 A.K. 497 50 34 22 40 42 26 39 45 47 42 40 40 30
118 A.F. 496 46 33 35 26 29 31 50 47 50 25 38 36 50
119 A.H. 495 46 34 42 31 46 43 39 25 45 35 42 27 40
120 B.M. 493 29 47 36 38 40 38 47 34 41 30 42 30 41
121 C.R. 491 50 50 44 39 44 38 36 50 22 22 31 50 15
122 T.K. 490 46 37 46 47 46 50 36 15 14 29 43 40 41
123 G.S. 489 45 29 34 20 49 47 36 34 50 50 26 27 42
124 J.H. 489 50 44 42 47 44 43 27 34 47 18 40 36 17
125 K.S. 487 50 47 43 31 22 41 11 47 33 47 47 26 42
126 J.R. 485 46 47 44 38 50 26 21 15 38 50 47 39 24
127 C.M. 478 46 39 35 20 30 26 36 44 38 48 36 39 41
128 D.S. 477 36 47 24 26 41 47 36 23 34 35 40 47 41
129 S.H. 471 32 47 43 26 41 50 47 25 25 23 42 46 24
130 B.S. 471 45 47 31 38 49 26 50 28 31 22 43 46 15
131 G.C. 462 50 39 48 20 30 20 40 12 34 48 31 40 50
132 D.P. 459 50 37 40 50 50 27 13 25 31 42 34 20 40
133 L.L. 458 50 47 35 38 44 46 36 17 25 35 42 26 17
134 R.R. 455 46 37 42 50 17 47 21 29 33 25 32 26 50
135 C.S. 454 50 47 44 24 42 50 50 50 47 50
136 A.S. 454 11 45 40 20 29 28 50 47 42 47 36 32 27
137 A.S. 454 37 47 47 41 50 26 23 45 50 21 40 27
138 H.W. 446 50 29 42 26 40 40 36 23 47 29 43 26 15
139 R.C. 442 37 47 35 20 49 38 50 12 34 22 44 30 24
140 Y.R. 441 46 25 50 39 49 47 23 15 39 15 31 47 15
141 R.B. 441 46 47 44 36 49 33 10 18 39 21 27 44 27
142 M.S. 433 42 12 40 47 26 20 40 25 34 31 40 30 46
143 D.F. 431 50 37 50 41 37 47 50 39 19 21 40
144 K.S. 431 36 18 46 17 44 40 18 39 31 40 47 19 36
145 D.H. 425 50 37 47 47 46 47 21 0 39 48 43
146 T.B. 423 46 28 40 39 24 28 40 15 14 30 48 30 41
147 M.G. 404 46 46 47 24 40 50 42 29 32 0 48
148 L.G. 399 27 12 40 29 44 27 47 33 23 17 48 27 25
149 M.F. 392 50 0 50 0 49 46 50 50 0 50 0 47 0
150 A.B. 390 36 12 50 31 16 17 21 17 39 30 47 26 48
151 K.G. 370 45 47 46 47 40 47 50 48
152 C.H. 356 50 50 35 47 46 50 34 44
153 J.L. 354 50 47 30 47 41 50 50 39
154 J.K. 352 46 15 48 20 29 50 27 34 33 50
155 W.S. 352 50 39 44 50 44 31 46 48
156 L.G. 351 46 47 44 41 46 47 46 34
157 U.P. 334 27 44 20 50 47 27 31 46 42
158 J.W. 313 50 47 43 46 30 47 50
159 A.C. 309 50 37 40 49 41 42 50
160 M.S. 307 46 33 40 40 42 43 40 23
161 A.C. 303 46 34 50 40 40 47 46
162 B.L. 298 50 37 40 47 0 0 0 0 41 0 42 0 41
163 M.L. 285 50 45 41 49 50 50
164 M.Y. 275 50 50 48 50 36 41
165 L.C. 261 46 45 46 27 30 39 28 0 0 0 0 0 0
166 L.A. 259 50 47 46 26 40 50
167 J.K. 248 50 37 39 50 26 46
168 A.M. 246 50 37 40 47 41 31
169 L.L. 237 46 33 0 0 40 47 27 44
170 S.B. 229 50 50 42 50 37
171 A.E. 223 36 25 40 29 46 47
172 C.H. 206 50 47 35 33 41
173 M.F. 194 50 50 47 47
174 A.S. 172 42 37 46 47
175 A.R. 164 50 25 48 41
176 J.S. 160 46 0 43 41 0 0 30 0
177 M.T. 139 45 44 50
178 R.W. 137 50 47 40
179 T.B. 136 46 47 43
180 L.H. 135 46 45 44
181 B.M. 131 46 47 38
182 A.B. 131 32 33 40 26
183 E.G. 131 42 47 42
184 C.B. 123 32 45 46
185 S.G. 122 36 44 42
186 S.J. 121 19 15 47 40
187 G.S. 119 35 38 46
188 T.C. 113 37 35 41
189 Q.N. 111 46 18 47
190 O.F. 110 36 39 35
191 B.M. 97 50 47
192 J.H. 94 50 44
193 T.F. 93 50 43
194 A.S. 91 50 41
195 Q.L. 91 46 45
196 B.W. 89 50 39
197 B.S. 87 47 40
198 A.P. 84 50 34
199 R.R. 83 0 47 36
200 J.K. 81 46 35
201 K.H. 80 46 34
202 J.F. 78 45 33
203 I.W. 75 10 25 40
204 B.B. 57 37 20
205 M.C. 51 11 40
206 B.W. 50 0 50 0 0
207 A.C. 50 50
208 M.C. 50 50
209 A.C. 50 50
210 H.C. 50 50
211 K.E. 47 47
212 R.S. 45 45
213 B.G. 45 45
214 D.W. 43 43
215 N.C. 42 42
216 E.C. 42 42
217 L.C. 37 37
218 A.M. 29 29
219 B.R. 26 26
220 R.W. 23 0 23 0
221 B.T. 18 18 0
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11
Class #12
Class #13