Results
Rank Name Total 1 2 3 4 5 6 7 8 9 10
1 E.L. 477 47 48 40 50 48 50 48 48 48 50
2 A.R. 477 42 50 42 50 50 50 50 50 43 50
3 G.L. 476 40 48 48 50 50 50 48 47 48 47
4 A.M. 476 48 48 48 47 50 50 48 45 42 50
5 A.M. 475 48 48 46 45 50 46 48 46 48 50
6 G.P. 474 50 48 45 41 50 47 47 50 46 50
7 T.L. 473 48 42 47 45 50 47 47 50 50 47
8 T.B. 472 42 47 50 45 50 50 40 50 48 50
9 H.B. 469 47 43 50 36 50 47 48 50 48 50
10 G.S. 466 43 42 45 41 50 50 48 50 47 50
11 C.H. 465 42 47 48 46 50 40 48 46 48 50
12 J.M. 464 47 43 48 45 45 50 42 46 48 50
13 M.C. 463 48 43 45 50 50 47 48 40 42 50
14 B.G. 462 42 44 36 50 50 50 40 50 50 50
15 T.G. 461 48 48 50 47 50 50 32 46 43 47
16 J.S. 461 40 43 38 50 50 47 48 48 50 47
17 T.G. 461 47 43 47 50 50 46 40 46 42 50
18 Z.G. 461 47 48 40 46 48 50 42 45 48 47
19 P.F. 459 42 48 46 50 43 47 50 46 37 50
20 J.P. 459 50 50 40 47 50 50 43 36 43 50
21 A.F. 459 48 47 33 47 50 50 47 45 42 50
22 R.R. 459 48 48 42 50 45 50 33 48 48 47
23 C.J. 458 47 50 46 45 50 47 32 46 48 47
24 M.M. 457 47 50 42 47 45 50 50 36 43 47
25 R.F. 457 42 42 48 46 48 50 33 50 48 50
26 B.L. 456 42 50 33 50 45 50 50 42 47 47
27 A.F. 454 47 50 47 46 48 39 42 48 40 47
28 H.M. 454 47 43 47 50 50 46 33 50 38 50
29 T.M. 453 40 48 47 50 50 47 44 29 48 50
30 T.Y. 453 48 40 46 50 45 50 47 31 46 50
31 B.M. 451 48 43 48 39 50 50 43 33 50 47
32 R.O. 451 47 43 45 45 50 46 33 50 42 50
33 K.S. 451 42 50 45 50 35 47 48 36 48 50
34 T.G. 451 47 48 40 50 36 50 43 50 43 44
35 B.L. 450 42 48 46 47 45 47 38 42 48 47
36 M.A. 448 48 30 50 36 50 50 47 45 42 50
37 G.C. 448 42 42 45 41 50 50 33 48 50 47
38 A.C. 447 48 40 46 41 50 50 33 50 42 47
39 R.N. 446 42 50 50 45 43 50 35 38 43 50
40 G.L. 445 47 15 46 47 50 50 50 40 50 50
41 K.E. 445 40 50 48 39 48 50 32 47 47 44
42 J.C. 443 23 40 48 47 50 50 48 42 48 47
43 C.S. 442 40 43 38 46 50 47 38 48 42 50
44 W.J. 442 42 48 42 41 43 47 44 40 48 47
45 L.E. 441 42 48 36 40 48 39 43 50 48 47
46 C.W. 440 25 40 50 45 50 47 50 38 48 47
47 H.C. 440 41 47 48 32 48 50 40 47 43 44
48 K.H. 440 47 50 33 45 48 47 31 50 42 47
49 D.H. 438 40 44 48 46 48 50 44 42 29 47
50 G.H. 438 48 40 40 50 41 47 42 40 43 47
51 C.R. 438 47 43 27 46 48 46 42 42 50 47
52 C.S. 438 47 42 47 46 48 39 33 46 40 50
53 J.H. 438 40 50 33 50 41 45 50 31 48 50
54 W.R. 437 42 48 36 50 50 36 32 50 43 50
55 E.W. 437 42 43 36 47 48 46 48 46 34 47
56 L.D. 437 48 48 33 50 38 39 48 46 40 47
57 J.S. 437 42 50 45 50 48 27 42 46 40 47
58 R.S. 437 42 40 48 50 48 50 50 19 40 50
59 T.E. 436 43 48 47 50 45 27 47 42 37 50
60 I.A. 435 21 42 50 47 41 39 48 47 50 50
61 K.D. 435 50 36 48 41 50 40 44 40 42 44
62 C.D. 432 47 40 47 47 50 27 33 46 48 47
63 M.F. 432 47 44 40 47 45 47 35 27 50 50
64 C.H. 432 48 48 47 40 45 40 47 23 47 47
65 K.G. 431 40 43 50 47 48 40 48 40 28 47
66 J.P. 431 41 48 42 47 38 47 48 50 47 23
67 A.W. 431 42 48 23 46 48 47 47 40 43 47
68 E.A. 430 47 50 19 46 50 46 32 48 42 50
69 E.J. 430 48 42 39 50 41 39 48 36 37 50
70 T.L. 430 43 44 42 39 50 50 42 33 40 47
71 K.B. 430 50 29 42 47 45 47 44 42 34 50
72 T.J. 429 40 50 22 50 45 50 33 50 42 47
73 G.S. 429 42 50 45 50 48 50 17 40 40 47
74 L.D. 427 40 40 24 47 45 47 40 50 50 44
75 K.H. 427 48 43 45 46 48 39 40 31 37 50
76 S.S. 425 42 48 29 41 45 47 32 46 48 47
77 S.S. 425 42 40 50 45 50 14 47 40 50 47
78 C.D. 425 42 50 36 39 35 50 47 45 37 44
79 P.W. 424 40 34 47 47 43 47 43 42 31 50
80 M.M. 424 44 34 47 50 41 45 43 42 31 47
81 L.H. 424 48 42 50 50 35 50 33 46 50 20
82 L.K. 423 50 29 42 20 50 47 48 48 42 47
83 J.D. 423 47 41 21 47 38 45 43 48 43 50
84 H.J. 422 23 41 30 47 50 50 47 38 46 50
85 P.S. 421 35 44 24 46 45 47 50 38 42 50
86 Z.W. 421 35 42 36 39 41 46 44 48 43 47
87 K.G. 420 43 48 48 45 38 46 20 47 38 47
88 K.D. 420 17 42 45 47 50 46 43 36 47 47
89 T.G. 420 25 43 40 45 50 39 40 46 42 50
90 C.W. 420 43 43 48 40 50 37 48 48 31 32
91 A.L. 419 36 44 36 50 45 39 43 42 34 50
92 M.T. 418 48 43 33 41 41 50 32 40 40 50
93 M.B. 418 44 29 40 46 50 39 50 40 33 47
94 J.G. 417 42 42 29 40 45 50 40 40 42 47
95 E.A. 417 48 34 42 47 48 37 47 36 34 44
96 D.B. 417 42 29 31 47 48 50 42 38 43 47
97 N.C. 416 48 42 45 39 45 50 44 19 34 50
98 E.O. 416 40 41 50 47 45 46 40 29 40 38
99 A.G. 415 50 47 36 45 41 39 38 29 40 50
100 M.M. 415 40 40 39 45 35 39 42 45 43 47
101 A.C. 414 48 48 29 40 41 41 48 40 29 50
102 W.K. 412 48 42 36 39 50 40 44 38 31 44
103 C.B. 412 48 43 40 50 50 47 40 46 48
104 R.C. 412 44 43 50 22 43 50 47 38 40 35
105 C.D. 411 42 48 19 47 50 47 48 47 25 38
106 B.M. 411 43 50 46 20 41 50 42 42 42 35
107 K.M. 408 42 42 50 45 48 50 38 46 0 47
108 E.A. 408 43 44 42 50 36 50 14 36 46 47
109 G.A. 408 36 25 42 46 50 39 48 46 29 47
110 D.H. 407 42 34 29 40 31 50 44 50 40 47
111 K.K. 407 42 40 30 46 41 46 22 50 43 47
112 B.S. 407 50 43 27 46 50 50 21 45 31 44
113 G.O. 406 40 41 48 47 45 37 43 30 40 35
114 N.A. 405 31 40 48 15 45 50 48 40 38 50
115 B.S. 405 31 15 46 50 48 47 47 42 29 50
116 M.C. 404 18 43 50 40 23 50 42 48 46 44
117 D.R. 403 48 40 50 20 35 50 44 29 43 44
118 L.F. 402 40 18 46 40 43 46 40 48 43 38
119 C.S. 402 24 40 46 16 50 45 43 45 43 50
120 M.T. 402 40 50 48 25 43 47 20 48 31 50
121 J.H. 402 47 44 27 45 48 29 24 48 43 47
122 L.Z. 401 48 30 36 47 48 37 50 29 29 47
123 G.A. 400 44 22 42 27 41 50 48 46 42 38
124 A.B. 399 35 48 46 27 43 50 31 29 40 50
125 T.C. 398 48 44 47 36 24 50 32 42 31 44
126 A.H. 396 48 21 47 45 50 50 42 42 25 26
127 K.M. 395 47 23 39 32 38 50 26 48 42 50
128 B.E. 395 44 40 40 36 48 50 40 31 31 35
129 A.P. 393 21 36 48 16 45 47 48 50 47 35
130 E.H. 393 44 24 27 50 48 34 43 45 28 50
131 S.R. 393 48 44 45 21 48 50 32 33 40 32
132 J.L. 392 44 40 45 45 21 45 47 19 42 44
133 D.L. 391 50 36 33 27 45 50 47 46 46 11
134 D.W. 390 43 36 31 46 50 0 48 36 50 50
135 R.N. 389 34 40 47 22 50 29 48 40 47 32
136 A.F. 389 23 44 50 46 45 47 32 29 23 50
137 A.B. 388 41 48 42 36 50 39 43 19 23 47
138 H.T. 388 48 29 36 46 48 47 32 36 34 32
139 B.G. 387 36 40 42 39 41 45 32 31 43 38
140 G.S. 387 47 25 33 14 48 45 48 47 33 47
141 S.S. 386 43 47 33 20 45 45 31 50 40 32
142 L.T. 386 31 29 48 39 43 50 42 29 31 44
143 G.G. 384 40 40 46 32 45 20 43 29 42 47
144 C.W. 384 43 50 36 47 48 14 44 29 29 44
145 J.F. 381 34 47 21 47 38 47 22 38 43 44
146 T.W. 380 48 29 42 37 41 50 48 24 50 11
147 D.S. 380 25 44 36 50 48 32 26 30 42 47
148 J.H. 379 40 50 48 46 29 29 22 40 40 35
149 A.H. 378 41 17 29 50 48 39 44 42 42 26
150 K.R. 376 50 41 40 50 50 39 42 33 31
151 G.S. 374 48 29 31 45 0 47 33 48 43 50
152 W.J. 374 50 42 36 16 45 50 32 29 42 32
153 C.C. 372 50 40 36 45 36 45 31 29 28 32
154 T.H. 371 17 50 45 32 35 41 40 47 29 35
155 C.R. 370 21 47 45 36 23 36 47 42 38 35
156 H.D. 369 17 29 36 39 48 50 32 31 40 47
157 B.L. 366 48 15 29 27 48 39 40 45 43 32
158 S.K. 365 40 23 33 29 45 50 43 27 43 32
159 T.V. 364 25 40 29 20 48 46 43 21 42 50
160 Z.S. 363 47 50 42 40 0 39 50 0 48 47
161 K.S. 362 35 15 47 39 48 40 47 38 42 11
162 K.M. 361 50 25 40 47 31 15 47 40 43 23
163 D.M. 360 29 36 22 11 45 45 32 48 48 44
164 T.H. 359 43 44 39 25 45 45 43 21 43 11
165 C.D. 356 48 22 36 47 24 41 50 22 31 35
166 L.S. 355 43 24 31 37 31 15 42 45 40 47
167 R.C. 355 21 44 29 37 23 24 33 50 47 47
168 B.L. 350 35 40 36 24 36 37 40 42 37 23
169 A.C. 347 42 0 48 24 41 50 48 0 47 47
170 C.L. 347 41 44 48 27 24 32 26 27 34 44
171 L.S. 347 25 43 23 50 11 46 43 19 37 50
172 B.M. 346 29 42 30 46 16 39 35 29 48 32
173 J.H. 345 15 29 45 39 28 36 42 36 31 44
174 A.M. 345 47 50 39 39 45 0 14 48 25 38
175 L.B. 342 30 24 38 21 41 25 47 47 34 35
176 A.R. 342 24 31 48 39 24 34 29 38 28 47
177 M.B. 342 29 31 38 20 35 39 26 31 46 47
178 E.P. 341 41 30 36 46 24 16 42 40 31 35
179 T.K. 336 50 42 33 47 45 50 38 31
180 A.F. 335 31 44 38 47 0 50 0 27 48 50
181 K.E. 334 30 29 36 32 41 39 16 33 43 35
182 K.F. 334 34 21 40 50 50 21 50 45 0 23
183 L.W. 327 41 24 21 14 30 46 44 36 24 47
184 E.T. 326 34 44 29 32 23 41 33 29 23 38
185 M.L. 326 50 34 21 0 45 50 0 50 29 47
186 C.S. 325 40 24 48 32 21 16 38 36 23 47
187 J.M. 323 34 35 46 50 11 11 40 21 43 32
188 T.V. 319 43 31 27 20 38 45 32 29 43 11
189 D.N. 318 47 31 27 32 35 37 21 47 33 8
190 T.P. 318 41 15 50 25 29 29 50 33 23 23
191 J.L. 314 21 15 48 39 23 41 32 46 29 20
192 M.M. 300 43 48 36 40 41 50 42
193 E.S. 300 18 48 24 25 41 45 29 23 33 14
194 K.B. 288 24 21 50 50 48 48 47
195 K.K. 283 25 25 30 22 14 46 29 36 42 14
196 K.C. 279 0 0 0 0 36 50 50 48 48 47
197 E.Y. 272 40 42 45 45 50 50
198 J.B. 271 18 31 21 41 41 21 20 42 28 8
199 A.O. 269 40 41 50 47 45 46
200 C.G. 267 48 30 22 47 29 47 44
201 B.T. 260 48 31 50 36 48 47
202 A.W. 251 18 17 33 39 14 16 32 31 31 20
203 M.K. 250 17 42 29 14 14 46 21 46 21 0
204 K.C. 240 48 50 48 47 47
205 K.B. 235 42 48 50 48 47
206 L.S. 225 24 50 36 50 15 50
207 K.G. 210 42 44 42 34 48
208 D.H. 182 15 44 38 40 45
209 .. 178 43 0 0 50 0 0 35 0 0 50
210 C.B. 177 41 42 33 37 24
211 T.O. 173 43 40 45 45
212 P.B. 168 40 40 50 38
213 K.C. 159 41 42 31 45
214 T.B. 157 43 25 50 39
215 T.S. 156 40 29 48 39
216 L.A. 153 34 36 38 45
217 G.M. 142 15 42 42 43
218 A.A. 141 47 48 46
219 C.G. 139 44 25 48 22
220 H.T. 137 48 42 47 0 0
221 K.J. 136 50 47 39
222 K.H. 131 41 40 50
223 C.T. 131 43 38 50
224 M.R. 128 36 42 50
225 D.W. 109 48 25 36
226 E.R. 95 50 45
227 E.V. 92 42 50
228 A.F. 85 0 23 40 0 0 0 22 0 0 0
229 E.J. 85 0 48 37
230 B.F. 83 36 47
231 M.D. 78 48 30
232 A.V. 64 50 14
233 C.H. 63 23 40
234 L.C. 57 15 42
235 R.N. 50 50
236 E.H. 50 50
237 L.C. 48 48
238 G.H. 48 48
239 A.K. 47 47 0
240 R.B. 47 47
241 B.D. 47 47
242 J.K. 44 44
243 J.P. 44 44
244 D.H. 43 43
245 T.P. 43 43
246 K.A. 43 43
247 J.S. 40 40
248 L.J. 36 36
249 R.C. 36 36
250 D.H. 32 32
251 E.D. 31 31
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10