Results
Rank Name Total 1 2 3 4 5 6
1 E.S. 688 50 50 50 48 270 220
2 L.G. 650 45 45 50 50 240 220
3 K.T. 629 50 41 45 43 230 220
4 S.F. 558 31 50 50 37 190 200
5 J.L. 520 40 50 50 50 180 150
6 B.V. 456 42 50 34 50 140 140
7 K.P. 293 35 45 45 38 90 40
8 J.R. 263 50 50 44 49 40 30
9 H.P. 253 37 50 50 36 50 30
10 T.H. 206 37 38 42 49 20 20
11 T.H. 198 50 50 50 48 0 0
12 E.G. 187 37 37 50 43 20 0
13 G.D. 176 36 32 50 38 20 0
14 T.S. 174 47 50 42 35 0 0
15 K.W. 167 50 45 33 39 0 0
16 A.K. 76 45 0 31 0 0 0
17 C.B. 50 50 0 0
18 K.M. 45 45 0 0
19 J.S. 30 30 0
20 J.S. 30 30 0
21 V.S. 13 13 0 0
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6