San Antonio Floral Practice Contest
Ended March 1st at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G.D. | 867 | 48 | 42 | 47 | 48 | 42 | 50 | 300 | 290 |
| 2 | C.H. | 865 | 48 | 45 | 50 | 48 | 44 | 50 | 290 | 290 |
| 3 | L.F. | 862 | 48 | 45 | 50 | 45 | 44 | 50 | 290 | 290 |
| 4 | T.S. | 854 | 36 | 45 | 47 | 48 | 48 | 50 | 300 | 280 |
| 5 | A.B. | 841 | 48 | 45 | 48 | 45 | 48 | 47 | 280 | 280 |
| 6 | K.B. | 802 | 41 | 0 | 33 | 44 | 44 | 50 | 300 | 290 |
| 7 | A.S. | 729 | 50 | 50 | 36 | 35 | 38 | 50 | 260 | 210 |
| 8 | R.D. | 725 | 44 | 44 | 50 | 49 | 48 | 50 | 250 | 190 |
| 9 | C.M. | 719 | 50 | 44 | 30 | 34 | 40 | 41 | 250 | 230 |
| 10 | T.H. | 670 | 36 | 50 | 34 | 41 | 44 | 45 | 230 | 190 |
| 11 | A.F. | 652 | 50 | 50 | 47 | 44 | 44 | 47 | 240 | 130 |
| 12 | A.H. | 614 | 48 | 44 | 41 | 44 | 40 | 37 | 180 | 180 |
| 13 | S.P. | 573 | 41 | 24 | 48 | 39 | 44 | 47 | 170 | 160 |
| 14 | P.H. | 572 | 50 | 44 | 47 | 49 | 42 | 50 | 290 | 0 |
| 15 | A.K. | 526 | 50 | 34 | 50 | 42 | 50 | 50 | 180 | 70 |
| 16 | A.B. | 492 | 50 | 50 | 50 | 45 | 40 | 47 | 210 | 0 |
| 17 | M.B. | 488 | 44 | 45 | 48 | 45 | 28 | 38 | 80 | 160 |
| 18 | S.C. | 449 | 45 | 50 | 41 | 46 | 42 | 25 | 110 | 90 |
| 19 | S.G. | 382 | 44 | 45 | 41 | 43 | 32 | 47 | 130 | 0 |
| 20 | M.S. | 353 | 41 | 44 | 42 | 42 | 44 | 50 | 90 | 0 |
| 21 | K.J. | 344 | 44 | 45 | 39 | 24 | 28 | 14 | 80 | 70 |
| 22 | D.S. | 334 | 41 | 50 | 47 | 40 | 46 | 50 | 60 | 0 |
| 23 | K.R. | 327 | 36 | 39 | 0 | 40 | 32 | 50 | 80 | 50 |
| 24 | H.R. | 285 | 50 | 41 | 41 | 41 | 44 | 38 | 30 | 0 |
| 25 | A.M. | 276 | 44 | 50 | 41 | 49 | 42 | 30 | 20 | 0 |
| 26 | C.B. | 275 | 48 | 44 | 50 | 45 | 50 | 38 | 0 | 0 |
| 27 | L.W. | 275 | 50 | 45 | 38 | 45 | 30 | 37 | 10 | 20 |
| 28 | R.W. | 274 | 48 | 34 | 44 | 38 | 40 | 50 | 20 | 0 |
| 29 | K.W. | 256 | 36 | 50 | 45 | 41 | 38 | 26 | 0 | 20 |
| 30 | I.G. | 243 | 48 | 44 | 41 | 41 | 32 | 17 | 20 | 0 |
| 31 | K.M. | 240 | 240 | 0 | ||||||
| 32 | H.G. | 217 | 40 | 14 | 47 | 45 | 30 | 41 | 0 | 0 |
| 33 | L.R. | 187 | 50 | 46 | 44 | 47 | 0 | 0 | ||
| 34 | T.G. | 167 | 19 | 40 | 25 | 11 | 42 | 30 | 0 | 0 |
| 35 | D.R. | 163 | 41 | 34 | 48 | 40 | 0 | 0 | ||
| 36 | A.S. | 147 | 39 | 14 | 16 | 12 | 42 | 14 | 10 | 0 |
| 37 | A.P. | 98 | 48 | 50 | 0 | 0 | ||||
| 38 | J.W. | 94 | 44 | 50 | 0 | 0 | ||||
| 39 | K.B. | 50 | 50 | 0 | 0 | |||||
| 40 | R.A. | 50 | 0 | 50 | ||||||
| 41 | M.N. | 34 | 34 | 0 | 0 | |||||
| 42 | J.S. | 30 | 30 | 0 | ||||||
| 43 | D.G. | 19 | 19 | 0 | 0 | |||||
| 44 | R.D. | 9 | 9 | 0 | 0 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8