National Western Meat Judging Practice Contest
Ended January 21st at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | Q | 3 | 4 | 5 | 6 | 7 | Q | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K.C. | 647 | 41 | 50 | 10 | 50 | 50 | 47 | 50 | 50 | 20 | 33 | 246 | ||
| 2 | S.M. | 629 | 47 | 42 | 5 | 50 | 47 | 47 | 50 | 50 | 25 | 23 | 243 | ||
| 3 | R.S. | 628 | 41 | 50 | 15 | 50 | 47 | 44 | 47 | 41 | 20 | 34 | 239 | ||
| 4 | B.H. | 626 | 43 | 50 | 15 | 50 | 47 | 47 | 47 | 50 | 15 | 23 | 239 | ||
| 5 | M.F. | 620 | 47 | 45 | 15 | 50 | 44 | 47 | 50 | 50 | 20 | 31 | 221 | ||
| 6 | M.P. | 612 | 47 | 42 | 0 | 37 | 50 | 47 | 47 | 50 | 10 | 23 | 259 | ||
| 7 | B.W. | 607 | 47 | 45 | 5 | 50 | 47 | 50 | 50 | 44 | 20 | 0 | 249 | ||
| 8 | R.W. | 599 | 47 | 47 | 5 | 50 | 47 | 47 | 47 | 44 | 20 | 15 | 230 | ||
| 9 | C.H. | 592 | 50 | 47 | 10 | 44 | 50 | 47 | 50 | 50 | 15 | 21 | 208 | ||
| 10 | J.L. | 590 | 41 | 45 | 5 | 50 | 47 | 47 | 47 | 44 | 15 | 0 | 249 | ||
| 11 | J.G. | 585 | 47 | 42 | 10 | 33 | 50 | 35 | 50 | 50 | 15 | 33 | 220 | ||
| 12 | T.V. | 578 | 47 | 31 | 0 | 50 | 50 | 50 | 47 | 41 | 10 | 28 | 224 | ||
| 13 | T.S. | 576 | 40 | 47 | 10 | 47 | 39 | 47 | 47 | 47 | 15 | 21 | 216 | ||
| 14 | P.H. | 575 | 41 | 42 | 10 | 45 | 47 | 47 | 50 | 50 | 10 | 15 | 218 | ||
| 15 | S.B. | 563 | 38 | 45 | 10 | 28 | 50 | 47 | 47 | 47 | 5 | 18 | 228 | ||
| 16 | L.S. | 563 | 47 | 41 | 15 | 33 | 50 | 23 | 47 | 35 | 5 | 29 | 238 | ||
| 17 | M.W. | 549 | 47 | 45 | 10 | 45 | 47 | 47 | 50 | 50 | 10 | 18 | 180 | ||
| 18 | N.V. | 549 | 34 | 47 | 15 | 45 | 47 | 47 | 50 | 50 | 15 | 21 | 178 | ||
| 19 | B.R. | 532 | 47 | 47 | 10 | 33 | 47 | 38 | 19 | 40 | 10 | 29 | 212 | ||
| 20 | E.R. | 530 | 41 | 50 | 15 | 45 | 50 | 50 | 44 | 44 | 5 | 13 | 173 | ||
| 21 | Z.K. | 514 | 31 | 45 | 5 | 50 | 50 | 44 | 47 | 50 | 20 | 33 | 139 | ||
| 22 | E.D. | 507 | 46 | 47 | 10 | 47 | 23 | 50 | 30 | 40 | 5 | 31 | 178 | ||
| 23 | A.Z. | 495 | 46 | 47 | 10 | 33 | 28 | 41 | 47 | 24 | 15 | 32 | 172 | ||
| 24 | E.K. | 495 | 43 | 42 | 15 | 50 | 47 | 47 | 47 | 50 | 20 | 10 | 124 | ||
| 25 | H.T. | 489 | 41 | 47 | 10 | 33 | 34 | 23 | 36 | 50 | 5 | 25 | 185 | ||
| 26 | A.B. | 488 | 47 | 50 | 5 | 45 | 44 | 50 | 50 | 50 | 5 | 0 | 142 | ||
| 27 | X.C. | 481 | 34 | 47 | 15 | 45 | 47 | 47 | 50 | 50 | 15 | 21 | 110 | ||
| 28 | H.R. | 473 | 40 | 47 | 15 | 45 | 47 | 47 | 34 | 50 | 15 | 21 | 112 | ||
| 29 | R.R. | 468 | 47 | 47 | 10 | 47 | 50 | 35 | 36 | 21 | 15 | 18 | 142 | ||
| 30 | L.F. | 468 | 31 | 47 | 20 | 47 | 47 | 44 | 27 | 50 | 5 | 26 | 124 | ||
| 31 | R.I. | 450 | 47 | 45 | 5 | 50 | 34 | 41 | 50 | 40 | 5 | 10 | 123 | ||
| 32 | H.J. | 448 | 34 | 47 | 15 | 50 | 50 | 47 | 47 | 50 | 15 | 0 | 93 | ||
| 33 | H.B. | 438 | 41 | 45 | 5 | 37 | 47 | 50 | 50 | 50 | 10 | 0 | 103 | ||
| 34 | B.P. | 410 | 47 | 50 | 10 | 25 | 39 | 44 | 50 | 50 | 20 | 13 | 62 | ||
| 35 | M.M. | 405 | 47 | 42 | 0 | 34 | 39 | 29 | 32 | 24 | 10 | 5 | 143 | ||
| 36 | L.L. | 404 | 40 | 41 | 15 | 45 | 37 | 47 | 36 | 43 | 15 | 34 | 51 | ||
| 37 | P.S. | 397 | 34 | 41 | 10 | 45 | 47 | 41 | 50 | 47 | 0 | 0 | 82 | ||
| 38 | C.S. | 397 | 47 | 45 | 20 | 47 | 47 | 50 | 50 | 50 | 15 | 26 | 0 | ||
| 39 | E.S. | 397 | 46 | 39 | 10 | 50 | 50 | 47 | 47 | 50 | 15 | 18 | 25 | ||
| 40 | E.J. | 379 | 40 | 47 | 10 | 45 | 47 | 47 | 47 | 50 | 15 | 0 | 31 | ||
| 41 | G.M. | 372 | 46 | 45 | 10 | 50 | 47 | 47 | 44 | 50 | 15 | 18 | 0 | ||
| 42 | B.G. | 364 | 50 | 15 | 50 | 39 | 47 | 0 | 163 | ||||||
| 43 | J.K. | 362 | 40 | 47 | 5 | 47 | 47 | 47 | 47 | 48 | 10 | 24 | 0 | ||
| 44 | L.M. | 362 | 34 | 47 | 10 | 45 | 47 | 47 | 36 | 48 | 15 | 13 | 20 | ||
| 45 | K.N. | 359 | 27 | 50 | 5 | 47 | 44 | 41 | 47 | 50 | 15 | 0 | 33 | ||
| 46 | C.L. | 353 | 43 | 47 | 10 | 25 | 28 | 44 | 47 | 40 | 15 | 24 | 30 | ||
| 47 | J.G. | 351 | 34 | 50 | 10 | 47 | 50 | 35 | 47 | 43 | 15 | 0 | 20 | ||
| 48 | W.S. | 347 | 36 | 47 | 20 | 45 | 47 | 50 | 50 | 47 | 5 | 0 | 0 | ||
| 49 | M.D. | 347 | 40 | 47 | 15 | 50 | 47 | 41 | 47 | 50 | 10 | 0 | 0 | ||
| 50 | A.F. | 346 | 47 | 39 | 15 | 28 | 28 | 41 | 47 | 43 | 20 | 0 | 38 | ||
| 51 | M.T. | 345 | 36 | 47 | 0 | 45 | 47 | 47 | 47 | 0 | 10 | 66 | |||
| 52 | C.L. | 344 | 39 | 42 | 15 | 45 | 29 | 26 | 30 | 29 | 5 | 5 | 79 | ||
| 53 | N.W. | 344 | 34 | 41 | 10 | 34 | 47 | 47 | 30 | 50 | 0 | 0 | 51 | ||
| 54 | C.S. | 342 | 33 | 31 | 0 | 47 | 47 | 44 | 46 | 47 | 5 | 10 | 32 | ||
| 55 | J.K. | 340 | 47 | 50 | 10 | 47 | 50 | 41 | 47 | 43 | 5 | 0 | 0 | ||
| 56 | J.M. | 336 | 40 | 47 | 10 | 34 | 34 | 35 | 40 | 50 | 10 | 5 | 31 | ||
| 57 | K.W. | 327 | 40 | 50 | 10 | 45 | 47 | 50 | 39 | 41 | 5 | 0 | 0 | ||
| 58 | C.B. | 322 | 47 | 45 | 20 | 44 | 37 | 35 | 26 | 29 | 5 | 0 | 34 | ||
| 59 | T.H. | 320 | 47 | 47 | 0 | 50 | 44 | 35 | 44 | 24 | 0 | 8 | 21 | ||
| 60 | L.W. | 319 | 47 | 45 | 15 | 33 | 45 | 38 | 46 | 35 | 15 | 0 | 0 | ||
| 61 | O.F. | 314 | 36 | 50 | 15 | 17 | 34 | 35 | 47 | 43 | 10 | 0 | 27 | ||
| 62 | C.K. | 313 | 41 | 23 | 10 | 50 | 37 | 23 | 47 | 48 | 10 | 0 | 24 | ||
| 63 | K.O. | 306 | 27 | 42 | 0 | 47 | 47 | 47 | 19 | 44 | 10 | 23 | 0 | ||
| 64 | T.W. | 300 | 47 | 50 | 20 | 39 | 34 | 35 | 26 | 35 | 10 | 0 | 4 | ||
| 65 | T.V. | 295 | 40 | 47 | 5 | 17 | 45 | 44 | 40 | 31 | 10 | 5 | 11 | ||
| 66 | B.B. | 294 | 21 | 47 | 5 | 28 | 50 | 41 | 19 | 48 | 10 | 10 | 15 | ||
| 67 | D.H. | 288 | 39 | 47 | 10 | 25 | 45 | 35 | 22 | 21 | 15 | 29 | 0 | ||
| 68 | J.Q. | 288 | 47 | 50 | 10 | 47 | 34 | 50 | 50 | 0 | 0 | ||||
| 69 | K.S. | 287 | 40 | 47 | 5 | 50 | 34 | 41 | 40 | 30 | 0 | ||||
| 70 | K.G. | 276 | 43 | 47 | 0 | 33 | 23 | 23 | 19 | 24 | 5 | 21 | 38 | ||
| 71 | J.L. | 276 | 31 | 50 | 15 | 37 | 39 | 50 | 19 | 21 | 5 | 5 | 4 | ||
| 72 | K.B. | 271 | 41 | 44 | 47 | 50 | 50 | 21 | 18 | ||||||
| 73 | M.A. | 271 | 34 | 47 | 5 | 33 | 34 | 35 | 36 | 24 | 10 | 13 | 0 | ||
| 74 | A.J. | 271 | 41 | 38 | 0 | 25 | 50 | 29 | 19 | 17 | 5 | 13 | 34 | ||
| 75 | T.S. | 256 | 34 | 38 | 10 | 45 | 12 | 47 | 40 | 0 | 5 | 0 | 25 | ||
| 76 | M.D. | 256 | 47 | 22 | 5 | 37 | 39 | 35 | 16 | 25 | 15 | 0 | 15 | ||
| 77 | A.B. | 254 | 40 | 38 | 10 | 47 | 34 | 41 | 0 | 24 | 20 | 0 | 0 | ||
| 78 | D.L. | 249 | 47 | 0 | 10 | 25 | 50 | 26 | 26 | 40 | 5 | 5 | 15 | ||
| 79 | H.Z. | 247 | 38 | 41 | 10 | 34 | 23 | 29 | 19 | 48 | 5 | 0 | 0 | ||
| 80 | S.W. | 239 | 50 | 33 | 10 | 33 | 34 | 23 | 16 | 15 | 10 | 0 | 15 | ||
| 81 | Z.S. | 236 | 0 | 0 | 10 | 34 | 39 | 35 | 20 | 30 | 0 | 33 | 35 | ||
| 82 | B.S. | 229 | 0 | 0 | 5 | 50 | 47 | 0 | 32 | 50 | 20 | 24 | 1 | ||
| 83 | S.R. | 229 | 36 | 47 | 37 | 35 | 46 | 5 | 23 | ||||||
| 84 | R.R. | 210 | 17 | 41 | 5 | 25 | 34 | 26 | 26 | 24 | 10 | 0 | 2 | ||
| 85 | Z.W. | 203 | 40 | 0 | 0 | 39 | 0 | 41 | 47 | 0 | 5 | 10 | 21 | ||
| 86 | E.K. | 193 | 45 | 47 | 47 | 0 | 54 | ||||||||
| 87 | H.M. | 187 | 47 | 45 | 15 | 33 | 47 | 0 | 0 | 0 | |||||
| 88 | K.M. | 158 | 33 | 14 | 5 | 23 | 34 | 23 | 21 | 5 | 0 | 0 | |||
| 89 | M.A. | 146 | 50 | 10 | 45 | 0 | 41 | ||||||||
| 90 | K.D. | 124 | 27 | 47 | 5 | 45 | 0 | 0 | |||||||
| 91 | T.P. | 120 | 26 | 22 | 5 | 12 | 17 | 32 | 5 | 1 | |||||
| 92 | J.D. | 96 | 38 | 10 | 0 | 44 | 0 | 4 | |||||||
| 93 | K.H. | 93 | 33 | 47 | 5 | 0 | 8 | ||||||||
| 94 | B.L. | 76 | 20 | 41 | 15 | 0 | 0 | ||||||||
| 95 | C.K. | 69 | 31 | 33 | 5 | 0 | 0 | ||||||||
| 96 | A.M. | 61 | 34 | 0 | 27 | ||||||||||
| 97 | U.P. | 50 | 33 | 17 | 0 | 0 | |||||||||
| 98 | C.C. | 45 | 45 | 0 | 0 | ||||||||||
| 99 | A.M. | 10 | 0 | 10 | |||||||||||
| 100 | K.H. | 8 | 0 | 8 | |||||||||||
| 101 | L.S. | 7 | 0 | 7 | |||||||||||
| 102 | A.R. | 1 | 0 | 1 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11