Klein Floral/Nursery & Landscape Practice Contest
Ended February 11th at 11:59 PM.
Results
| Rank | Name | Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.B. | 432 | 44 | 50 | 48 | 48 | 47 | 45 | 50 | 50 | 50 |
| 2 | P.D. | 432 | 47 | 48 | 48 | 46 | 50 | 48 | 48 | 50 | 47 |
| 3 | A.B. | 425 | 50 | 50 | 47 | 49 | 47 | 34 | 48 | 50 | 50 |
| 4 | B.D. | 420 | 41 | 48 | 48 | 43 | 50 | 48 | 42 | 50 | 50 |
| 5 | J.T. | 420 | 47 | 48 | 48 | 48 | 37 | 48 | 44 | 50 | 50 |
| 6 | C.B. | 419 | 50 | 50 | 45 | 47 | 50 | 38 | 44 | 45 | 50 |
| 7 | A.G. | 418 | 40 | 50 | 50 | 48 | 50 | 41 | 44 | 45 | 50 |
| 8 | L.G. | 418 | 47 | 45 | 45 | 48 | 43 | 48 | 50 | 45 | 47 |
| 9 | L.C. | 417 | 50 | 44 | 44 | 47 | 50 | 41 | 44 | 50 | 47 |
| 10 | K.E. | 415 | 50 | 46 | 38 | 48 | 47 | 42 | 44 | 50 | 50 |
| 11 | B.W. | 415 | 44 | 48 | 45 | 48 | 46 | 42 | 42 | 50 | 50 |
| 12 | J.B. | 414 | 47 | 42 | 41 | 47 | 47 | 40 | 50 | 50 | 50 |
| 13 | L.S. | 411 | 44 | 50 | 46 | 47 | 41 | 36 | 50 | 50 | 47 |
| 14 | H.C. | 411 | 38 | 48 | 45 | 46 | 47 | 45 | 42 | 50 | 50 |
| 15 | L.Y. | 410 | 46 | 50 | 41 | 32 | 47 | 50 | 44 | 50 | 50 |
| 16 | J.N. | 410 | 46 | 50 | 41 | 32 | 47 | 50 | 44 | 50 | 50 |
| 17 | D.S. | 410 | 42 | 48 | 44 | 47 | 50 | 40 | 44 | 45 | 50 |
| 18 | A.W. | 409 | 39 | 50 | 42 | 48 | 39 | 43 | 48 | 50 | 50 |
| 19 | M.B. | 409 | 47 | 36 | 45 | 50 | 50 | 42 | 42 | 50 | 47 |
| 20 | M.H. | 409 | 34 | 50 | 48 | 44 | 43 | 50 | 44 | 50 | 46 |
| 21 | C.F. | 409 | 42 | 40 | 47 | 50 | 50 | 48 | 32 | 50 | 50 |
| 22 | S.G. | 408 | 47 | 45 | 50 | 41 | 43 | 48 | 34 | 50 | 50 |
| 23 | G.D. | 407 | 50 | 50 | 46 | 45 | 46 | 42 | 32 | 50 | 46 |
| 24 | L.C. | 407 | 44 | 48 | 46 | 50 | 43 | 48 | 34 | 50 | 44 |
| 25 | E.J. | 403 | 50 | 42 | 46 | 47 | 47 | 50 | 24 | 50 | 47 |
| 26 | L.F. | 401 | 46 | 50 | 48 | 48 | 43 | 25 | 44 | 50 | 47 |
| 27 | J.H. | 399 | 44 | 45 | 40 | 48 | 46 | 38 | 48 | 50 | 40 |
| 28 | C.B. | 399 | 41 | 48 | 48 | 48 | 43 | 39 | 32 | 50 | 50 |
| 29 | K.P. | 398 | 40 | 50 | 45 | 50 | 50 | 35 | 34 | 44 | 50 |
| 30 | A.R. | 394 | 50 | 42 | 44 | 34 | 46 | 44 | 40 | 50 | 44 |
| 31 | L.M. | 392 | 47 | 50 | 36 | 47 | 40 | 41 | 34 | 50 | 47 |
| 32 | R.P. | 392 | 50 | 48 | 28 | 45 | 50 | 41 | 48 | 50 | 32 |
| 33 | A.M. | 391 | 50 | 43 | 38 | 35 | 41 | 36 | 48 | 50 | 50 |
| 34 | T.A. | 388 | 41 | 37 | 45 | 45 | 47 | 36 | 48 | 50 | 39 |
| 35 | M.O. | 387 | 40 | 43 | 45 | 48 | 50 | 45 | 24 | 45 | 47 |
| 36 | A.D. | 379 | 24 | 50 | 33 | 37 | 41 | 50 | 44 | 50 | 50 |
| 37 | C.C. | 376 | 50 | 44 | 45 | 34 | 38 | 41 | 24 | 50 | 50 |
| 38 | K.T. | 376 | 44 | 50 | 39 | 35 | 43 | 45 | 28 | 45 | 47 |
| 39 | L.G. | 375 | 31 | 50 | 26 | 47 | 36 | 41 | 50 | 50 | 44 |
| 40 | N.C. | 365 | 47 | 46 | 0 | 38 | 46 | 47 | 44 | 50 | 47 |
| 41 | W.S. | 342 | 44 | 34 | 28 | 42 | 50 | 35 | 24 | 50 | 35 |
| 42 | K.B. | 305 | 14 | 43 | 38 | 50 | 15 | 0 | 48 | 50 | 47 |
| 43 | W.H. | 303 | 47 | 50 | 41 | 45 | 47 | 41 | 32 | ||
| 44 | B.L. | 300 | 22 | 23 | 50 | 30 | 15 | 27 | 36 | 50 | 47 |
| 45 | D.M. | 273 | 36 | 46 | 48 | 46 | 0 | 50 | 47 | ||
| 46 | A.M. | 260 | 41 | 43 | 48 | 34 | 50 | 44 | |||
| 47 | T.S. | 259 | 30 | 50 | 45 | 34 | 50 | 50 | |||
| 48 | A.L. | 242 | 40 | 45 | 30 | 36 | 43 | 48 | |||
| 49 | N.B. | 175 | 50 | 37 | 46 | 42 | |||||
| 50 | M.W. | 140 | 50 | 50 | 40 | ||||||
| 51 | G.C. | 135 | 44 | 46 | 45 | ||||||
| 52 | B.M. | 134 | 39 | 50 | 45 | ||||||
| 53 | A.S. | 98 | 50 | 48 | |||||||
| 54 | S.V. | 94 | 46 | 48 | |||||||
| 55 | D.R. | 82 | 35 | 47 | |||||||
| 56 | C.V. | 70 | 20 | 50 | |||||||
| 57 | A.G. | 56 | 23 | 33 | |||||||
| 58 | R.W. | 44 | 44 | ||||||||
| 59 | W.M. | 38 | 38 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10