Hondo CDE Meat Judging Practice Contest
Ended February 13th at 11:59 PM.
Results
Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B.L. | 730 | 50 | 48 | 43 | 50 | 48 | 50 | 90 | 90 | 85 | 86 | 90 |
2 | K.L. | 729 | 50 | 48 | 40 | 50 | 50 | 46 | 89 | 90 | 90 | 90 | 86 |
3 | J.G. | 709 | 50 | 48 | 43 | 50 | 50 | 50 | 87 | 90 | 77 | 74 | 90 |
4 | S.M. | 705 | 47 | 50 | 50 | 46 | 50 | 50 | 90 | 82 | 73 | 78 | 89 |
5 | K.L. | 701 | 50 | 50 | 40 | 50 | 48 | 50 | 82 | 82 | 85 | 74 | 90 |
6 | L.M. | 695 | 50 | 46 | 50 | 47 | 50 | 50 | 90 | 78 | 75 | 85 | 74 |
7 | P.H. | 692 | 50 | 48 | 43 | 50 | 48 | 46 | 77 | 84 | 85 | 82 | 79 |
8 | A.R. | 691 | 50 | 50 | 50 | 50 | 48 | 46 | 81 | 78 | 81 | 78 | 79 |
9 | M.P. | 672 | 47 | 46 | 42 | 47 | 48 | 46 | 90 | 78 | 74 | 78 | 76 |
10 | B.L. | 668 | 47 | 50 | 45 | 46 | 48 | 50 | 83 | 82 | 66 | 85 | 66 |
11 | M.F. | 661 | 47 | 48 | 43 | 50 | 45 | 46 | 78 | 78 | 88 | 73 | 65 |
12 | R.H. | 653 | 50 | 44 | 43 | 50 | 50 | 50 | 78 | 77 | 78 | 65 | 68 |
13 | C.D. | 647 | 50 | 50 | 43 | 46 | 45 | 25 | 85 | 80 | 83 | 69 | 71 |
14 | K.N. | 646 | 50 | 48 | 33 | 50 | 48 | 50 | 79 | 64 | 75 | 82 | 67 |
15 | T.S. | 631 | 50 | 48 | 43 | 50 | 48 | 50 | 60 | 81 | 80 | 52 | 69 |
16 | M.F. | 592 | 45 | 48 | 43 | 50 | 50 | 50 | 84 | 79 | 60 | 0 | 83 |
17 | N.V. | 583 | 50 | 50 | 40 | 50 | 50 | 46 | 88 | 62 | 49 | 62 | 36 |
18 | A.R. | 562 | 47 | 44 | 37 | 13 | 14 | 50 | 78 | 79 | 69 | 67 | 64 |
19 | K.O. | 561 | 50 | 48 | 43 | 50 | 50 | 50 | 46 | 64 | 56 | 57 | 47 |
20 | H.T. | 554 | 46 | 48 | 37 | 50 | 48 | 50 | 85 | 55 | 76 | 59 | 0 |
21 | E.D. | 552 | 37 | 50 | 45 | 50 | 12 | 46 | 73 | 59 | 58 | 61 | 61 |
22 | J.H. | 544 | 50 | 50 | 37 | 50 | 50 | 50 | 62 | 60 | 46 | 37 | 52 |
23 | C.C. | 529 | 43 | 48 | 43 | 50 | 50 | 47 | 69 | 53 | 37 | 53 | 36 |
24 | C.C. | 517 | 50 | 48 | 40 | 50 | 45 | 38 | 70 | 75 | 51 | 50 | 0 |
25 | T.P. | 512 | 23 | 45 | 37 | 47 | 50 | 29 | 60 | 63 | 73 | 37 | 48 |
26 | L.M. | 503 | 47 | 50 | 40 | 50 | 48 | 50 | 47 | 71 | 60 | 31 | 9 |
27 | B.R. | 502 | 13 | 50 | 34 | 32 | 21 | 50 | 66 | 48 | 64 | 72 | 52 |
28 | M.A. | 492 | 50 | 48 | 40 | 50 | 50 | 38 | 86 | 67 | 63 | 0 | 0 |
29 | K.D. | 480 | 46 | 48 | 50 | 50 | 48 | 50 | 80 | 69 | 39 | 0 | 0 |
30 | A.G. | 456 | 12 | 50 | 50 | 50 | 50 | 29 | 40 | 60 | 49 | 35 | 31 |
31 | K.P. | 436 | 23 | 50 | 47 | 37 | 38 | 47 | 59 | 41 | 38 | 23 | 33 |
32 | R.I. | 435 | 45 | 50 | 45 | 46 | 48 | 40 | 34 | 29 | 30 | 42 | 26 |
33 | K.C. | 427 | 45 | 50 | 47 | 50 | 50 | 47 | 32 | 40 | 26 | 18 | 22 |
34 | D.T. | 420 | 45 | 48 | 50 | 47 | 50 | 46 | 18 | 36 | 24 | 22 | 34 |
35 | B.G. | 419 | 46 | 24 | 37 | 14 | 41 | 36 | 42 | 41 | 48 | 52 | 38 |
36 | M.D. | 416 | 43 | 48 | 50 | 50 | 48 | 46 | 76 | 55 | 0 | 0 | 0 |
37 | M.A. | 409 | 43 | 48 | 43 | 50 | 50 | 46 | 73 | 56 | 0 | 0 | 0 |
38 | C.K. | 379 | 39 | 50 | 37 | 50 | 48 | 46 | 42 | 0 | 31 | 0 | 36 |
39 | W.M. | 379 | 45 | 48 | 47 | 50 | 50 | 36 | 60 | 43 | 0 | 0 | 0 |
40 | Z.K. | 376 | 50 | 50 | 50 | 27 | 50 | 29 | 33 | 40 | 47 | 0 | 0 |
41 | H.H. | 368 | 50 | 50 | 50 | 50 | 50 | 50 | 68 | 0 | 0 | 0 | 0 |
42 | I.G. | 364 | 43 | 48 | 40 | 46 | 50 | 46 | 40 | 10 | 40 | 1 | 0 |
43 | X.C. | 357 | 43 | 48 | 43 | 50 | 48 | 50 | 67 | 8 | 0 | 0 | 0 |
44 | W.L. | 352 | 43 | 48 | 43 | 50 | 50 | 47 | 71 | 0 | 0 | 0 | 0 |
45 | M.P. | 350 | 13 | 46 | 50 | 50 | 48 | 29 | 39 | 60 | 15 | 0 | 0 |
46 | H.K. | 349 | 50 | 50 | 37 | 50 | 50 | 50 | 62 | 0 | 0 | 0 | 0 |
47 | I.K. | 347 | 50 | 48 | 30 | 46 | 50 | 46 | 77 | 0 | 0 | 0 | 0 |
48 | S.H. | 345 | 31 | 50 | 37 | 27 | 50 | 25 | 44 | 28 | 31 | 4 | 18 |
49 | T.D. | 343 | 47 | 50 | 50 | 43 | 41 | 46 | 66 | 0 | 0 | 0 | 0 |
50 | C.K. | 342 | 50 | 50 | 45 | 50 | 50 | 50 | 47 | 0 | 0 | 0 | 0 |
51 | M.M. | 340 | 50 | 50 | 45 | 50 | 50 | 50 | 45 | 0 | 0 | 0 | 0 |
52 | B.F. | 340 | 47 | 50 | 30 | 50 | 41 | 50 | 72 | 0 | 0 | 0 | 0 |
53 | R.A. | 335 | 50 | 50 | 50 | 50 | 48 | 43 | 36 | 8 | 0 | 0 | 0 |
54 | M.T. | 330 | 50 | 50 | 37 | 50 | 48 | 50 | 45 | 0 | 0 | 0 | 0 |
55 | M.U. | 323 | 47 | 48 | 43 | 50 | 50 | 50 | 33 | 2 | 0 | 0 | 0 |
56 | M.D. | 321 | 50 | 50 | 43 | 50 | 50 | 38 | 40 | 0 | 0 | 0 | 0 |
57 | T.G. | 321 | 0 | 50 | 37 | 50 | 50 | 46 | 88 | 0 | 0 | 0 | 0 |
58 | A.M. | 319 | 50 | 46 | 40 | 50 | 50 | 46 | 37 | 0 | 0 | 0 | 0 |
59 | C.F. | 316 | 50 | 50 | 43 | 50 | 50 | 46 | 27 | 0 | 0 | 0 | 0 |
60 | T.S. | 313 | 16 | 46 | 50 | 16 | 14 | 46 | 63 | 62 | 0 | 0 | 0 |
61 | H.C. | 311 | 39 | 48 | 37 | 50 | 48 | 25 | 64 | 0 | 0 | 0 | 0 |
62 | K.H. | 304 | 50 | 50 | 37 | 50 | 48 | 46 | 23 | 0 | 0 | 0 | 0 |
63 | C.J. | 298 | 46 | 50 | 40 | 50 | 38 | 46 | 28 | 0 | 0 | 0 | 0 |
64 | L.S. | 289 | 43 | 50 | 43 | 47 | 50 | 29 | 27 | 0 | 0 | 0 | 0 |
65 | C.L. | 287 | 37 | 48 | 33 | 46 | 48 | 34 | 38 | 3 | 0 | 0 | 0 |
66 | R.D. | 286 | 50 | 48 | 40 | 39 | 34 | 46 | 29 | 0 | 0 | 0 | 0 |
67 | L.M. | 285 | 46 | 48 | 43 | 50 | 48 | 50 | 0 | 0 | 0 | 0 | 0 |
68 | C.R. | 284 | 9 | 50 | 37 | 43 | 38 | 29 | 14 | 11 | 13 | 22 | 18 |
69 | B.S. | 284 | 50 | 50 | 50 | 50 | 41 | 25 | 18 | 0 | 0 | 0 | 0 |
70 | D.A. | 283 | 45 | 48 | 27 | 43 | 41 | 46 | 20 | 13 | 0 | 0 | 0 |
71 | C.S. | 281 | 50 | 44 | 43 | 50 | 48 | 46 | 0 | 0 | 0 | 0 | 0 |
72 | E.S. | 280 | 13 | 46 | 43 | 47 | 48 | 46 | 37 | 0 | 0 | 0 | 0 |
73 | L.S. | 279 | 43 | 45 | 34 | 50 | 50 | 25 | 32 | 0 | 0 | 0 | 0 |
74 | H.L. | 279 | 47 | 48 | 47 | 50 | 41 | 46 | 0 | 0 | 0 | 0 | 0 |
75 | L.S. | 274 | 45 | 48 | 47 | 25 | 50 | 29 | 30 | 0 | 0 | 0 | 0 |
76 | C.F. | 273 | 43 | 48 | 37 | 46 | 50 | 38 | 11 | 0 | 0 | 0 | 0 |
77 | A.A. | 256 | 69 | 66 | 55 | 41 | 25 | ||||||
78 | M.L. | 254 | 31 | 46 | 27 | 47 | 45 | 47 | 11 | 0 | 0 | 0 | 0 |
79 | M.B. | 251 | 47 | 50 | 50 | 46 | 24 | 25 | 9 | 0 | 0 | 0 | 0 |
80 | B.F. | 246 | 0 | 48 | 43 | 50 | 50 | 46 | 9 | 0 | 0 | 0 | 0 |
81 | B.N. | 242 | 39 | 48 | 50 | 47 | 14 | 43 | 1 | 0 | 0 | 0 | 0 |
82 | H.T. | 241 | 39 | 50 | 34 | 28 | 48 | 17 | 25 | 0 | 0 | 0 | 0 |
83 | A.Z. | 240 | 28 | 48 | 43 | 50 | 26 | 25 | 20 | 0 | 0 | 0 | 0 |
84 | R.W. | 235 | 16 | 50 | 37 | 43 | 17 | 50 | 22 | 0 | 0 | 0 | 0 |
85 | I.K. | 232 | 12 | 48 | 43 | 46 | 45 | 38 | 0 | 0 | 0 | 0 | 0 |
86 | R.L. | 229 | 47 | 44 | 43 | 50 | 45 | 0 | 0 | 0 | 0 | 0 | |
87 | J.S. | 222 | 36 | 50 | 45 | 50 | 17 | 24 | 0 | 0 | 0 | 0 | 0 |
88 | K.C. | 199 | 87 | 81 | 31 | 0 | 0 | ||||||
89 | J.O. | 182 | 23 | 18 | 43 | 47 | 17 | 29 | 5 | 0 | 0 | 0 | 0 |
90 | C.A. | 137 | 50 | 44 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | S.P. | 85 | 37 | 48 | 0 | 0 | 0 | 0 | 0 | ||||
92 | K.K. | 34 | 34 | 0 | 0 | 0 | 0 | 0 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11