Tarleton Dairy Practice Contest
Ended April 2nd at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | H.L. | 268 | 43 | 47 | 45 | 44 | 41 | 48 |
| 2 | J.B. | 267 | 42 | 50 | 50 | 44 | 38 | 43 |
| 3 | K.B. | 264 | 48 | 45 | 47 | 44 | 32 | 48 |
| 4 | K.R. | 260 | 24 | 50 | 50 | 50 | 38 | 48 |
| 5 | J.L. | 257 | 34 | 38 | 45 | 40 | 50 | 50 |
| 6 | G.P. | 256 | 40 | 45 | 47 | 44 | 32 | 48 |
| 7 | B.G. | 256 | 47 | 36 | 43 | 48 | 41 | 41 |
| 8 | H.H. | 253 | 47 | 43 | 43 | 44 | 26 | 50 |
| 9 | D.K. | 252 | 47 | 28 | 50 | 30 | 47 | 50 |
| 10 | L.B. | 251 | 31 | 48 | 35 | 42 | 47 | 48 |
| 11 | K.B. | 250 | 42 | 41 | 47 | 42 | 35 | 43 |
| 12 | C.S. | 249 | 44 | 40 | 28 | 42 | 47 | 48 |
| 13 | S.B. | 248 | 43 | 48 | 47 | 38 | 35 | 37 |
| 14 | E.A. | 248 | 38 | 47 | 42 | 50 | 29 | 42 |
| 15 | C.S. | 247 | 27 | 50 | 28 | 48 | 47 | 47 |
| 16 | B.L. | 246 | 30 | 50 | 28 | 44 | 47 | 47 |
| 17 | R.C. | 244 | 31 | 43 | 36 | 44 | 50 | 40 |
| 18 | K.K. | 242 | 47 | 42 | 44 | 38 | 38 | 33 |
| 19 | B.L. | 242 | 30 | 48 | 47 | 32 | 47 | 38 |
| 20 | B.M. | 240 | 27 | 47 | 34 | 46 | 44 | 42 |
| 21 | E.R. | 238 | 27 | 50 | 28 | 48 | 38 | 47 |
| 22 | S.G. | 238 | 36 | 26 | 49 | 48 | 32 | 47 |
| 23 | B.N. | 238 | 40 | 48 | 45 | 26 | 47 | 32 |
| 24 | L.C. | 236 | 43 | 50 | 45 | 30 | 23 | 45 |
| 25 | T.H. | 232 | 43 | 40 | 28 | 46 | 38 | 37 |
| 26 | D.O. | 231 | 48 | 32 | 28 | 40 | 47 | 36 |
| 27 | C.P. | 227 | 26 | 28 | 47 | 50 | 29 | 47 |
| 28 | M.A. | 225 | 47 | 23 | 44 | 40 | 38 | 33 |
| 29 | T.P. | 224 | 30 | 40 | 28 | 38 | 41 | 47 |
| 30 | S.W. | 224 | 38 | 25 | 36 | 44 | 50 | 31 |
| 31 | M.M. | 218 | 48 | 33 | 42 | 38 | 26 | 31 |
| 32 | D.B. | 218 | 31 | 38 | 43 | 42 | 41 | 23 |
| 33 | K.T. | 180 | 47 | 48 | 35 | 50 | ||
| 34 | A.M. | 169 | 36 | 43 | 43 | 47 | ||
| 35 | B.P. | 133 | 0 | 0 | 0 | 46 | 47 | 40 |
| 36 | D.P. | 97 | 47 | 50 | ||||
| 37 | M.V. | 92 | 44 | 48 | ||||
| 38 | K.S. | 84 | 48 | 36 | ||||
| 39 | K.H. | 83 | 40 | 43 | ||||
| 40 | C.H. | 78 | 31 | 47 | ||||
| 41 | C.W. | 77 | 27 | 50 | ||||
| 42 | R.K. | 47 | 47 | |||||
| 43 | A.C. | 47 | 47 | |||||
| 44 | K.O. | 45 | 45 | |||||
| 45 | N.H. | 40 | 40 | |||||
| 46 | C.F. | 40 | 40 | |||||
| 47 | Z.W. | 38 | 38 | |||||
| 48 | K.B. | 37 | 37 | |||||
| 49 | B.K. | 36 | 36 | |||||
| 50 | L.V. | 31 | 31 | |||||
| 51 | .. | 26 | 26 | |||||
| 52 | I.G. | 25 | 25 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6