Heart O' Texas Practice Contest
Ended June 11th at 11:59 PM.
Results
Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 7 | Q |
---|---|---|---|---|---|---|---|---|---|
1 | B.L. | 330 | 50 | 44 | 50 | 38 | 50 | 47 | 25 |
2 | A.W. | 330 | 50 | 46 | 50 | 41 | 50 | 47 | 20 |
3 | A.R. | 326 | 46 | 46 | 50 | 41 | 50 | 47 | 20 |
4 | G.S. | 325 | 43 | 46 | 50 | 38 | 47 | 50 | 25 |
5 | S.E. | 323 | 50 | 34 | 50 | 50 | 47 | 45 | 25 |
6 | K.C. | 322 | 37 | 38 | 50 | 50 | 50 | 50 | 25 |
7 | M.M. | 318 | 50 | 48 | 50 | 38 | 47 | 47 | 10 |
8 | K.W. | 316 | 46 | 40 | 43 | 47 | 47 | 50 | 25 |
9 | E.M. | 315 | 41 | 46 | 48 | 42 | 46 | 50 | 20 |
10 | F.H. | 313 | 39 | 44 | 48 | 41 | 43 | 47 | 25 |
11 | K.C. | 312 | 46 | 40 | 50 | 50 | 47 | 50 | 5 |
12 | D.B. | 309 | 50 | 30 | 46 | 50 | 43 | 50 | 20 |
13 | K.P. | 307 | 44 | 32 | 46 | 41 | 50 | 50 | 20 |
14 | H.H. | 305 | 46 | 44 | 50 | 41 | 47 | 45 | 20 |
15 | E.L. | 304 | 46 | 44 | 38 | 50 | 37 | 47 | 20 |
16 | A.W. | 299 | 47 | 36 | 46 | 50 | 45 | 50 | 25 |
17 | J.S. | 299 | 46 | 44 | 38 | 50 | 37 | 47 | 15 |
18 | R.S. | 296 | 45 | 42 | 50 | 33 | 43 | 47 | 20 |
19 | E.K. | 294 | 46 | 44 | 38 | 50 | 37 | 47 | 10 |
20 | A.R. | 288 | 45 | 32 | 50 | 41 | 50 | 45 | 5 |
21 | S.M. | 288 | 45 | 28 | 33 | 50 | 46 | 50 | 10 |
22 | M.H. | 280 | 27 | 34 | 39 | 47 | 50 | 50 | 15 |
23 | J.R. | 267 | 44 | 32 | 38 | 27 | 45 | 45 | 10 |
24 | N.M. | 260 | 50 | 36 | 39 | 23 | 46 | 39 | 15 |
25 | E.O. | 256 | 0 | 38 | 48 | 50 | 43 | 47 | 10 |
26 | C.R. | 239 | 41 | 34 | 48 | 47 | 50 | 5 | |
27 | K.C. | 231 | 15 | 38 | 8 | 50 | 43 | 50 | 15 |
28 | A.E. | 221 | 36 | 28 | 20 | 37 | 37 | 37 | 0 |
29 | E.H. | 205 | 46 | 44 | 36 | 0 | 37 | 0 | 20 |
30 | C.M. | 199 | 0 | 30 | 0 | 39 | 45 | 47 | 20 |
31 | E.L. | 197 | 28 | 36 | 21 | 37 | 22 | 22 | 5 |
32 | H.H. | 166 | 45 | 32 | 39 | 50 | |||
33 | J.E. | 123 | 44 | 38 | 41 | ||||
34 | W.J. | 115 | 0 | 50 | 50 | 15 | |||
35 | B.W. | 101 | 0 | 34 | 47 | 20 | |||
36 | E.N. | 100 | 50 | 0 | 50 | ||||
37 | C.N. | 98 | 0 | 48 | 50 | 0 | |||
38 | J.B. | 92 | 0 | 32 | 45 | 15 | |||
39 | S.S. | 90 | 44 | 46 | |||||
40 | H.L. | 89 | 43 | 46 | |||||
41 | K.G. | 88 | 50 | 38 | |||||
42 | S.B. | 80 | 31 | 0 | 28 | 16 | 5 | ||
43 | M.T. | 71 | 0 | 34 | 37 | ||||
44 | S.A. | 59 | 25 | 34 | |||||
45 | R.B. | 46 | 46 | 0 | |||||
46 | T.K. | 45 | 45 | 0 | |||||
47 | M.B. | 44 | 44 | 0 | |||||
48 | K.W. | 37 | 37 | 0 | |||||
49 | K.C. | 37 | 0 | 37 | |||||
50 | A.R. | 35 | 35 | 0 | |||||
51 | A.G. | 34 | 34 | 0 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #7