Tarleton Invitational Meats Practice Contest
Ended September 25th at 11:59 PM.
Results
Rank | Name | Total | 1 | 2 | 3 | Q | 4 | 5 | Q | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.M. | 751 | 47 | 71 | 49 | 15 | 50 | 47 | 20 | 47 | 50 | 86 | 90 | 89 | 90 |
2 | J.G. | 723 | 47 | 72 | 49 | 10 | 50 | 50 | 25 | 41 | 44 | 90 | 82 | 81 | 82 |
3 | E.K. | 721 | 47 | 64 | 49 | 20 | 47 | 50 | 25 | 23 | 43 | 89 | 90 | 84 | 90 |
4 | G.G. | 711 | 47 | 64 | 45 | 15 | 47 | 50 | 15 | 41 | 50 | 90 | 85 | 72 | 90 |
5 | E.K. | 710 | 47 | 56 | 50 | 20 | 50 | 47 | 10 | 47 | 50 | 90 | 82 | 79 | 82 |
6 | L.M. | 707 | 50 | 62 | 49 | 10 | 47 | 47 | 15 | 41 | 50 | 90 | 78 | 78 | 90 |
7 | E.K. | 706 | 47 | 66 | 50 | 15 | 47 | 50 | 15 | 44 | 47 | 75 | 89 | 79 | 82 |
8 | J.J. | 705 | 50 | 67 | 49 | 20 | 47 | 50 | 25 | 32 | 47 | 85 | 77 | 74 | 82 |
9 | M.F. | 701 | 47 | 57 | 49 | 15 | 50 | 47 | 10 | 38 | 50 | 86 | 85 | 81 | 86 |
10 | T.S. | 673 | 47 | 60 | 50 | 5 | 50 | 47 | 15 | 47 | 48 | 67 | 77 | 75 | 85 |
11 | O.V. | 652 | 50 | 65 | 50 | 10 | 50 | 42 | 15 | 35 | 47 | 67 | 90 | 67 | 64 |
12 | K.N. | 650 | 47 | 64 | 43 | 5 | 50 | 50 | 5 | 23 | 48 | 81 | 71 | 86 | 77 |
13 | B.L. | 645 | 44 | 63 | 45 | 10 | 47 | 47 | 20 | 35 | 47 | 75 | 71 | 76 | 65 |
14 | D.B. | 643 | 50 | 41 | 44 | 5 | 50 | 50 | 15 | 50 | 50 | 63 | 67 | 76 | 82 |
15 | M.A. | 630 | 50 | 67 | 39 | 10 | 47 | 50 | 10 | 41 | 44 | 62 | 72 | 66 | 72 |
16 | E.W. | 625 | 50 | 69 | 45 | 5 | 50 | 25 | 20 | 47 | 44 | 70 | 70 | 82 | 48 |
17 | L.B. | 616 | 47 | 64 | 50 | 5 | 50 | 47 | 15 | 29 | 47 | 60 | 72 | 78 | 52 |
18 | C.M. | 609 | 50 | 45 | 50 | 10 | 50 | 42 | 15 | 35 | 47 | 42 | 82 | 67 | 74 |
19 | E.D. | 594 | 38 | 55 | 43 | 10 | 50 | 41 | 15 | 47 | 31 | 61 | 70 | 64 | 69 |
20 | M.F. | 592 | 47 | 37 | 47 | 0 | 50 | 50 | 10 | 50 | 50 | 59 | 76 | 56 | 60 |
21 | B.H. | 558 | 47 | 0 | 39 | 10 | 50 | 47 | 20 | 47 | 44 | 73 | 57 | 61 | 63 |
22 | E.S. | 549 | 50 | 84 | 36 | 10 | 50 | 50 | 10 | 29 | 48 | 34 | 46 | 51 | 51 |
23 | S.F. | 486 | 35 | 65 | 45 | 15 | 50 | 50 | 10 | 29 | 42 | 84 | 61 | 0 | 0 |
24 | B.E. | 430 | 47 | 72 | 43 | 15 | 47 | 50 | 10 | 47 | 50 | 49 | 0 | 0 | 0 |
25 | A.W. | 417 | 47 | 0 | 50 | 84 | 80 | 78 | 78 | ||||||
26 | J.W. | 405 | 38 | 40 | 47 | 5 | 42 | 31 | 20 | 41 | 50 | 37 | 39 | 0 | 15 |
27 | G.D. | 399 | 47 | 46 | 47 | 20 | 35 | 47 | 0 | 50 | 50 | 48 | 9 | 0 | 0 |
28 | C.S. | 377 | 38 | 73 | 42 | 10 | 50 | 50 | 20 | 41 | 47 | 6 | 0 | 0 | 0 |
29 | B.O. | 367 | 47 | 70 | 50 | 5 | 47 | 47 | 10 | 41 | 50 | 0 | 0 | 0 | 0 |
30 | C.J. | 349 | 47 | 76 | 45 | 10 | 50 | 0 | 20 | 41 | 48 | 12 | 0 | 0 | 0 |
31 | B.M. | 345 | 47 | 28 | 44 | 5 | 47 | 41 | 15 | 41 | 47 | 30 | 0 | 0 | 0 |
32 | J.M. | 339 | 47 | 41 | 43 | 10 | 47 | 47 | 10 | 47 | 47 | 0 | 0 | 0 | 0 |
33 | J.M. | 315 | 47 | 0 | 49 | 5 | 47 | 47 | 25 | 47 | 48 | 0 | 0 | 0 | 0 |
34 | N.K. | 312 | 47 | 41 | 45 | 15 | 32 | 34 | 0 | 32 | 36 | 30 | 0 | 0 | 0 |
35 | B.R. | 312 | 47 | 26 | 35 | 5 | 47 | 50 | 10 | 35 | 48 | 0 | 0 | 0 | 9 |
36 | R.L. | 281 | 50 | 0 | 50 | 41 | 50 | 90 | 0 | 0 | 0 | ||||
37 | J.M. | 281 | 50 | 0 | 25 | 10 | 50 | 47 | 15 | 32 | 47 | 5 | 0 | 0 | 0 |
38 | A.M. | 262 | 38 | 39 | 23 | 5 | 47 | 31 | 10 | 41 | 27 | 1 | 0 | 0 | 0 |
39 | G.B. | 261 | 50 | 23 | 33 | 0 | 47 | 25 | 15 | 32 | 36 | 0 | 0 | 0 | 0 |
40 | G.M. | 245 | 47 | 0 | 47 | 10 | 50 | 41 | 50 | 0 | 0 | 0 | 0 | ||
41 | M.A. | 242 | 23 | 18 | 35 | 10 | 31 | 23 | 10 | 41 | 50 | 1 | 0 | 0 | 0 |
42 | C.H. | 231 | 44 | 5 | 42 | 10 | 14 | 14 | 10 | 29 | 36 | 27 | 0 | 0 | 0 |
43 | K.R. | 228 | 47 | 20 | 33 | 10 | 35 | 19 | 0 | 32 | 31 | 1 | 0 | 0 | 0 |
44 | M.H. | 217 | 26 | 16 | 21 | 10 | 24 | 30 | 10 | 38 | 36 | 6 | 0 | 0 | 0 |
45 | R.J. | 204 | 47 | 0 | 50 | 50 | 10 | 47 | 0 | 0 | 0 | 0 | |||
46 | R.A. | 195 | 38 | 34 | 27 | 5 | 50 | 41 | 0 | 0 | 0 | 0 | 0 | ||
47 | L.C. | 192 | 47 | 21 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 52 | 0 | 52 | 0 |
48 | K.L. | 190 | 0 | 47 | 47 | 25 | 0 | 0 | 0 | 71 | |||||
49 | M.W. | 88 | 0 | 71 | 17 | 0 | 0 | ||||||||
50 | C.W. | 67 | 47 | 20 | 0 | 0 | 0 | 0 | |||||||
51 | K.H. | 50 | 50 | 0 | 0 | 0 | 0 | 0 | |||||||
52 | C.S. | 50 | 50 | 0 | 0 | 0 | 0 | 0 | |||||||
53 | A.P. | 47 | 47 | 0 | 0 | 0 | 0 | 0 | |||||||
54 | S.H. | 47 | 47 | 0 | 0 | 0 | 0 | 0 | |||||||
55 | E.H. | 46 | 41 | 5 | 0 | 0 | 0 | 0 | |||||||
56 | R.Q. | 35 | 35 | 0 | 0 | 0 | 0 | 0 | |||||||
57 | B.K. | 22 | 0 | 22 | 0 | 0 | 0 | ||||||||
58 | J.S. | 21 | 0 | 21 | 0 | 0 | 0 | ||||||||
59 | K.M. | 17 | 0 | 17 | 0 | 0 | 0 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11