Results
Rank Name Total 1 2 3 4 5 6
1 Z.W. 288 47 50 47 50 44 50
2 R.M. 275 47 50 47 37 44 50
3 T.L. 259 50 43 50 37 34 45
4 T.B. 243 43 43 29 38 40 50
5 L.S. 243 50 42 47 27 27 50
6 C.P. 236 32 36 41 37 40 50
7 C.S. 234 45 47 47 45 50
8 G.S. 234 46 42 50 19 27 50
9 T.G. 228 50 40 23 38 27 50
10 S.Y. 218 50 43 0 31 44 50
11 M.A. 189 9 43 23 39 47 28
12 J.B. 129 39 43 47
13 C.J. 117 34 38 45
14 G.G. 34 0 0 0 0 34 0
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6