OSU Big Three Cattle Day Practice Contest
Ended December 10th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P.C. | 339 | 50 | 50 | 50 | 48 | 48 | 45 | 48 |
| 2 | B.M. | 336 | 50 | 50 | 47 | 48 | 48 | 45 | 48 |
| 3 | J.B. | 334 | 50 | 50 | 50 | 48 | 48 | 45 | 43 |
| 4 | K.G. | 327 | 50 | 46 | 46 | 48 | 42 | 47 | 48 |
| 5 | N.C. | 326 | 46 | 46 | 43 | 50 | 48 | 50 | 43 |
| 6 | T.J. | 326 | 50 | 50 | 50 | 48 | 40 | 45 | 43 |
| 7 | C.S. | 322 | 36 | 48 | 50 | 50 | 48 | 50 | 40 |
| 8 | S.M. | 319 | 34 | 39 | 50 | 50 | 46 | 50 | 50 |
| 9 | B.J. | 317 | 46 | 50 | 47 | 48 | 34 | 47 | 45 |
| 10 | E.D. | 315 | 48 | 50 | 30 | 50 | 48 | 50 | 39 |
| 11 | R.M. | 315 | 34 | 50 | 36 | 50 | 48 | 50 | 47 |
| 12 | C.D. | 313 | 44 | 48 | 46 | 48 | 42 | 45 | 40 |
| 13 | C.K. | 312 | 42 | 48 | 43 | 46 | 38 | 47 | 48 |
| 14 | R.D. | 311 | 34 | 48 | 44 | 45 | 46 | 47 | 47 |
| 15 | B.L. | 311 | 48 | 48 | 48 | 48 | 48 | 47 | 24 |
| 16 | A.Y. | 309 | 50 | 48 | 47 | 48 | 48 | 34 | 34 |
| 17 | A.V. | 308 | 34 | 46 | 50 | 48 | 50 | 47 | 33 |
| 18 | C.W. | 308 | 32 | 50 | 47 | 41 | 48 | 45 | 45 |
| 19 | C.B. | 308 | 36 | 50 | 50 | 45 | 34 | 45 | 48 |
| 20 | C.G. | 306 | 48 | 46 | 50 | 50 | 40 | 39 | 33 |
| 21 | S.W. | 302 | 38 | 48 | 34 | 44 | 46 | 45 | 47 |
| 22 | A.C. | 302 | 30 | 48 | 50 | 36 | 38 | 50 | 50 |
| 23 | H.L. | 301 | 42 | 40 | 44 | 48 | 34 | 45 | 48 |
| 24 | K.T. | 300 | 30 | 48 | 48 | 50 | 48 | 39 | 37 |
| 25 | W.W. | 300 | 40 | 46 | 42 | 45 | 48 | 45 | 34 |
| 26 | M.R. | 299 | 40 | 46 | 50 | 48 | 48 | 22 | 45 |
| 27 | J.L. | 298 | 36 | 46 | 46 | 50 | 48 | 50 | 22 |
| 28 | G.Y. | 297 | 30 | 42 | 47 | 44 | 46 | 45 | 43 |
| 29 | L.S. | 296 | 42 | 42 | 30 | 50 | 48 | 45 | 39 |
| 30 | N.F. | 293 | 36 | 48 | 48 | 45 | 22 | 47 | 47 |
| 31 | M.A. | 292 | 34 | 42 | 35 | 48 | 40 | 50 | 43 |
| 32 | B.C. | 289 | 42 | 48 | 40 | 36 | 46 | 34 | 43 |
| 33 | R.S. | 289 | 42 | 50 | 40 | 50 | 38 | 45 | 24 |
| 34 | M.S. | 289 | 32 | 46 | 42 | 48 | 46 | 35 | 40 |
| 35 | S.L. | 287 | 48 | 33 | 35 | 41 | 38 | 45 | 47 |
| 36 | A.R. | 286 | 32 | 50 | 43 | 48 | 26 | 47 | 40 |
| 37 | A.R. | 285 | 48 | 39 | 46 | 30 | 50 | 39 | 33 |
| 38 | L.H. | 282 | 40 | 50 | 30 | 48 | 40 | 37 | 37 |
| 39 | T.M. | 281 | 30 | 40 | 30 | 44 | 48 | 50 | 39 |
| 40 | E.S. | 279 | 46 | 42 | 31 | 50 | 30 | 35 | 45 |
| 41 | K.H. | 274 | 30 | 48 | 35 | 48 | 30 | 50 | 33 |
| 42 | R.L. | 273 | 44 | 34 | 46 | 30 | 32 | 45 | 42 |
| 43 | J.Z. | 271 | 42 | 39 | 36 | 33 | 24 | 50 | 47 |
| 44 | M.T. | 270 | 40 | 32 | 47 | 33 | 38 | 50 | 30 |
| 45 | J.R. | 270 | 42 | 50 | 34 | 26 | 48 | 45 | 25 |
| 46 | C.H. | 269 | 28 | 46 | 50 | 45 | 46 | 21 | 33 |
| 47 | J.S. | 267 | 40 | 40 | 43 | 29 | 40 | 42 | 33 |
| 48 | Q.G. | 263 | 44 | 43 | 36 | 36 | 24 | 30 | 50 |
| 49 | T.B. | 262 | 48 | 16 | 20 | 38 | 48 | 50 | 42 |
| 50 | A.B. | 262 | 50 | 48 | 40 | 37 | 24 | 30 | 33 |
| 51 | R.M. | 255 | 44 | 38 | 43 | 44 | 22 | 17 | 47 |
| 52 | K.S. | 248 | 44 | 46 | 26 | 16 | 32 | 50 | 34 |
| 53 | A.Z. | 247 | 34 | 17 | 30 | 26 | 48 | 42 | 50 |
| 54 | S.D. | 246 | 44 | 33 | 40 | 36 | 48 | 11 | 34 |
| 55 | A.C. | 245 | 44 | 46 | 31 | 38 | 48 | 21 | 17 |
| 56 | K.B. | 245 | 42 | 39 | 26 | 29 | 30 | 45 | 34 |
| 57 | K.B. | 245 | 42 | 39 | 26 | 29 | 30 | 45 | 34 |
| 58 | J.S. | 241 | 30 | 26 | 31 | 45 | 24 | 45 | 40 |
| 59 | E.K. | 241 | 38 | 34 | 50 | 16 | 30 | 30 | 43 |
| 60 | S.C. | 239 | 38 | 50 | 36 | 38 | 38 | 39 | |
| 61 | J.Z. | 237 | 32 | 26 | 40 | 16 | 26 | 47 | 50 |
| 62 | J.C. | 229 | 28 | 40 | 34 | 45 | 34 | 29 | 19 |
| 63 | J.C. | 229 | 28 | 40 | 34 | 45 | 34 | 29 | 19 |
| 64 | B.Y. | 227 | 48 | 48 | 50 | 33 | 48 | ||
| 65 | H.T. | 226 | 30 | 25 | 31 | 12 | 38 | 45 | 45 |
| 66 | M.M. | 212 | 38 | 13 | 31 | 36 | 30 | 21 | 43 |
| 67 | A.M. | 200 | 42 | 19 | 48 | 21 | 30 | 21 | 19 |
| 68 | C.B. | 190 | 50 | 50 | 50 | 40 | |||
| 69 | A.K. | 185 | 50 | 46 | 46 | 43 | |||
| 70 | A.M. | 144 | 38 | 27 | 31 | 48 | |||
| 71 | R.S. | 142 | 48 | 48 | 46 | ||||
| 72 | R.L. | 132 | 44 | 48 | 40 | ||||
| 73 | C.F. | 131 | 48 | 35 | 48 | ||||
| 74 | K.H. | 126 | 44 | 38 | 44 | ||||
| 75 | K.C. | 113 | 32 | 39 | 42 | ||||
| 76 | K.H. | 98 | 48 | 50 | |||||
| 77 | C.C. | 94 | 44 | 50 | |||||
| 78 | S.R. | 92 | 42 | 50 | |||||
| 79 | J.A. | 77 | 44 | 33 | |||||
| 80 | B.B. | 75 | 48 | 27 | |||||
| 81 | E.P. | 50 | 50 | ||||||
| 82 | A.A. | 50 | 50 | ||||||
| 83 | J.P. | 44 | 44 | ||||||
| 84 | B.A. | 44 | 44 | ||||||
| 85 | L.R. | 44 | 44 | ||||||
| 86 | M.T. | 42 | 42 | ||||||
| 87 | R.L. | 38 | 38 | ||||||
| 88 | B.B. | 38 | 38 | ||||||
| 89 | L.C. | 34 | 34 | ||||||
| 90 | S.S. | 32 | 32 | ||||||
| 91 | T.J. | 32 | 32 | ||||||
| 92 | E.P. | 26 | 26 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7