2024 Western National Roundup Meats Practice Contest
Ended January 24th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R.L. | 660 | 50 | 50 | 43 | 50 | 50 | 50 | 48 | 51 | 88 | 90 | 90 |
| 2 | A.W. | 659 | 50 | 50 | 40 | 48 | 50 | 50 | 50 | 58 | 88 | 90 | 85 |
| 3 | J.S. | 655 | 50 | 50 | 47 | 48 | 50 | 50 | 50 | 53 | 84 | 88 | 85 |
| 4 | R.L. | 646 | 50 | 50 | 40 | 50 | 50 | 46 | 48 | 53 | 88 | 90 | 81 |
| 5 | B.L. | 644 | 50 | 50 | 47 | 48 | 43 | 47 | 50 | 51 | 86 | 87 | 85 |
| 6 | B.F. | 629 | 50 | 50 | 42 | 50 | 43 | 50 | 41 | 51 | 78 | 90 | 84 |
| 7 | Z.G. | 620 | 45 | 50 | 43 | 48 | 50 | 43 | 48 | 53 | 82 | 86 | 72 |
| 8 | J.G. | 607 | 50 | 50 | 40 | 50 | 47 | 50 | 50 | 36 | 80 | 82 | 72 |
| 9 | L.W. | 604 | 50 | 50 | 40 | 48 | 43 | 47 | 48 | 51 | 88 | 71 | 68 |
| 10 | J.P. | 595 | 50 | 46 | 44 | 50 | 50 | 45 | 50 | 60 | 70 | 79 | 51 |
| 11 | K.L. | 594 | 47 | 50 | 36 | 50 | 50 | 47 | 50 | 25 | 88 | 74 | 77 |
| 12 | G.G. | 582 | 42 | 50 | 43 | 48 | 47 | 46 | 50 | 26 | 71 | 82 | 77 |
| 13 | B.H. | 580 | 47 | 50 | 47 | 44 | 31 | 47 | 44 | 48 | 75 | 77 | 70 |
| 14 | M.F. | 579 | 50 | 46 | 24 | 48 | 43 | 47 | 50 | 56 | 77 | 66 | 72 |
| 15 | C.S. | 572 | 50 | 50 | 43 | 48 | 50 | 47 | 50 | 44 | 60 | 69 | 61 |
| 16 | H.T. | 567 | 50 | 50 | 36 | 50 | 47 | 45 | 48 | 50 | 68 | 67 | 56 |
| 17 | M.K. | 556 | 50 | 46 | 47 | 48 | 50 | 45 | 48 | 43 | 68 | 54 | 57 |
| 18 | T.S. | 553 | 17 | 46 | 40 | 50 | 50 | 43 | 48 | 46 | 68 | 80 | 65 |
| 19 | R.R. | 553 | 50 | 50 | 44 | 50 | 47 | 45 | 48 | 60 | 78 | 81 | 0 |
| 20 | H.H. | 533 | 50 | 50 | 43 | 48 | 47 | 47 | 50 | 36 | 68 | 52 | 42 |
| 21 | B.R. | 517 | 50 | 50 | 36 | 48 | 47 | 45 | 50 | 48 | 73 | 70 | 0 |
| 22 | J.H. | 507 | 50 | 37 | 43 | 48 | 47 | 50 | 50 | 36 | 53 | 46 | 47 |
| 23 | I.C. | 481 | 50 | 50 | 50 | 48 | 43 | 32 | 50 | 18 | 54 | 43 | 43 |
| 24 | N.I. | 464 | 50 | 50 | 44 | 19 | 48 | 36 | 48 | 32 | 62 | 34 | 41 |
| 25 | S.T. | 449 | 43 | 50 | 47 | 37 | 18 | 36 | 22 | 30 | 48 | 55 | 63 |
| 26 | S.K. | 436 | 50 | 50 | 40 | 48 | 50 | 43 | 48 | 20 | 87 | 0 | 0 |
| 27 | J.D. | 423 | 50 | 50 | 40 | 48 | 50 | 43 | 48 | 15 | 79 | 0 | 0 |
| 28 | C.M. | 416 | 43 | 32 | 50 | 48 | 50 | 32 | 42 | 25 | 45 | 49 | 0 |
| 29 | M.L. | 415 | 50 | 50 | 40 | 48 | 50 | 47 | 50 | 26 | 54 | 0 | 0 |
| 30 | W.H. | 397 | 45 | 50 | 50 | 48 | 47 | 48 | 43 | 66 | 0 | 0 | |
| 31 | C.W. | 381 | 42 | 32 | 36 | 48 | 50 | 28 | 31 | 13 | 50 | 51 | 0 |
| 32 | J.G. | 365 | 50 | 46 | 48 | 9 | 42 | 43 | 34 | 21 | 25 | 23 | 24 |
| 33 | D.P. | 361 | 50 | 36 | 44 | 50 | 18 | 32 | 33 | 26 | 25 | 22 | 25 |
| 34 | M.P. | 356 | 50 | 50 | 41 | 43 | 28 | 45 | 48 | 51 | 0 | 0 | 0 |
| 35 | L.H. | 351 | 43 | 45 | 21 | 48 | 43 | 43 | 35 | 18 | 30 | 17 | 8 |
| 36 | L.B. | 339 | 47 | 45 | 40 | 43 | 32 | 47 | 42 | 33 | 10 | 0 | 0 |
| 37 | A.C. | 338 | 45 | 46 | 36 | 48 | 50 | 43 | 44 | 26 | 0 | 0 | 0 |
| 38 | B.H. | 331 | 50 | 46 | 40 | 48 | 50 | 47 | 50 | 0 | 0 | 0 | 0 |
| 39 | G.W. | 328 | 50 | 46 | 40 | 3 | 41 | 47 | 48 | 0 | 53 | 0 | 0 |
| 40 | O.D. | 322 | 50 | 50 | 50 | 50 | 42 | 47 | 15 | 18 | 0 | 0 | 0 |
| 41 | J.L. | 310 | 27 | 50 | 40 | 48 | 50 | 47 | 48 | 0 | 0 | 0 | 0 |
| 42 | A.T. | 303 | 50 | 50 | 40 | 50 | 28 | 46 | 39 | 0 | 0 | 0 | 0 |
| 43 | G.G. | 301 | 50 | 46 | 43 | 14 | 43 | 43 | 48 | 0 | 8 | 6 | 0 |
| 44 | J.M. | 300 | 17 | 50 | 36 | 50 | 50 | 47 | 50 | 0 | 0 | 0 | 0 |
| 45 | J.M. | 300 | 43 | 50 | 25 | 48 | 43 | 47 | 44 | 0 | 0 | 0 | 0 |
| 46 | H.N. | 299 | 50 | 46 | 50 | 50 | 28 | 36 | 31 | 8 | 0 | 0 | 0 |
| 47 | A.V. | 297 | 47 | 46 | 50 | 50 | 40 | 12 | 24 | 28 | 0 | 0 | 0 |
| 48 | E.Z. | 297 | 45 | 46 | 44 | 50 | 32 | 36 | 44 | 0 | 0 | 0 | 0 |
| 49 | C.H. | 277 | 45 | 45 | 30 | 19 | 31 | 36 | 22 | 23 | 7 | 14 | 5 |
| 50 | R.A. | 276 | 47 | 50 | 43 | 43 | 18 | 37 | 22 | 8 | 8 | 0 | 0 |
| 51 | C.V. | 262 | 11 | 32 | 43 | 19 | 48 | 12 | 44 | 0 | 53 | 0 | 0 |
| 52 | R.A. | 259 | 27 | 32 | 36 | 48 | 47 | 36 | 33 | 0 | 0 | 0 | 0 |
| 53 | H.S. | 242 | 50 | 50 | 44 | 50 | 48 | 0 | 0 | 0 | 0 | ||
| 54 | M.F. | 240 | 47 | 50 | 25 | 16 | 29 | 14 | 44 | 15 | 0 | 0 | 0 |
| 55 | C.T. | 233 | 50 | 50 | 47 | 9 | 31 | 46 | 0 | 0 | 0 | 0 | |
| 56 | C.H. | 226 | 50 | 50 | 40 | 19 | 11 | 28 | 22 | 5 | 1 | 0 | 0 |
| 57 | K.G. | 210 | 50 | 50 | 25 | 9 | 24 | 31 | 21 | 0 | 0 | 0 | 0 |
| 58 | B.A. | 196 | 26 | 36 | 35 | 43 | 21 | 13 | 22 | 0 | 0 | 0 | 0 |
| 59 | D.P. | 111 | 50 | 0 | 61 | 0 | 0 | ||||||
| 60 | E.K. | 100 | 50 | 50 | 0 | 0 | 0 | 0 | |||||
| 61 | M.R. | 93 | 50 | 0 | 43 | 0 | 0 | ||||||
| 62 | J.S. | 73 | 47 | 25 | 1 | 0 | 0 | ||||||
| 63 | A.W. | 58 | 58 | 0 | 0 | 0 | |||||||
| 64 | T.M. | 47 | 45 | 0 | 0 | 0 | 2 | ||||||
| 65 | T.H. | 20 | 0 | 20 | 0 | 0 | |||||||
| 66 | K.S. | 18 | 18 | 0 | 0 | 0 | 0 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11