Kendall County Livestock Practice Contest
Ended February 11th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R.L. | 389 | 50 | 50 | 50 | 49 | 46 | 50 | 44 | 50 |
| 2 | O.V. | 388 | 50 | 48 | 48 | 49 | 46 | 50 | 47 | 50 |
| 3 | S.M. | 380 | 50 | 40 | 50 | 43 | 50 | 50 | 47 | 50 |
| 4 | H.N. | 379 | 46 | 47 | 40 | 49 | 50 | 47 | 50 | 50 |
| 5 | M.P. | 377 | 50 | 50 | 50 | 43 | 50 | 50 | 44 | 40 |
| 6 | K.S. | 377 | 50 | 47 | 34 | 49 | 50 | 47 | 50 | 50 |
| 7 | N.B. | 374 | 50 | 48 | 48 | 39 | 46 | 46 | 47 | 50 |
| 8 | C.H. | 373 | 36 | 48 | 48 | 49 | 50 | 48 | 44 | 50 |
| 9 | A.W. | 372 | 50 | 40 | 50 | 49 | 50 | 43 | 50 | 40 |
| 10 | M.L. | 371 | 50 | 50 | 48 | 45 | 46 | 42 | 47 | 43 |
| 11 | W.D. | 371 | 46 | 48 | 48 | 43 | 50 | 46 | 47 | 43 |
| 12 | N.C. | 371 | 50 | 47 | 50 | 50 | 50 | 35 | 50 | 39 |
| 13 | B.L. | 369 | 45 | 40 | 50 | 50 | 50 | 43 | 44 | 47 |
| 14 | Live Contest Officials | 369 | 50 | 50 | 50 | 49 | 46 | 30 | 44 | 50 |
| 15 | C.M. | 368 | 50 | 48 | 50 | 25 | 50 | 48 | 50 | 47 |
| 16 | C.S. | 368 | 50 | 43 | 48 | 50 | 44 | 36 | 50 | 47 |
| 17 | T.T. | 368 | 50 | 48 | 50 | 50 | 46 | 27 | 47 | 50 |
| 18 | C.J. | 365 | 50 | 50 | 50 | 49 | 46 | 26 | 44 | 50 |
| 19 | B.M. | 365 | 50 | 43 | 50 | 44 | 46 | 42 | 44 | 46 |
| 20 | T.H. | 364 | 50 | 40 | 50 | 49 | 46 | 35 | 47 | 47 |
| 21 | J.S. | 364 | 50 | 48 | 50 | 44 | 46 | 42 | 44 | 40 |
| 22 | J.J. | 363 | 45 | 48 | 48 | 45 | 50 | 30 | 47 | 50 |
| 23 | G.R. | 362 | 50 | 48 | 50 | 50 | 50 | 26 | 38 | 50 |
| 24 | G.O. | 362 | 50 | 48 | 48 | 39 | 46 | 40 | 44 | 47 |
| 25 | R.R. | 360 | 50 | 48 | 48 | 45 | 50 | 47 | 32 | 40 |
| 26 | H.L. | 359 | 37 | 47 | 50 | 31 | 50 | 50 | 44 | 50 |
| 27 | M.T. | 359 | 50 | 43 | 44 | 49 | 50 | 42 | 38 | 43 |
| 28 | H.C. | 357 | 50 | 48 | 36 | 45 | 50 | 46 | 32 | 50 |
| 29 | R.H. | 356 | 46 | 50 | 44 | 43 | 38 | 48 | 44 | 43 |
| 30 | C.S. | 355 | 50 | 40 | 36 | 50 | 36 | 50 | 47 | 46 |
| 31 | S.T. | 354 | 46 | 43 | 50 | 45 | 50 | 46 | 35 | 39 |
| 32 | K.P. | 353 | 40 | 47 | 44 | 28 | 46 | 48 | 50 | 50 |
| 33 | D.C. | 352 | 37 | 47 | 50 | 31 | 50 | 47 | 47 | 43 |
| 34 | A.H. | 350 | 45 | 43 | 44 | 34 | 50 | 44 | 47 | 43 |
| 35 | C.W. | 346 | 50 | 47 | 44 | 43 | 50 | 23 | 50 | 39 |
| 36 | D.G. | 345 | 50 | 43 | 50 | 43 | 26 | 50 | 47 | 36 |
| 37 | J.C. | 344 | 45 | 42 | 44 | 44 | 46 | 47 | 26 | 50 |
| 38 | K.G. | 343 | 45 | 47 | 40 | 20 | 46 | 48 | 47 | 50 |
| 39 | E.A. | 343 | 32 | 48 | 48 | 45 | 40 | 40 | 44 | 46 |
| 40 | C.S. | 343 | 50 | 43 | 32 | 25 | 46 | 50 | 47 | 50 |
| 41 | T.A. | 343 | 46 | 42 | 50 | 49 | 50 | 20 | 50 | 36 |
| 42 | O.M. | 343 | 45 | 50 | 34 | 45 | 36 | 47 | 47 | 39 |
| 43 | H.S. | 342 | 50 | 43 | 48 | 43 | 36 | 35 | 47 | 40 |
| 44 | A.C. | 341 | 50 | 48 | 46 | 43 | 46 | 47 | 11 | 50 |
| 45 | J.H. | 340 | 50 | 48 | 50 | 43 | 46 | 43 | 35 | 25 |
| 46 | S.C. | 340 | 37 | 42 | 46 | 49 | 34 | 50 | 35 | 47 |
| 47 | R.B. | 338 | 46 | 47 | 28 | 49 | 50 | 43 | 50 | 25 |
| 48 | R.H. | 337 | 50 | 48 | 46 | 49 | 50 | 43 | 32 | 19 |
| 49 | B.V. | 337 | 36 | 48 | 48 | 45 | 46 | 40 | 44 | 30 |
| 50 | R.T. | 337 | 50 | 43 | 48 | 43 | 46 | 26 | 44 | 37 |
| 51 | R.R. | 337 | 37 | 47 | 44 | 49 | 44 | 48 | 32 | 36 |
| 52 | D.N. | 334 | 45 | 43 | 50 | 50 | 46 | 46 | 35 | 19 |
| 53 | T.C. | 334 | 45 | 40 | 46 | 50 | 18 | 48 | 44 | 43 |
| 54 | N.I. | 332 | 22 | 48 | 48 | 45 | 46 | 43 | 50 | 30 |
| 55 | D.S. | 332 | 50 | 50 | 48 | 44 | 46 | 47 | 47 | |
| 56 | B.T. | 331 | 45 | 48 | 36 | 43 | 40 | 50 | 50 | 19 |
| 57 | L.L. | 331 | 46 | 50 | 8 | 49 | 50 | 43 | 35 | 50 |
| 58 | A.C. | 330 | 50 | 47 | 50 | 40 | 43 | 50 | 50 | |
| 59 | H.Z. | 328 | 50 | 43 | 49 | 46 | 50 | 50 | 40 | |
| 60 | R.R. | 328 | 50 | 40 | 44 | 21 | 46 | 36 | 44 | 47 |
| 61 | B.P. | 326 | 45 | 48 | 22 | 39 | 34 | 47 | 44 | 47 |
| 62 | M.A. | 325 | 22 | 48 | 32 | 49 | 50 | 50 | 44 | 30 |
| 63 | B.M. | 322 | 46 | 43 | 49 | 46 | 48 | 44 | 46 | |
| 64 | K.P. | 322 | 46 | 50 | 24 | 49 | 16 | 47 | 44 | 46 |
| 65 | C.S. | 322 | 50 | 48 | 44 | 31 | 18 | 50 | 44 | 37 |
| 66 | A.R. | 322 | 36 | 47 | 44 | 43 | 34 | 40 | 35 | 43 |
| 67 | S.H. | 322 | 50 | 50 | 50 | 39 | 36 | 50 | 47 | |
| 68 | K.H. | 320 | 14 | 43 | 50 | 43 | 46 | 30 | 47 | 47 |
| 69 | K.F. | 317 | 46 | 50 | 40 | 31 | 14 | 48 | 38 | 50 |
| 70 | B.C. | 316 | 50 | 47 | 24 | 44 | 38 | 35 | 38 | 40 |
| 71 | A.B. | 315 | 46 | 28 | 18 | 43 | 50 | 50 | 47 | 33 |
| 72 | D.D. | 311 | 45 | 43 | 48 | 10 | 36 | 44 | 38 | 47 |
| 73 | A.G. | 311 | 32 | 47 | 48 | 14 | 46 | 35 | 50 | 39 |
| 74 | C.G. | 311 | 17 | 48 | 32 | 50 | 46 | 50 | 38 | 30 |
| 75 | C.H. | 310 | 46 | 43 | 46 | 10 | 46 | 47 | 35 | 37 |
| 76 | K.M. | 306 | 18 | 48 | 50 | 43 | 46 | 35 | 47 | 19 |
| 77 | H.G. | 306 | 45 | 47 | 46 | 39 | 46 | 20 | 20 | 43 |
| 78 | H.K. | 306 | 37 | 40 | 36 | 34 | 36 | 40 | 44 | 39 |
| 79 | E.S. | 302 | 37 | 48 | 44 | 44 | 36 | 23 | 23 | 47 |
| 80 | J.M. | 296 | 36 | 43 | 44 | 14 | 44 | 30 | 38 | 47 |
| 81 | C.B. | 294 | 36 | 47 | 30 | 43 | 36 | 31 | 38 | 33 |
| 82 | 4.Y. | 290 | 46 | 40 | 24 | 34 | 30 | 30 | 50 | 36 |
| 83 | T.V. | 289 | 18 | 50 | 44 | 49 | 40 | 40 | 23 | 25 |
| 84 | C.L. | 289 | 36 | 43 | 50 | 39 | 10 | 36 | 35 | 40 |
| 85 | D.K. | 288 | 36 | 40 | 36 | 45 | 38 | 35 | 11 | 47 |
| 86 | J.M. | 287 | 28 | 47 | 22 | 38 | 40 | 43 | 47 | 22 |
| 87 | O.N. | 287 | 50 | 40 | 12 | 50 | 46 | 46 | 43 | |
| 88 | L.D. | 287 | 18 | 47 | 14 | 50 | 38 | 36 | 44 | 40 |
| 89 | A.T. | 278 | 45 | 48 | 30 | 33 | 50 | 22 | 11 | 39 |
| 90 | C.A. | 278 | 18 | 43 | 48 | 38 | 44 | 27 | 38 | 22 |
| 91 | H.H. | 270 | 50 | 43 | 44 | 39 | 46 | 48 | ||
| 92 | A.F. | 270 | 50 | 48 | 21 | 46 | 34 | 32 | 39 | |
| 93 | B.C. | 253 | 18 | 47 | 40 | 28 | 44 | 23 | 23 | 30 |
| 94 | A.B. | 247 | 37 | 23 | 46 | 21 | 20 | 39 | 11 | 50 |
| 95 | G.P. | 246 | 45 | 43 | 50 | 39 | 46 | 23 | ||
| 96 | B.W. | 233 | 48 | 48 | 46 | 44 | 47 | |||
| 97 | K.F. | 230 | 37 | 50 | 44 | 49 | 50 | |||
| 98 | M.K. | 229 | 45 | 43 | 48 | 43 | 50 | |||
| 99 | E.W. | 228 | 50 | 47 | 36 | 49 | 46 | |||
| 100 | I.H. | 223 | 50 | 30 | 44 | 49 | 50 | |||
| 101 | K.S. | 222 | 26 | 22 | 14 | 44 | 26 | 34 | 44 | 12 |
| 102 | A.M. | 219 | 50 | 40 | 44 | 39 | 46 | |||
| 103 | S.R. | 219 | 32 | 42 | 22 | 15 | 16 | 30 | 32 | 30 |
| 104 | A.E. | 215 | 43 | 48 | 34 | 44 | 46 | |||
| 105 | M.T. | 212 | 36 | 43 | 40 | 46 | 47 | |||
| 106 | A.K. | 192 | 48 | 50 | 44 | 50 | ||||
| 107 | A.W. | 179 | 50 | 35 | 47 | 47 | ||||
| 108 | D.B. | 177 | 40 | 46 | 45 | 46 | ||||
| 109 | R.S. | 174 | 46 | 47 | 36 | 45 | ||||
| 110 | B.T. | 146 | 50 | 48 | 48 | |||||
| 111 | M.A. | 143 | 50 | 43 | 50 | |||||
| 112 | T.P. | 142 | 50 | 42 | 50 | |||||
| 113 | B.A. | 138 | 40 | 50 | 48 | |||||
| 114 | V.H. | 136 | 46 | 50 | 40 | |||||
| 115 | K.Z. | 128 | 46 | 48 | 34 | |||||
| 116 | B.A. | 125 | 45 | 34 | 46 | |||||
| 117 | E.H. | 114 | 46 | 19 | 49 | |||||
| 118 | T.O. | 98 | 50 | 48 | ||||||
| 119 | C.T. | 95 | 45 | 50 | ||||||
| 120 | R.W. | 93 | 46 | 47 | ||||||
| 121 | I.M. | 90 | 50 | 40 | ||||||
| 122 | S.D. | 84 | 37 | 47 | ||||||
| 123 | L.N. | 81 | 35 | 46 | ||||||
| 124 | L.R. | 80 | 46 | 34 | ||||||
| 125 | R.B. | 50 | 50 | |||||||
| 126 | M.H. | 50 | 50 | |||||||
| 127 | L.G. | 50 | 50 | |||||||
| 128 | M.M. | 50 | 50 | |||||||
| 129 | M.T. | 44 | 44 | |||||||
| 130 | E.K. | 32 | 32 | |||||||
| 131 | P.L. | 26 | 26 | |||||||
| 132 | A.R. | 18 | 18 | |||||||
| 133 | P.D. | 14 | 14 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8