2024 Dan Hoge Inviational Practice Contest
Ended March 17th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 3 | 4 | 5 | Q | 6 | Q | 7 | 8 | Q | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.S. | 647 | 50 | 48 | 50 | 50 | 45 | 48 | 20 | 46 | 50 | 45 | 48 | 50 | 47 | 50 |
| 2 | A.G. | 646 | 50 | 48 | 47 | 50 | 45 | 48 | 30 | 46 | 50 | 40 | 48 | 47 | 47 | 50 |
| 3 | L.S. | 644 | 47 | 50 | 50 | 50 | 50 | 45 | 30 | 50 | 50 | 40 | 45 | 50 | 37 | 50 |
| 4 | D.W. | 638 | 50 | 50 | 50 | 47 | 35 | 48 | 25 | 48 | 50 | 45 | 48 | 47 | 45 | 50 |
| 5 | E.H. | 637 | 50 | 50 | 50 | 47 | 30 | 48 | 30 | 48 | 50 | 45 | 48 | 48 | 47 | 46 |
| 6 | M.B. | 634 | 50 | 48 | 43 | 46 | 50 | 48 | 20 | 50 | 44 | 40 | 50 | 48 | 47 | 50 |
| 7 | W.D. | 634 | 46 | 48 | 48 | 50 | 45 | 48 | 30 | 46 | 50 | 30 | 50 | 43 | 50 | 50 |
| 8 | J.L. | 628 | 36 | 42 | 40 | 50 | 50 | 48 | 35 | 46 | 48 | 40 | 48 | 48 | 47 | 50 |
| 9 | A.C. | 623 | 47 | 50 | 50 | 50 | 35 | 50 | 25 | 47 | 34 | 40 | 48 | 50 | 47 | 50 |
| 10 | R.T. | 623 | 50 | 48 | 47 | 36 | 40 | 47 | 25 | 50 | 50 | 45 | 41 | 47 | 47 | 50 |
| 11 | C.W. | 615 | 18 | 50 | 48 | 50 | 45 | 47 | 30 | 50 | 48 | 40 | 41 | 48 | 50 | 50 |
| 12 | K.G. | 613 | 45 | 50 | 50 | 50 | 50 | 45 | 25 | 50 | 50 | 40 | 36 | 47 | 47 | 28 |
| 13 | A.P. | 603 | 46 | 50 | 47 | 50 | 50 | 50 | 15 | 50 | 36 | 25 | 45 | 50 | 39 | 50 |
| 14 | T.L. | 602 | 45 | 48 | 48 | 50 | 50 | 50 | 25 | 50 | 50 | 40 | 48 | 48 | 50 | |
| 15 | K.K. | 599 | 50 | 42 | 50 | 28 | 30 | 50 | 25 | 48 | 44 | 35 | 50 | 50 | 50 | 47 |
| 16 | E.W. | 592 | 50 | 42 | 40 | 46 | 30 | 50 | 20 | 46 | 50 | 30 | 41 | 50 | 47 | 50 |
| 17 | K.K. | 591 | 47 | 50 | 50 | 44 | 0 | 48 | 25 | 48 | 48 | 45 | 41 | 48 | 47 | 50 |
| 18 | K.G. | 587 | 46 | 50 | 40 | 50 | 25 | 48 | 20 | 50 | 48 | 25 | 50 | 48 | 47 | 40 |
| 19 | B.S. | 586 | 39 | 46 | 40 | 50 | 40 | 45 | 20 | 47 | 48 | 50 | 50 | 47 | 18 | 46 |
| 20 | T.G. | 585 | 46 | 42 | 50 | 50 | 20 | 50 | 15 | 40 | 44 | 35 | 45 | 48 | 50 | 50 |
| 21 | O.M. | 585 | 50 | 50 | 48 | 47 | 35 | 48 | 25 | 24 | 44 | 35 | 45 | 48 | 36 | 50 |
| 22 | E.V. | 584 | 46 | 36 | 42 | 46 | 35 | 34 | 20 | 50 | 48 | 30 | 50 | 50 | 47 | 50 |
| 23 | R.L. | 583 | 47 | 30 | 30 | 44 | 45 | 40 | 20 | 50 | 50 | 35 | 48 | 47 | 47 | 50 |
| 24 | E.S. | 583 | 50 | 38 | 50 | 16 | 40 | 45 | 25 | 40 | 50 | 35 | 50 | 47 | 47 | 50 |
| 25 | M.H. | 580 | 40 | 50 | 50 | 50 | 35 | 48 | 25 | 36 | 36 | 20 | 45 | 48 | 47 | 50 |
| 26 | B.C. | 580 | 39 | 24 | 50 | 46 | 40 | 50 | 20 | 50 | 44 | 30 | 50 | 40 | 47 | 50 |
| 27 | R.R. | 578 | 50 | 38 | 47 | 46 | 40 | 44 | 15 | 47 | 50 | 35 | 24 | 42 | 50 | 50 |
| 28 | S.S. | 577 | 50 | 40 | 42 | 47 | 30 | 47 | 10 | 48 | 48 | 30 | 38 | 50 | 47 | 50 |
| 29 | M.D. | 574 | 50 | 50 | 43 | 46 | 35 | 50 | 10 | 48 | 48 | 20 | 38 | 48 | 42 | 46 |
| 30 | A.M. | 573 | 50 | 48 | 42 | 44 | 35 | 32 | 20 | 50 | 44 | 20 | 45 | 50 | 46 | 47 |
| 31 | H.B. | 573 | 30 | 36 | 48 | 47 | 25 | 47 | 20 | 47 | 48 | 45 | 41 | 43 | 46 | 50 |
| 32 | F.H. | 572 | 47 | 46 | 47 | 50 | 30 | 50 | 15 | 31 | 50 | 25 | 41 | 50 | 40 | 50 |
| 33 | K.B. | 569 | 18 | 36 | 50 | 50 | 30 | 47 | 15 | 50 | 50 | 30 | 48 | 50 | 45 | 50 |
| 34 | P.L. | 567 | 39 | 48 | 47 | 39 | 40 | 50 | 15 | 50 | 44 | 5 | 48 | 50 | 42 | 50 |
| 35 | C.C. | 565 | 50 | 48 | 50 | 39 | 40 | 47 | 20 | 46 | 40 | 15 | 26 | 50 | 47 | 47 |
| 36 | J.M. | 560 | 50 | 48 | 47 | 36 | 30 | 48 | 10 | 42 | 44 | 30 | 48 | 37 | 40 | 50 |
| 37 | E.H. | 556 | 42 | 36 | 19 | 47 | 40 | 48 | 20 | 46 | 40 | 30 | 41 | 50 | 50 | 47 |
| 38 | M.T. | 551 | 36 | 48 | 50 | 47 | 25 | 48 | 20 | 40 | 36 | 15 | 41 | 50 | 45 | 50 |
| 39 | E.S. | 550 | 45 | 42 | 39 | 47 | 35 | 38 | 15 | 50 | 44 | 35 | 36 | 43 | 37 | 44 |
| 40 | T.P. | 547 | 45 | 38 | 47 | 46 | 35 | 50 | 20 | 20 | 44 | 30 | 38 | 48 | 47 | 39 |
| 41 | K.H. | 543 | 50 | 42 | 47 | 50 | 0 | 47 | 25 | 40 | 36 | 35 | 48 | 50 | 23 | 50 |
| 42 | M.F. | 542 | 39 | 30 | 48 | 47 | 25 | 44 | 15 | 34 | 48 | 35 | 38 | 43 | 46 | 50 |
| 43 | J.E. | 538 | 50 | 48 | 50 | 50 | 0 | 48 | 0 | 46 | 48 | 0 | 48 | 50 | 50 | 50 |
| 44 | G.T. | 538 | 24 | 48 | 47 | 36 | 35 | 48 | 20 | 20 | 48 | 20 | 48 | 47 | 47 | 50 |
| 45 | A.M. | 530 | 14 | 42 | 48 | 47 | 25 | 50 | 15 | 44 | 34 | 30 | 50 | 43 | 47 | 41 |
| 46 | A.Z. | 529 | 47 | 50 | 47 | 36 | 15 | 44 | 10 | 46 | 48 | 20 | 40 | 48 | 28 | 50 |
| 47 | O.F. | 524 | 30 | 48 | 42 | 44 | 25 | 50 | 10 | 50 | 34 | 20 | 48 | 48 | 28 | 47 |
| 48 | A.W. | 523 | 50 | 10 | 39 | 28 | 15 | 50 | 15 | 50 | 48 | 40 | 50 | 42 | 39 | 47 |
| 49 | A.V. | 522 | 40 | 20 | 48 | 40 | 20 | 38 | 15 | 48 | 40 | 35 | 48 | 47 | 37 | 46 |
| 50 | H.Z. | 518 | 46 | 48 | 40 | 27 | 15 | 23 | 20 | 50 | 50 | 15 | 41 | 47 | 50 | 46 |
| 51 | A.T. | 516 | 50 | 48 | 50 | 47 | 40 | 47 | 20 | 20 | 50 | 30 | 24 | 40 | 50 | |
| 52 | T.B. | 516 | 37 | 36 | 50 | 44 | 30 | 50 | 15 | 20 | 36 | 45 | 40 | 50 | 13 | 50 |
| 53 | H.M. | 515 | 24 | 46 | 39 | 39 | 30 | 40 | 15 | 47 | 50 | 30 | 38 | 33 | 37 | 47 |
| 54 | M.B. | 512 | 47 | 38 | 34 | 50 | 25 | 50 | 15 | 50 | 48 | 35 | 34 | 40 | 30 | 16 |
| 55 | T.C. | 508 | 36 | 50 | 43 | 48 | 15 | 43 | 48 | 40 | 38 | 47 | 50 | 50 | ||
| 56 | T.C. | 508 | 36 | 50 | 43 | 48 | 15 | 43 | 48 | 40 | 38 | 47 | 50 | 50 | ||
| 57 | J.Z. | 507 | 39 | 36 | 50 | 34 | 25 | 47 | 15 | 20 | 36 | 45 | 40 | 50 | 20 | 50 |
| 58 | E.S. | 507 | 50 | 48 | 19 | 27 | 25 | 34 | 25 | 50 | 34 | 10 | 48 | 48 | 50 | 39 |
| 59 | B.L. | 506 | 47 | 36 | 50 | 34 | 20 | 47 | 15 | 20 | 36 | 45 | 40 | 50 | 20 | 46 |
| 60 | C.W. | 505 | 50 | 48 | 50 | 50 | 35 | 47 | 25 | 50 | 50 | 50 | 50 | |||
| 61 | H.A. | 504 | 42 | 42 | 43 | 50 | 20 | 45 | 15 | 50 | 18 | 30 | 17 | 48 | 50 | 34 |
| 62 | C.H. | 504 | 45 | 50 | 47 | 47 | 30 | 38 | 10 | 46 | 20 | 20 | 26 | 41 | 40 | 44 |
| 63 | J.S. | 502 | 50 | 48 | 48 | 50 | 30 | 50 | 20 | 44 | 30 | 38 | 50 | 44 | ||
| 64 | M.M. | 499 | 50 | 36 | 50 | 34 | 30 | 27 | 5 | 44 | 40 | 40 | 26 | 40 | 50 | 27 |
| 65 | Live Contest Officials | 499 | 50 | 48 | 50 | 50 | 0 | 48 | 0 | 46 | 50 | 0 | 48 | 47 | 15 | 47 |
| 66 | J.S. | 498 | 45 | 42 | 50 | 13 | 30 | 34 | 10 | 42 | 44 | 15 | 38 | 50 | 39 | 46 |
| 67 | L.S. | 497 | 40 | 40 | 48 | 47 | 0 | 48 | 10 | 34 | 40 | 30 | 50 | 50 | 24 | 36 |
| 68 | A.S. | 493 | 40 | 40 | 28 | 36 | 20 | 44 | 10 | 24 | 50 | 30 | 38 | 42 | 50 | 41 |
| 69 | J.S. | 484 | 24 | 48 | 48 | 47 | 0 | 50 | 10 | 22 | 40 | 25 | 45 | 40 | 46 | 39 |
| 70 | B.K. | 483 | 39 | 30 | 48 | 41 | 20 | 34 | 15 | 50 | 20 | 30 | 50 | 43 | 47 | 16 |
| 71 | T.O. | 481 | 47 | 42 | 50 | 44 | 10 | 47 | 10 | 50 | 34 | 10 | 14 | 50 | 32 | 41 |
| 72 | A.M. | 479 | 40 | 42 | 39 | 44 | 20 | 35 | 5 | 31 | 50 | 10 | 50 | 48 | 24 | 41 |
| 73 | K.C. | 476 | 45 | 46 | 50 | 50 | 45 | 48 | 20 | 48 | 40 | 34 | 50 | |||
| 74 | H.W. | 474 | 36 | 50 | 43 | 36 | 25 | 26 | 15 | 50 | 36 | 30 | 41 | 40 | 46 | |
| 75 | L.D. | 468 | 24 | 46 | 50 | 47 | 10 | 34 | 10 | 20 | 50 | 15 | 24 | 48 | 46 | 44 |
| 76 | A.B. | 464 | 20 | 30 | 50 | 34 | 25 | 47 | 5 | 50 | 34 | 15 | 40 | 43 | 30 | 41 |
| 77 | T.C. | 460 | 37 | 30 | 48 | 13 | 15 | 14 | 10 | 50 | 34 | 20 | 50 | 47 | 46 | 46 |
| 78 | C.F. | 458 | 39 | 42 | 40 | 44 | 10 | 34 | 15 | 34 | 40 | 5 | 48 | 43 | 37 | 27 |
| 79 | W.F. | 456 | 30 | 24 | 48 | 47 | 10 | 48 | 10 | 35 | 36 | 25 | 38 | 48 | 39 | 18 |
| 80 | K.C. | 449 | 45 | 48 | 40 | 50 | 50 | 50 | 30 | 46 | 50 | 40 | ||||
| 81 | E.B. | 446 | 40 | 46 | 12 | 40 | 5 | 32 | 10 | 40 | 34 | 30 | 38 | 33 | 42 | 44 |
| 82 | C.R. | 444 | 47 | 36 | 12 | 21 | 20 | 50 | 15 | 31 | 50 | 15 | 41 | 43 | 42 | 21 |
| 83 | B.M. | 439 | 50 | 30 | 50 | 47 | 5 | 45 | 10 | 47 | 40 | 5 | 48 | 20 | 32 | 10 |
| 84 | T.C. | 436 | 23 | 46 | 48 | 44 | 25 | 48 | 5 | 34 | 12 | 15 | 45 | 43 | 18 | 30 |
| 85 | K.S. | 431 | 18 | 50 | 28 | 46 | 0 | 50 | 0 | 46 | 50 | 47 | 46 | 50 | ||
| 86 | T.R. | 430 | 40 | 16 | 30 | 34 | 20 | 50 | 10 | 50 | 34 | 15 | 45 | 40 | 10 | 36 |
| 87 | L.F. | 426 | 24 | 20 | 39 | 27 | 20 | 48 | 10 | 50 | 34 | 20 | 22 | 40 | 32 | 40 |
| 88 | N.W. | 426 | 50 | 47 | 50 | 50 | 45 | 30 | 22 | 50 | 35 | 47 | ||||
| 89 | K.W. | 426 | 28 | 42 | 48 | 28 | 5 | 47 | 15 | 24 | 12 | 30 | 28 | 50 | 39 | 30 |
| 90 | A.D. | 417 | 47 | 46 | 40 | 13 | 5 | 47 | 10 | 34 | 24 | 15 | 17 | 43 | 36 | 40 |
| 91 | R.S. | 414 | 50 | 38 | 43 | 27 | 20 | 50 | 0 | 20 | 48 | 30 | 38 | 50 | ||
| 92 | E.S. | 405 | 42 | 18 | 14 | 41 | 20 | 16 | 15 | 46 | 38 | 10 | 45 | 18 | 46 | 36 |
| 93 | A.B. | 395 | 40 | 40 | 19 | 29 | 25 | 47 | 15 | 20 | 12 | 10 | 48 | 43 | 13 | 34 |
| 94 | T.R. | 385 | 39 | 10 | 15 | 47 | 25 | 14 | 10 | 30 | 12 | 15 | 50 | 37 | 45 | 36 |
| 95 | R.M. | 377 | 28 | 20 | 23 | 36 | 20 | 32 | 5 | 40 | 32 | 15 | 45 | 21 | 37 | 23 |
| 96 | G.R. | 376 | 30 | 46 | 48 | 40 | 30 | 48 | 0 | 30 | 12 | 10 | 26 | 13 | 30 | 13 |
| 97 | J.C. | 375 | 18 | 46 | 50 | 40 | 0 | 32 | 0 | 40 | 48 | 0 | 24 | 43 | 21 | 13 |
| 98 | L.T. | 375 | 40 | 42 | 43 | 47 | 20 | 35 | 0 | 24 | 44 | 15 | 45 | 20 | ||
| 99 | L.S. | 371 | 24 | 12 | 43 | 30 | 0 | 27 | 15 | 35 | 50 | 15 | 28 | 19 | 37 | 36 |
| 100 | L.M. | 367 | 32 | 34 | 14 | 50 | 20 | 11 | 20 | 23 | 48 | 10 | 36 | 18 | 30 | 21 |
| 101 | J.T. | 365 | 45 | 48 | 50 | 30 | 20 | 34 | 20 | 23 | 44 | 25 | 26 | |||
| 102 | B.R. | 362 | 30 | 18 | 39 | 29 | 30 | 34 | 10 | 34 | 50 | 0 | 12 | 24 | 23 | 29 |
| 103 | E.G. | 360 | 20 | 48 | 34 | 11 | 0 | 47 | 10 | 40 | 36 | 10 | 14 | 29 | 32 | 29 |
| 104 | J.S. | 357 | 28 | 34 | 50 | 39 | 0 | 31 | 36 | 0 | 21 | 43 | 36 | 39 | ||
| 105 | M.P. | 356 | 40 | 44 | 30 | 10 | 10 | 38 | 5 | 20 | 8 | 20 | 36 | 43 | 24 | 28 |
| 106 | B.S. | 353 | 36 | 30 | 22 | 23 | 10 | 14 | 10 | 40 | 36 | 0 | 38 | 19 | 36 | 39 |
| 107 | A.N. | 340 | 39 | 40 | 39 | 28 | 5 | 13 | 0 | 47 | 20 | 10 | 28 | 14 | 21 | 36 |
| 108 | D.S. | 333 | 45 | 22 | 43 | 41 | 15 | 36 | 5 | 46 | 40 | 40 | ||||
| 109 | G.M. | 312 | 47 | 42 | 50 | 46 | 25 | 47 | 10 | 45 | ||||||
| 110 | T.L. | 304 | 50 | 42 | 48 | 34 | 25 | 48 | 15 | 42 | ||||||
| 111 | A.T. | 296 | 47 | 50 | 23 | 41 | 25 | 45 | 25 | 40 | ||||||
| 112 | G.H. | 284 | 45 | 42 | 50 | 50 | 40 | 47 | 10 | |||||||
| 113 | W.S. | 265 | 36 | 46 | 28 | 10 | 40 | 11 | 0 | 50 | 44 | |||||
| 114 | E.H. | 264 | 10 | 46 | 50 | 28 | 20 | 48 | 10 | 20 | 12 | 20 | ||||
| 115 | G.F. | 262 | 46 | 50 | 45 | 50 | 35 | 36 | ||||||||
| 116 | R.M. | 230 | 46 | 46 | 48 | 50 | 40 | |||||||||
| 117 | A.S. | 229 | 40 | 50 | 44 | 48 | 47 | |||||||||
| 118 | A.I. | 225 | 40 | 48 | 47 | 50 | 40 | |||||||||
| 119 | K.F. | 225 | 50 | 48 | 50 | 47 | 30 | |||||||||
| 120 | E.H. | 198 | 46 | 48 | 40 | 39 | 25 | |||||||||
| 121 | S.M. | 194 | 46 | 50 | 47 | 10 | 41 | |||||||||
| 122 | K.Z. | 194 | 50 | 44 | 19 | 36 | 45 | |||||||||
| 123 | L.C. | 190 | 36 | 30 | 50 | 39 | 35 | |||||||||
| 124 | H.B. | 185 | 50 | 48 | 41 | 46 | ||||||||||
| 125 | B.C. | 178 | 46 | 42 | 43 | 47 | 0 | |||||||||
| 126 | C.F. | 173 | 46 | 44 | 36 | 30 | 17 | |||||||||
| 127 | M.W. | 150 | 36 | 20 | 12 | 39 | 20 | 13 | 10 | |||||||
| 128 | I.T. | 146 | 36 | 48 | 30 | 27 | 5 | |||||||||
| 129 | E.M. | 135 | 45 | 48 | 42 | |||||||||||
| 130 | I.G. | 134 | 40 | 46 | 48 | |||||||||||
| 131 | K.D. | 133 | 39 | 46 | 48 | |||||||||||
| 132 | K.D. | 133 | 39 | 46 | 48 | |||||||||||
| 133 | G.F. | 133 | 40 | 44 | 23 | 11 | 15 | |||||||||
| 134 | E.W. | 130 | 45 | 50 | 35 | |||||||||||
| 135 | D.M. | 126 | 28 | 48 | 50 | |||||||||||
| 136 | R.S. | 123 | 45 | 30 | 48 | |||||||||||
| 137 | P.T. | 120 | 32 | 40 | 48 | |||||||||||
| 138 | A.M. | 120 | 50 | 20 | 50 | |||||||||||
| 139 | M.S. | 119 | 40 | 12 | 28 | 39 | 0 | |||||||||
| 140 | T.L. | 107 | 37 | 36 | 34 | |||||||||||
| 141 | L.Z. | 105 | 21 | 42 | 42 | |||||||||||
| 142 | D.R. | 103 | 39 | 34 | 30 | |||||||||||
| 143 | S.C. | 98 | 24 | 46 | 28 | |||||||||||
| 144 | C.B. | 94 | 24 | 20 | 50 | |||||||||||
| 145 | L.P. | 87 | 39 | 48 | ||||||||||||
| 146 | L.T. | 87 | 39 | 48 | ||||||||||||
| 147 | P.S. | 78 | 28 | 50 | ||||||||||||
| 148 | Z.H. | 78 | 20 | 36 | 22 | |||||||||||
| 149 | B.L. | 58 | 40 | 18 | ||||||||||||
| 150 | R.F. | 58 | 18 | 40 | ||||||||||||
| 151 | E.M. | 50 | 50 | |||||||||||||
| 152 | K.H. | 50 | 50 | |||||||||||||
| 153 | E.L. | 50 | 50 | |||||||||||||
| 154 | A.S. | 50 | 50 | |||||||||||||
| 155 | J.K. | 50 | 50 | |||||||||||||
| 156 | K.H. | 50 | 50 | |||||||||||||
| 157 | M.J. | 48 | 48 | |||||||||||||
| 158 | J.W. | 48 | 48 | |||||||||||||
| 159 | L.T. | 48 | 48 | 0 | ||||||||||||
| 160 | B.F. | 48 | 48 | |||||||||||||
| 161 | E.G. | 47 | 47 | |||||||||||||
| 162 | K.T. | 47 | 47 | |||||||||||||
| 163 | B.A. | 47 | 47 | |||||||||||||
| 164 | S.M. | 47 | 47 | |||||||||||||
| 165 | A.H. | 47 | 47 | |||||||||||||
| 166 | L.M. | 47 | 47 | |||||||||||||
| 167 | A.E. | 46 | 46 | |||||||||||||
| 168 | L.H. | 46 | 46 | |||||||||||||
| 169 | K.O. | 46 | 46 | |||||||||||||
| 170 | I.C. | 45 | 45 | |||||||||||||
| 171 | L.H. | 39 | 39 | |||||||||||||
| 172 | J.S. | 36 | 36 | 0 | ||||||||||||
| 173 | R.R. | 34 | 34 | |||||||||||||
| 174 | M.B. | 13 | 13 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11
Class #12