2024 Alabama FFA SLE Practice Contest
Ended March 24th at 11:45 PM.
Results
| Rank | Name | Total | 1 | Q | 2 | 3 | 4 | Q | 5 | 6 | Q | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.B. | 691 | 47 | 45 | 41 | 50 | 50 | 35 | 50 | 42 | 35 | 50 | 48 | 50 | 50 | 48 | 50 |
| 2 | Live Contest Officials | 689 | 47 | 50 | 48 | 48 | 47 | 45 | 45 | 50 | 45 | 48 | 38 | 50 | 43 | 45 | 40 |
| 3 | W.F. | 675 | 47 | 35 | 48 | 50 | 48 | 35 | 50 | 42 | 30 | 50 | 48 | 50 | 48 | 48 | 46 |
| 4 | C.S. | 665 | 41 | 45 | 41 | 50 | 48 | 30 | 50 | 42 | 30 | 48 | 48 | 50 | 48 | 48 | 46 |
| 5 | K.Y. | 665 | 41 | 45 | 41 | 50 | 48 | 30 | 50 | 42 | 30 | 48 | 48 | 50 | 48 | 48 | 46 |
| 6 | H.M. | 656 | 47 | 45 | 48 | 48 | 50 | 35 | 45 | 50 | 20 | 48 | 42 | 50 | 43 | 45 | 40 |
| 7 | A.W. | 651 | 41 | 45 | 47 | 38 | 47 | 25 | 50 | 42 | 35 | 48 | 50 | 43 | 50 | 50 | 40 |
| 8 | K.R. | 647 | 41 | 35 | 50 | 50 | 50 | 25 | 48 | 40 | 25 | 50 | 50 | 50 | 50 | 43 | 40 |
| 9 | K.C. | 644 | 47 | 30 | 45 | 50 | 42 | 25 | 45 | 48 | 40 | 42 | 40 | 50 | 48 | 50 | 42 |
| 10 | H.L. | 640 | 38 | 20 | 48 | 50 | 47 | 40 | 38 | 48 | 35 | 42 | 42 | 50 | 50 | 48 | 44 |
| 11 | M.H. | 640 | 41 | 30 | 45 | 50 | 48 | 30 | 48 | 43 | 30 | 48 | 31 | 50 | 50 | 50 | 46 |
| 12 | G.T. | 637 | 47 | 40 | 36 | 48 | 36 | 35 | 48 | 43 | 10 | 48 | 48 | 48 | 50 | 50 | 50 |
| 13 | T.L. | 633 | 35 | 35 | 47 | 45 | 42 | 35 | 48 | 48 | 35 | 48 | 42 | 50 | 43 | 48 | 32 |
| 14 | B.K. | 631 | 47 | 35 | 41 | 43 | 38 | 35 | 34 | 43 | 30 | 50 | 50 | 44 | 42 | 50 | 49 |
| 15 | A.M. | 619 | 41 | 40 | 41 | 50 | 48 | 20 | 50 | 33 | 15 | 50 | 48 | 50 | 48 | 39 | 46 |
| 16 | T.M. | 614 | 32 | 25 | 39 | 41 | 47 | 30 | 45 | 43 | 25 | 44 | 48 | 48 | 50 | 48 | 49 |
| 17 | J.F. | 612 | 47 | 30 | 50 | 48 | 23 | 20 | 50 | 48 | 25 | 50 | 42 | 50 | 42 | 45 | 42 |
| 18 | A.R. | 612 | 41 | 45 | 35 | 50 | 45 | 45 | 50 | 44 | 30 | 48 | 31 | 48 | 50 | 50 | |
| 19 | B.G. | 606 | 50 | 25 | 47 | 50 | 38 | 25 | 45 | 42 | 30 | 50 | 38 | 50 | 40 | 43 | 33 |
| 20 | J.J. | 602 | 47 | 20 | 47 | 50 | 47 | 40 | 41 | 38 | 15 | 42 | 28 | 48 | 50 | 50 | 39 |
| 21 | M.V. | 601 | 38 | 25 | 48 | 45 | 50 | 25 | 50 | 50 | 20 | 31 | 43 | 50 | 48 | 39 | 39 |
| 22 | R.S. | 600 | 47 | 35 | 50 | 45 | 32 | 25 | 48 | 48 | 25 | 50 | 38 | 31 | 32 | 48 | 46 |
| 23 | M.D. | 595 | 41 | 20 | 45 | 48 | 38 | 40 | 48 | 38 | 20 | 48 | 40 | 50 | 20 | 50 | 49 |
| 24 | F.H. | 593 | 50 | 40 | 48 | 48 | 23 | 20 | 41 | 32 | 20 | 47 | 40 | 50 | 40 | 50 | 44 |
| 25 | C.J. | 592 | 41 | 20 | 37 | 50 | 50 | 25 | 45 | 40 | 25 | 48 | 29 | 50 | 43 | 45 | 44 |
| 26 | C.W. | 585 | 50 | 15 | 48 | 48 | 50 | 0 | 45 | 50 | 0 | 48 | 48 | 50 | 43 | 50 | 40 |
| 27 | C.A. | 584 | 26 | 30 | 35 | 38 | 45 | 35 | 50 | 38 | 25 | 48 | 40 | 50 | 42 | 50 | 32 |
| 28 | B.G. | 583 | 38 | 20 | 38 | 45 | 47 | 35 | 48 | 40 | 25 | 48 | 48 | 44 | 35 | 32 | 40 |
| 29 | R.M. | 581 | 50 | 30 | 39 | 50 | 48 | 20 | 50 | 33 | 25 | 32 | 46 | 44 | 50 | 24 | 40 |
| 30 | T.C. | 577 | 44 | 5 | 37 | 32 | 43 | 30 | 48 | 42 | 30 | 50 | 46 | 46 | 47 | 36 | 41 |
| 31 | J.L. | 576 | 47 | 20 | 41 | 50 | 23 | 25 | 48 | 48 | 30 | 40 | 33 | 50 | 22 | 50 | 49 |
| 32 | S.T. | 567 | 38 | 10 | 50 | 50 | 43 | 20 | 48 | 42 | 25 | 42 | 43 | 46 | 50 | 34 | 26 |
| 33 | C.W. | 566 | 47 | 15 | 47 | 48 | 48 | 30 | 41 | 48 | 20 | 14 | 43 | 44 | 47 | 48 | 26 |
| 34 | C.H. | 564 | 32 | 15 | 50 | 43 | 50 | 40 | 32 | 47 | 25 | 42 | 29 | 46 | 40 | 32 | 41 |
| 35 | D.S. | 563 | 35 | 20 | 41 | 50 | 20 | 20 | 48 | 40 | 30 | 43 | 40 | 32 | 48 | 50 | 46 |
| 36 | T.J. | 563 | 23 | 25 | 48 | 36 | 23 | 30 | 50 | 42 | 35 | 40 | 29 | 50 | 40 | 43 | 49 |
| 37 | A.M. | 558 | 47 | 15 | 39 | 50 | 40 | 10 | 50 | 38 | 20 | 50 | 40 | 46 | 42 | 39 | 32 |
| 38 | M.M. | 554 | 47 | 30 | 48 | 38 | 42 | 25 | 50 | 38 | 30 | 32 | 29 | 46 | 33 | 24 | 42 |
| 39 | M.F. | 545 | 44 | 35 | 50 | 32 | 20 | 15 | 36 | 50 | 20 | 35 | 43 | 46 | 32 | 41 | 46 |
| 40 | B.C. | 536 | 35 | 20 | 48 | 39 | 47 | 35 | 39 | 42 | 20 | 50 | 33 | 34 | 31 | 22 | 41 |
| 41 | C.C. | 534 | 44 | 15 | 18 | 50 | 50 | 40 | 11 | 20 | 20 | 32 | 50 | 48 | 38 | 48 | 50 |
| 42 | C.H. | 532 | 47 | 10 | 36 | 39 | 18 | 20 | 50 | 42 | 25 | 40 | 33 | 50 | 33 | 45 | 44 |
| 43 | D.G. | 525 | 32 | 20 | 39 | 41 | 40 | 20 | 48 | 48 | 5 | 40 | 46 | 28 | 20 | 48 | 50 |
| 44 | C.S. | 520 | 32 | 25 | 29 | 50 | 42 | 15 | 36 | 43 | 15 | 22 | 37 | 50 | 48 | 32 | 44 |
| 45 | R.S. | 518 | 23 | 30 | 37 | 32 | 36 | 30 | 43 | 43 | 20 | 32 | 46 | 31 | 43 | 41 | 31 |
| 46 | B.B. | 514 | 29 | 15 | 30 | 39 | 25 | 10 | 43 | 40 | 20 | 50 | 42 | 32 | 48 | 45 | 46 |
| 47 | L.A. | 506 | 32 | 10 | 35 | 48 | 41 | 25 | 39 | 44 | 25 | 33 | 23 | 39 | 32 | 38 | 42 |
| 48 | E.N. | 499 | 47 | 20 | 30 | 22 | 40 | 15 | 18 | 50 | 15 | 24 | 46 | 46 | 47 | 39 | 40 |
| 49 | J.R. | 499 | 41 | 30 | 50 | 41 | 36 | 25 | 43 | 42 | 25 | 26 | 37 | 22 | 32 | 18 | 31 |
| 50 | B.Y. | 494 | 20 | 25 | 45 | 24 | 30 | 10 | 50 | 33 | 15 | 40 | 48 | 26 | 43 | 36 | 49 |
| 51 | B.L. | 479 | 29 | 5 | 38 | 38 | 41 | 30 | 43 | 50 | 5 | 14 | 47 | 23 | 43 | 32 | 41 |
| 52 | O.R. | 466 | 47 | 0 | 50 | 43 | 50 | 0 | 38 | 0 | 33 | 46 | 48 | 42 | 20 | 49 | |
| 53 | J.S. | 455 | 29 | 10 | 20 | 32 | 43 | 15 | 50 | 32 | 10 | 38 | 29 | 44 | 50 | 22 | 31 |
| 54 | J.A. | 440 | 41 | 35 | 48 | 50 | 47 | 30 | 48 | 24 | 20 | 50 | 47 | ||||
| 55 | T.B. | 428 | 20 | 20 | 15 | 24 | 47 | 30 | 13 | 42 | 20 | 42 | 47 | 20 | 38 | 24 | 26 |
| 56 | K.K. | 413 | 41 | 40 | 50 | 48 | 41 | 25 | 50 | 35 | 35 | 48 | |||||
| 57 | A.P. | 413 | 47 | 10 | 50 | 18 | 28 | 10 | 38 | 24 | 10 | 14 | 25 | 22 | 44 | 43 | 30 |
| 58 | J.T. | 392 | 35 | 20 | 41 | 21 | 15 | 50 | 47 | 20 | 16 | 31 | 50 | 46 | |||
| 59 | M.B. | 325 | 41 | 30 | 50 | 48 | 50 | 43 | 20 | 43 | |||||||
| 60 | H.M. | 314 | 24 | 39 | 43 | 40 | 39 | 42 | 41 | 46 | |||||||
| 61 | P.L. | 263 | 47 | 20 | 41 | 39 | 50 | 30 | 36 | ||||||||
| 62 | J.S. | 258 | 23 | 20 | 28 | 18 | 32 | 25 | 45 | 42 | 25 | ||||||
| 63 | A.Z. | 250 | 29 | 35 | 29 | 48 | 36 | 25 | 48 | ||||||||
| 64 | K.M. | 237 | 45 | 50 | 50 | 48 | 44 | ||||||||||
| 65 | V.J. | 224 | 47 | 25 | 45 | 48 | 20 | 39 | |||||||||
| 66 | S.L. | 200 | 41 | 25 | 36 | 50 | 48 | ||||||||||
| 67 | R.H. | 199 | 44 | 25 | 48 | 30 | 42 | 10 | |||||||||
| 68 | M.A. | 198 | 29 | 0 | 28 | 45 | 42 | 15 | 39 | ||||||||
| 69 | J.S. | 197 | 35 | 10 | 20 | 50 | 40 | 20 | 22 | ||||||||
| 70 | W.D. | 185 | 47 | 40 | 50 | 48 | |||||||||||
| 71 | R.R. | 182 | 50 | 35 | 47 | 50 | |||||||||||
| 72 | W.B. | 157 | 41 | 40 | 26 | 50 | |||||||||||
| 73 | E.E. | 156 | 47 | 25 | 39 | 45 | |||||||||||
| 74 | A.V. | 152 | 29 | 40 | 48 | 35 | |||||||||||
| 75 | M.D. | 151 | 47 | 15 | 50 | 39 | |||||||||||
| 76 | R.P. | 150 | 23 | 35 | 47 | 45 | |||||||||||
| 77 | J.T. | 142 | 20 | 43 | 38 | 41 | |||||||||||
| 78 | K.L. | 139 | 29 | 30 | 37 | 43 | |||||||||||
| 79 | J.H. | 137 | 32 | 5 | 28 | 22 | 40 | 10 | |||||||||
| 80 | A.L. | 135 | 47 | 40 | 48 | ||||||||||||
| 81 | A.R. | 130 | 32 | 48 | 50 | ||||||||||||
| 82 | D.S. | 129 | 41 | 50 | 38 | ||||||||||||
| 83 | T.N. | 127 | 47 | 35 | 45 | ||||||||||||
| 84 | J.P. | 126 | 38 | 20 | 36 | 32 | |||||||||||
| 85 | R.K. | 124 | 48 | 45 | 31 | ||||||||||||
| 86 | S.M. | 116 | 44 | 0 | 47 | 25 | |||||||||||
| 87 | C.S. | 114 | 26 | 20 | 43 | 25 | |||||||||||
| 88 | G.S. | 104 | 50 | 30 | 24 | ||||||||||||
| 89 | B.V. | 100 | 50 | 50 | |||||||||||||
| 90 | J.H. | 93 | 47 | 20 | 26 | ||||||||||||
| 91 | M.H. | 92 | 39 | 38 | 15 | ||||||||||||
| 92 | J.S. | 91 | 41 | 0 | 50 | 0 | |||||||||||
| 93 | K.B. | 91 | 41 | 50 | |||||||||||||
| 94 | K.M. | 82 | 47 | 35 | |||||||||||||
| 95 | N.C. | 81 | 42 | 39 | |||||||||||||
| 96 | A.F. | 80 | 32 | 0 | 48 | ||||||||||||
| 97 | K.H. | 77 | 47 | 30 | |||||||||||||
| 98 | B.B. | 65 | 50 | 15 | |||||||||||||
| 99 | J.S. | 61 | 41 | 20 | |||||||||||||
| 100 | M.L. | 57 | 32 | 25 | |||||||||||||
| 101 | J.S. | 57 | 47 | 10 | |||||||||||||
| 102 | A.K. | 57 | 47 | 10 | |||||||||||||
| 103 | A.C. | 50 | 50 | ||||||||||||||
| 104 | B.B. | 50 | 50 | 0 | |||||||||||||
| 105 | T.E. | 50 | 50 | ||||||||||||||
| 106 | R.B. | 45 | 35 | 10 | |||||||||||||
| 107 | J.S. | 44 | 29 | 15 | |||||||||||||
| 108 | L.H. | 39 | 39 | ||||||||||||||
| 109 | K.P. | 36 | 36 | ||||||||||||||
| 110 | R.R. | 35 | 35 | 0 | |||||||||||||
| 111 | C.H. | 32 | 32 | 0 | |||||||||||||
| 112 | R.W. | 32 | 32 | 0 | |||||||||||||
| 113 | G.N. | 31 | 31 | ||||||||||||||
| 114 | K.O. | 29 | 29 | 0 | |||||||||||||
| 115 | T.F. | 23 | 23 | 0 | |||||||||||||
| 116 | D.E. | 20 | 20 | 0 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11
Class #12