2024 San Antonio Meats Practice Contest
Ended March 24th at 11:59 PM.
Results
Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E.K. | 733 | 48 | 50 | 50 | 45 | 47 | 50 | 92 | 89 | 90 | 90 | 82 |
2 | A.W. | 723 | 48 | 46 | 47 | 45 | 50 | 50 | 79 | 90 | 89 | 90 | 89 |
3 | R.L. | 718 | 50 | 46 | 50 | 47 | 47 | 48 | 71 | 90 | 90 | 89 | 90 |
4 | J.S. | 716 | 50 | 46 | 43 | 50 | 43 | 48 | 92 | 88 | 86 | 81 | 89 |
5 | O.N. | 700 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 90 | 90 | 76 | 84 |
6 | J.S. | 691 | 48 | 50 | 47 | 48 | 50 | 50 | 74 | 84 | 83 | 69 | 88 |
7 | B.F. | 690 | 48 | 50 | 47 | 48 | 50 | 48 | 56 | 78 | 86 | 90 | 89 |
8 | R.L. | 672 | 48 | 46 | 50 | 47 | 47 | 48 | 71 | 90 | 45 | 90 | 90 |
9 | B.L. | 665 | 48 | 46 | 50 | 48 | 50 | 50 | 72 | 89 | 45 | 89 | 78 |
10 | G.G. | 658 | 48 | 46 | 46 | 45 | 50 | 50 | 66 | 90 | 45 | 90 | 82 |
11 | L.W. | 644 | 50 | 44 | 47 | 47 | 46 | 50 | 80 | 75 | 81 | 66 | 58 |
12 | E.E. | 523 | 48 | 46 | 50 | 50 | 43 | 50 | 49 | 60 | 46 | 40 | 41 |
13 | J.J. | 522 | 48 | 50 | 50 | 50 | 50 | 50 | 66 | 84 | 74 | 0 | 0 |
14 | H.T. | 517 | 34 | 50 | 50 | 9 | 21 | 48 | 65 | 74 | 60 | 56 | 50 |
15 | M.K. | 503 | 48 | 50 | 47 | 50 | 50 | 50 | 0 | 67 | 52 | 41 | 48 |
16 | S.H. | 488 | 44 | 41 | 47 | 48 | 50 | 50 | 0 | 77 | 45 | 86 | 0 |
17 | L.A. | 455 | 20 | 44 | 17 | 48 | 46 | 48 | 30 | 54 | 62 | 35 | 51 |
18 | R.R. | 426 | 50 | 45 | 50 | 48 | 50 | 48 | 5 | 88 | 42 | 0 | 0 |
19 | B.M. | 416 | 50 | 46 | 47 | 50 | 47 | 48 | 0 | 83 | 45 | 0 | 0 |
20 | J.P. | 416 | 50 | 45 | 50 | 48 | 47 | 48 | 0 | 87 | 41 | 0 | 0 |
21 | C.R. | 416 | 50 | 45 | 50 | 50 | 46 | 48 | 0 | 86 | 41 | 0 | 0 |
22 | P.D. | 391 | 50 | 50 | 43 | 50 | 47 | 50 | 0 | 63 | 38 | 0 | 0 |
23 | G.W. | 369 | 34 | 50 | 50 | 9 | 32 | 0 | 74 | 52 | 33 | 35 | |
24 | U.P. | 368 | 50 | 44 | 17 | 43 | 47 | 50 | 0 | 76 | 41 | 0 | 0 |
25 | C.W. | 315 | 50 | 36 | 43 | 48 | 47 | 50 | 21 | 20 | 0 | 0 | 0 |
26 | H.M. | 269 | 50 | 34 | 17 | 23 | 23 | 48 | 0 | 39 | 6 | 29 | 0 |
27 | A.P. | 251 | 50 | 3 | 16 | 33 | 50 | 50 | 0 | 42 | 7 | 0 | 0 |
28 | T.L. | 246 | 34 | 50 | 16 | 48 | 50 | 48 | 0 | 0 | 0 | 0 | 0 |
29 | R.V. | 237 | 50 | 41 | 23 | 43 | 30 | 50 | 0 | 0 | 0 | 0 | 0 |
30 | B.R. | 219 | 48 | 45 | 46 | 33 | 47 | 0 | 0 | 0 | 0 | 0 | |
31 | C.H. | 178 | 16 | 30 | 17 | 34 | 33 | 48 | 0 | 0 | 0 | 0 | 0 |
32 | D.P. | 159 | 44 | 36 | 31 | 48 | 0 | 0 | 0 | 0 | 0 | ||
33 | S.B. | 139 | 42 | 44 | 45 | 8 | 0 | 0 | 0 | 0 | 0 | ||
34 | B.K. | 116 | 0 | 77 | 39 | 0 | 0 | ||||||
35 | K.G. | 111 | 44 | 28 | 39 | 0 | 0 | 0 | 0 | 0 | |||
36 | K.M. | 94 | 48 | 46 | 0 | 0 | 0 | 0 | 0 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11