2024 Tarleton Dairy Practice Contest
Ended April 7th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | A.M. | 285 | 47 | 47 | 48 | 46 | 47 | 50 |
| 2 | C.J. | 278 | 48 | 50 | 48 | 44 | 48 | 40 |
| 3 | C.A. | 278 | 48 | 50 | 48 | 44 | 48 | 40 |
| 4 | J.C. | 278 | 48 | 50 | 48 | 44 | 48 | 40 |
| 5 | L.W. | 275 | 47 | 41 | 48 | 49 | 48 | 42 |
| 6 | B.L. | 274 | 50 | 44 | 46 | 44 | 42 | 48 |
| 7 | D.S. | 274 | 50 | 41 | 50 | 44 | 47 | 42 |
| 8 | Z.A. | 272 | 48 | 41 | 46 | 50 | 42 | 45 |
| 9 | L.E. | 271 | 45 | 47 | 41 | 50 | 40 | 48 |
| 10 | W.C. | 268 | 41 | 50 | 48 | 45 | 48 | 36 |
| 11 | J.D. | 268 | 50 | 47 | 45 | 46 | 40 | 40 |
| 12 | H.H. | 268 | 47 | 50 | 38 | 44 | 47 | 42 |
| 13 | M.S. | 264 | 41 | 50 | 41 | 45 | 48 | 39 |
| 14 | C.S. | 263 | 50 | 44 | 48 | 46 | 27 | 48 |
| 15 | C.S. | 262 | 50 | 50 | 36 | 46 | 32 | 48 |
| 16 | B.F. | 261 | 48 | 47 | 38 | 46 | 42 | 40 |
| 17 | W.L. | 258 | 47 | 38 | 48 | 38 | 42 | 45 |
| 18 | G.G. | 254 | 48 | 47 | 38 | 50 | 47 | 24 |
| 19 | R.P. | 252 | 48 | 50 | 37 | 35 | 43 | 39 |
| 20 | P.W. | 252 | 47 | 41 | 38 | 37 | 43 | 46 |
| 21 | J.R. | 251 | 48 | 50 | 38 | 44 | 40 | 31 |
| 22 | A.D. | 247 | 48 | 47 | 37 | 46 | 48 | 21 |
| 23 | M.S. | 245 | 40 | 26 | 48 | 43 | 43 | 45 |
| 24 | E.P. | 245 | 42 | 29 | 32 | 48 | 48 | 46 |
| 25 | L.H. | 244 | 36 | 47 | 50 | 31 | 50 | 30 |
| 26 | J.A. | 241 | 45 | 50 | 36 | 48 | 26 | 36 |
| 27 | S.P. | 241 | 26 | 47 | 37 | 49 | 40 | 42 |
| 28 | J.S. | 240 | 43 | 41 | 30 | 46 | 41 | 39 |
| 29 | K.F. | 233 | 26 | 41 | 37 | 48 | 48 | 33 |
| 30 | J.W. | 228 | 43 | 29 | 46 | 39 | 23 | 48 |
| 31 | J.M. | 226 | 43 | 29 | 48 | 40 | 43 | 23 |
| 32 | R.W. | 223 | 45 | 29 | 45 | 45 | 32 | 27 |
| 33 | A.K. | 221 | 38 | 38 | 32 | 29 | 36 | 48 |
| 34 | D.L. | 218 | 32 | 29 | 38 | 32 | 40 | 47 |
| 35 | A.T. | 211 | 48 | 35 | 30 | 43 | 26 | 29 |
| 36 | L.H. | 210 | 27 | 41 | 32 | 32 | 42 | 36 |
| 37 | C.B. | 209 | 43 | 23 | 32 | 44 | 48 | 19 |
| 38 | M.P. | 209 | 26 | 32 | 32 | 44 | 48 | 27 |
| 39 | L.T. | 204 | 26 | 41 | 27 | 44 | 42 | 24 |
| 40 | J.A. | 192 | 18 | 47 | 32 | 46 | 26 | 23 |
| 41 | R.L. | 187 | 35 | 20 | 36 | 50 | 46 | |
| 42 | M.V. | 139 | 47 | 29 | 27 | 36 | ||
| 43 | B.F. | 89 | 42 | 47 | ||||
| 44 | C.N. | 88 | 41 | 47 | ||||
| 45 | R.L. | 86 | 48 | 38 | ||||
| 46 | K.T. | 79 | 38 | 41 | ||||
| 47 | B.K. | 65 | 21 | 44 | ||||
| 48 | P.H. | 50 | 50 | |||||
| 49 | R.D. | 43 | 43 | |||||
| 50 | R.B. | 42 | 42 | |||||
| 51 | R.L. | 18 | 18 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6