2024 Tarleton Meats Practice Contest
Ended April 11th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | Q | 3 | Q | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.L. | 705 | 49 | 50 | 25 | 50 | 25 | 47 | 50 | 66 | 83 | 85 | 85 | 90 |
| 2 | A.W. | 702 | 49 | 46 | 20 | 48 | 25 | 50 | 50 | 61 | 90 | 90 | 87 | 86 |
| 3 | C.C. | 701 | 50 | 50 | 20 | 48 | 25 | 47 | 50 | 55 | 90 | 86 | 90 | 90 |
| 4 | G.P. | 698 | 50 | 50 | 20 | 50 | 25 | 50 | 43 | 58 | 85 | 87 | 90 | 90 |
| 5 | R.L. | 694 | 50 | 46 | 25 | 50 | 15 | 47 | 50 | 51 | 90 | 90 | 90 | 90 |
| 6 | Z.G. | 692 | 49 | 46 | 25 | 48 | 25 | 46 | 50 | 50 | 86 | 90 | 87 | 90 |
| 7 | B.R. | 689 | 50 | 50 | 20 | 50 | 15 | 47 | 50 | 48 | 90 | 90 | 90 | 89 |
| 8 | B.F. | 676 | 49 | 46 | 20 | 48 | 25 | 50 | 50 | 40 | 90 | 90 | 82 | 86 |
| 9 | J.S. | 655 | 49 | 46 | 10 | 48 | 20 | 50 | 50 | 46 | 85 | 90 | 83 | 78 |
| 10 | J.S. | 630 | 46 | 50 | 15 | 50 | 20 | 47 | 50 | 41 | 83 | 78 | 73 | 77 |
| 11 | S.D. | 628 | 50 | 46 | 15 | 50 | 15 | 30 | 50 | 55 | 76 | 80 | 81 | 80 |
| 12 | L.W. | 625 | 46 | 46 | 10 | 50 | 15 | 50 | 50 | 40 | 90 | 86 | 74 | 68 |
| 13 | M.K. | 587 | 49 | 46 | 15 | 48 | 20 | 13 | 50 | 40 | 78 | 77 | 77 | 74 |
| 14 | A.S. | 529 | 50 | 36 | 20 | 50 | 20 | 40 | 50 | 30 | 51 | 54 | 55 | 73 |
| 15 | B.H. | 448 | 45 | 50 | 25 | 48 | 25 | 46 | 50 | 61 | 90 | 8 | 0 | 0 |
| 16 | T.R. | 445 | 45 | 50 | 25 | 48 | 25 | 46 | 50 | 66 | 90 | 0 | 0 | 0 |
| 17 | N.H. | 437 | 45 | 50 | 15 | 50 | 20 | 37 | 50 | 80 | 90 | 0 | 0 | 0 |
| 18 | H.M. | 374 | 43 | 46 | 10 | 48 | 15 | 47 | 50 | 15 | 24 | 25 | 25 | 26 |
| 19 | O.N. | 365 | 50 | 46 | 20 | 48 | 25 | 47 | 50 | 0 | 79 | 0 | 0 | 0 |
| 20 | A.D. | 355 | 47 | 42 | 15 | 50 | 10 | 50 | 50 | 31 | 60 | 0 | 0 | 0 |
| 21 | B.G. | 354 | 45 | 46 | 15 | 50 | 20 | 50 | 33 | 55 | 40 | 0 | 0 | 0 |
| 22 | Live Contest Officials | 354 | 49 | 46 | 25 | 50 | 25 | 47 | 50 | 53 | 9 | 0 | 0 | 0 |
| 23 | J.B. | 350 | 19 | 46 | 25 | 48 | 15 | 36 | 0 | 89 | 72 | 0 | 0 | |
| 24 | I.K. | 347 | 50 | 46 | 15 | 48 | 15 | 37 | 50 | 0 | 86 | 0 | 0 | 0 |
| 25 | T.L. | 308 | 31 | 30 | 10 | 50 | 15 | 37 | 50 | 25 | 19 | 41 | 0 | 0 |
| 26 | B.K. | 300 | 18 | 34 | 15 | 43 | 20 | 46 | 50 | 0 | 74 | 0 | 0 | 0 |
| 27 | R.L. | 295 | 49 | 46 | 25 | 50 | 25 | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
| 28 | C.W. | 294 | 47 | 50 | 10 | 24 | 25 | 45 | 50 | 23 | 20 | 0 | 0 | 0 |
| 29 | E.K. | 291 | 46 | 46 | 5 | 50 | 10 | 18 | 50 | 0 | 66 | 0 | 0 | 0 |
| 30 | S.P. | 291 | 49 | 46 | 15 | 48 | 10 | 47 | 50 | 26 | 0 | 0 | 0 | 0 |
| 31 | N.G. | 276 | 46 | 50 | 15 | 48 | 20 | 47 | 50 | 0 | 0 | 0 | 0 | 0 |
| 32 | J.L. | 272 | 50 | 46 | 10 | 48 | 15 | 18 | 50 | 35 | 0 | 0 | 0 | 0 |
| 33 | R.P. | 267 | 45 | 44 | 5 | 38 | 5 | 50 | 50 | 0 | 30 | 0 | 0 | 0 |
| 34 | C.M. | 263 | 31 | 30 | 10 | 48 | 10 | 47 | 50 | 37 | 0 | 0 | 0 | 0 |
| 35 | R.L. | 262 | 34 | 46 | 15 | 50 | 20 | 47 | 50 | 0 | 0 | 0 | 0 | 0 |
| 36 | R.G. | 262 | 37 | 50 | 10 | 50 | 15 | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
| 37 | T.P. | 257 | 39 | 50 | 15 | 48 | 0 | 50 | 0 | 55 | 0 | 0 | 0 | |
| 38 | J.M. | 239 | 34 | 30 | 20 | 48 | 15 | 47 | 45 | 0 | 0 | 0 | 0 | 0 |
| 39 | N.L. | 215 | 23 | 30 | 20 | 50 | 0 | 47 | 45 | 0 | 0 | 0 | 0 | 0 |
| 40 | L.F. | 205 | 18 | 34 | 10 | 48 | 10 | 40 | 45 | 0 | 0 | 0 | 0 | 0 |
| 41 | P.W. | 201 | 21 | 44 | 15 | 50 | 0 | 50 | 21 | 0 | 0 | 0 | 0 | 0 |
| 42 | C.S. | 178 | 46 | 44 | 25 | 43 | 20 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | L.H. | 175 | 34 | 10 | 5 | 48 | 5 | 14 | 33 | 13 | 13 | 0 | 0 | 0 |
| 44 | R.B. | 163 | 23 | 44 | 5 | 8 | 20 | 20 | 43 | 0 | 0 | 0 | 0 | 0 |
| 45 | T.B. | 149 | 31 | 16 | 0 | 38 | 10 | 28 | 26 | 0 | 0 | 0 | 0 | 0 |
| 46 | A.M. | 147 | 47 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | ||||
| 47 | G.G. | 90 | 47 | 43 | 0 | 0 | 0 | 0 | 0 | |||||
| 48 | A.W. | 85 | 22 | 5 | 48 | 10 | 0 | 0 | 0 | 0 | 0 | |||
| 49 | B.B. | 67 | 0 | 67 | 0 | 0 | 0 | |||||||
| 50 | A.W. | 49 | 49 | 0 | 0 | 0 | 0 | 0 | ||||||
| 51 | T.S. | 45 | 45 | 0 | 0 | 0 | 0 | 0 | ||||||
| 52 | J.S. | 43 | 36 | 5 | 0 | 2 | 0 | 0 | 0 | |||||
| 53 | M.W. | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 54 | J.A. | 30 | 0 | 30 | 0 | 0 | 0 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10