2024 Illinois FFA Practice Contest (SCS)
Ended May 2nd at 1:00 PM.
Results
Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tabetha Mckinney | 423 | 44 | 48 | 50 | 50 | 84 | 50 | 47 | 50 |
2 | Addilyn Reed | 423 | 44 | 48 | 50 | 50 | 84 | 50 | 47 | 50 |
3 | Reid Lovorn | 417 | 48 | 48 | 50 | 50 | 74 | 50 | 47 | 50 |
4 | Mylie Hance | 417 | 50 | 50 | 48 | 48 | 82 | 50 | 47 | 42 |
5 | Alexsys Hammond | 416 | 48 | 48 | 50 | 48 | 74 | 50 | 50 | 48 |
6 | Sadie Cummons | 411 | 48 | 48 | 48 | 50 | 72 | 50 | 50 | 45 |
7 | Kyle Campbell | 410 | 48 | 50 | 50 | 42 | 70 | 50 | 50 | 50 |
8 | Madyson Holub | 405 | 48 | 40 | 50 | 50 | 69 | 50 | 50 | 48 |
9 | Kalli Smith | 405 | 44 | 44 | 48 | 50 | 69 | 50 | 50 | 50 |
10 | AJ Harris | 404 | 50 | 36 | 50 | 50 | 71 | 50 | 47 | 50 |
11 | Kyanne Bailey | 403 | 50 | 48 | 50 | 50 | 71 | 42 | 47 | 45 |
12 | Bailey Malone | 402 | 44 | 48 | 50 | 48 | 72 | 46 | 44 | 50 |
13 | Vicente Garza | 401 | 50 | 42 | 48 | 48 | 77 | 50 | 50 | 36 |
14 | Kate Swain | 401 | 44 | 48 | 48 | 42 | 79 | 50 | 42 | 48 |
15 | Omar Vargas | 400 | 50 | 32 | 48 | 48 | 76 | 50 | 50 | 46 |
16 | Adalberto Nava | 400 | 48 | 44 | 48 | 48 | 74 | 43 | 50 | 45 |
17 | Bryn Biesenbach | 398 | 50 | 38 | 50 | 48 | 67 | 50 | 47 | 48 |
18 | Braden Lortie | 398 | 43 | 48 | 50 | 40 | 74 | 50 | 50 | 43 |
19 | Hudson Musick | 397 | 48 | 42 | 48 | 48 | 66 | 50 | 47 | 48 |
20 | Haley Schramek | 395 | 48 | 48 | 40 | 43 | 84 | 45 | 42 | 45 |
21 | Sage Schenk | 394 | 48 | 46 | 50 | 50 | 52 | 50 | 50 | 48 |
22 | Carly Linnemier | 393 | 44 | 42 | 47 | 48 | 71 | 50 | 45 | 46 |
23 | Joseph Schohr | 391 | 50 | 44 | 44 | 50 | 56 | 50 | 47 | 50 |
24 | Reagan Stirling | 391 | 44 | 48 | 45 | 48 | 63 | 50 | 50 | 43 |
25 | Robert Hale | 390 | 33 | 40 | 48 | 43 | 81 | 50 | 50 | 45 |
26 | Maxwell Bonnett | 388 | 44 | 48 | 44 | 48 | 64 | 46 | 44 | 50 |
27 | Lacy Conlan | 387 | 48 | 36 | 50 | 48 | 58 | 50 | 47 | 50 |
28 | Lane Simmons | 385 | 44 | 48 | 50 | 43 | 58 | 50 | 42 | 50 |
29 | Claire Walston | 385 | 48 | 48 | 50 | 43 | 48 | 50 | 50 | 48 |
30 | Chase Myatt | 385 | 48 | 34 | 50 | 39 | 70 | 50 | 44 | 50 |
31 | Caitlyn Griggs | 382 | 48 | 42 | 48 | 32 | 69 | 50 | 50 | 43 |
32 | Hallie Horsman | 381 | 44 | 48 | 48 | 40 | 57 | 44 | 50 | 50 |
33 | Gracelyn Hancock | 380 | 44 | 50 | 50 | 43 | 57 | 42 | 44 | 50 |
34 | Josee Wilkins | 379 | 44 | 44 | 50 | 47 | 67 | 34 | 45 | 48 |
35 | Addie Fromme | 379 | 44 | 28 | 50 | 48 | 59 | 50 | 50 | 50 |
36 | Kreed Campbell | 378 | 44 | 46 | 50 | 42 | 59 | 46 | 50 | 41 |
37 | Baby Johnson | 377 | 44 | 42 | 48 | 50 | 84 | 40 | 28 | 41 |
38 | Grayson Slaybaugh | 377 | 50 | 34 | 50 | 48 | 70 | 45 | 42 | 38 |
39 | Jack Baser | 373 | 42 | 40 | 48 | 50 | 68 | 45 | 39 | 41 |
40 | Shelby Mcaninch | 373 | 50 | 38 | 48 | 50 | 37 | 50 | 50 | 50 |
41 | Alicia Cumberland | 372 | 50 | 26 | 48 | 50 | 59 | 44 | 47 | 48 |
42 | Will Debates | 372 | 44 | 44 | 48 | 43 | 46 | 50 | 47 | 50 |
43 | Addison Tenente | 371 | 50 | 38 | 50 | 50 | 46 | 37 | 50 | 50 |
44 | Kimber Smith | 370 | 48 | 42 | 48 | 48 | 48 | 46 | 50 | 40 |
45 | Branyon Bliss | 369 | 31 | 44 | 50 | 48 | 56 | 50 | 47 | 43 |
46 | Makennah Lavy | 367 | 50 | 30 | 50 | 50 | 56 | 46 | 39 | 46 |
47 | Makennah Lavy | 367 | 50 | 30 | 50 | 50 | 56 | 46 | 39 | 46 |
48 | Ben Kvorka | 364 | 50 | 24 | 47 | 19 | 74 | 50 | 50 | 50 |
49 | Mckenna S | 364 | 30 | 42 | 50 | 39 | 59 | 50 | 50 | 44 |
50 | Dakoda Maguire | 363 | 50 | 48 | 50 | 42 | 23 | 50 | 50 | 50 |
51 | Ruly York | 363 | 48 | 24 | 50 | 50 | 41 | 50 | 50 | 50 |
52 | Victoria Thorson | 362 | 48 | 48 | 47 | 50 | 46 | 44 | 36 | 43 |
53 | Augustus Sexton | 362 | 44 | 36 | 50 | 43 | 50 | 46 | 45 | 48 |
54 | Dakota Blair | 361 | 44 | 30 | 47 | 50 | 64 | 26 | 50 | 50 |
55 | Carson Ford | 361 | 50 | 40 | 50 | 50 | 34 | 37 | 50 | 50 |
56 | Jacobie Geiger | 360 | 50 | 42 | 50 | 28 | 47 | 50 | 50 | 43 |
57 | Audra Oborny | 360 | 48 | 44 | 27 | 47 | 54 | 42 | 50 | 48 |
58 | Holly Mitchell | 359 | 50 | 50 | 48 | 23 | 48 | 50 | 50 | 40 |
59 | Landon Berg | 359 | 50 | 48 | 48 | 50 | 39 | 42 | 44 | 38 |
60 | Kyrroll Prihoda | 358 | 48 | 50 | 50 | 48 | 62 | 50 | 50 | |
61 | Jason Craig | 357 | 48 | 50 | 50 | 50 | 29 | 42 | 47 | 41 |
62 | Baylie Willett | 355 | 44 | 42 | 40 | 42 | 66 | 38 | 35 | 48 |
63 | Kay Huntsman | 355 | 50 | 42 | 45 | 19 | 66 | 50 | 33 | 50 |
64 | Morgan Miller | 354 | 44 | 50 | 48 | 43 | 49 | 39 | 35 | 46 |
65 | Layla Nicholes | 354 | 48 | 42 | 29 | 43 | 50 | 50 | 47 | 45 |
66 | William Fritz | 354 | 32 | 42 | 29 | 48 | 63 | 50 | 44 | 46 |
67 | Maggie Cameron | 353 | 48 | 44 | 47 | 30 | 60 | 45 | 35 | 44 |
68 | Trinna Keener | 352 | 44 | 36 | 48 | 50 | 43 | 39 | 50 | 42 |
69 | Carson Ward | 351 | 48 | 24 | 36 | 40 | 66 | 50 | 42 | 45 |
70 | Wyatt Blase | 350 | 44 | 38 | 50 | 28 | 55 | 50 | 47 | 38 |
71 | Adria Gordon | 350 | 50 | 34 | 48 | 48 | 41 | 46 | 47 | 36 |
72 | Olivia Mccool | 350 | 50 | 44 | 48 | 43 | 25 | 50 | 42 | 48 |
73 | Heather Hastings | 349 | 39 | 42 | 48 | 28 | 67 | 46 | 39 | 40 |
74 | Aliviah Colwell | 349 | 44 | 44 | 47 | 42 | 65 | 38 | 36 | 33 |
75 | Alexa S | 348 | 31 | 42 | 48 | 30 | 54 | 50 | 50 | 43 |
76 | Austin Davis | 348 | 33 | 32 | 48 | 34 | 51 | 50 | 50 | 50 |
77 | Ashley Webel | 344 | 42 | 30 | 48 | 50 | 41 | 36 | 47 | 50 |
78 | Hayden Jenkins | 343 | 26 | 44 | 38 | 50 | 61 | 39 | 45 | 40 |
79 | Jordyn Lott | 342 | 50 | 46 | 50 | 50 | 0 | 50 | 50 | 46 |
80 | Maddix Ryan | 342 | 44 | 32 | 48 | 42 | 47 | 44 | 50 | 35 |
81 | Brynlee Willis | 342 | 50 | 38 | 48 | 43 | 25 | 43 | 50 | 45 |
82 | Kasen King | 340 | 50 | 48 | 44 | 34 | 51 | 33 | 42 | 38 |
83 | Lydia Fuchs | 340 | 33 | 40 | 44 | 50 | 73 | 50 | 50 | |
84 | Taylor Haeft | 337 | 32 | 44 | 50 | 50 | 34 | 33 | 50 | 44 |
85 | Hannah Zeigler | 337 | 50 | 26 | 50 | 48 | 60 | 39 | 37 | 27 |
86 | Ellie Dixon | 336 | 32 | 38 | 48 | 30 | 51 | 46 | 50 | 41 |
87 | Annabel Coudron | 333 | 50 | 46 | 50 | 43 | 0 | 44 | 50 | 50 |
88 | Maggie Cameron | 333 | 48 | 44 | 47 | 30 | 40 | 45 | 35 | 44 |
89 | Halle Nicholes | 332 | 44 | 42 | 48 | 48 | 0 | 50 | 50 | 50 |
90 | Levi Henderson | 331 | 50 | 34 | 50 | 39 | 33 | 45 | 42 | 38 |
91 | Travis Rhode | 328 | 48 | 48 | 44 | 48 | 0 | 46 | 44 | 50 |
92 | Nolan Newberg | 328 | 42 | 48 | 47 | 79 | 35 | 34 | 43 | |
93 | Samantha Volk | 327 | 50 | 24 | 48 | 42 | 40 | 37 | 38 | 48 |
94 | Dakota Schwab | 325 | 43 | 42 | 44 | 43 | 41 | 44 | 23 | 45 |
95 | Elsie Donlick | 324 | 48 | 44 | 48 | 19 | 27 | 50 | 45 | 43 |
96 | Marley Saddler | 322 | 39 | 28 | 27 | 48 | 69 | 35 | 36 | 40 |
97 | Eli Pence | 322 | 32 | 34 | 29 | 34 | 60 | 37 | 50 | 46 |
98 | Jayme Gittlein | 321 | 44 | 44 | 47 | 40 | 46 | 50 | 50 | |
99 | Ayden Varela | 319 | 33 | 48 | 17 | 30 | 43 | 50 | 50 | 48 |
100 | Ryler Farley | 319 | 35 | 44 | 48 | 23 | 50 | 35 | 43 | 41 |
101 | Ally Walls | 317 | 32 | 30 | 45 | 48 | 41 | 33 | 47 | 41 |
102 | Audrey Holland | 316 | 44 | 40 | 47 | 47 | 16 | 37 | 44 | 41 |
103 | Kasper Friddle | 315 | 50 | 48 | 44 | 34 | 18 | 33 | 42 | 46 |
104 | Elena Escabedo | 313 | 50 | 50 | 50 | 50 | 27 | 41 | 45 | |
105 | S H | 312 | 41 | 44 | 50 | 30 | 0 | 50 | 47 | 50 |
106 | Owen White | 312 | 48 | 24 | 50 | 50 | 40 | 50 | 50 | |
107 | Raegan Studer | 312 | 44 | 42 | 26 | 28 | 59 | 33 | 42 | 38 |
108 | Jordyn Sampson | 311 | 48 | 38 | 48 | 23 | 34 | 46 | 39 | 35 |
109 | Mason Pipkin | 311 | 33 | 48 | 50 | 50 | 5 | 37 | 47 | 41 |
110 | Stacia Bowen | 309 | 34 | 32 | 50 | 50 | 41 | 29 | 38 | 35 |
111 | Jermeire Purifoy | 309 | 44 | 42 | 44 | 48 | 36 | 45 | 50 | |
112 | Addie Banwart | 309 | 48 | 38 | 34 | 43 | 26 | 45 | 37 | 38 |
113 | Allie Harrison | 309 | 50 | 44 | 48 | 43 | 0 | 37 | 39 | 48 |
114 | Ellie Odom | 309 | 44 | 42 | 36 | 48 | 48 | 35 | 20 | 36 |
115 | Aiden Mckinney | 308 | 15 | 50 | 50 | 50 | 34 | 41 | 35 | 33 |
116 | Aiden Mckinney | 308 | 15 | 50 | 50 | 50 | 34 | 41 | 35 | 33 |
117 | Avabelle Mcamis | 308 | 32 | 48 | 48 | 12 | 49 | 39 | 42 | 38 |
118 | Ryen Morey | 305 | 34 | 38 | 48 | 43 | 26 | 41 | 40 | 35 |
119 | Auggie Kindred | 305 | 48 | 42 | 25 | 50 | 33 | 28 | 38 | 41 |
120 | Kaleb Miller | 304 | 48 | 26 | 38 | 47 | 36 | 26 | 40 | 43 |
121 | Claire Ahlers | 302 | 44 | 50 | 34 | 19 | 44 | 43 | 20 | 48 |
122 | Owen Stevens | 302 | 42 | 32 | 11 | 43 | 71 | 31 | 29 | 43 |
123 | Madison Martin | 301 | 50 | 36 | 40 | 43 | 0 | 44 | 44 | 44 |
124 | Brayden Tobin | 301 | 35 | 32 | 48 | 42 | 31 | 31 | 39 | 43 |
125 | Tyler Dixon | 299 | 42 | 48 | 32 | 61 | 37 | 31 | 48 | |
126 | Sage Leising | 299 | 48 | 32 | 40 | 40 | 26 | 37 | 45 | 31 |
127 | Shama Silverberg | 297 | 17 | 24 | 45 | 50 | 66 | 28 | 34 | 33 |
128 | Aaden Wilson | 296 | 24 | 34 | 40 | 43 | 64 | 22 | 43 | 26 |
129 | Jalen Zaugg | 295 | 48 | 42 | 32 | 28 | 42 | 22 | 43 | 38 |
130 | Griffen Flynn | 295 | 42 | 32 | 11 | 42 | 55 | 40 | 35 | 38 |
131 | Avery Blackorby | 293 | 42 | 26 | 21 | 47 | 60 | 45 | 25 | 27 |
132 | Avabellle Mcamis | 292 | 24 | 48 | 48 | 22 | 49 | 33 | 30 | 38 |
133 | Shelly Tennison | 289 | 21 | 40 | 45 | 30 | 32 | 39 | 39 | 43 |
134 | Shelby Slaughter | 285 | 24 | 36 | 48 | 42 | 22 | 37 | 38 | 38 |
135 | Dayla Duncan | 284 | 31 | 32 | 40 | 42 | 41 | 35 | 28 | 35 |
136 | Ciara Henley | 284 | 21 | 32 | 14 | 22 | 72 | 42 | 43 | 38 |
137 | Haley Ruster | 283 | 39 | 26 | 48 | 50 | 0 | 37 | 42 | 41 |
138 | Olivia Mcglothin | 280 | 35 | 46 | 13 | 23 | 49 | 39 | 37 | 38 |
139 | Natalie Long | 278 | 48 | 30 | 21 | 32 | 48 | 36 | 31 | 32 |
140 | Jose Salazar | 277 | 44 | 50 | 27 | 43 | 44 | 32 | 12 | 25 |
141 | Jeremy Brandt | 277 | 21 | 46 | 36 | 30 | 35 | 45 | 31 | 33 |
142 | Taylor Eckelberg | 277 | 50 | 44 | 50 | 48 | 49 | 36 | ||
143 | Drew Johnson | 276 | 32 | 30 | 25 | 43 | 44 | 26 | 36 | 40 |
144 | Tyler Sullivan | 274 | 39 | 44 | 13 | 28 | 20 | 50 | 37 | 43 |
145 | Keira Koehn | 268 | 42 | 48 | 50 | 34 | 44 | 50 | ||
146 | Thad Banwart | 265 | 41 | 36 | 47 | 23 | 11 | 35 | 27 | 45 |
147 | David Hickman | 259 | 31 | 44 | 32 | 19 | 26 | 28 | 43 | 36 |
148 | Abby Cross | 258 | 22 | 30 | 32 | 28 | 33 | 41 | 27 | 45 |
149 | Gabi Gunter | 258 | 32 | 44 | 48 | 28 | 0 | 37 | 35 | 34 |
150 | Gracie Kissick | 258 | 43 | 44 | 21 | 22 | 36 | 30 | 35 | 27 |
151 | Alexis Schwab | 255 | 15 | 42 | 45 | 48 | 3 | 31 | 34 | 37 |
152 | Paisley Lautner | 254 | 44 | 44 | 48 | 40 | 0 | 35 | 43 | |
153 | Eden Lamber | 250 | 22 | 30 | 35 | 22 | 41 | 38 | 26 | 36 |
154 | Lynzee Wellborn | 250 | 33 | 44 | 45 | 23 | 0 | 38 | 27 | 40 |
155 | Garrett Turner | 248 | 17 | 42 | 34 | 50 | 5 | 40 | 25 | 35 |
156 | Lizzie Dekker | 244 | 42 | 42 | 40 | 48 | 31 | 41 | ||
157 | Isabelle Feagans | 243 | 50 | 36 | 23 | 28 | 18 | 10 | 43 | 35 |
158 | Jayce Boerner | 240 | 31 | 32 | 50 | 43 | 0 | 34 | 36 | 14 |
159 | Maggie Todd | 237 | 43 | 46 | 50 | 48 | 0 | 50 | ||
160 | Sam Barber | 235 | 22 | 24 | 21 | 28 | 24 | 42 | 34 | 40 |
161 | Molly Price | 234 | 50 | 38 | 45 | 42 | 59 | |||
162 | Blake Kelly | 231 | 33 | 30 | 50 | 50 | 68 | |||
163 | Savanna Leach | 231 | 50 | 40 | 34 | 14 | 61 | 13 | 5 | 14 |
164 | Trinity Fulton | 226 | 24 | 44 | 40 | 47 | 71 | |||
165 | Blake Miller | 214 | 31 | 26 | 40 | 47 | 34 | 36 | ||
166 | Shelly Tennison | 211 | 21 | 40 | 45 | 43 | 39 | 23 | ||
167 | Kiley Seeley | 209 | 44 | 32 | 26 | 50 | 18 | 14 | 14 | 11 |
168 | Eli Hansell | 209 | 24 | 26 | 27 | 20 | 28 | 21 | 32 | 31 |
169 | Julia Moats | 209 | 31 | 46 | 32 | 14 | 0 | 20 | 29 | 37 |
170 | Miley Glisson | 207 | 48 | 42 | 17 | 50 | 18 | 13 | 5 | 14 |
171 | Jayla Johnson | 207 | 26 | 44 | 27 | 20 | 24 | 19 | 20 | 27 |
172 | Jozie Salazar | 206 | 35 | 48 | 50 | 22 | 13 | 11 | 13 | 14 |
173 | Isaac Siedling | 204 | 48 | 44 | 35 | 40 | 10 | 5 | 13 | 9 |
174 | Isaac Siedling | 204 | 48 | 44 | 35 | 40 | 10 | 5 | 13 | 9 |
175 | April Baronas | 200 | 34 | 48 | 40 | 28 | 0 | 50 | ||
176 | Olissa Randa | 199 | 50 | 32 | 34 | 32 | 51 | |||
177 | Mandy Minick | 198 | 21 | 42 | 48 | 43 | 0 | 44 | ||
178 | Raelyn Nagle | 196 | 50 | 26 | 50 | 34 | 0 | 36 | ||
179 | Makenzie Mcmichael | 195 | 38 | 50 | 0 | 34 | 35 | 38 | ||
180 | Reagan Micko | 190 | 39 | 42 | 13 | 39 | 0 | 3 | 43 | 11 |
181 | Chloe Kendall | 190 | 21 | 30 | 25 | 34 | 11 | 12 | 50 | 7 |
182 | Alyssa Mitchell | 188 | 39 | 24 | 47 | 40 | 0 | 13 | 5 | 20 |
183 | Allison Sandman | 188 | 48 | 50 | 50 | 40 | 0 | |||
184 | Jason Batka | 179 | 39 | 42 | 48 | 0 | 50 | |||
185 | Kelton Hickman | 179 | 31 | 0 | 50 | 50 | 48 | |||
186 | Levi Allen | 174 | 50 | 24 | 50 | 0 | 50 | |||
187 | Riley Wiggins | 170 | 32 | 38 | 48 | 28 | 0 | 13 | 5 | 6 |
188 | Isabella Thurman | 167 | 44 | 44 | 36 | 43 | 0 | |||
189 | Cassie Ferguson Deleon | 164 | 42 | 32 | 48 | 42 | 0 | |||
190 | Remington Oakes | 161 | 31 | 48 | 32 | 50 | 0 | |||
191 | Mackenna Cleek | 158 | 48 | 42 | 40 | 28 | 0 | |||
192 | Samson Hinners | 157 | 24 | 42 | 48 | 43 | 0 | |||
193 | Rozlyn Wills | 152 | 48 | 48 | 56 | |||||
194 | Dylan Rapp | 151 | 41 | 28 | 35 | 47 | 0 | |||
195 | Grace Hensley | 149 | 48 | 44 | 17 | 40 | 0 | |||
196 | Kennadi Ballenger | 145 | 39 | 24 | 0 | 42 | 40 | |||
197 | Madalynn Fox | 142 | 39 | 48 | 16 | 39 | 0 | |||
198 | Mike Rempe | 142 | 50 | 42 | 50 | 0 | ||||
199 | Mackenzie Cupples | 139 | 50 | 62 | 27 | |||||
200 | Clara Dawe | 138 | 44 | 46 | 48 | 0 | ||||
201 | Leah Kunselman | 136 | 48 | 44 | 0 | 44 | ||||
202 | Chaney Sellers | 135 | 43 | 42 | 50 | 0 | ||||
203 | Austin Gall | 135 | 50 | 48 | 23 | 14 | ||||
204 | Josh Alonso | 129 | 35 | 44 | 50 | 0 | ||||
205 | Morrighana Duke | 127 | 34 | 26 | 45 | 22 | 0 | |||
206 | Zach Ward | 122 | 24 | 50 | 48 | 0 | ||||
207 | Russell Kidwell | 114 | 26 | 44 | 44 | 0 | ||||
208 | Ariana Gaston | 99 | 47 | 11 | 41 | |||||
209 | Amanda Gagne | 93 | 34 | 48 | 11 | |||||
210 | Kinlee Nollmeyer | 93 | 50 | 0 | 43 | |||||
211 | Brookley Mcdowell | 92 | 50 | 42 | 0 | |||||
212 | Kimberly Cramer | 91 | 44 | 47 | 0 | |||||
213 | Addie Awbrey | 90 | 44 | 46 | 0 | |||||
214 | Matt Fowler | 89 | 48 | 0 | 41 | |||||
215 | Ty Harris | 89 | 48 | 41 | ||||||
216 | Bella Batdorf | 84 | 50 | 34 | 0 | |||||
217 | Nevaeh Hayhurst | 80 | 40 | 40 | 0 | |||||
218 | Laney Gardner | 78 | 32 | 46 | 0 | |||||
219 | Dominik Hill-Mendez | 72 | 17 | 38 | 17 | 0 | ||||
220 | Dallis Vannuys-Clark | 68 | 17 | 38 | 13 | 0 | ||||
221 | Piper Thompson | 54 | 54 | |||||||
222 | Nolan Hemann | 50 | 50 | 0 | ||||||
223 | Mackinzie Wick | 50 | 50 | 0 | ||||||
224 | Addison Schade | 50 | 50 | 0 | ||||||
225 | Kati Taylor | 50 | 50 | 0 | ||||||
226 | Bailey Churchwell | 50 | 50 | 0 | ||||||
227 | Lindsey Downard | 50 | 50 | 0 | ||||||
228 | Bethany Kramer | 48 | 48 | 0 | ||||||
229 | Wyatt Watson | 48 | 48 | 0 | ||||||
230 | Anna German | 48 | 48 | 0 | ||||||
231 | Gabriella Izzo | 48 | 48 | 0 | ||||||
232 | Carly Carneal | 48 | 48 | 0 | ||||||
233 | Karaline Schuman | 48 | 48 | 0 | ||||||
234 | Molly Burgess | 48 | 48 | 0 | ||||||
235 | Elissa Petty | 48 | 48 | 0 | ||||||
236 | Jeff Schroeder | 47 | 34 | 13 | ||||||
237 | Kyzer Herres | 47 | 47 | 0 | ||||||
238 | Keilah Reu | 46 | 46 | 0 | ||||||
239 | Maggie Dayton | 44 | 44 | 0 | ||||||
240 | Riley Rickford. | 44 | 44 | |||||||
241 | John Lundy | 44 | 44 | 0 | ||||||
242 | Peyton Cannon | 44 | 44 | 0 | ||||||
243 | Chyloh Billman | 44 | 44 | 0 | ||||||
244 | Dakota Allen-Smith | 42 | 42 | 0 | ||||||
245 | Sunny Jimenez | 36 | 36 | 0 | ||||||
246 | Rhykerd Greer | 36 | 36 | 0 | ||||||
247 | Addisyn Nyberg | 32 | 32 | 0 | ||||||
248 | Amber Montaño | 30 | 30 | 0 | ||||||
249 | Parker Walters | 30 | 30 | 0 | ||||||
250 | Marianna Behrends | 17 | 17 | 0 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8