2024 AJSA Practice Contest
Ended July 18th at 11:39 AM.
Results
Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
1 | E.H. | 282 | 47 | 48 | 50 | 43 | 46 | 48 |
2 | D.L. | 280 | 47 | 48 | 48 | 43 | 46 | 48 |
3 | E.M. | 280 | 47 | 48 | 48 | 43 | 46 | 48 |
4 | B.W. | 269 | 32 | 46 | 50 | 43 | 50 | 48 |
5 | R.K. | 263 | 41 | 46 | 50 | 28 | 50 | 48 |
6 | B.C. | 261 | 41 | 48 | 36 | 50 | 44 | 42 |
7 | T.M. | 250 | 50 | 34 | 44 | 43 | 36 | 43 |
8 | T.B. | 249 | 47 | 50 | 32 | 25 | 50 | 45 |
9 | K.H. | 239 | 50 | 28 | 24 | 48 | 47 | 42 |
10 | A.R. | 236 | 47 | 34 | 44 | 42 | 46 | 23 |
11 | K.C. | 230 | 41 | 48 | 36 | 37 | 27 | 41 |
12 | E.D. | 227 | 38 | 28 | 48 | 43 | 47 | 23 |
13 | L.M. | 225 | 41 | 46 | 28 | 43 | 36 | 31 |
14 | E.H. | 223 | 41 | 42 | 34 | 43 | 27 | 36 |
15 | B.N. | 210 | 11 | 20 | 42 | 43 | 47 | 47 |
16 | T.J. | 209 | 47 | 38 | 36 | 42 | 16 | 30 |
17 | W.S. | 204 | 32 | 38 | 36 | 50 | 48 | |
18 | B.A. | 170 | 41 | 48 | 44 | 37 | ||
19 | L.H. | 137 | 47 | 46 | 44 | |||
20 | E.G. | 136 | 50 | 50 | 36 | |||
21 | A.M. | 119 | 47 | 38 | 34 | |||
22 | B.M. | 97 | 47 | 50 | ||||
23 | T.Q. | 82 | 38 | 44 | ||||
24 | T.H. | 81 | 47 | 34 | ||||
25 | R.L. | 81 | 47 | 34 | ||||
26 | A.W. | 68 | 36 | 32 | ||||
27 | H.H. | 50 | 50 | |||||
28 | J.L. | 47 | 47 | |||||
29 | A.S. | 45 | 45 | |||||
30 | H.G. | 41 | 41 | |||||
31 | J.E. | 38 | 38 | |||||
32 | K.C. | 38 | 38 | |||||
33 | A.H. | 38 | 38 | |||||
34 | V.G. | 38 | 38 | |||||
35 | M.S. | 26 | 26 | |||||
36 | N.C. | 20 | 20 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6