2024 World Beef Expo Practice Contest
Ended October 6th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.L. | 585 | 50 | 43 | 50 | 50 | 50 | 44 | 48 | 50 | 50 | 50 | 50 | 50 |
| 2 | J.G. | 574 | 50 | 50 | 46 | 47 | 50 | 47 | 48 | 50 | 41 | 45 | 50 | 50 |
| 3 | T.M. | 574 | 50 | 48 | 40 | 46 | 47 | 50 | 48 | 45 | 50 | 50 | 50 | 50 |
| 4 | R.L. | 571 | 47 | 45 | 50 | 50 | 47 | 40 | 47 | 48 | 47 | 50 | 50 | 50 |
| 5 | A.W. | 570 | 47 | 50 | 50 | 50 | 47 | 47 | 50 | 48 | 41 | 45 | 45 | 50 |
| 6 | L.H. | 570 | 47 | 50 | 48 | 47 | 50 | 47 | 45 | 50 | 47 | 50 | 47 | 42 |
| 7 | J.R. | 570 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 38 | 47 | 46 | 50 | 39 |
| 8 | J.R. | 570 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 38 | 47 | 46 | 50 | 39 |
| 9 | A.R. | 568 | 47 | 44 | 40 | 46 | 50 | 46 | 50 | 50 | 50 | 46 | 50 | 49 |
| 10 | A.R. | 568 | 47 | 44 | 40 | 46 | 50 | 46 | 50 | 50 | 50 | 46 | 50 | 49 |
| 11 | E.D. | 567 | 47 | 45 | 28 | 50 | 50 | 50 | 48 | 50 | 50 | 50 | 50 | 49 |
| 12 | M.K. | 565 | 47 | 50 | 50 | 47 | 50 | 40 | 47 | 48 | 41 | 45 | 50 | 50 |
| 13 | R.R. | 564 | 50 | 46 | 36 | 50 | 47 | 46 | 47 | 45 | 47 | 50 | 50 | 50 |
| 14 | E.H. | 564 | 47 | 49 | 50 | 50 | 50 | 40 | 47 | 45 | 41 | 45 | 50 | 50 |
| 15 | L.W. | 563 | 50 | 30 | 48 | 42 | 47 | 50 | 50 | 50 | 47 | 50 | 50 | 49 |
| 16 | C.H. | 561 | 50 | 44 | 48 | 50 | 47 | 50 | 45 | 48 | 41 | 50 | 45 | 43 |
| 17 | B.M. | 561 | 50 | 48 | 50 | 50 | 50 | 47 | 47 | 41 | 50 | 36 | 47 | 45 |
| 18 | R.L. | 560 | 47 | 50 | 50 | 47 | 45 | 40 | 47 | 48 | 41 | 45 | 50 | 50 |
| 19 | A.E. | 556 | 50 | 43 | 48 | 46 | 41 | 47 | 48 | 50 | 50 | 45 | 43 | 45 |
| 20 | R.S. | 555 | 47 | 48 | 50 | 47 | 50 | 39 | 47 | 50 | 50 | 37 | 47 | 43 |
| 21 | S.J. | 554 | 50 | 44 | 40 | 50 | 50 | 40 | 45 | 48 | 41 | 46 | 50 | 50 |
| 22 | R.H. | 553 | 50 | 50 | 40 | 47 | 42 | 47 | 45 | 50 | 50 | 32 | 50 | 50 |
| 23 | H.H. | 551 | 47 | 50 | 44 | 47 | 47 | 47 | 45 | 50 | 41 | 36 | 47 | 50 |
| 24 | M.M. | 549 | 47 | 43 | 46 | 42 | 42 | 50 | 47 | 35 | 47 | 50 | 50 | 50 |
| 25 | P.L. | 548 | 47 | 37 | 40 | 46 | 50 | 46 | 48 | 50 | 41 | 50 | 50 | 43 |
| 26 | S.M. | 547 | 50 | 48 | 30 | 47 | 47 | 50 | 48 | 45 | 47 | 50 | 40 | 45 |
| 27 | H.Z. | 544 | 50 | 46 | 50 | 36 | 39 | 46 | 48 | 45 | 41 | 50 | 50 | 43 |
| 28 | A.C. | 543 | 44 | 43 | 48 | 40 | 41 | 50 | 48 | 41 | 50 | 42 | 47 | 49 |
| 29 | M.M. | 539 | 50 | 44 | 50 | 46 | 45 | 50 | 50 | 50 | 47 | 11 | 47 | 49 |
| 30 | K.S. | 539 | 50 | 50 | 28 | 36 | 50 | 44 | 47 | 41 | 47 | 46 | 50 | 50 |
| 31 | C.H. | 536 | 50 | 50 | 36 | 46 | 50 | 50 | 45 | 36 | 28 | 50 | 45 | 50 |
| 32 | B.L. | 535 | 50 | 40 | 46 | 36 | 45 | 50 | 50 | 38 | 50 | 37 | 50 | 43 |
| 33 | L.W. | 534 | 50 | 32 | 46 | 42 | 47 | 47 | 50 | 48 | 47 | 46 | 50 | 29 |
| 34 | E.H. | 528 | 50 | 46 | 28 | 40 | 41 | 50 | 48 | 45 | 37 | 50 | 50 | 43 |
| 35 | L.F. | 524 | 47 | 40 | 28 | 28 | 47 | 44 | 45 | 45 | 50 | 50 | 50 | 50 |
| 36 | B.F. | 523 | 50 | 36 | 48 | 39 | 41 | 50 | 45 | 45 | 47 | 37 | 47 | 38 |
| 37 | K.R. | 518 | 37 | 45 | 50 | 39 | 47 | 50 | 45 | 35 | 47 | 50 | 50 | 23 |
| 38 | A.W. | 518 | 47 | 46 | 39 | 47 | 50 | 45 | 50 | 47 | 50 | 47 | 50 | |
| 39 | R.S. | 517 | 47 | 46 | 48 | 46 | 33 | 46 | 47 | 38 | 17 | 50 | 50 | 49 |
| 40 | J.L. | 513 | 50 | 48 | 46 | 46 | 41 | 48 | 48 | 37 | 50 | 50 | 49 | |
| 41 | C.S. | 513 | 50 | 31 | 34 | 42 | 27 | 39 | 48 | 50 | 50 | 42 | 50 | 50 |
| 42 | T.M. | 503 | 50 | 50 | 48 | 22 | 33 | 36 | 48 | 29 | 37 | 50 | 50 | 50 |
| 43 | L.D. | 503 | 37 | 27 | 48 | 46 | 45 | 44 | 43 | 45 | 43 | 46 | 34 | 45 |
| 44 | K.W. | 502 | 43 | 36 | 34 | 39 | 42 | 40 | 50 | 43 | 33 | 42 | 50 | 50 |
| 45 | R.G. | 497 | 50 | 48 | 48 | 28 | 26 | 44 | 45 | 31 | 47 | 42 | 50 | 38 |
| 46 | B.V. | 495 | 50 | 50 | 40 | 22 | 33 | 36 | 48 | 29 | 37 | 50 | 50 | 50 |
| 47 | H.O. | 491 | 50 | 29 | 30 | 47 | 50 | 44 | 50 | 41 | 50 | 11 | 50 | 39 |
| 48 | K.C. | 490 | 35 | 50 | 28 | 36 | 23 | 34 | 50 | 45 | 50 | 46 | 50 | 43 |
| 49 | E.H. | 464 | 50 | 30 | 50 | 39 | 39 | 39 | 50 | 24 | 50 | 20 | 50 | 23 |
| 50 | N.C. | 462 | 35 | 46 | 36 | 33 | 50 | 47 | 43 | 48 | 30 | 45 | 19 | 30 |
| 51 | P.W. | 459 | 50 | 31 | 28 | 28 | 34 | 41 | 48 | 38 | 47 | 50 | 50 | 14 |
| 52 | G.T. | 452 | 47 | 36 | 46 | 50 | 41 | 50 | 48 | 47 | 37 | 50 | ||
| 53 | L.C. | 433 | 50 | 30 | 16 | 39 | 47 | 11 | 48 | 24 | 37 | 32 | 50 | 49 |
| 54 | O.M. | 414 | 37 | 35 | 34 | 46 | 19 | 13 | 45 | 50 | 20 | 46 | 19 | 50 |
| 55 | L.R. | 409 | 44 | 32 | 34 | 33 | 34 | 50 | 43 | 24 | 38 | 11 | 37 | 29 |
| 56 | C.P. | 405 | 43 | 40 | 24 | 22 | 22 | 30 | 48 | 29 | 40 | 36 | 45 | 26 |
| 57 | L.S. | 385 | 50 | 46 | 50 | 50 | 47 | 45 | 47 | 50 | ||||
| 58 | M.S. | 365 | 50 | 37 | 18 | 42 | 25 | 36 | 7 | 18 | 17 | 32 | 50 | 33 |
| 59 | A.M. | 363 | 50 | 50 | 34 | 40 | 50 | 41 | 48 | 50 | ||||
| 60 | T.G. | 357 | 50 | 44 | 28 | 36 | 17 | 7 | 24 | 41 | 8 | 45 | 34 | 23 |
| 61 | A.S. | 319 | 50 | 46 | 44 | 33 | 41 | 44 | 11 | 50 | ||||
| 62 | S.M. | 282 | 50 | 40 | 44 | 48 | 50 | 50 | ||||||
| 63 | M.H. | 269 | 50 | 40 | 48 | 46 | 35 | 50 | ||||||
| 64 | K.H. | 269 | 50 | 46 | 48 | 47 | 37 | 41 | ||||||
| 65 | C.E. | 267 | 50 | 44 | 50 | 47 | 26 | 50 | ||||||
| 66 | I.P. | 233 | 30 | 49 | 30 | 33 | 45 | 46 | ||||||
| 67 | S.M. | 229 | 50 | 48 | 48 | 36 | 47 | |||||||
| 68 | A.D. | 228 | 37 | 43 | 48 | 50 | 50 | |||||||
| 69 | L.R. | 226 | 50 | 49 | 44 | 33 | 50 | |||||||
| 70 | H.N. | 221 | 50 | 32 | 34 | 25 | 34 | 46 | ||||||
| 71 | C.R. | 219 | 50 | 45 | 50 | 40 | 34 | |||||||
| 72 | S.F. | 203 | 47 | 45 | 36 | 42 | 33 | |||||||
| 73 | A.G. | 199 | 50 | 29 | 48 | 25 | 47 | |||||||
| 74 | B.N. | 189 | 47 | 50 | 30 | 24 | 38 | |||||||
| 75 | A.M. | 182 | 50 | 43 | 50 | 39 | ||||||||
| 76 | G.C. | 181 | 48 | 42 | 50 | 41 | ||||||||
| 77 | R.R. | 177 | 47 | 38 | 46 | 46 | ||||||||
| 78 | O.W. | 176 | 50 | 50 | 36 | 40 | ||||||||
| 79 | C.H. | 175 | 47 | 46 | 20 | 25 | 37 | |||||||
| 80 | C.S. | 172 | 47 | 25 | 20 | 36 | 44 | |||||||
| 81 | H.S. | 170 | 44 | 36 | 40 | 50 | ||||||||
| 82 | C.M. | 165 | 50 | 25 | 16 | 40 | 17 | 17 | ||||||
| 83 | B.H. | 163 | 50 | 40 | 34 | 39 | ||||||||
| 84 | A.M. | 147 | 50 | 27 | 28 | 42 | ||||||||
| 85 | R.K. | 147 | 50 | 49 | 48 | |||||||||
| 86 | E.B. | 145 | 50 | 31 | 28 | 36 | ||||||||
| 87 | C.G. | 141 | 43 | 48 | 50 | |||||||||
| 88 | W.B. | 136 | 50 | 46 | 40 | |||||||||
| 89 | C.G. | 132 | 50 | 32 | 50 | |||||||||
| 90 | J.W. | 127 | 50 | 37 | 40 | |||||||||
| 91 | B.W. | 116 | 50 | 30 | 36 | |||||||||
| 92 | C.B. | 99 | 50 | 49 | ||||||||||
| 93 | R.P. | 84 | 39 | 45 | ||||||||||
| 94 | E.H. | 75 | 50 | 25 | ||||||||||
| 95 | G.L. | 75 | 50 | 25 | ||||||||||
| 96 | L.G. | 54 | 11 | 43 | ||||||||||
| 97 | G.G. | 50 | 50 | |||||||||||
| 98 | S.E. | 50 | 50 | |||||||||||
| 99 | H.N. | 48 | 48 | |||||||||||
| 100 | B.C. | 47 | 47 | |||||||||||
| 101 | K.K. | 47 | 47 | |||||||||||
| 102 | C.S. | 47 | 47 | |||||||||||
| 103 | K.B. | 47 | 47 | |||||||||||
| 104 | J.W. | 47 | 47 | |||||||||||
| 105 | B.B. | 44 | 44 | |||||||||||
| 106 | K.R. | 43 | 43 | |||||||||||
| 107 | S.H. | 37 | 37 | |||||||||||
| 108 | T.Y. | 30 | 30 | |||||||||||
| 109 | C.J. | 19 | 19 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11
Class #12