2024 Arabian Nationals Practice Contest
Ended December 8th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H.E. | 482 | 50 | 50 | 50 | 43 | 50 | 42 | 50 | 50 | 50 | 47 |
| 2 | H.H. | 476 | 45 | 48 | 47 | 50 | 50 | 48 | 50 | 48 | 50 | 40 |
| 3 | G.T. | 473 | 45 | 48 | 50 | 43 | 50 | 47 | 47 | 48 | 50 | 45 |
| 4 | E.D. | 471 | 50 | 50 | 50 | 41 | 44 | 41 | 47 | 48 | 50 | 50 |
| 5 | M.B. | 467 | 47 | 48 | 45 | 45 | 48 | 43 | 47 | 50 | 47 | 47 |
| 6 | K.K. | 466 | 41 | 50 | 50 | 50 | 50 | 40 | 47 | 48 | 50 | 40 |
| 7 | A.F. | 462 | 47 | 41 | 50 | 47 | 44 | 48 | 47 | 48 | 50 | 40 |
| 8 | R.C. | 454 | 45 | 41 | 47 | 50 | 48 | 40 | 42 | 48 | 45 | 48 |
| 9 | C.D. | 420 | 41 | 50 | 37 | 45 | 44 | 48 | 38 | 40 | 41 | 36 |
| 10 | F.F. | 417 | 47 | 45 | 44 | 47 | 50 | 40 | 24 | 46 | 48 | 26 |
| 11 | S.H. | 401 | 38 | 50 | 44 | 32 | 24 | 36 | 42 | 45 | 47 | 43 |
| 12 | M.H. | 387 | 45 | 48 | 50 | 43 | 50 | 25 | 29 | 41 | 30 | 26 |
| 13 | K.S. | 373 | 41 | 50 | 47 | 48 | 47 | 45 | 47 | 48 | ||
| 14 | A.T. | 360 | 38 | 50 | 37 | 36 | 23 | 23 | 42 | 36 | 47 | 28 |
| 15 | C.V. | 346 | 23 | 48 | 37 | 50 | 24 | 31 | 48 | 24 | 25 | 36 |
| 16 | W.C. | 344 | 39 | 48 | 18 | 23 | 34 | 50 | 37 | 20 | 25 | 50 |
| 17 | R.W. | 331 | 27 | 5 | 47 | 38 | 44 | 36 | 43 | 24 | 26 | 41 |
| 18 | K.B. | 314 | 38 | 12 | 25 | 40 | 48 | 24 | 29 | 19 | 32 | 47 |
| 19 | L.P. | 311 | 25 | 38 | 50 | 43 | 26 | 31 | 24 | 20 | 28 | 26 |
| 20 | S.B. | 308 | 28 | 50 | 40 | 48 | 50 | 50 | 42 | |||
| 21 | D.T. | 296 | 26 | 44 | 43 | 50 | 36 | 50 | 47 | |||
| 22 | C.S. | 289 | 47 | 50 | 47 | 50 | 48 | 47 | ||||
| 23 | R.S. | 279 | 44 | 40 | 50 | 50 | 48 | 47 | ||||
| 24 | R.S. | 279 | 44 | 40 | 50 | 50 | 48 | 47 | ||||
| 25 | K.R. | 264 | 23 | 12 | 15 | 26 | 15 | 47 | 42 | 40 | 26 | 18 |
| 26 | K.H. | 245 | 50 | 47 | 48 | 50 | 50 | |||||
| 27 | E.L. | 191 | 43 | 48 | 50 | 50 | ||||||
| 28 | Q.P. | 190 | 47 | 48 | 48 | 47 | ||||||
| 29 | M.M. | 186 | 47 | 42 | 50 | 47 | ||||||
| 30 | R.O. | 182 | 41 | 48 | 44 | 18 | 31 | |||||
| 31 | A.G. | 176 | 50 | 50 | 34 | 42 | ||||||
| 32 | B.P. | 165 | 48 | 44 | 42 | 31 | ||||||
| 33 | E.S. | 150 | 47 | 25 | 29 | 23 | 26 | |||||
| 34 | J.F. | 148 | 48 | 50 | 50 | |||||||
| 35 | J.L. | 144 | 42 | 29 | 43 | 30 | ||||||
| 36 | D.J. | 130 | 36 | 47 | 47 | |||||||
| 37 | M.H. | 104 | 41 | 38 | 25 | |||||||
| 38 | J.B. | 78 | 36 | 42 | ||||||||
| 39 | A.T. | 51 | 21 | 30 | ||||||||
| 40 | T.L. | 50 | 50 | |||||||||
| 41 | C.P. | 50 | 50 | |||||||||
| 42 | B.W. | 47 | 47 | |||||||||
| 43 | K.N. | 47 | 47 | |||||||||
| 44 | B.A. | 47 | 47 | |||||||||
| 45 | K.H. | 43 | 43 | |||||||||
| 46 | P.C. | 41 | 41 | |||||||||
| 47 | L.W. | 41 | 41 | |||||||||
| 48 | K.K. | 40 | 40 | |||||||||
| 49 | H.G. | 39 | 14 | 25 | ||||||||
| 50 | R.H. | 26 | 26 | |||||||||
| 51 | A.M. | 23 | 23 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10