2024 Wilson County Practice Contest
Ended December 22nd at 11:59 PM.
Results
| Rank | Name | Total | 1 | Q | 2 | Q | 3 | Q | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.M. | 295 | 50 | 20 | 50 | 10 | 50 | 20 | 47 | 48 |
| 2 | A.R. | 291 | 50 | 15 | 50 | 15 | 41 | 25 | 47 | 48 |
| 3 | S.M. | 285 | 46 | 10 | 47 | 10 | 50 | 25 | 47 | 50 |
| 4 | H.H. | 283 | 50 | 15 | 50 | 10 | 48 | 15 | 47 | 48 |
| 5 | T.S. | 282 | 46 | 25 | 50 | 10 | 50 | 10 | 41 | 50 |
| 6 | A.T. | 280 | 30 | 15 | 50 | 20 | 48 | 20 | 47 | 50 |
| 7 | E.E. | 278 | 50 | 10 | 45 | 10 | 50 | 15 | 48 | 50 |
| 8 | D.L. | 277 | 46 | 20 | 47 | 15 | 44 | 10 | 45 | 50 |
| 9 | M.Z. | 276 | 46 | 15 | 50 | 5 | 50 | 20 | 43 | 47 |
| 10 | K.H. | 275 | 46 | 10 | 47 | 10 | 50 | 20 | 45 | 47 |
| 11 | C.T. | 274 | 46 | 10 | 50 | 15 | 47 | 15 | 41 | 50 |
| 12 | B.S. | 273 | 50 | 10 | 50 | 10 | 48 | 5 | 50 | 50 |
| 13 | J.N. | 273 | 50 | 10 | 47 | 15 | 48 | 15 | 48 | 40 |
| 14 | M.S. | 272 | 50 | 15 | 50 | 10 | 47 | 10 | 42 | 48 |
| 15 | M.P. | 271 | 46 | 5 | 45 | 15 | 48 | 20 | 50 | 42 |
| 16 | S.D. | 271 | 42 | 20 | 40 | 15 | 44 | 15 | 45 | 50 |
| 17 | S.E. | 271 | 46 | 5 | 50 | 10 | 48 | 20 | 42 | 50 |
| 18 | P.P. | 270 | 46 | 10 | 50 | 15 | 50 | 10 | 41 | 48 |
| 19 | B.W. | 269 | 46 | 10 | 50 | 15 | 47 | 10 | 41 | 50 |
| 20 | H.E. | 269 | 46 | 10 | 50 | 15 | 47 | 10 | 41 | 50 |
| 21 | N.H. | 269 | 46 | 20 | 47 | 15 | 36 | 10 | 45 | 50 |
| 22 | R.M. | 269 | 50 | 0 | 50 | 15 | 48 | 15 | 41 | 50 |
| 23 | D.S. | 267 | 46 | 10 | 47 | 15 | 43 | 25 | 33 | 48 |
| 24 | R.S. | 266 | 46 | 5 | 47 | 15 | 41 | 25 | 37 | 50 |
| 25 | G.W. | 266 | 46 | 10 | 45 | 15 | 50 | 10 | 42 | 48 |
| 26 | B.S. | 265 | 34 | 20 | 50 | 15 | 48 | 5 | 45 | 48 |
| 27 | H.S. | 265 | 38 | 10 | 47 | 10 | 42 | 25 | 50 | 43 |
| 28 | L.M. | 263 | 46 | 5 | 47 | 15 | 40 | 15 | 45 | 50 |
| 29 | M.M. | 263 | 42 | 25 | 47 | 5 | 48 | 20 | 28 | 48 |
| 30 | M.O. | 261 | 46 | 20 | 50 | 15 | 47 | 0 | 35 | 48 |
| 31 | J.R. | 261 | 38 | 5 | 50 | 15 | 48 | 20 | 35 | 50 |
| 32 | H.N. | 261 | 50 | 10 | 47 | 10 | 43 | 10 | 41 | 50 |
| 33 | B.H. | 260 | 50 | 10 | 43 | 10 | 43 | 10 | 47 | 47 |
| 34 | A.S. | 260 | 46 | 15 | 47 | 5 | 34 | 15 | 48 | 50 |
| 35 | V.H. | 259 | 50 | 5 | 45 | 15 | 42 | 15 | 47 | 40 |
| 36 | H.H. | 259 | 38 | 20 | 47 | 15 | 22 | 25 | 42 | 50 |
| 37 | B.W. | 258 | 50 | 5 | 39 | 10 | 43 | 20 | 43 | 48 |
| 38 | L.H. | 257 | 50 | 5 | 50 | 15 | 48 | 20 | 50 | 19 |
| 39 | D.N. | 256 | 30 | 20 | 50 | 10 | 48 | 15 | 41 | 42 |
| 40 | E.B. | 255 | 46 | 15 | 47 | 15 | 48 | 0 | 37 | 47 |
| 41 | J.E. | 255 | 46 | 5 | 47 | 10 | 47 | 10 | 42 | 48 |
| 42 | A.G. | 255 | 46 | 5 | 45 | 20 | 47 | 15 | 43 | 34 |
| 43 | C.B. | 254 | 50 | 5 | 47 | 15 | 40 | 5 | 45 | 47 |
| 44 | S.H. | 254 | 50 | 10 | 47 | 5 | 42 | 10 | 47 | 43 |
| 45 | R.H. | 253 | 38 | 5 | 47 | 15 | 47 | 10 | 43 | 48 |
| 46 | L.M. | 252 | 50 | 5 | 45 | 15 | 42 | 15 | 48 | 32 |
| 47 | A.U. | 252 | 46 | 5 | 43 | 15 | 41 | 25 | 47 | 30 |
| 48 | A.Q. | 251 | 50 | 10 | 43 | 5 | 47 | 10 | 38 | 48 |
| 49 | K.W. | 250 | 50 | 15 | 31 | 5 | 47 | 15 | 47 | 40 |
| 50 | B.C. | 249 | 46 | 10 | 40 | 10 | 48 | 5 | 48 | 42 |
| 51 | B.O. | 249 | 22 | 10 | 50 | 15 | 50 | 5 | 47 | 50 |
| 52 | A.S. | 249 | 22 | 20 | 47 | 5 | 43 | 15 | 47 | 50 |
| 53 | G.C. | 249 | 38 | 25 | 33 | 10 | 47 | 5 | 48 | 43 |
| 54 | L.P. | 249 | 46 | 5 | 47 | 10 | 40 | 5 | 48 | 48 |
| 55 | K.G. | 248 | 46 | 5 | 50 | 0 | 44 | 5 | 48 | 50 |
| 56 | J.J. | 248 | 46 | 25 | 39 | 10 | 30 | 25 | 23 | 50 |
| 57 | N.B. | 248 | 46 | 10 | 45 | 15 | 43 | 20 | 47 | 22 |
| 58 | K.S. | 247 | 46 | 10 | 47 | 5 | 43 | 10 | 36 | 50 |
| 59 | T.J. | 247 | 50 | 10 | 47 | 10 | 42 | 15 | 43 | 30 |
| 60 | A.R. | 247 | 34 | 15 | 47 | 10 | 47 | 10 | 41 | 43 |
| 61 | K.A. | 246 | 46 | 0 | 47 | 10 | 40 | 10 | 50 | 43 |
| 62 | L.G. | 246 | 38 | 5 | 47 | 15 | 48 | 5 | 48 | 40 |
| 63 | R.S. | 246 | 46 | 5 | 50 | 10 | 50 | 5 | 37 | 43 |
| 64 | D.T. | 245 | 14 | 15 | 50 | 10 | 50 | 15 | 41 | 50 |
| 65 | C.V. | 244 | 50 | 5 | 47 | 5 | 48 | 5 | 41 | 43 |
| 66 | B.N. | 242 | 46 | 15 | 25 | 15 | 48 | 5 | 48 | 40 |
| 67 | H.W. | 241 | 46 | 10 | 43 | 10 | 50 | 5 | 45 | 32 |
| 68 | J.W. | 240 | 46 | 20 | 47 | 5 | 31 | 5 | 47 | 39 |
| 69 | I.P. | 240 | 38 | 15 | 47 | 5 | 40 | 10 | 35 | 50 |
| 70 | K.Y. | 239 | 46 | 15 | 50 | 10 | 48 | 10 | 41 | 19 |
| 71 | H.M. | 238 | 46 | 10 | 47 | 5 | 50 | 5 | 45 | 30 |
| 72 | E.S. | 238 | 46 | 5 | 39 | 10 | 40 | 10 | 45 | 43 |
| 73 | A.P. | 238 | 26 | 5 | 43 | 5 | 47 | 25 | 47 | 40 |
| 74 | R.S. | 237 | 22 | 10 | 50 | 15 | 43 | 15 | 32 | 50 |
| 75 | R.H. | 237 | 38 | 20 | 47 | 15 | 25 | 10 | 32 | 50 |
| 76 | G.M. | 236 | 46 | 5 | 50 | 10 | 42 | 5 | 48 | 30 |
| 77 | S.M. | 236 | 46 | 15 | 47 | 10 | 48 | 5 | 45 | 20 |
| 78 | C.S. | 235 | 46 | 0 | 45 | 10 | 36 | 10 | 40 | 48 |
| 79 | B.L. | 235 | 30 | 15 | 45 | 10 | 42 | 20 | 23 | 50 |
| 80 | D.P. | 235 | 50 | 10 | 31 | 5 | 34 | 15 | 47 | 43 |
| 81 | B.P. | 234 | 46 | 0 | 33 | 15 | 47 | 15 | 28 | 50 |
| 82 | G.S. | 234 | 34 | 10 | 47 | 10 | 34 | 20 | 37 | 42 |
| 83 | E.E. | 234 | 30 | 15 | 50 | 10 | 43 | 5 | 41 | 40 |
| 84 | R.C. | 234 | 38 | 15 | 33 | 15 | 47 | 15 | 28 | 43 |
| 85 | S.V. | 233 | 26 | 15 | 50 | 15 | 40 | 10 | 37 | 40 |
| 86 | A.M. | 233 | 50 | 0 | 34 | 15 | 41 | 0 | 43 | 50 |
| 87 | T.J. | 231 | 26 | 5 | 50 | 15 | 43 | 5 | 47 | 40 |
| 88 | M.M. | 229 | 42 | 0 | 50 | 15 | 29 | 10 | 40 | 43 |
| 89 | P.C. | 229 | 34 | 15 | 40 | 15 | 47 | 5 | 25 | 48 |
| 90 | E.D. | 229 | 18 | 10 | 50 | 15 | 48 | 20 | 26 | 42 |
| 91 | M.S. | 225 | 38 | 0 | 50 | 20 | 25 | 10 | 35 | 47 |
| 92 | T.W. | 224 | 26 | 10 | 45 | 15 | 40 | 10 | 30 | 48 |
| 93 | T.W. | 224 | 26 | 10 | 45 | 15 | 40 | 10 | 30 | 48 |
| 94 | E.L. | 224 | 46 | 15 | 47 | 20 | 48 | 5 | 43 | |
| 95 | H.H. | 223 | 42 | 10 | 43 | 15 | 25 | 0 | 41 | 47 |
| 96 | A.Z. | 222 | 34 | 10 | 34 | 10 | 44 | 5 | 42 | 43 |
| 97 | K.G. | 221 | 14 | 5 | 50 | 15 | 48 | 10 | 40 | 39 |
| 98 | C.B. | 220 | 50 | 5 | 47 | 15 | 48 | 5 | 50 | |
| 99 | R.M. | 220 | 50 | 0 | 25 | 10 | 48 | 5 | 32 | 50 |
| 100 | H.Z. | 219 | 38 | 10 | 47 | 10 | 29 | 0 | 37 | 48 |
| 101 | M.H. | 215 | 46 | 15 | 33 | 15 | 48 | 5 | 25 | 28 |
| 102 | J.L. | 214 | 22 | 5 | 47 | 10 | 40 | 15 | 45 | 30 |
| 103 | E.C. | 214 | 46 | 5 | 47 | 15 | 35 | 0 | 32 | 34 |
| 104 | R.H. | 214 | 10 | 5 | 47 | 15 | 50 | 0 | 47 | 40 |
| 105 | M.B. | 212 | 34 | 15 | 45 | 0 | 34 | 0 | 50 | 34 |
| 106 | I.B. | 212 | 46 | 10 | 3 | 15 | 47 | 15 | 28 | 48 |
| 107 | C.H. | 211 | 26 | 10 | 50 | 15 | 22 | 15 | 33 | 40 |
| 108 | C.D. | 210 | 38 | 15 | 17 | 5 | 36 | 15 | 41 | 43 |
| 109 | A.G. | 208 | 26 | 20 | 25 | 15 | 23 | 15 | 42 | 42 |
| 110 | B.L. | 207 | 42 | 0 | 19 | 5 | 43 | 5 | 50 | 43 |
| 111 | M.M. | 206 | 46 | 0 | 45 | 10 | 15 | 15 | 47 | 28 |
| 112 | P.L. | 205 | 46 | 10 | 50 | 15 | 22 | 20 | 23 | 19 |
| 113 | J.Z. | 204 | 46 | 0 | 43 | 5 | 22 | 5 | 43 | 40 |
| 114 | J.S. | 203 | 26 | 5 | 47 | 10 | 43 | 10 | 28 | 34 |
| 115 | C.S. | 201 | 46 | 10 | 25 | 15 | 22 | 15 | 25 | 43 |
| 116 | G.L. | 201 | 46 | 0 | 45 | 5 | 18 | 15 | 32 | 40 |
| 117 | J.H. | 200 | 38 | 5 | 17 | 10 | 40 | 5 | 45 | 40 |
| 118 | A.B. | 197 | 22 | 5 | 45 | 10 | 30 | 5 | 40 | 40 |
| 119 | A.T. | 196 | 38 | 5 | 50 | 20 | 15 | 5 | 48 | 15 |
| 120 | T.S. | 196 | 30 | 15 | 43 | 15 | 25 | 20 | 26 | 22 |
| 121 | B.H. | 193 | 46 | 0 | 24 | 0 | 43 | 5 | 41 | 34 |
| 122 | K.H. | 190 | 46 | 20 | 47 | 20 | 42 | 15 | ||
| 123 | M.P. | 185 | 10 | 0 | 50 | 15 | 41 | 10 | 25 | 34 |
| 124 | A.P. | 183 | 50 | 0 | 40 | 0 | 43 | 50 | ||
| 125 | M.S. | 169 | 10 | 10 | 37 | 15 | 18 | 10 | 26 | 43 |
| 126 | T.S. | 168 | 14 | 10 | 25 | 15 | 29 | 10 | 31 | 34 |
| 127 | C.R. | 163 | 34 | 10 | 17 | 0 | 42 | 0 | 30 | 30 |
| 128 | L.B. | 159 | 46 | 15 | 47 | 10 | 41 | |||
| 129 | B.W. | 156 | 41 | 20 | 45 | 50 | ||||
| 130 | L.H. | 148 | 46 | 0 | 37 | 20 | 45 | |||
| 131 | R.L. | 138 | 46 | 20 | 26 | 15 | 31 | |||
| 132 | A.M. | 124 | 46 | 5 | 13 | 20 | 25 | 15 | ||
| 133 | D.S. | 122 | 42 | 20 | 50 | 10 | ||||
| 134 | E.K. | 116 | 46 | 5 | 50 | 15 | ||||
| 135 | H.M. | 116 | 41 | 25 | 50 | |||||
| 136 | R.D. | 115 | 29 | 0 | 36 | 50 | ||||
| 137 | C.K. | 106 | 46 | 5 | 45 | 10 | ||||
| 138 | J.P. | 106 | 46 | 15 | 45 | |||||
| 139 | M.H. | 105 | 38 | 10 | 37 | 20 | ||||
| 140 | B.B. | 92 | 42 | 5 | 45 | 0 | ||||
| 141 | B.K. | 91 | 38 | 5 | 48 | 0 | ||||
| 142 | A.W. | 90 | 40 | 50 | ||||||
| 143 | M.L. | 71 | 46 | 25 | ||||||
| 144 | D.H. | 63 | 38 | 0 | 25 | 0 | ||||
| 145 | J.S. | 61 | 46 | 15 | ||||||
| 146 | A.E. | 60 | 50 | 10 | ||||||
| 147 | D.S. | 60 | 50 | 10 | ||||||
| 148 | C.K. | 56 | 41 | 15 | ||||||
| 149 | J.L. | 56 | 46 | 10 | ||||||
| 150 | L.S. | 56 | 46 | 10 | ||||||
| 151 | K.B. | 55 | 14 | 5 | 26 | 10 | ||||
| 152 | S.G. | 53 | 38 | 15 | ||||||
| 153 | J.L. | 51 | 46 | 5 | ||||||
| 154 | A.M. | 51 | 46 | 5 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5