2024 Southeastern Three Practice Contest
Ended January 5th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.R. | 955 | 45 | 47 | 50 | 50 | 48 | 46 | 50 | 48 | 50 | 48 | 50 | 47 | 43 | 46 | 50 | 50 | 50 | 50 | 50 | 37 |
| 2 | H.M. | 953 | 44 | 47 | 50 | 50 | 48 | 46 | 47 | 48 | 46 | 50 | 48 | 50 | 46 | 43 | 50 | 50 | 50 | 50 | 48 | 42 |
| 3 | C.T. | 947 | 50 | 50 | 50 | 38 | 50 | 40 | 50 | 48 | 50 | 48 | 44 | 47 | 45 | 43 | 50 | 50 | 50 | 48 | 48 | 48 |
| 4 | K.H. | 946 | 50 | 47 | 50 | 50 | 40 | 42 | 46 | 50 | 50 | 48 | 48 | 50 | 45 | 50 | 46 | 50 | 46 | 50 | 46 | 42 |
| 5 | T.M. | 944 | 48 | 47 | 50 | 50 | 41 | 48 | 50 | 48 | 47 | 50 | 48 | 47 | 50 | 40 | 46 | 50 | 50 | 50 | 46 | 38 |
| 6 | E.P. | 928 | 50 | 47 | 50 | 48 | 48 | 50 | 40 | 48 | 50 | 48 | 50 | 41 | 39 | 40 | 50 | 38 | 50 | 50 | 45 | 46 |
| 7 | B.N. | 926 | 48 | 46 | 50 | 50 | 40 | 48 | 47 | 48 | 50 | 48 | 48 | 47 | 50 | 36 | 46 | 48 | 45 | 50 | 44 | 37 |
| 8 | M.R. | 925 | 48 | 50 | 50 | 48 | 40 | 42 | 40 | 50 | 50 | 48 | 42 | 50 | 50 | 43 | 46 | 50 | 35 | 50 | 50 | 43 |
| 9 | M.W. | 924 | 50 | 47 | 50 | 50 | 50 | 46 | 40 | 48 | 50 | 32 | 50 | 42 | 47 | 50 | 46 | 50 | 46 | 44 | 46 | 40 |
| 10 | B.M. | 921 | 50 | 47 | 45 | 45 | 50 | 40 | 43 | 48 | 50 | 48 | 50 | 41 | 47 | 40 | 46 | 40 | 50 | 50 | 45 | 46 |
| 11 | N.S. | 918 | 50 | 50 | 45 | 45 | 48 | 33 | 46 | 48 | 50 | 48 | 48 | 41 | 34 | 46 | 46 | 48 | 50 | 44 | 50 | 48 |
| 12 | J.P. | 916 | 44 | 50 | 50 | 50 | 44 | 48 | 50 | 48 | 43 | 44 | 50 | 47 | 34 | 50 | 46 | 48 | 45 | 44 | 33 | 48 |
| 13 | K.R. | 911 | 44 | 47 | 45 | 48 | 41 | 42 | 43 | 50 | 47 | 50 | 42 | 50 | 50 | 48 | 50 | 50 | 27 | 50 | 50 | 37 |
| 14 | D.T. | 904 | 50 | 50 | 45 | 50 | 44 | 19 | 39 | 48 | 50 | 50 | 50 | 47 | 50 | 40 | 38 | 42 | 46 | 50 | 48 | 48 |
| 15 | E.E. | 904 | 43 | 50 | 50 | 45 | 34 | 38 | 50 | 48 | 50 | 48 | 44 | 37 | 50 | 50 | 46 | 50 | 45 | 34 | 50 | 42 |
| 16 | S.E. | 902 | 48 | 45 | 50 | 45 | 50 | 48 | 50 | 50 | 47 | 44 | 48 | 50 | 37 | 50 | 50 | 42 | 35 | 34 | 48 | 31 |
| 17 | A.P. | 899 | 45 | 47 | 46 | 48 | 48 | 42 | 50 | 48 | 47 | 50 | 48 | 42 | 9 | 50 | 46 | 46 | 46 | 44 | 50 | 47 |
| 18 | G.Y. | 899 | 45 | 50 | 46 | 45 | 40 | 48 | 43 | 50 | 46 | 50 | 44 | 41 | 39 | 30 | 50 | 48 | 50 | 50 | 41 | 43 |
| 19 | M.P. | 897 | 36 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 47 | 50 | 50 | 50 | 50 | 20 | 34 | 44 | 36 | 48 | 44 | 40 |
| 20 | K.B. | 896 | 50 | 47 | 45 | 48 | 43 | 46 | 50 | 48 | 50 | 50 | 48 | 50 | 46 | 40 | 46 | 46 | 35 | 44 | 17 | 47 |
| 21 | M.K. | 895 | 44 | 43 | 50 | 36 | 44 | 50 | 50 | 39 | 43 | 48 | 42 | 42 | 43 | 48 | 50 | 50 | 50 | 38 | 37 | 48 |
| 22 | L.S. | 890 | 34 | 47 | 45 | 38 | 34 | 48 | 47 | 48 | 46 | 50 | 44 | 45 | 47 | 46 | 46 | 44 | 45 | 38 | 48 | 50 |
| 23 | M.M. | 889 | 43 | 50 | 50 | 36 | 48 | 48 | 46 | 48 | 47 | 39 | 48 | 31 | 37 | 40 | 50 | 50 | 50 | 32 | 48 | 48 |
| 24 | C.W. | 885 | 36 | 47 | 45 | 44 | 50 | 36 | 43 | 50 | 46 | 50 | 50 | 42 | 50 | 42 | 50 | 48 | 45 | 34 | 46 | 31 |
| 25 | A.S. | 879 | 45 | 45 | 45 | 36 | 50 | 50 | 50 | 50 | 50 | 50 | 44 | 39 | 27 | 48 | 30 | 44 | 46 | 36 | 46 | 48 |
| 26 | B.W. | 878 | 50 | 47 | 41 | 39 | 40 | 42 | 32 | 48 | 46 | 50 | 44 | 47 | 50 | 44 | 50 | 50 | 45 | 34 | 36 | 43 |
| 27 | J.N. | 878 | 30 | 45 | 45 | 50 | 48 | 42 | 46 | 46 | 50 | 34 | 48 | 38 | 46 | 46 | 38 | 30 | 46 | 50 | 50 | 50 |
| 28 | D.N. | 871 | 44 | 47 | 36 | 45 | 50 | 48 | 50 | 48 | 46 | 48 | 44 | 50 | 45 | 40 | 50 | 40 | 30 | 48 | 41 | 21 |
| 29 | R.H. | 870 | 48 | 50 | 45 | 36 | 48 | 48 | 46 | 43 | 50 | 48 | 50 | 22 | 47 | 47 | 14 | 48 | 45 | 50 | 45 | 40 |
| 30 | E.D. | 867 | 50 | 47 | 50 | 50 | 44 | 50 | 43 | 48 | 47 | 48 | 44 | 17 | 43 | 26 | 46 | 18 | 50 | 48 | 48 | 50 |
| 31 | E.S. | 866 | 44 | 47 | 35 | 50 | 50 | 39 | 47 | 50 | 40 | 48 | 50 | 50 | 46 | 48 | 14 | 44 | 41 | 40 | 50 | 33 |
| 32 | D.M. | 866 | 50 | 50 | 50 | 38 | 50 | 50 | 50 | 43 | 43 | 50 | 48 | 42 | 50 | 30 | 10 | 40 | 35 | 44 | 46 | 47 |
| 33 | B.C. | 865 | 21 | 50 | 41 | 33 | 50 | 45 | 40 | 48 | 46 | 50 | 50 | 30 | 50 | 40 | 50 | 50 | 37 | 48 | 38 | 48 |
| 34 | D.L. | 864 | 48 | 43 | 46 | 41 | 48 | 48 | 40 | 48 | 36 | 50 | 50 | 30 | 20 | 46 | 46 | 50 | 50 | 44 | 38 | 42 |
| 35 | M.M. | 863 | 48 | 39 | 45 | 48 | 15 | 40 | 46 | 50 | 46 | 50 | 42 | 47 | 50 | 48 | 46 | 46 | 36 | 48 | 50 | 23 |
| 36 | B.H. | 862 | 50 | 50 | 45 | 48 | 48 | 42 | 46 | 50 | 47 | 50 | 44 | 22 | 37 | 40 | 38 | 40 | 37 | 50 | 50 | 28 |
| 37 | A.S. | 855 | 50 | 50 | 45 | 38 | 36 | 40 | 43 | 48 | 46 | 21 | 50 | 37 | 50 | 35 | 50 | 42 | 45 | 48 | 38 | 43 |
| 38 | E.H. | 854 | 36 | 45 | 45 | 50 | 30 | 50 | 46 | 50 | 50 | 34 | 44 | 47 | 47 | 26 | 46 | 48 | 30 | 36 | 46 | 48 |
| 39 | M.S. | 854 | 48 | 45 | 50 | 39 | 44 | 36 | 40 | 46 | 50 | 36 | 48 | 39 | 50 | 35 | 46 | 38 | 45 | 34 | 48 | 37 |
| 40 | L.M. | 853 | 43 | 45 | 32 | 9 | 48 | 42 | 40 | 50 | 50 | 50 | 50 | 30 | 50 | 43 | 50 | 50 | 45 | 48 | 38 | 40 |
| 41 | A.T. | 850 | 40 | 46 | 45 | 41 | 50 | 33 | 46 | 48 | 50 | 48 | 50 | 25 | 46 | 31 | 38 | 30 | 50 | 50 | 36 | 47 |
| 42 | J.E. | 847 | 40 | 46 | 41 | 50 | 44 | 48 | 47 | 48 | 47 | 50 | 48 | 17 | 27 | 50 | 46 | 42 | 30 | 40 | 38 | 48 |
| 43 | B.B. | 847 | 45 | 50 | 35 | 36 | 50 | 40 | 50 | 48 | 50 | 40 | 44 | 47 | 39 | 23 | 38 | 44 | 45 | 50 | 26 | 47 |
| 44 | E.L. | 846 | 50 | 12 | 45 | 36 | 50 | 42 | 50 | 43 | 46 | 36 | 42 | 50 | 45 | 46 | 46 | 48 | 46 | 40 | 45 | 28 |
| 45 | L.S. | 846 | 22 | 45 | 35 | 48 | 43 | 38 | 39 | 46 | 46 | 40 | 48 | 47 | 50 | 40 | 34 | 48 | 46 | 48 | 37 | 46 |
| 46 | L.B. | 844 | 45 | 47 | 45 | 48 | 40 | 46 | 50 | 48 | 40 | 50 | 48 | 41 | 37 | 23 | 46 | 46 | 18 | 50 | 36 | 40 |
| 47 | G.S. | 844 | 25 | 47 | 41 | 50 | 48 | 50 | 43 | 48 | 32 | 44 | 44 | 30 | 39 | 47 | 50 | 38 | 35 | 50 | 36 | 47 |
| 48 | B.E. | 840 | 48 | 50 | 27 | 48 | 30 | 29 | 35 | 50 | 46 | 44 | 42 | 47 | 47 | 43 | 38 | 50 | 45 | 48 | 44 | 29 |
| 49 | G.L. | 840 | 44 | 32 | 50 | 48 | 50 | 46 | 46 | 46 | 47 | 50 | 42 | 34 | 50 | 22 | 26 | 40 | 50 | 40 | 46 | 31 |
| 50 | K.B. | 831 | 43 | 36 | 50 | 38 | 50 | 50 | 50 | 46 | 50 | 50 | 48 | 50 | 34 | 31 | 46 | 16 | 30 | 48 | 36 | 29 |
| 51 | N.H. | 825 | 36 | 47 | 50 | 41 | 50 | 48 | 19 | 48 | 47 | 48 | 23 | 38 | 34 | 46 | 38 | 50 | 45 | 40 | 37 | 40 |
| 52 | M.F. | 822 | 43 | 36 | 17 | 41 | 43 | 38 | 46 | 50 | 50 | 48 | 48 | 45 | 28 | 39 | 18 | 46 | 50 | 44 | 46 | 46 |
| 53 | E.S. | 819 | 44 | 32 | 45 | 41 | 31 | 42 | 50 | 50 | 50 | 43 | 44 | 47 | 47 | 22 | 50 | 38 | 21 | 40 | 44 | 38 |
| 54 | E.E. | 819 | 48 | 47 | 35 | 50 | 48 | 45 | 50 | 48 | 47 | 50 | 48 | 17 | 31 | 46 | 50 | 30 | 37 | 32 | 36 | 24 |
| 55 | B.B. | 809 | 45 | 39 | 46 | 44 | 48 | 22 | 50 | 43 | 40 | 39 | 48 | 42 | 32 | 46 | 50 | 18 | 36 | 44 | 30 | 47 |
| 56 | E.M. | 803 | 40 | 45 | 46 | 41 | 44 | 31 | 19 | 50 | 50 | 5 | 41 | 47 | 45 | 43 | 50 | 36 | 41 | 50 | 33 | 46 |
| 57 | C.L. | 802 | 50 | 43 | 36 | 36 | 50 | 50 | 39 | 46 | 50 | 48 | 44 | 30 | 50 | 34 | 18 | 50 | 44 | 38 | 46 | |
| 58 | C.H. | 796 | 48 | 34 | 45 | 41 | 50 | 47 | 35 | 39 | 50 | 31 | 44 | 50 | 13 | 35 | 50 | 10 | 50 | 40 | 38 | 46 |
| 59 | A.C. | 796 | 50 | 37 | 50 | 48 | 48 | 50 | 46 | 48 | 47 | 39 | 48 | 19 | 12 | 27 | 14 | 50 | 37 | 48 | 38 | 40 |
| 60 | A.G. | 792 | 22 | 46 | 50 | 26 | 36 | 31 | 50 | 32 | 50 | 39 | 48 | 41 | 50 | 46 | 50 | 48 | 21 | 36 | 46 | 24 |
| 61 | P.H. | 789 | 27 | 39 | 35 | 41 | 48 | 39 | 47 | 46 | 47 | 39 | 48 | 50 | 14 | 24 | 38 | 26 | 45 | 48 | 48 | 40 |
| 62 | A.B. | 786 | 21 | 22 | 36 | 50 | 41 | 40 | 47 | 46 | 36 | 50 | 48 | 23 | 50 | 35 | 26 | 34 | 45 | 48 | 48 | 40 |
| 63 | K.B. | 778 | 45 | 50 | 50 | 45 | 50 | 40 | 46 | 46 | 50 | 14 | 44 | 23 | 9 | 22 | 26 | 26 | 46 | 50 | 50 | 46 |
| 64 | B.N. | 763 | 50 | 14 | 45 | 48 | 48 | 33 | 46 | 48 | 36 | 48 | 23 | 31 | 14 | 47 | 22 | 30 | 50 | 44 | 36 | 50 |
| 65 | N.T. | 763 | 50 | 22 | 46 | 44 | 34 | 33 | 40 | 48 | 46 | 50 | 44 | 27 | 27 | 20 | 46 | 42 | 46 | 20 | 30 | 48 |
| 66 | I.B. | 761 | 40 | 50 | 45 | 48 | 41 | 33 | 28 | 46 | 46 | 43 | 44 | 39 | 45 | 40 | 30 | 20 | 46 | 6 | 50 | 21 |
| 67 | R.S. | 761 | 43 | 50 | 32 | 36 | 41 | 33 | 40 | 39 | 46 | 48 | 44 | 22 | 50 | 46 | 18 | 48 | 35 | 32 | 29 | 29 |
| 68 | R.B. | 759 | 21 | 46 | 50 | 48 | 26 | 45 | 40 | 48 | 36 | 48 | 48 | 22 | 37 | 39 | 34 | 18 | 35 | 48 | 45 | 25 |
| 69 | I.S. | 754 | 45 | 43 | 23 | 44 | 48 | 21 | 40 | 48 | 28 | 39 | 48 | 47 | 50 | 30 | 22 | 30 | 45 | 44 | 30 | 29 |
| 70 | G.L. | 753 | 21 | 50 | 35 | 48 | 50 | 22 | 50 | 32 | 46 | 19 | 31 | 50 | 34 | 43 | 38 | 48 | 16 | 48 | 48 | 24 |
| 71 | A.E. | 747 | 48 | 34 | 41 | 48 | 40 | 36 | 35 | 28 | 47 | 34 | 50 | 34 | 47 | 30 | 38 | 12 | 37 | 48 | 36 | 24 |
| 72 | B.L. | 730 | 45 | 20 | 18 | 15 | 48 | 31 | 40 | 26 | 39 | 48 | 42 | 47 | 50 | 35 | 22 | 30 | 50 | 36 | 46 | 42 |
| 73 | E.E. | 729 | 15 | 16 | 36 | 50 | 44 | 27 | 50 | 39 | 47 | 43 | 44 | 23 | 50 | 50 | 38 | 50 | 17 | 40 | 29 | 21 |
| 74 | T.W. | 729 | 28 | 34 | 41 | 36 | 50 | 36 | 32 | 34 | 40 | 22 | 48 | 33 | 46 | 36 | 46 | 38 | 36 | 20 | 44 | 29 |
| 75 | M.M. | 728 | 34 | 31 | 17 | 41 | 40 | 47 | 36 | 21 | 36 | 32 | 41 | 39 | 50 | 31 | 30 | 46 | 41 | 36 | 37 | 42 |
| 76 | C.S. | 704 | 43 | 43 | 45 | 40 | 30 | 27 | 36 | 26 | 18 | 17 | 44 | 45 | 47 | 47 | 14 | 42 | 35 | 36 | 45 | 24 |
| 77 | A.P. | 682 | 45 | 47 | 27 | 21 | 36 | 42 | 22 | 39 | 43 | 5 | 31 | 33 | 27 | 47 | 30 | 42 | 46 | 6 | 50 | 43 |
| 78 | I.B. | 668 | 48 | 14 | 32 | 44 | 18 | 27 | 26 | 21 | 40 | 34 | 44 | 47 | 46 | 48 | 34 | 20 | 12 | 44 | 21 | 48 |
| 79 | T.S. | 556 | 7 | 25 | 37 | 40 | 8 | 31 | 19 | 43 | 50 | 3 | 48 | 17 | 45 | 40 | 46 | 48 | 3 | 6 | 12 | 28 |
| 80 | D.P. | 494 | 44 | 45 | 50 | 41 | 43 | 42 | 43 | 48 | 40 | 50 | 48 | |||||||||
| 81 | H.H. | 454 | 45 | 39 | 40 | 50 | 47 | 48 | 50 | 48 | 44 | 43 | ||||||||||
| 82 | S.C. | 454 | 38 | 39 | 21 | 39 | 44 | 42 | 50 | 30 | 18 | 44 | 46 | 43 | ||||||||
| 83 | I.P. | 447 | 45 | 31 | 50 | 50 | 50 | 38 | 25 | 50 | 36 | 48 | 24 | |||||||||
| 84 | L.H. | 441 | 48 | 34 | 45 | 48 | 50 | 50 | 46 | 26 | 46 | 48 | ||||||||||
| 85 | A.G. | 432 | 50 | 50 | 34 | 30 | 38 | 46 | 47 | 43 | 50 | 44 | ||||||||||
| 86 | A.G. | 432 | 50 | 50 | 34 | 30 | 38 | 46 | 47 | 43 | 50 | 44 | ||||||||||
| 87 | C.B. | 348 | 43 | 45 | 45 | 39 | 34 | 46 | 46 | 50 | ||||||||||||
| 88 | D.S. | 312 | 40 | 50 | 45 | 45 | 44 | 42 | 46 | |||||||||||||
| 89 | H.N. | 308 | 48 | 42 | 46 | 44 | 50 | 36 | 42 | |||||||||||||
| 90 | R.B. | 301 | 43 | 47 | 45 | 45 | 40 | 42 | 39 | |||||||||||||
| 91 | H.L. | 290 | 47 | 43 | 50 | 50 | 50 | 50 | ||||||||||||||
| 92 | J.P. | 260 | 28 | 47 | 45 | 50 | 44 | 46 | ||||||||||||||
| 93 | E.S. | 259 | 45 | 50 | 46 | 41 | 41 | 36 | ||||||||||||||
| 94 | E.B. | 250 | 48 | 22 | 45 | 45 | 40 | 50 | ||||||||||||||
| 95 | P.C. | 229 | 34 | 31 | 46 | 41 | 41 | 36 | ||||||||||||||
| 96 | R.S. | 219 | 48 | 45 | 50 | 50 | 26 | |||||||||||||||
| 97 | W.G. | 216 | 43 | 47 | 41 | 45 | 40 | |||||||||||||||
| 98 | B.L. | 195 | 50 | 50 | 45 | 50 | ||||||||||||||||
| 99 | W.H. | 185 | 48 | 46 | 41 | 50 | ||||||||||||||||
| 100 | K.W. | 184 | 50 | 50 | 34 | 50 | ||||||||||||||||
| 101 | R.H. | 170 | 39 | 45 | 45 | 41 | ||||||||||||||||
| 102 | B.G. | 165 | 45 | 37 | 45 | 38 | ||||||||||||||||
| 103 | C.S. | 162 | 50 | 26 | 42 | 44 | ||||||||||||||||
| 104 | E.L. | 138 | 45 | 45 | 48 | |||||||||||||||||
| 105 | B.C. | 132 | 50 | 37 | 45 | |||||||||||||||||
| 106 | W.L. | 132 | 44 | 38 | 50 | |||||||||||||||||
| 107 | M.L. | 131 | 44 | 50 | 37 | |||||||||||||||||
| 108 | K.G. | 129 | 44 | 50 | 35 | |||||||||||||||||
| 109 | J.L. | 128 | 48 | 45 | 35 | |||||||||||||||||
| 110 | B.G. | 122 | 22 | 22 | 45 | 33 | ||||||||||||||||
| 111 | C.H. | 117 | 26 | 43 | 48 | |||||||||||||||||
| 112 | K.J. | 106 | 21 | 39 | 46 | |||||||||||||||||
| 113 | J.G. | 100 | 50 | 50 | ||||||||||||||||||
| 114 | K.S. | 89 | 47 | 42 | ||||||||||||||||||
| 115 | M.W. | 88 | 34 | 47 | 7 | |||||||||||||||||
| 116 | A.S. | 76 | 44 | 32 | ||||||||||||||||||
| 117 | R.M. | 75 | 39 | 36 | ||||||||||||||||||
| 118 | C.K. | 59 | 45 | 14 | ||||||||||||||||||
| 119 | L.P. | 56 | 34 | 22 | ||||||||||||||||||
| 120 | H.H. | 50 | 50 | |||||||||||||||||||
| 121 | A.C. | 50 | 50 | |||||||||||||||||||
| 122 | J.G. | 50 | 50 | |||||||||||||||||||
| 123 | F.N. | 50 | 50 | |||||||||||||||||||
| 124 | M.M. | 48 | 48 | |||||||||||||||||||
| 125 | L.F. | 48 | 48 | |||||||||||||||||||
| 126 | B.S. | 46 | 46 | |||||||||||||||||||
| 127 | D.S. | 46 | 46 | |||||||||||||||||||
| 128 | D.S. | 46 | 46 | |||||||||||||||||||
| 129 | K.S. | 45 | 45 | |||||||||||||||||||
| 130 | T.K. | 43 | 43 | |||||||||||||||||||
| 131 | K.W. | 43 | 43 | |||||||||||||||||||
| 132 | C.W. | 33 | 33 | |||||||||||||||||||
| 133 | K.H. | 15 | 15 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11
Class #12
Class #13
Class #14
Class #15
Class #16
Class #17
Class #18
Class #19
Class #20