Results
Rank Name Total 1 2 3 4 5 6
1 R.R. 294 47 47 50 50 50 50
2 J.G. 288 50 42 50 49 50 47
3 B.W. 284 41 50 50 48 50 45
4 A.R. 283 50 47 40 49 47 50
5 F.F. 281 46 42 50 50 47 46
6 R.L. 280 50 42 50 49 47 42
7 H.H. 280 49 37 50 49 48 47
8 C.B. 280 46 43 48 50 47 46
9 C.M. 279 49 42 50 49 47 42
10 S.Z. 278 49 47 48 46 43 45
11 T.M. 276 49 42 38 49 48 50
12 M.G. 276 49 48 44 50 43 42
13 B.F. 275 49 43 48 41 48 46
14 G.G. 274 45 42 45 48 48 46
15 C.S. 273 47 43 48 50 43 42
16 B.G. 273 49 46 39 50 42 47
17 B.V. 272 41 40 50 49 47 45
18 A.S. 272 50 42 36 49 48 47
19 T.V. 272 49 50 41 49 33 50
20 B.W. 272 44 47 38 48 50 45
21 E.F. 268 50 47 50 26 48 47
22 C.T. 268 47 36 39 48 48 50
23 L.W. 268 47 42 44 48 42 45
24 E.S. 267 44 46 48 45 48 36
25 E.S. 266 47 34 40 50 45 50
26 R.C. 266 47 33 45 46 48 47
27 B.N. 266 47 28 48 48 50 45
28 S.Z. 265 34 47 41 46 50 47
29 C.D. 265 43 36 50 43 47 46
30 K.C. 265 31 47 45 49 43 50
31 B.M. 265 47 42 50 46 50 30
32 S.S. 264 50 39 44 44 47 40
33 G.Y. 264 46 37 50 50 42 39
34 D.T. 264 49 30 48 50 50 37
35 J.W. 263 38 39 48 48 43 47
36 A.Z. 261 46 39 40 46 43 47
37 B.O. 260 46 48 48 49 45 24
38 K.S. 260 47 47 50 43 43 30
39 T.A. 259 33 48 48 48 40 42
40 B.C. 257 50 46 50 48 45 18
41 M.M. 257 49 42 39 48 42 37
42 L.F. 257 44 50 48 34 34 47
43 L.N. 255 46 50 45 34 33 47
44 L.R. 253 41 36 50 44 50 32
45 L.F. 253 41 42 48 26 50 46
46 T.W. 253 38 33 41 49 47 45
47 C.H. 252 43 42 50 46 43 28
48 J.H. 251 44 34 48 46 33 46
49 B.W. 251 49 34 36 45 40 47
50 R.S. 249 35 39 39 50 40 46
51 L.R. 248 46 34 40 50 48 30
52 A.N. 246 34 36 50 44 42 40
53 B.L. 245 44 48 23 41 43 46
54 J.S. 245 39 46 36 34 43 47
55 E.W. 244 37 30 50 45 43 39
56 N.B. 243 37 28 38 45 50 45
57 E.R. 243 33 48 48 31 47 36
58 J.V. 240 39 48 45 28 34 46
59 D.S. 239 49 26 45 48 43 28
60 M.M. 237 39 43 40 28 40 47
61 M.W. 236 34 28 50 38 39 47
62 B.K. 235 47 28 36 41 47 36
63 B.R. 234 28 34 34 44 48 46
64 B.L. 234 49 28 20 50 37 50
65 D.M. 234 31 33 41 41 42 46
66 M.M. 233 50 37 21 43 42 40
67 N.H. 233 47 39 40 26 42 39
68 M.M. 233 46 40 45 44 22 36
69 H.S. 233 47 28 33 46 47 32
70 A.C. 230 35 34 50 50 33 28
71 C.D. 230 49 29 44 26 37 45
72 A.B. 229 35 39 44 21 43 47
73 S.Z. 228 41 34 40 49 28 36
74 M.B. 227 46 33 38 34 30 46
75 R.B. 223 47 26 26 34 45 45
76 D.H. 219 31 48 48 25 47 20
77 K.M. 219 35 34 23 46 34 47
78 J.S. 216 44 48 40 45 24 15
79 T.S. 212 43 42 41 23 45 18
80 A.T. 212 33 36 41 35 47 20
81 M.M. 209 38 46 23 41 24 37
82 J.K. 209 39 39 36 35 24 36
83 B.W. 206 29 50 25 28 27 47
84 R.B. 205 29 26 34 44 22 50
85 J.D. 205 39 40 25 38 42 21
86 A.B. 204 29 48 19 25 33 50
87 S.Z. 200 31 28 25 43 34 39
88 A.N. 200 49 39 18 19 45 30
89 M.J. 196 45 28 25 34 17 47
90 J.H. 191 35 48 21 50 27 10
91 O.P. 190 39 43 41 20 19 28
92 J.S. 188 50 50 40 48
93 B.T. 180 35 43 14 34 22 32
94 M.S. 174 50 36 43 45
95 C.F. 173 50 48 25 50
96 L.M. 168 40 50 50 28
97 B.M. 167 39 36 44 48
98 H.Z. 161 47 28 45 41
99 G.S. 150 42 44 34 30
100 K.M. 138 49 39 50
101 J.B. 128 39 39 50
102 J.T. 115 39 28 48
103 A.C. 112 33 40 39
104 S.G. 109 48 15 46
105 J.M. 107 34 33 40
106 G.S. 97 50 47
107 M.M. 94 46 48
108 K.R. 93 49 44
109 E.K. 88 38 29 21
110 R.K. 87 47 40
111 J.L. 78 39 39
112 L.A. 71 35 36
113 J.P. 58 28 30
114 N.C. 50 50
115 A.S. 47 47
116 L.K. 39 39
117 T.L. 37 37
118 I.P. 32 32
119 R.M. 31 31
120 C.J. 20 20
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6