2025 Texas FFA Practice Contest
Ended June 22nd at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | Q | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Z. | 331 | 49 | 50 | 50 | 38 | 44 | 50 | 50 | |
| 2 | B.C. | 321 | 41 | 50 | 50 | 44 | 41 | 50 | 45 | |
| 3 | M.S. | 320 | 50 | 47 | 50 | 38 | 42 | 43 | 50 | |
| 4 | M.S. | 320 | 50 | 47 | 50 | 38 | 42 | 43 | 50 | |
| 5 | M.S. | 320 | 50 | 47 | 50 | 38 | 42 | 43 | 50 | |
| 6 | M.S. | 320 | 50 | 47 | 50 | 38 | 42 | 43 | 50 | |
| 7 | M.S. | 320 | 50 | 47 | 50 | 38 | 42 | 43 | 50 | |
| 8 | M.S. | 320 | 50 | 47 | 50 | 38 | 42 | 43 | 50 | |
| 9 | M.S. | 320 | 50 | 47 | 50 | 38 | 42 | 43 | 50 | |
| 10 | M.S. | 320 | 50 | 47 | 50 | 38 | 42 | 43 | 50 | |
| 11 | M.C. | 315 | 43 | 50 | 35 | 44 | 48 | 45 | 50 | |
| 12 | S.Z. | 314 | 41 | 50 | 47 | 47 | 44 | 50 | 35 | |
| 13 | B.G. | 314 | 50 | 47 | 50 | 47 | 41 | 34 | 45 | |
| 14 | B.S. | 313 | 49 | 50 | 26 | 38 | 50 | 50 | 50 | |
| 15 | D.S. | 311 | 48 | 47 | 47 | 35 | 35 | 49 | 50 | |
| 16 | G.M. | 308 | 48 | 50 | 38 | 50 | 27 | 45 | 50 | |
| 17 | J.T. | 307 | 50 | 50 | 44 | 32 | 48 | 43 | 40 | |
| 18 | A.S. | 306 | 48 | 50 | 50 | 38 | 48 | 42 | 30 | |
| 19 | A.S. | 306 | 48 | 50 | 50 | 38 | 48 | 42 | 30 | |
| 20 | G.M. | 295 | 49 | 43 | 47 | 50 | 23 | 43 | 40 | |
| 21 | A.S. | 294 | 31 | 47 | 50 | 38 | 48 | 45 | 35 | |
| 22 | J.V. | 292 | 29 | 32 | 44 | 47 | 48 | 42 | 50 | |
| 23 | R.B. | 292 | 43 | 46 | 41 | 44 | 38 | 30 | 50 | |
| 24 | J.W. | 292 | 50 | 36 | 17 | 44 | 48 | 47 | 50 | |
| 25 | E.T. | 292 | 41 | 46 | 50 | 32 | 35 | 43 | 45 | |
| 26 | B.M. | 288 | 48 | 46 | 44 | 38 | 30 | 37 | 45 | |
| 27 | C.D. | 278 | 49 | 44 | 35 | 35 | 36 | 34 | 45 | |
| 28 | D.P. | 275 | 50 | 50 | 47 | 41 | 42 | 45 | ||
| 29 | A.W. | 266 | 49 | 19 | 44 | 14 | 45 | 50 | 45 | |
| 30 | A.C. | 253 | 37 | 38 | 47 | 44 | 21 | 31 | 35 | |
| 31 | S.G. | 236 | 48 | 47 | 44 | 47 | 50 | |||
| 32 | H.C. | 230 | 26 | 38 | 47 | 47 | 23 | 19 | 30 | |
| 33 | K.K. | 222 | 39 | 47 | 44 | 44 | 48 | |||
| 34 | M.J. | 207 | 39 | 23 | 44 | 35 | 30 | 21 | 15 | |
| 35 | R.Q. | 140 | 26 | 47 | 26 | 41 | ||||
| 36 | L.W. | 98 | 48 | 50 | ||||||
| 37 | R.L. | 95 | 48 | 47 | ||||||
| 38 | P.D. | 87 | 41 | 46 | ||||||
| 39 | B.J. | 86 | 50 | 36 | ||||||
| 40 | B.K. | 75 | 41 | 34 | ||||||
| 41 | P.D. | 41 | 41 | |||||||
| 42 | J.P. | 37 | 37 | |||||||
| 43 | J.F. | 28 | 28 | |||||||
| 44 | C.H. | 25 | 25 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7