2025 District 10 4-H Practice Contest
Ended June 29th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.G. | 483 | 50 | 43 | 50 | 50 | 50 | 50 | 46 | 47 | 47 | 50 |
| 2 | M.G. | 469 | 50 | 43 | 50 | 48 | 48 | 50 | 46 | 39 | 50 | 45 |
| 3 | E.G. | 463 | 47 | 48 | 47 | 42 | 50 | 47 | 43 | 42 | 47 | 50 |
| 4 | B.C. | 462 | 50 | 48 | 39 | 46 | 45 | 43 | 46 | 45 | 50 | 50 |
| 5 | J.T. | 460 | 47 | 47 | 47 | 48 | 50 | 43 | 32 | 50 | 46 | 50 |
| 6 | B.M. | 460 | 50 | 50 | 46 | 48 | 48 | 40 | 45 | 39 | 44 | 50 |
| 7 | K.H. | 459 | 46 | 48 | 46 | 40 | 48 | 50 | 45 | 50 | 36 | 50 |
| 8 | A.S. | 458 | 41 | 50 | 40 | 50 | 41 | 42 | 50 | 47 | 47 | 50 |
| 9 | A.S. | 458 | 41 | 50 | 40 | 50 | 41 | 42 | 50 | 47 | 47 | 50 |
| 10 | A.S. | 458 | 41 | 50 | 40 | 50 | 41 | 42 | 50 | 47 | 47 | 50 |
| 11 | A.S. | 458 | 41 | 50 | 40 | 50 | 41 | 42 | 50 | 47 | 47 | 50 |
| 12 | A.S. | 458 | 41 | 50 | 40 | 50 | 41 | 42 | 50 | 47 | 47 | 50 |
| 13 | A.S. | 458 | 41 | 50 | 40 | 50 | 41 | 42 | 50 | 47 | 47 | 50 |
| 14 | B.F. | 455 | 44 | 48 | 39 | 40 | 50 | 48 | 47 | 50 | 44 | 45 |
| 15 | B.V. | 452 | 44 | 47 | 47 | 46 | 50 | 50 | 46 | 30 | 47 | 45 |
| 16 | K.D. | 450 | 30 | 42 | 46 | 50 | 48 | 43 | 47 | 50 | 44 | 50 |
| 17 | G.M. | 448 | 50 | 50 | 38 | 46 | 45 | 43 | 39 | 42 | 50 | 45 |
| 18 | L.D. | 448 | 46 | 42 | 50 | 50 | 50 | 43 | 46 | 45 | 32 | 44 |
| 19 | L.F. | 448 | 41 | 43 | 50 | 40 | 39 | 47 | 50 | 47 | 47 | 44 |
| 20 | B.K. | 447 | 46 | 33 | 46 | 48 | 48 | 50 | 50 | 37 | 44 | 45 |
| 21 | T.V. | 446 | 47 | 42 | 46 | 48 | 45 | 43 | 47 | 50 | 34 | 44 |
| 22 | T.V. | 446 | 47 | 42 | 46 | 48 | 45 | 43 | 47 | 50 | 34 | 44 |
| 23 | T.V. | 446 | 47 | 42 | 46 | 48 | 45 | 43 | 47 | 50 | 34 | 44 |
| 24 | S.R. | 445 | 46 | 38 | 46 | 48 | 50 | 33 | 50 | 45 | 44 | 45 |
| 25 | E.B. | 445 | 50 | 33 | 38 | 50 | 48 | 48 | 47 | 45 | 36 | 50 |
| 26 | S.Z. | 444 | 50 | 42 | 50 | 48 | 41 | 33 | 39 | 45 | 46 | 50 |
| 27 | R.L. | 440 | 34 | 48 | 46 | 38 | 48 | 38 | 50 | 42 | 46 | 50 |
| 28 | B.S. | 439 | 41 | 50 | 43 | 50 | 40 | 46 | 32 | 47 | 40 | 50 |
| 29 | A.G. | 438 | 34 | 43 | 32 | 48 | 50 | 46 | 43 | 50 | 47 | 45 |
| 30 | M.S. | 431 | 44 | 33 | 40 | 50 | 41 | 43 | 47 | 39 | 44 | 50 |
| 31 | M.S. | 431 | 44 | 33 | 40 | 50 | 41 | 43 | 47 | 39 | 44 | 50 |
| 32 | M.S. | 431 | 44 | 33 | 40 | 50 | 41 | 43 | 47 | 39 | 44 | 50 |
| 33 | M.S. | 431 | 44 | 33 | 40 | 50 | 41 | 43 | 47 | 39 | 44 | 50 |
| 34 | B.S. | 429 | 50 | 40 | 17 | 50 | 50 | 43 | 50 | 35 | 44 | 50 |
| 35 | T.S. | 423 | 46 | 44 | 46 | 42 | 45 | 23 | 46 | 47 | 39 | 45 |
| 36 | X.B. | 420 | 50 | 50 | 43 | 46 | 50 | 47 | 50 | 40 | 44 | |
| 37 | J.V. | 414 | 50 | 42 | 46 | 39 | 39 | 29 | 37 | 50 | 32 | 50 |
| 38 | S.Z. | 414 | 40 | 32 | 36 | 48 | 48 | 31 | 45 | 45 | 39 | 50 |
| 39 | A.W. | 412 | 44 | 33 | 50 | 48 | 36 | 43 | 27 | 50 | 36 | 45 |
| 40 | A.G. | 404 | 36 | 16 | 50 | 50 | 48 | 42 | 50 | 50 | 44 | 18 |
| 41 | K.R. | 402 | 50 | 22 | 47 | 50 | 45 | 28 | 45 | 35 | 40 | 40 |
| 42 | R.R. | 397 | 46 | 29 | 25 | 48 | 45 | 47 | 22 | 39 | 46 | 50 |
| 43 | A.S. | 393 | 50 | 42 | 17 | 43 | 45 | 50 | 27 | 47 | 27 | 45 |
| 44 | A.W. | 391 | 36 | 50 | 46 | 43 | 38 | 43 | 23 | 37 | 30 | 45 |
| 45 | J.L. | 390 | 46 | 42 | 20 | 40 | 40 | 42 | 43 | 22 | 50 | 45 |
| 46 | C.G. | 387 | 50 | 35 | 32 | 39 | 36 | 38 | 39 | 37 | 36 | 45 |
| 47 | H.M. | 386 | 50 | 42 | 32 | 43 | 14 | 33 | 39 | 50 | 39 | 44 |
| 48 | E.B. | 379 | 46 | 40 | 46 | 38 | 48 | 39 | 45 | 32 | 45 | |
| 49 | D.J. | 342 | 16 | 29 | 31 | 40 | 45 | 43 | 27 | 39 | 50 | 22 |
| 50 | S.B. | 338 | 41 | 14 | 29 | 40 | 44 | 25 | 20 | 45 | 40 | 40 |
| 51 | A.B. | 335 | 23 | 29 | 34 | 40 | 48 | 28 | 36 | 35 | 34 | 28 |
| 52 | M.J. | 326 | 23 | 16 | 27 | 20 | 36 | 37 | 32 | 47 | 44 | 44 |
| 53 | C.B. | 323 | 47 | 50 | 47 | 42 | 48 | 50 | 39 | |||
| 54 | R.K. | 243 | 50 | 48 | 45 | 50 | 50 | |||||
| 55 | O.Y. | 232 | 44 | 42 | 46 | 50 | 50 | |||||
| 56 | D.S. | 170 | 39 | 46 | 35 | 50 | ||||||
| 57 | D.S. | 169 | 40 | 35 | 46 | 48 | ||||||
| 58 | E.S. | 138 | 50 | 42 | 46 | |||||||
| 59 | C.M. | 131 | 47 | 45 | 39 | |||||||
| 60 | R.Q. | 113 | 20 | 43 | 50 | |||||||
| 61 | A.B. | 89 | 46 | 43 | ||||||||
| 62 | M.M. | 83 | 40 | 43 | ||||||||
| 63 | E.T. | 69 | 29 | 40 | ||||||||
| 64 | K.H. | 67 | 34 | 21 | 12 | |||||||
| 65 | H.M. | 53 | 27 | 26 | ||||||||
| 66 | A.S. | 50 | 50 | |||||||||
| 67 | K.B. | 47 | 47 | |||||||||
| 68 | E.S. | 47 | 47 | |||||||||
| 69 | R.L. | 46 | 46 | |||||||||
| 70 | C.L. | 46 | 46 | |||||||||
| 71 | J.S. | 46 | 46 | |||||||||
| 72 | B.S. | 40 | 40 | |||||||||
| 73 | K.M. | 38 | 38 | |||||||||
| 74 | K.C. | 36 | 36 | |||||||||
| 75 | J.L. | 19 | 19 | |||||||||
| 76 | L.F. | 11 | 11 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10