2025 Big Three Sheep Practice Contest
Ended August 17th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C.H. | 336 | 47 | 50 | 46 | 48 | 48 | 50 | 47 |
| 2 | R.L. | 336 | 47 | 50 | 46 | 48 | 48 | 50 | 47 |
| 3 | T.G. | 334 | 47 | 44 | 50 | 48 | 48 | 50 | 47 |
| 4 | T.V. | 331 | 35 | 50 | 48 | 50 | 48 | 50 | 50 |
| 5 | B.H. | 326 | 43 | 50 | 48 | 50 | 48 | 47 | 40 |
| 6 | H.Z. | 325 | 50 | 46 | 39 | 45 | 48 | 47 | 50 |
| 7 | A.S. | 324 | 47 | 34 | 50 | 48 | 48 | 50 | 47 |
| 8 | K.R. | 322 | 47 | 45 | 32 | 50 | 48 | 50 | 50 |
| 9 | H.F. | 321 | 47 | 34 | 48 | 48 | 48 | 50 | 46 |
| 10 | M.G. | 320 | 47 | 39 | 43 | 50 | 41 | 50 | 50 |
| 11 | A.B. | 313 | 47 | 46 | 38 | 45 | 48 | 43 | 46 |
| 12 | B.N. | 312 | 40 | 37 | 43 | 50 | 48 | 47 | 47 |
| 13 | B.M. | 311 | 47 | 44 | 48 | 39 | 50 | 43 | 40 |
| 14 | B.W. | 311 | 50 | 32 | 43 | 50 | 36 | 50 | 50 |
| 15 | C.D. | 311 | 40 | 45 | 50 | 45 | 43 | 41 | 47 |
| 16 | A.B. | 305 | 40 | 50 | 27 | 50 | 48 | 43 | 47 |
| 17 | B.C. | 305 | 50 | 44 | 39 | 50 | 50 | 37 | 35 |
| 18 | J.T. | 303 | 46 | 27 | 48 | 50 | 48 | 37 | 47 |
| 19 | E.S. | 301 | 46 | 50 | 25 | 43 | 40 | 47 | 50 |
| 20 | K.K. | 299 | 40 | 44 | 40 | 45 | 43 | 43 | 44 |
| 21 | A.C. | 296 | 50 | 45 | 50 | 48 | 48 | 15 | 40 |
| 22 | A.C. | 296 | 50 | 45 | 50 | 48 | 48 | 15 | 40 |
| 23 | S.Z. | 294 | 50 | 34 | 48 | 50 | 48 | 41 | 23 |
| 24 | K.D. | 288 | 46 | 36 | 27 | 48 | 50 | 50 | 31 |
| 25 | G.S. | 288 | 47 | 46 | 39 | 39 | 44 | 41 | 32 |
| 26 | G.S. | 288 | 47 | 46 | 39 | 39 | 44 | 41 | 32 |
| 27 | H.M. | 284 | 40 | 36 | 50 | 34 | 44 | 41 | 39 |
| 28 | G.G. | 281 | 35 | 36 | 48 | 22 | 43 | 50 | 47 |
| 29 | J.V. | 280 | 46 | 46 | 46 | 39 | 50 | 31 | 22 |
| 30 | B.R. | 274 | 50 | 50 | 50 | 20 | 48 | 38 | 18 |
| 31 | C.D. | 263 | 39 | 46 | 48 | 48 | 34 | 21 | 27 |
| 32 | K.K. | 237 | 47 | 44 | 50 | 48 | 48 | ||
| 33 | C.M. | 227 | 46 | 44 | 20 | 34 | 31 | 8 | 44 |
| 34 | .M. | 224 | 47 | 39 | 38 | 15 | 23 | 18 | 44 |
| 35 | L.A. | 224 | 40 | 39 | 20 | 36 | 36 | 33 | 20 |
| 36 | A.D. | 223 | 35 | 36 | 42 | 17 | 40 | 41 | 12 |
| 37 | C.G. | 221 | 47 | 39 | 48 | 41 | 46 | ||
| 38 | D.P. | 211 | 47 | 50 | 39 | 45 | 30 | ||
| 39 | G.M. | 209 | 50 | 50 | 27 | 39 | 43 | ||
| 40 | J.L. | 189 | 50 | 50 | 48 | 41 | |||
| 41 | C.T. | 122 | 36 | 36 | 50 | ||||
| 42 | J.W. | 97 | 47 | 50 | |||||
| 43 | M.Z. | 88 | 50 | 38 | |||||
| 44 | R.M. | 86 | 50 | 36 | |||||
| 45 | S.Z. | 50 | 50 | ||||||
| 46 | K.C. | 50 | 50 | ||||||
| 47 | S.G. | 50 | 50 | ||||||
| 48 | B.C. | 46 | 46 | ||||||
| 49 | T.R. | 35 | 35 | ||||||
| 50 | E.T. | 32 | 32 | ||||||
| 51 | S.C. | 28 | 28 | ||||||
| 52 | S.B. | 26 | 26 | ||||||
| 53 | L.H. | 11 | 11 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7