Results
Rank Name Total 1 2 3 Q 4 5 6 7
1 J.L. 388 50 50 50 40 50 50 50 48
2 D.S. 388 47 50 50 45 50 48 50 48
3 M.K. 386 50 50 46 45 50 47 50 48
4 L.S. 385 47 50 50 40 50 48 50 50
5 A.G. 384 50 48 50 40 50 48 50 48
6 C.S. 381 50 50 44 40 50 50 47 50
7 S.Z. 379 50 50 50 35 50 48 50 46
8 R.R. 377 50 48 44 40 50 50 47 48
9 B.K. 374 47 47 47 40 47 48 50 48
10 B.W. 373 50 50 46 35 44 50 50 48
11 L.W. 372 50 50 39 35 50 50 50 48
12 K.C. 372 50 50 39 35 50 50 50 48
13 K.R. 371 50 50 44 40 44 48 47 48
14 S.C. 370 50 50 46 35 50 39 50 50
15 B.B. 369 47 50 46 35 50 45 50 46
16 B.B. 369 50 47 39 35 50 48 50 50
17 B.K. 369 47 47 46 35 44 50 50 50
18 J.V. 368 47 50 47 40 47 41 50 46
19 J.G. 368 50 50 50 40 50 39 43 46
20 A.S. 368 50 47 39 35 50 50 47 50
21 K.L. 367 50 42 50 35 44 48 50 48
22 K.R. 367 50 50 39 30 50 50 50 48
23 B.F. 367 50 48 39 35 50 47 50 48
24 G.M. 367 47 50 50 30 50 45 47 48
25 J.T. 366 47 50 39 35 50 47 50 48
26 H.Z. 365 47 48 50 30 50 50 50 40
27 S.G. 365 50 50 50 25 44 50 50 46
28 E.K. 365 50 47 46 40 50 34 50 48
29 M.G. 364 47 43 50 40 44 45 47 48
30 A.S. 362 38 47 50 35 47 47 50 48
31 P.C. 362 47 50 40 30 50 50 47 48
32 B.C. 361 50 48 36 40 50 47 50 40
33 P.R. 361 50 48 39 30 47 47 50 50
34 L.H. 360 50 50 36 40 50 41 47 46
35 R.D. 360 41 48 46 30 50 47 50 48
36 C.D. 360 50 42 50 35 50 47 50 36
37 W.S. 359 47 50 46 35 44 47 50 40
38 D.P. 358 38 43 46 40 50 41 50 50
39 P.K. 357 43 50 44 30 47 45 50 48
40 T.M. 356 47 47 39 35 47 48 47 46
41 K.H. 356 47 40 44 30 50 45 50 50
42 J.R. 355 50 50 39 35 47 48 38 48
43 B.C. 355 50 50 46 30 50 34 47 48
44 T.V. 353 47 48 50 30 47 36 47 48
45 M.C. 352 47 42 39 35 44 48 47 50
46 A.B. 352 47 50 39 35 44 47 50 40
47 C.M. 350 47 48 50 25 50 30 50 50
48 K.S. 350 50 50 39 35 47 31 50 48
49 M.T. 350 47 47 47 30 41 45 47 46
50 J.B. 349 47 43 39 35 50 45 50 40
51 P.S. 348 47 43 44 25 44 45 50 50
52 B.V. 348 47 43 39 40 50 41 38 50
53 E.N. 348 47 50 44 30 50 29 50 48
54 W.M. 346 47 42 46 25 50 41 47 48
55 C.P. 346 47 48 40 30 50 45 38 48
56 C.M. 346 50 40 47 25 38 48 50 48
57 I.P. 343 43 48 46 25 50 39 44 48
58 R.R. 342 41 40 30 35 50 48 50 48
59 B.C. 340 47 43 46 35 41 36 44 48
60 M.S. 338 50 50 41 25 50 48 50 24
61 S.M. 337 43 48 40 30 41 41 50 44
62 Z.C. 337 47 47 41 30 41 45 50 36
63 B.H. 336 47 40 44 25 47 50 47 36
64 A.T. 336 47 43 36 30 44 41 47 48
65 M.M. 335 50 39 44 25 44 47 50 36
66 J.B. 335 50 42 44 20 50 31 50 48
67 B.K. 335 50 48 40 15 35 50 47 50
68 S.B. 335 50 47 46 25 50 24 47 46
69 R.L. 334 47 47 50 0 47 45 50 48
70 T.B. 333 47 43 36 25 44 45 47 46
71 T.K. 333 50 47 50 25 50 15 50 46
72 O.T. 332 50 50 44 20 47 24 47 50
73 R.S. 330 50 43 44 20 50 45 44 34
74 E.M. 329 41 47 50 30 50 28 47 36
75 K.W. 329 50 50 46 35 50 48 50
76 A.P. 329 37 42 28 35 47 47 47 46
77 J.W. 329 40 43 39 40 38 36 47 46
78 B.W. 326 47 34 46 25 44 30 50 50
79 B.C. 326 50 48 36 0 50 45 47 50
80 M.T. 325 50 48 29 30 23 47 50 48
81 R.M. 324 41 48 50 10 44 45 50 36
82 K.F. 322 31 42 39 40 47 29 50 44
83 E.S. 320 50 43 30 35 50 34 44 34
84 M.C. 318 40 20 46 40 41 45 50 36
85 N.L. 317 47 50 39 30 50 24 43 34
86 S.B. 315 47 43 47 25 47 45 47 14
87 J.S. 315 43 47 39 25 50 50 31 30
88 E.C. 315 47 48 41 15 50 50 50 14
89 G.L. 313 47 43 50 20 41 18 50 44
90 B.P. 313 50 40 44 20 47 45 47 20
91 J.M. 312 43 47 41 30 8 45 50 48
92 N.B. 311 50 43 28 15 47 30 50 48
93 S.P. 310 50 40 44 20 44 17 47 48
94 B.R. 309 41 47 21 20 32 48 50 50
95 G.M. 309 47 34 39 25 38 30 50 46
96 S.K. 304 47 50 40 15 41 18 47 46
97 L.S. 304 47 47 44 35 8 37 50 36
98 J.W. 303 41 42 44 25 44 15 44 48
99 B.S. 302 18 43 41 15 44 45 50 46
100 R.H. 301 50 40 41 25 44 35 50 16
101 P.B. 300 38 43 41 25 47 20 50 36
102 L.Z. 300 38 42 46 30 44 20 50 30
103 A.R. 298 47 32 44 15 47 47 50 16
104 A.G. 295 41 43 44 0 41 26 50 50
105 B.L. 294 47 39 28 25 47 38 22 48
106 L.M. 293 41 48 34 10 50 20 50 40
107 M.C. 291 41 42 41 20 32 20 47 48
108 P.H. 291 43 22 46 40 50 24 50 16
109 J.H. 291 41 30 50 20 50 34 38 28
110 H.R. 285 8 34 34 20 47 48 50 44
111 J.S. 284 27 50 28 10 44 48 31 46
112 P.H. 282 37 43 50 20 17 15 50 50
113 J.H. 282 27 43 16 25 44 35 44 48
114 D.H. 275 47 43 18 10 44 48 35 30
115 T.C. 275 47 47 50 34 47 50
116 E.H. 272 47 20 46 25 50 37 47
117 I.K. 271 47 43 46 0 44 45 6 40
118 M.B. 271 47 47 46 25 50 18 8 30
119 L.D. 269 40 40 36 10 50 45 24 24
120 A.M. 266 31 40 41 30 44 15 47 18
121 J.G. 263 41 40 30 30 23 28 47 24
122 B.M. 260 40 43 27 25 41 30 30 24
123 C.L. 259 43 47 41 10 17 37 24 40
124 C.B. 253 38 34 34 25 26 29 47 20
125 M.V. 252 37 12 41 25 23 48 50 16
126 T.S. 251 41 42 44 25 5 48 30 16
127 M.M. 247 50 28 29 0 26 27 47 40
128 G.S. 246 41 43 18 10 23 34 47 30
129 S.C. 242 38 19 21 15 44 39 22 44
130 K.C. 242 50 39 47 25 50 31
131 K.C. 238 33 20 23 20 41 27 44 30
132 H.W. 237 50 48 44 47 48
133 P.V. 233 15 22 50 25 17 47 43 14
134 L.P. 225 40 15 36 20 5 45 30 34
135 M.R. 222 47 50 41 0 47 37
136 L.S. 216 28 20 34 15 17 31 31 40
137 A.S. 207 18 43 46 25 5 31 3 36
138 A.E. 192 37 43 36 5 35 36
139 R.C. 183 18 28 11 10 26 26 50 14
140 B.C. 178 47 47 39 45
141 H.H. 146 47 19 50 30
142 G.L. 146 47 39 40 20
143 L.G. 140 43 34 23 40
144 T.M. 140 37 42 41 20
145 E.B. 136 38 47 41 10
146 B.J. 123 47 30 46
147 E.T. 120 44 30 46
148 E.S. 115 27 50 38
149 E.G. 100 50 50
150 A.B. 98 50 48
151 R.L. 97 47 50
152 R.M. 95 47 48
153 C.G. 94 50 44
154 O.J. 93 18 39 36 0
155 B.B. 80 15 12 29 24
156 C.T. 79 28 12 39 0
157 B.H. 74 50 24
158 M.S. 72 33 39
159 B.V. 68 28 40
160 K.S. 60 44 16
161 B.K. 58 43 15
162 J.H. 58 34 0 24
163 C.H. 57 17 40
164 W.M. 50 50 0
165 B.G. 48 48
166 D.W. 48 18 30
167 K.A. 47 47
168 M.A. 47 47
169 R.S. 47 47
170 S.A. 47 47
171 E.M. 41 41
172 L.M. 41 41
173 E.P. 41 41
174 L.C. 38 38
175 N.F. 37 37
176 C.B. 37 37
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7