Dorper Judge School Practice Contest
Ended September 14th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H.H. | 377 | 50 | 50 | 42 | 46 | 48 | 48 | 46 | 47 |
| 2 | M.D. | 376 | 47 | 50 | 44 | 48 | 43 | 48 | 50 | 46 |
| 3 | J.T. | 376 | 47 | 50 | 50 | 40 | 46 | 45 | 48 | 50 |
| 4 | B.K. | 374 | 47 | 50 | 50 | 44 | 46 | 41 | 46 | 50 |
| 5 | A.B. | 371 | 50 | 44 | 48 | 44 | 46 | 43 | 46 | 50 |
| 6 | B.W. | 370 | 50 | 50 | 50 | 48 | 48 | 40 | 34 | 50 |
| 7 | V.H. | 369 | 47 | 50 | 48 | 34 | 48 | 47 | 48 | 47 |
| 8 | R.S. | 368 | 47 | 50 | 48 | 40 | 48 | 45 | 40 | 50 |
| 9 | K.R. | 362 | 50 | 50 | 43 | 44 | 30 | 47 | 48 | 50 |
| 10 | G.M. | 362 | 47 | 44 | 50 | 44 | 47 | 41 | 46 | 43 |
| 11 | A.G. | 358 | 47 | 45 | 48 | 28 | 42 | 50 | 48 | 50 |
| 12 | R.B. | 355 | 47 | 45 | 48 | 46 | 48 | 37 | 34 | 50 |
| 13 | B.C. | 353 | 47 | 50 | 50 | 40 | 43 | 37 | 40 | 46 |
| 14 | G.Y. | 353 | 47 | 50 | 42 | 46 | 43 | 41 | 34 | 50 |
| 15 | S.Z. | 350 | 50 | 50 | 42 | 48 | 42 | 47 | 32 | 39 |
| 16 | R.L. | 343 | 47 | 44 | 48 | 40 | 36 | 32 | 46 | 50 |
| 17 | B.G. | 341 | 41 | 50 | 48 | 34 | 47 | 31 | 40 | 50 |
| 18 | M.L. | 340 | 47 | 50 | 44 | 44 | 34 | 50 | 32 | 39 |
| 19 | J.S. | 338 | 47 | 50 | 41 | 48 | 35 | 40 | 38 | 39 |
| 20 | K.R. | 336 | 47 | 50 | 33 | 36 | 40 | 47 | 40 | 43 |
| 21 | J.G. | 336 | 47 | 50 | 44 | 50 | 50 | 47 | 48 | |
| 22 | H.M. | 334 | 43 | 44 | 44 | 48 | 40 | 40 | 38 | 37 |
| 23 | C.G. | 334 | 50 | 50 | 42 | 48 | 30 | 26 | 38 | 50 |
| 24 | T.V. | 332 | 50 | 40 | 39 | 36 | 50 | 45 | 32 | 40 |
| 25 | M.G. | 331 | 47 | 50 | 44 | 48 | 42 | 23 | 30 | 47 |
| 26 | B.B. | 328 | 47 | 50 | 22 | 36 | 47 | 37 | 42 | 47 |
| 27 | L.E. | 328 | 50 | 32 | 44 | 34 | 50 | 45 | 34 | 39 |
| 28 | R.R. | 327 | 38 | 50 | 50 | 44 | 20 | 32 | 46 | 47 |
| 29 | J.V. | 325 | 38 | 32 | 39 | 50 | 40 | 42 | 48 | 36 |
| 30 | P.H. | 322 | 47 | 36 | 41 | 20 | 50 | 33 | 48 | 47 |
| 31 | H.Z. | 317 | 50 | 45 | 48 | 34 | 43 | 38 | 34 | 25 |
| 32 | B.R. | 303 | 47 | 34 | 21 | 46 | 48 | 32 | 38 | 37 |
| 33 | J.M. | 298 | 38 | 50 | 22 | 34 | 40 | 32 | 32 | 50 |
| 34 | G.M. | 298 | 20 | 34 | 39 | 48 | 30 | 42 | 48 | 37 |
| 35 | H.L. | 295 | 41 | 25 | 44 | 36 | 35 | 33 | 38 | 43 |
| 36 | B.P. | 292 | 41 | 16 | 26 | 40 | 40 | 47 | 32 | 50 |
| 37 | J.M. | 291 | 37 | 37 | 44 | 30 | 26 | 41 | 40 | 36 |
| 38 | Z.C. | 279 | 17 | 10 | 44 | 24 | 46 | 47 | 48 | 43 |
| 39 | P.R. | 276 | 47 | 40 | 17 | 50 | 20 | 36 | 26 | 40 |
| 40 | B.Y. | 250 | 47 | 28 | 32 | 30 | 27 | 36 | 42 | 8 |
| 41 | D.P. | 233 | 47 | 46 | 48 | 48 | 44 | |||
| 42 | C.K. | 220 | 47 | 50 | 48 | 40 | 35 | |||
| 43 | T.T. | 205 | 41 | 44 | 44 | 30 | 46 | |||
| 44 | S.P. | 195 | 47 | 50 | 48 | 50 | ||||
| 45 | E.S. | 183 | 33 | 46 | 34 | 30 | 40 | |||
| 46 | L.W. | 148 | 50 | 50 | 48 | |||||
| 47 | I.J. | 145 | 47 | 50 | 48 | |||||
| 48 | S.B. | 145 | 47 | 50 | 48 | |||||
| 49 | L.Z. | 141 | 47 | 46 | 48 | |||||
| 50 | E.N. | 132 | 38 | 46 | 48 | |||||
| 51 | H.W. | 130 | 50 | 45 | 35 | |||||
| 52 | B.C. | 100 | 50 | 50 | ||||||
| 53 | M.S. | 97 | 47 | 50 | ||||||
| 54 | S.P. | 92 | 50 | 42 | ||||||
| 55 | K.S. | 91 | 47 | 44 | ||||||
| 56 | W.S. | 90 | 50 | 40 | ||||||
| 57 | S.K. | 90 | 50 | 40 | ||||||
| 58 | U.P. | 88 | 40 | 48 | ||||||
| 59 | M.B. | 62 | 11 | 17 | 34 | |||||
| 60 | B.F. | 50 | 50 | |||||||
| 61 | G.C. | 47 | 47 | |||||||
| 62 | E.M. | 47 | 47 | |||||||
| 63 | B.L. | 47 | 47 | |||||||
| 64 | G.M. | 47 | 47 | |||||||
| 65 | H.F. | 47 | 47 | |||||||
| 66 | J.B. | 41 | 41 | |||||||
| 67 | J.L. | 41 | 41 | |||||||
| 68 | R.S. | 28 | 28 | |||||||
| 69 | C.R. | 18 | 18 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8