2025 AQHA World Collegiate Practice Contest
Ended December 14th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.T. | 454 | 48 | 48 | 50 | 44 | 47 | 48 | 50 | 23 | 48 | 48 |
| 2 | A.S. | 451 | 42 | 40 | 41 | 48 | 47 | 48 | 46 | 47 | 44 | 48 |
| 3 | L.B. | 448 | 44 | 46 | 50 | 40 | 47 | 48 | 50 | 43 | 45 | 35 |
| 4 | P.D. | 445 | 42 | 46 | 44 | 50 | 50 | 44 | 50 | 40 | 50 | 29 |
| 5 | A.G. | 441 | 46 | 38 | 50 | 42 | 43 | 46 | 47 | 48 | 41 | 40 |
| 6 | H.H. | 436 | 38 | 48 | 50 | 32 | 46 | 48 | 50 | 30 | 44 | 50 |
| 7 | K.S. | 434 | 36 | 46 | 50 | 36 | 43 | 48 | 46 | 39 | 48 | 42 |
| 8 | K.L. | 433 | 46 | 34 | 50 | 26 | 40 | 44 | 50 | 47 | 48 | 48 |
| 9 | A.W. | 432 | 30 | 46 | 50 | 42 | 50 | 44 | 46 | 39 | 41 | 44 |
| 10 | H.N. | 431 | 40 | 46 | 50 | 36 | 43 | 48 | 46 | 39 | 41 | 42 |
| 11 | K.H. | 430 | 42 | 32 | 44 | 50 | 50 | 48 | 50 | 42 | 45 | 27 |
| 12 | R.K. | 426 | 40 | 42 | 44 | 50 | 25 | 48 | 50 | 35 | 48 | 44 |
| 13 | K.F. | 426 | 30 | 40 | 50 | 24 | 47 | 48 | 47 | 48 | 44 | 48 |
| 14 | K.L. | 423 | 50 | 46 | 44 | 26 | 31 | 38 | 46 | 46 | 48 | 48 |
| 15 | E.D. | 419 | 48 | 48 | 47 | 48 | 25 | 36 | 50 | 26 | 44 | 47 |
| 16 | R.H. | 419 | 44 | 48 | 50 | 26 | 38 | 44 | 46 | 27 | 48 | 48 |
| 17 | A.F. | 419 | 32 | 34 | 50 | 32 | 40 | 48 | 50 | 35 | 48 | 50 |
| 18 | L.G. | 418 | 48 | 48 | 41 | 42 | 50 | 48 | 8 | 48 | 41 | 44 |
| 19 | L.S. | 415 | 48 | 46 | 41 | 42 | 43 | 36 | 50 | 47 | 25 | 37 |
| 20 | R.O. | 412 | 44 | 32 | 23 | 48 | 46 | 48 | 46 | 48 | 48 | 29 |
| 21 | S.T. | 412 | 32 | 34 | 38 | 48 | 38 | 44 | 50 | 40 | 46 | 42 |
| 22 | M.M. | 410 | 36 | 48 | 50 | 34 | 48 | 50 | 46 | 48 | 50 | |
| 23 | S.S. | 409 | 44 | 46 | 41 | 28 | 43 | 44 | 50 | 44 | 36 | 33 |
| 24 | A.L. | 408 | 44 | 30 | 38 | 42 | 43 | 32 | 50 | 50 | 50 | 29 |
| 25 | A.R. | 402 | 38 | 32 | 47 | 50 | 46 | 42 | 36 | 50 | 29 | 32 |
| 26 | G.B. | 398 | 48 | 50 | 44 | 40 | 36 | 43 | 39 | 50 | 48 | |
| 27 | A.G. | 397 | 48 | 40 | 41 | 48 | 38 | 30 | 47 | 40 | 36 | 29 |
| 28 | R.R. | 395 | 32 | 50 | 50 | 50 | 40 | 36 | 35 | 40 | 32 | 30 |
| 29 | B.P. | 394 | 44 | 40 | 14 | 48 | 47 | 48 | 50 | 23 | 45 | 35 |
| 30 | M.G. | 391 | 42 | 40 | 41 | 48 | 38 | 30 | 47 | 40 | 36 | 29 |
| 31 | M.G. | 391 | 42 | 40 | 41 | 48 | 38 | 30 | 47 | 40 | 36 | 29 |
| 32 | A.N. | 391 | 42 | 40 | 38 | 48 | 38 | 30 | 47 | 30 | 45 | 33 |
| 33 | E.K. | 391 | 36 | 40 | 29 | 30 | 46 | 34 | 50 | 48 | 45 | 33 |
| 34 | L.H. | 389 | 44 | 46 | 41 | 50 | 34 | 30 | 40 | 30 | 45 | 29 |
| 35 | A.J. | 379 | 44 | 22 | 50 | 42 | 31 | 42 | 40 | 43 | 36 | 29 |
| 36 | B.S. | 374 | 34 | 22 | 20 | 44 | 46 | 36 | 40 | 47 | 41 | 44 |
| 37 | W.R. | 374 | 34 | 48 | 44 | 36 | 47 | 26 | 47 | 35 | 12 | 45 |
| 38 | R.B. | 366 | 48 | 30 | 20 | 40 | 43 | 30 | 50 | 26 | 50 | 29 |
| 39 | C.B. | 362 | 36 | 46 | 23 | 38 | 39 | 38 | 18 | 28 | 48 | 48 |
| 40 | M.J. | 356 | 48 | 40 | 20 | 34 | 38 | 42 | 19 | 50 | 32 | 33 |
| 41 | E.H. | 356 | 48 | 32 | 47 | 34 | 20 | 42 | 19 | 35 | 37 | 42 |
| 42 | S.Z. | 336 | 36 | 24 | 26 | 46 | 46 | 26 | 35 | 28 | 25 | 44 |
| 43 | A.M. | 336 | 44 | 46 | 23 | 30 | 23 | 30 | 26 | 40 | 30 | 44 |
| 44 | T.W. | 330 | 32 | 38 | 23 | 44 | 27 | 24 | 14 | 40 | 48 | 40 |
| 45 | R.M. | 324 | 36 | 38 | 29 | 30 | 38 | 30 | 28 | 43 | 18 | 34 |
| 46 | J.S. | 317 | 46 | 50 | 44 | 50 | 35 | 48 | 44 | |||
| 47 | P.U. | 263 | 44 | 32 | 50 | 47 | 40 | 50 | ||||
| 48 | T.Z. | 244 | 44 | 24 | 46 | 40 | 50 | 40 | ||||
| 49 | L.D. | 239 | 42 | 44 | 46 | 36 | 35 | 36 | ||||
| 50 | A.J. | 236 | 34 | 20 | 50 | 40 | 48 | 44 | ||||
| 51 | H.J. | 227 | 32 | 42 | 38 | 44 | 36 | 35 | ||||
| 52 | M.C. | 226 | 44 | 46 | 46 | 48 | 42 | |||||
| 53 | G.C. | 218 | 48 | 46 | 32 | 42 | 50 | |||||
| 54 | A.S. | 212 | 36 | 42 | 46 | 47 | 41 | |||||
| 55 | J.L. | 210 | 44 | 39 | 35 | 44 | 48 | |||||
| 56 | L.M. | 208 | 48 | 47 | 47 | 36 | 30 | |||||
| 57 | A.F. | 187 | 26 | 39 | 30 | 44 | 48 | |||||
| 58 | K. . | 177 | 50 | 27 | 50 | 50 | ||||||
| 59 | J.L. | 172 | 50 | 47 | 48 | 27 | ||||||
| 60 | K.H. | 162 | 50 | 39 | 26 | 47 | ||||||
| 61 | R.T. | 156 | 48 | 40 | 38 | 30 | ||||||
| 62 | L.W. | 154 | 47 | 40 | 32 | 35 | ||||||
| 63 | C.B. | 148 | 50 | 28 | 26 | 44 | ||||||
| 64 | A.D. | 97 | 50 | 47 | ||||||||
| 65 | T.A. | 93 | 50 | 43 | ||||||||
| 66 | A.M. | 87 | 48 | 39 | ||||||||
| 67 | C.M. | 86 | 40 | 46 | ||||||||
| 68 | K.K. | 80 | 36 | 44 | ||||||||
| 69 | M.W. | 80 | 7 | 23 | 17 | 33 | ||||||
| 70 | N.L. | 75 | 36 | 39 | ||||||||
| 71 | S.S. | 66 | 36 | 30 | ||||||||
| 72 | D.H. | 50 | 50 | |||||||||
| 73 | H.T. | 50 | 50 | |||||||||
| 74 | M.W. | 50 | 50 | |||||||||
| 75 | L.S. | 50 | 50 | |||||||||
| 76 | R.F. | 48 | 48 | |||||||||
| 77 | A.B. | 47 | 47 | |||||||||
| 78 | T.M. | 44 | 44 | |||||||||
| 79 | C.M. | 42 | 42 | |||||||||
| 80 | R.S. | 42 | 42 | |||||||||
| 81 | I.R. | 40 | 40 | |||||||||
| 82 | J.I. | 40 | 40 | |||||||||
| 83 | C.H. | 40 | 40 | |||||||||
| 84 | S.B. | 40 | 40 | |||||||||
| 85 | M.F. | 38 | 38 | |||||||||
| 86 | R.D. | 36 | 36 | |||||||||
| 87 | A.A. | 32 | 32 | |||||||||
| 88 | A.W. | 32 | 32 | |||||||||
| 89 | K.E. | 29 | 29 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #3
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11
Class #12