2025 Wilson County Practice Contest
Ended December 21st at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | Q | 5 | 6 | 7 | Q | 8 | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.S. | 433 | 48 | 48 | 38 | 44 | 10 | 48 | 50 | 47 | 25 | 50 | 25 |
| 2 | A.D. | 428 | 45 | 48 | 38 | 48 | 10 | 48 | 46 | 47 | 25 | 48 | 25 |
| 3 | C.F. | 425 | 48 | 45 | 33 | 48 | 20 | 48 | 40 | 50 | 25 | 48 | 20 |
| 4 | E.N. | 420 | 50 | 50 | 41 | 48 | 10 | 41 | 50 | 40 | 15 | 50 | 25 |
| 5 | C.S. | 419 | 36 | 50 | 33 | 44 | 15 | 50 | 46 | 47 | 25 | 48 | 25 |
| 6 | P.I. | 418 | 48 | 45 | 48 | 48 | 10 | 48 | 44 | 44 | 20 | 43 | 20 |
| 7 | E.L. | 418 | 48 | 45 | 29 | 39 | 25 | 50 | 40 | 47 | 25 | 50 | 20 |
| 8 | B.S. | 415 | 47 | 50 | 50 | 48 | 20 | 50 | 36 | 47 | 25 | 32 | 10 |
| 9 | W.S. | 414 | 48 | 45 | 25 | 39 | 25 | 50 | 40 | 44 | 25 | 48 | 25 |
| 10 | R.I. | 414 | 50 | 50 | 45 | 48 | 10 | 48 | 50 | 40 | 20 | 43 | 10 |
| 11 | K.M. | 413 | 48 | 45 | 29 | 39 | 25 | 50 | 40 | 47 | 25 | 50 | 15 |
| 12 | K.G. | 411 | 39 | 48 | 44 | 50 | 20 | 48 | 46 | 39 | 5 | 47 | 25 |
| 13 | S.D. | 409 | 50 | 36 | 48 | 48 | 10 | 48 | 47 | 44 | 20 | 43 | 15 |
| 14 | C.H. | 408 | 38 | 48 | 33 | 48 | 15 | 50 | 47 | 47 | 25 | 42 | 15 |
| 15 | M.Y. | 407 | 50 | 48 | 50 | 48 | 15 | 48 | 46 | 39 | 5 | 48 | 10 |
| 16 | M.Y. | 407 | 50 | 48 | 50 | 48 | 15 | 48 | 46 | 39 | 5 | 48 | 10 |
| 17 | M.Y. | 407 | 50 | 48 | 50 | 48 | 15 | 48 | 46 | 39 | 5 | 48 | 10 |
| 18 | H.M. | 402 | 41 | 48 | 46 | 39 | 25 | 45 | 30 | 40 | 20 | 48 | 20 |
| 19 | A.D. | 400 | 48 | 48 | 50 | 48 | 10 | 50 | 44 | 40 | 10 | 42 | 10 |
| 20 | S.Z. | 400 | 50 | 48 | 41 | 48 | 5 | 41 | 34 | 40 | 25 | 48 | 20 |
| 21 | M.W. | 399 | 48 | 38 | 50 | 44 | 10 | 50 | 47 | 39 | 15 | 48 | 10 |
| 22 | G.S. | 397 | 50 | 45 | 50 | 48 | 10 | 43 | 34 | 47 | 20 | 50 | 0 |
| 23 | H.W. | 395 | 45 | 48 | 50 | 48 | 10 | 50 | 44 | 40 | 10 | 40 | 10 |
| 24 | K.S. | 395 | 48 | 48 | 50 | 48 | 10 | 50 | 41 | 40 | 10 | 40 | 10 |
| 25 | K.H. | 394 | 48 | 48 | 44 | 35 | 5 | 43 | 36 | 40 | 20 | 50 | 25 |
| 26 | K.B. | 389 | 45 | 50 | 45 | 44 | 5 | 39 | 40 | 46 | 15 | 40 | 20 |
| 27 | S.S. | 388 | 50 | 41 | 45 | 44 | 10 | 45 | 40 | 46 | 10 | 47 | 10 |
| 28 | J.W. | 387 | 45 | 50 | 48 | 44 | 10 | 43 | 34 | 47 | 15 | 41 | 10 |
| 29 | J.W. | 386 | 50 | 50 | 38 | 50 | 10 | 43 | 46 | 36 | 5 | 48 | 10 |
| 30 | S.M. | 386 | 48 | 36 | 48 | 30 | 10 | 39 | 36 | 47 | 25 | 47 | 20 |
| 31 | A.M. | 386 | 48 | 48 | 48 | 48 | 10 | 50 | 47 | 39 | 10 | 28 | 10 |
| 32 | S.Z. | 386 | 47 | 48 | 26 | 50 | 20 | 36 | 40 | 36 | 15 | 43 | 25 |
| 33 | S.S. | 384 | 24 | 45 | 14 | 39 | 25 | 50 | 40 | 47 | 25 | 50 | 25 |
| 34 | B.B. | 382 | 48 | 48 | 33 | 44 | 10 | 43 | 36 | 30 | 15 | 50 | 25 |
| 35 | A.B. | 381 | 36 | 41 | 36 | 44 | 5 | 48 | 39 | 50 | 15 | 47 | 20 |
| 36 | B.K. | 379 | 45 | 50 | 48 | 44 | 10 | 36 | 30 | 39 | 15 | 42 | 20 |
| 37 | Y.D. | 377 | 47 | 38 | 44 | 44 | 10 | 43 | 47 | 36 | 10 | 48 | 10 |
| 38 | C.L. | 374 | 41 | 45 | 12 | 41 | 15 | 50 | 50 | 40 | 25 | 40 | 15 |
| 39 | C.L. | 374 | 24 | 48 | 36 | 41 | 10 | 50 | 50 | 40 | 15 | 50 | 10 |
| 40 | J.S. | 373 | 41 | 45 | 41 | 48 | 5 | 39 | 46 | 36 | 10 | 47 | 15 |
| 41 | G.L. | 371 | 15 | 41 | 44 | 31 | 10 | 50 | 50 | 50 | 15 | 50 | 15 |
| 42 | L.M. | 366 | 45 | 48 | 44 | 50 | 20 | 48 | 46 | 36 | 5 | 19 | 5 |
| 43 | M.K. | 366 | 24 | 50 | 48 | 44 | 0 | 50 | 30 | 47 | 10 | 48 | 15 |
| 44 | K.D. | 366 | 41 | 50 | 50 | 44 | 5 | 48 | 30 | 30 | 15 | 43 | 10 |
| 45 | H.N. | 354 | 50 | 36 | 50 | 39 | 0 | 50 | 40 | 39 | 0 | 50 | 0 |
| 46 | K.S. | 350 | 30 | 48 | 29 | 48 | 10 | 50 | 50 | 30 | 5 | 40 | 10 |
| 47 | G.I. | 348 | 39 | 50 | 44 | 35 | 10 | 32 | 47 | 26 | 5 | 50 | 10 |
| 48 | E.T. | 342 | 41 | 41 | 36 | 44 | 15 | 24 | 44 | 30 | 20 | 47 | 0 |
| 49 | K.S. | 340 | 29 | 43 | 50 | 44 | 0 | 48 | 36 | 27 | 10 | 43 | 10 |
| 50 | L.M. | 337 | 24 | 36 | 45 | 48 | 10 | 34 | 44 | 26 | 5 | 40 | 25 |
| 51 | S.E. | 334 | 41 | 38 | 50 | 15 | 5 | 41 | 41 | 30 | 10 | 48 | 15 |
| 52 | J.B. | 332 | 50 | 20 | 50 | 48 | 10 | 39 | 47 | 26 | 0 | 32 | 10 |
| 53 | C.B. | 331 | 41 | 48 | 48 | 41 | 46 | 39 | 10 | 43 | 15 | ||
| 54 | Q.I. | 322 | 37 | 48 | 38 | 23 | 15 | 32 | 27 | 47 | 15 | 30 | 10 |
| 55 | E.F. | 315 | 48 | 44 | 5 | 50 | 39 | 39 | 15 | 50 | 25 | ||
| 56 | L.I. | 311 | 45 | 45 | 36 | 42 | 5 | 48 | 28 | 26 | 5 | 21 | 10 |
| 57 | K.K. | 303 | 37 | 38 | 36 | 42 | 5 | 22 | 36 | 46 | 5 | 21 | 15 |
| 58 | P.K. | 290 | 45 | 50 | 48 | 44 | 10 | 43 | 50 | ||||
| 59 | I.Z. | 283 | 20 | 36 | 41 | 26 | 5 | 24 | 41 | 20 | 20 | 50 | 0 |
| 60 | M.F. | 275 | 39 | 36 | 48 | 44 | 10 | 48 | 50 | ||||
| 61 | P.F. | 252 | 48 | 33 | 48 | 10 | 36 | 10 | 47 | 20 | |||
| 62 | L.S. | 251 | 48 | 46 | 44 | 10 | 50 | 43 | 10 | ||||
| 63 | B.O. | 248 | 45 | 50 | 33 | 26 | 10 | 38 | 46 | ||||
| 64 | M.W. | 243 | 15 | 41 | 18 | 17 | 5 | 24 | 36 | 30 | 10 | 47 | 0 |
| 65 | J.N. | 239 | 17 | 48 | 45 | 38 | 21 | 50 | 20 | ||||
| 66 | S.C. | 233 | 48 | 45 | 38 | 44 | 10 | 48 | |||||
| 67 | T.B. | 232 | 26 | 45 | 38 | 43 | 34 | 36 | 10 | ||||
| 68 | E.M. | 224 | 26 | 50 | 33 | 48 | 20 | 47 | |||||
| 69 | E.H. | 205 | 29 | 48 | 37 | 44 | 0 | 8 | 39 | ||||
| 70 | K.W. | 201 | 45 | 50 | 48 | 48 | 10 | ||||||
| 71 | R.D. | 182 | 50 | 48 | 48 | 31 | 5 | ||||||
| 72 | M.H. | 139 | 45 | 48 | 46 | ||||||||
| 73 | L.G. | 138 | 17 | 45 | 37 | 39 | 0 | ||||||
| 74 | O.D. | 129 | 36 | 44 | 44 | 5 | |||||||
| 75 | H.G. | 124 | 48 | 50 | 26 | ||||||||
| 76 | .. | 114 | 50 | 44 | 20 | ||||||||
| 77 | D.T. | 109 | 41 | 48 | 20 | ||||||||
| 78 | A.C. | 108 | 50 | 48 | 10 | ||||||||
| 79 | J.Z. | 93 | 20 | 41 | 32 | ||||||||
| 80 | K.N. | 89 | 41 | 48 | |||||||||
| 81 | D.M. | 88 | 50 | 38 | |||||||||
| 82 | T.K. | 86 | 45 | 41 | |||||||||
| 83 | B.F. | 84 | 50 | 34 | |||||||||
| 84 | M.S. | 78 | 30 | 48 | |||||||||
| 85 | P.R. | 74 | 38 | 36 | |||||||||
| 86 | J.H. | 70 | 24 | 41 | 5 | ||||||||
| 87 | S.N. | 69 | 24 | 45 | |||||||||
| 88 | S.H. | 67 | 47 | 20 | |||||||||
| 89 | M.M. | 48 | 48 | ||||||||||
| 90 | R.R. | 45 | 45 | ||||||||||
| 91 | M.B. | 35 | 35 | ||||||||||
| 92 | L.M. | 24 | 24 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8