Results
Rank Name Total 1 2 3 4 5 6 7 8 9
1 L.C. 398 50 47 40 50 50 30 50 46 35
2 E.S. 385 50 47 42 48 50 23 48 42 35
3 K.K. 380 48 44 42 50 50 30 48 38 30
4 C.H. 378 50 33 47 45 50 30 50 38 35
5 L.A. 375 50 47 40 45 50 28 44 36 35
6 K.M. 375 48 47 41 38 50 24 50 42 35
7 J.G. 372 50 45 36 43 50 30 46 42 30
8 E.C. 372 50 47 48 38 50 26 44 39 30
9 M.S. 369 48 47 43 48 48 30 44 31 30
10 T.W. 367 50 47 41 36 48 22 44 44 35
11 J.R. 367 50 47 43 46 48 22 46 30 35
12 J.C. 367 48 47 41 50 50 27 40 29 35
13 J.S. 366 50 33 36 48 44 30 48 42 35
14 B.F. 366 48 44 42 33 50 26 46 42 35
15 H.A. 365 50 33 36 50 44 26 48 48 30
16 P.H. 365 50 45 36 43 50 30 42 34 35
17 L.M. 364 48 44 36 45 46 28 44 38 35
18 T.E. 364 48 47 43 33 48 36 41 38 30
19 K.C. 363 50 47 43 44 48 30 44 27 30
20 E.R. 363 50 47 36 39 50 26 44 36 35
21 G.C. 362 48 50 36 41 50 21 48 33 35
22 C.N. 362 50 39 48 39 48 30 38 35 35
23 K.A. 361 50 33 43 43 48 28 39 42 35
24 C.R. 360 50 47 48 36 48 26 46 29 30
25 N.F. 360 48 39 48 33 44 30 42 46 30
26 A.O. 359 48 47 36 38 48 22 44 46 30
27 K.T. 359 48 47 41 41 46 26 46 34 30
28 C.B. 359 50 33 43 46 46 27 48 31 35
29 B.M. 358 50 39 36 39 46 30 50 38 30
30 L.E. 358 48 33 42 45 50 28 46 36 30
31 H.B. 357 50 44 36 43 48 30 44 32 30
32 C.T. 355 50 50 41 41 46 28 39 30 30
33 N.S. 355 50 47 36 33 50 28 42 34 35
34 S.B. 353 48 33 36 41 44 26 48 42 35
35 L.H. 353 50 47 40 38 50 24 36 38 30
36 V.M. 353 50 33 36 45 48 26 42 38 35
37 J.B. 353 48 25 43 45 48 25 46 38 35
38 E.E. 353 50 47 36 38 46 30 36 35 35
39 C.T. 353 48 45 41 38 48 30 42 31 30
40 A.M. 352 48 47 42 34 41 28 40 37 35
41 K.L. 352 48 44 36 40 46 28 44 31 35
42 M.M. 351 48 37 36 45 46 30 39 35 35
43 M.B. 351 48 47 36 36 50 28 44 42 20
44 R.P. 348 50 44 36 38 44 30 44 42 20
45 E.G. 348 50 47 36 40 41 26 37 36 35
46 E.G. 348 48 44 36 40 48 30 38 29 35
47 A.B. 348 50 47 36 36 48 30 31 35 35
48 Z.R. 347 50 44 36 39 42 28 42 36 30
49 A.J. 347 48 33 36 48 46 28 42 36 30
50 B.M. 347 50 47 36 34 50 30 37 33 30
51 C.M. 347 43 45 48 39 48 28 42 29 25
52 K.M. 345 50 47 36 43 44 28 27 40 30
53 A.S. 344 50 44 36 43 44 28 44 30 25
54 A.E. 344 50 34 38 38 48 28 44 29 35
55 P.P. 343 48 47 43 36 44 30 32 28 35
56 C.B. 343 50 50 41 39 48 26 35 24 30
57 C.P. 342 48 47 43 41 50 28 37 28 20
58 C.R. 342 48 47 36 28 48 28 38 34 35
59 R.R. 342 48 44 36 34 46 50 28 26 30
60 K.C. 341 48 45 36 43 44 30 36 29 30
61 B.H. 339 46 47 43 31 50 28 31 33 30
62 T.R. 339 48 33 42 33 50 26 46 36 25
63 L.O. 339 50 44 36 40 50 0 44 45 30
64 A.Z. 337 50 44 25 36 50 23 46 38 25
65 S.Y. 336 48 28 42 28 50 26 44 40 30
66 B.C. 336 48 44 36 37 48 28 34 31 30
67 C.B. 336 48 28 36 33 50 26 46 44 25
68 B.W. 336 50 50 43 40 50 26 42 0 35
69 A.A. 335 50 47 43 41 36 38 37 28 15
70 J.S. 335 50 47 36 31 42 30 30 34 35
71 P.R. 335 48 33 40 43 48 19 40 39 25
72 A.V. 334 50 28 36 43 50 23 44 40 20
73 G.G. 334 48 47 43 34 50 26 32 24 30
74 E.B. 334 50 37 36 46 48 28 34 35 20
75 B.A. 334 50 39 48 28 40 25 42 32 30
76 M.G. 333 46 44 43 35 50 30 30 25 30
77 W.B. 332 48 23 40 41 46 26 44 29 35
78 N.B. 330 48 44 26 37 46 30 44 35 20
79 G.T. 329 48 47 43 38 44 24 29 36 20
80 A.T. 328 48 44 48 29 39 24 44 37 15
81 J.S. 328 48 44 41 45 46 30 27 22 25
82 T.M. 327 50 44 45 31 42 28 30 27 30
83 C.J. 326 48 44 48 38 44 28 44 22 10
84 A.L. 325 50 44 36 36 50 23 38 23 25
85 A.W. 324 50 47 20 34 48 28 38 24 35
86 K.H. 324 48 44 36 38 44 24 27 33 30
87 T.H. 323 50 33 43 34 48 28 39 28 20
88 J.S. 322 50 47 36 35 28 30 36 30 30
89 R.H. 322 48 47 48 29 50 27 38 25 10
90 E.J. 321 50 33 41 45 48 26 40 18 20
91 X.C. 321 50 47 26 40 42 28 36 22 30
92 S.W. 320 50 33 36 35 32 30 40 39 25
93 G.W. 319 50 44 36 36 42 28 36 22 25
94 M.H. 319 48 33 26 39 50 30 38 35 20
95 L.F. 319 50 50 36 10 50 24 48 21 30
96 A.W. 319 48 44 48 35 44 28 34 23 15
97 .. 319 23 47 40 50 46 26 30 32 25
98 B.V. 318 48 28 36 50 50 28 48 0 30
99 A.Z. 318 48 47 36 38 46 28 33 22 20
100 B.B. 317 50 50 45 38 44 28 28 19 15
101 E.C. 314 48 47 26 45 42 26 39 16 25
102 B.H. 313 43 39 26 38 50 25 27 35 30
103 M.R. 313 50 47 36 29 35 30 23 28 35
104 E.P. 312 50 33 36 36 39 30 42 21 25
105 A.D. 311 50 47 36 34 31 30 40 23 20
106 A.B. 309 50 47 30 30 48 28 26 15 35
107 J.F. 309 50 44 26 25 41 24 38 31 30
108 B.S. 308 50 44 43 24 48 23 34 27 15
109 Z.F. 308 43 47 26 35 48 26 30 23 30
110 Z.F. 308 43 47 26 35 48 26 30 23 30
111 K.G. 307 48 45 43 36 43 30 33 14 15
112 S.F. 305 50 41 43 48 0 46 42 35
113 K.W. 305 50 33 36 32 50 20 31 18 35
114 J.B. 301 50 44 30 34 34 28 29 32 20
115 B.S. 301 50 25 36 29 45 22 32 27 35
116 G.P. 301 50 45 36 43 50 0 42 0 35
117 B.B. 300 50 47 43 36 44 22 31 17 10
118 C.N. 299 50 45 41 25 31 22 31 19 35
119 E.E. 299 50 47 26 36 48 28 0 34 30
120 D.R. 297 50 47 36 26 38 26 31 23 20
121 H.B. 295 48 44 36 31 15 30 44 22 25
122 C.F. 294 23 39 23 41 41 42 42 23 20
123 A.W. 294 50 44 36 25 41 16 37 20 25
124 R.S. 292 50 44 43 15 32 28 35 30 15
125 D.S. 292 29 33 50 36 50 28 25 16 25
126 K.W. 291 48 25 36 36 39 30 24 23 30
127 A.T. 290 50 33 40 33 38 30 34 22 10
128 K.M. 289 33 37 48 22 46 28 38 17 20
129 D.F. 285 50 33 43 41 42 28 16 17 15
130 E.H. 285 48 44 26 26 42 24 21 24 30
131 B.P. 285 50 47 26 18 48 26 34 21 15
132 B.N. 285 42 25 40 30 35 22 27 29 35
133 B.T. 284 50 47 25 37 31 28 33 18 15
134 A.P. 283 50 39 40 33 38 30 30 13 10
135 L.K. 282 48 44 36 0 50 28 46 0 30
136 C.S. 281 24 44 36 36 50 20 23 28 20
137 A.G. 280 48 17 36 33 50 24 24 33 15
138 L.M. 280 50 47 23 36 44 22 31 17 10
139 A.S. 279 48 45 36 23 40 26 31 30 0
140 I.T. 278 50 28 41 0 50 26 48 0 35
141 A.P. 278 24 44 48 23 44 30 27 23 15
142 S.C. 278 50 33 36 26 48 21 26 33 5
143 A.T. 275 37 28 25 30 44 30 34 32 15
144 K.I. 274 50 47 41 34 46 20 36 0 0
145 A.F. 272 50 33 40 40 48 26 0 0 35
146 K.B. 272 47 23 28 30 46 28 33 22 15
147 J.C. 271 21 44 18 0 42 50 40 36 20
148 D.J. 271 50 33 43 35 44 28 38 0 0
149 D.G. 269 48 17 41 27 48 30 24 19 15
150 B.M. 260 50 47 42 48 50 23 0 0 0
151 W.B. 259 48 47 41 18 33 24 18 20 10
152 O.K. 258 50 39 0 50 0 50 34 35
153 B.R. 256 31 44 27 23 26 36 40 24 5
154 S.F. 255 50 28 25 26 50 24 13 14 25
155 P.S. 254 21 44 36 32 29 30 33 19 10
156 B.J. 254 50 28 36 30 27 28 29 16 10
157 B.D. 252 48 33 43 46 0 0 44 18 20
158 L.G. 249 23 47 28 29 38 30 22 22 10
159 T.H. 249 21 17 48 31 34 32 26 20 20
160 R.M. 247 50 45 36 43 48 0 0 0 25
161 S.N. 245 50 44 41 19 28 22 10 21 10
162 B.S. 244 25 34 40 34 42 30 14 15 10
163 A.C. 243 50 25 20 22 48 30 18 25 5
164 A.B. 243 48 47 0 46 28 44 0 30
165 R.W. 243 48 28 36 36 40 30 0 0 25
166 J.G. 242 48 25 36 31 42 0 0 0 60
167 M.S. 241 47 44 25 34 21 23 18 19 10
168 B.K. 240 23 44 36 27 46 28 36 0 0
169 R.H. 240 50 47 43 37 0 0 0 33 30
170 H.Y. 238 48 50 0 46 28 36 0 30
171 F.A. 236 48 47 48 45 48 0 0 0 0
172 C.S. 233 50 47 36 35 50 0 0 0 15
173 C.N. 232 37 17 43 23 18 50 25 14 5
174 A.C. 232 48 47 36 29 46 26 0 0 0
175 J.L. 231 47 45 20 30 29 30 11 14 5
176 L.R. 230 50 44 32 34 40 30 0 0 0
177 L.M. 227 48 47 48 41 43 0 0 0 0
178 L.H. 222 48 39 32 30 0 26 19 18 10
179 T.D. 222 50 44 48 18 14 20 18 10 0
180 D.D. 220 50 45 36 43 0 0 46 0 0
181 M.C. 215 50 44 36 0 50 0 0 0 35
182 O.H. 214 50 23 39 42 30 0 0 30
183 M.O. 213 50 47 36 45 0 0 0 0 35
184 C.F. 213 50 47 0 50 0 36 0 30
185 R.B. 212 24 33 20 31 38 21 26 14 5
186 J.M. 208 50 33 42 0 48 0 0 0 35
187 A.M. 208 50 15 43 31 44 25 0 0 0
188 J.M. 206 21 47 25 11 32 30 24 11 5
189 A.M. 206 23 47 23 16 19 21 23 14 20
190 B.H. 204 48 47 36 0 0 30 0 28 15
191 S.D. 204 50 47 42 30 35 0 0 0 0
192 A.V. 202 25 33 32 26 25 17 20 24 0
193 Z.B. 200 50 44 43 22 41 0 0 0 0
194 D.R. 199 50 33 36 30 50 0 0 0 0
195 L.M. 196 48 34 26 8 0 25 26 29 0
196 B.V. 189 48 44 36 31 0 0 0 0 30
197 B.C. 188 47 39 47 29 0 0 0 21 5
198 C.D. 187 48 47 36 31 0 0 0 0 25
199 A.W. 187 50 25 48 34 0 0 0 0 30
200 S.G. 185 50 44 0 19 30 42 0 0
201 N.T. 184 50 33 26 0 40 0 0 0 35
202 P.H. 184 28 37 20 36 26 24 13 0 0
203 A.C. 182 46 47 36 28 0 0 0 0 25
204 E.M. 181 50 47 20 33 31 0 0 0 0
205 M.H. 181 48 44 21 38 30 0 0 0 0
206 A.C. 181 50 47 36 48 0 0 0 0 0
207 G.N. 180 48 44 23 21 44 0 0 0 0
208 A.L. 177 50 47 0 50 0 0 0 30
209 D.P. 176 50 44 20 16 46 0 0 0 0
210 D.G. 172 50 44 43 0 0 0 0 0 35
211 L.C. 167 43 47 0 0 0 42 0 35
212 A.R. 164 50 44 43 27 0 0 0 0 0
213 J.Z. 161 50 25 36 50 0 0 0 0 0
214 G.G. 158 50 47 26 0 0 0 0 0 35
215 M.A. 157 50 0 42 30 0 0 35
216 S.G. 157 50 34 25 0 48 0 0 0 0
217 P.Z. 157 46 44 36 31 0 0 0 0 0
218 K.T. 146 48 47 20 31 0 0 0 0 0
219 M.W. 145 50 37 42 0 16 0 0 0 0
220 E.P. 142 50 44 48 0 0 0 0 0 0
221 J.S. 142 50 44 0 48 0 0 0 0
222 M.M. 138 50 0 50 0 18 0 20
223 N.W. 138 48 47 43 0 0 0 0 0 0
224 C.N. 138 50 47 41 0 0 0 0 0 0
225 E.W. 138 48 47 43 0 0 0 0 0 0
226 J.P. 137 47 50 40 0 0 0 0 0 0
227 C.C. 137 50 44 43 0 0 0 0 0 0
228 A.R. 137 48 34 20 35 0 0 0 0 0
229 J.F. 136 42 44 50 0 0 0 0 0 0
230 T.S. 136 50 50 36 0 0 0 0 0 0
231 R.M. 136 48 47 41 0 0 0 0 0 0
232 K.M. 136 48 47 21 20 0 0 0 0 0
233 M.H. 135 48 44 43 0 0 0 0 0 0
234 E.M. 134 48 50 36 0 0 0 0 0 0
235 A.H. 134 50 37 20 27 0 0 0 0 0
236 H.B. 133 50 47 36 0 0 0 0 0 0
237 G.O. 133 50 47 36 0 0 0 0 0 0
238 Z.S. 132 48 34 20 0 0 0 0 0 30
239 C.W. 131 24 44 20 0 0 0 0 18 25
240 E.B. 131 28 25 48 30 0 0 0 0 0
241 M.W. 131 24 28 40 8 0 0 12 9 10
242 C.S. 130 50 44 36 0 0 0 0 0 0
243 B.C. 130 48 39 43 0 0 0 0 0 0
244 B.K. 130 23 28 43 21 0 0 0 0 15
245 A.C. 130 48 47 0 0 0 0 0 35
246 A.M. 130 33 12 26 34 25 0 0 0 0
247 R.B. 129 24 47 18 40 0 0 0 0 0
248 D.L. 128 50 0 35 24 19 0 0
249 D.W. 126 43 47 36 0 0 0 0 0 0
250 E.M. 125 48 34 43 0 0 0 0 0 0
251 E.T. 125 0 0 28 38 24 35
252 K.S. 124 50 33 41 0 0 0 0 0 0
253 I.B. 122 50 29 43 0 0 0 0 0 0
254 L.A. 122 48 28 0 46 0 0 0 0
255 A.M. 121 50 28 43 0 0 0 0 0 0
256 J.R. 120 46 33 41 0 0 0 0 0 0
257 R.C. 119 50 33 36 0 0 0 0 0 0
258 J.G. 117 48 39 30 0 0 0 0 0 0
259 D.S. 117 48 44 25 0 0 0 0 0 0
260 A.H. 115 50 0 0 30 0 0 35
261 H.L. 114 50 44 20 0 0 0 0 0 0
262 D.T. 114 50 44 20 0 0 0 0 0 0
263 L.M. 114 50 23 41 0 0 0 0 0 0
264 M.M. 113 43 44 26 0 0 0 0 0 0
265 A.C. 112 43 44 25 0 0 0 0 0 0
266 R.Q. 110 50 17 43 0 0 0 0 0 0
267 B.H. 110 38 25 20 27 0 0 0 0 0
268 E.W. 108 29 37 42 0 0 0 0 0 0
269 E.W. 108 29 37 42 0 0 0 0 0 0
270 E.W. 108 29 37 42 0 0 0 0 0 0
271 E.W. 108 29 37 42 0 0 0 0 0 0
272 C.G. 105 37 25 43 0 0 0 0 0 0
273 E.P. 100 40 39 21 0 0 0 0 0 0
274 K.C. 99 43 15 41 0 0 0 0 0 0
275 L.P. 98 50 18 30 0 0 0 0 0 0
276 J.S. 98 48 0 50 0 0 0 0
277 R.R. 97 50 47 0 0 0 0 0 0
278 K.B. 97 50 47 0 0 0 0 0 0
279 L.S. 95 28 47 20 0 0 0 0 0 0
280 D.M. 94 21 44 26 3 0 0 0 0 0
281 C.B. 93 43 25 25 0 0 0 0 0 0
282 C.D. 93 46 47 0 0 0 0 0 0
283 S.H. 92 48 44 0 0 0 0 0 0
284 J.B. 92 48 0 44 0 0 0 0
285 H.L. 92 50 17 25 0 0 0 0 0 0
286 G.S. 90 43 47 0 0 0 0 0 0
287 J.K. 90 37 33 20 0 0 0 0 0 0
288 P.B. 89 50 0 39 0 0 0 0
289 K.T. 84 43 15 26 0 0 0 0 0 0
290 B.D. 83 48 0 0 0 0 0 35
291 E.P. 78 48 0 0 0 0 0 30
292 D.G. 78 50 28 0 0 0 0 0 0
293 E.H. 77 43 34 0 0 0 0 0 0
294 C.M. 74 31 18 25 0 0 0 0 0 0
295 J.J. 72 47 0 0 0 0 0 25
296 K.W. 71 23 25 23 0 0 0 0 0 0
297 B.W. 70 24 25 20 1 0 0 0 0 0
298 K.R. 53 42 3 3 5 0 0 0
299 A.D. 50 50 0 0 0 0 0 0
300 A.D. 48 48 0 0 0 0 0 0
301 C.C. 48 48 0 0 0 0 0 0
302 B.B. 46 0 46 0 0 0 0
303 A.H. 40 40 0 0 0 0 0 0
304 A.H. 39 0 0 0 21 18 0
305 C.G. 36 0 0 0 36 0 0
306 A.B. 35 0 0 0 0 0 35
307 A.D. 35 0 0 0 0 0 35
308 C.B. 29 29 0 0 0 0 0 0
309 G.F. 28 0 0 28 0 0 0
310 M.D. 28 28 0 0 0 0 0 0
311 J.F. 23 23 0 0 0 0 0 0
312 A.C. 21 21 0 0 0 0 0 0
313 G.S. 21 21 0 0 0 0 0 0
314 I.W. 20 0 0 0 0 0 20
315 J.S. 8 1 3 3 1 0 0
Walk Through
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9