Results
Rank Name Total 1 2 3 4 5 6 7 8 9
1 E.S. 412 48 48 45 48 44 44 42 48 45
2 L.B. 401 47 48 50 46 44 38 46 42 40
3 J.H. 400 47 50 50 43 46 34 44 46 40
4 S.B. 399 48 50 45 50 36 38 43 44 45
5 L.H. 399 48 50 50 44 48 38 41 40 40
6 H.H. 387 50 50 45 37 42 39 42 42 40
7 E.G. 385 45 48 45 48 46 35 36 42 40
8 T.W. 378 50 48 45 41 46 36 39 33 40
9 A.W. 377 48 50 50 39 46 32 39 28 45
10 A.H. 367 47 40 50 46 34 30 37 38 45
11 S.L. 363 50 47 45 44 48 0 43 46 40
12 S.J. 362 47 50 45 46 46 35 45 48 0
13 A.W. 362 45 48 45 42 44 29 35 34 40
14 A.M. 362 47 50 45 37 48 27 35 33 40
15 J.B. 361 48 48 45 29 46 33 37 40 35
16 E.V. 361 48 48 47 33 44 31 46 29 35
17 K.B. 358 48 50 45 46 37 29 39 29 35
18 E.R. 358 45 50 47 32 48 27 38 36 35
19 K.H. 354 45 50 39 35 44 26 40 30 45
20 R.P. 352 48 46 45 32 42 35 34 25 45
21 L.M. 352 45 50 37 25 50 32 40 38 35
22 A.S. 349 48 50 50 29 40 28 38 26 40
23 R.R. 344 48 50 19 38 46 33 37 33 40
24 R.B. 342 50 42 31 38 40 25 34 42 40
25 M.R. 341 43 50 45 34 46 30 38 35 20
26 B.L. 335 35 34 34 31 40 32 42 42 45
27 C.H. 331 48 50 11 44 38 37 45 28 30
28 J.W. 330 37 50 13 32 40 27 44 42 45
29 B.W. 328 43 50 47 0 46 20 44 38 40
30 S.H. 327 48 48 40 16 48 27 30 30 40
31 M.C. 324 43 50 34 40 36 28 38 25 30
32 E.R. 324 50 50 34 36 40 25 42 32 15
33 L.P. 324 47 31 40 26 44 31 36 29 40
34 E.D. 320 25 48 45 25 40 26 39 37 35
35 A.G. 320 26 50 39 33 36 23 36 37 40
36 A.M. 317 50 48 27 30 44 30 30 23 35
37 J.A. 308 41 50 34 27 38 24 34 30 30
38 B.S. 306 43 46 34 37 26 23 46 26 25
39 D.G. 305 47 50 47 31 42 15 20 13 40
40 C.R. 304 45 42 40 32 36 20 30 24 35
41 A.W. 304 45 50 34 32 36 26 26 25 30
42 L.H. 303 48 47 50 46 42 0 0 30 40
43 O.E. 299 33 48 37 38 44 29 34 36 0
44 L.M. 295 32 50 24 28 50 30 31 30 20
45 B.R. 295 50 34 47 27 33 22 36 26 20
46 J.S. 292 41 46 21 30 42 20 36 21 35
47 N.W. 291 47 46 39 22 35 27 38 27 10
48 H.S. 289 48 50 45 0 37 0 35 34 40
49 L.P. 287 43 40 39 27 39 19 33 22 25
50 A.H. 285 32 47 24 34 48 22 42 31 5
51 P.B. 282 48 50 39 32 22 11 34 21 25
52 I.W. 281 47 47 11 29 33 23 36 30 25
53 M.P. 278 40 50 39 29 40 28 30 17 5
54 D.S. 272 45 40 39 29 48 0 0 36 35
55 C.N. 272 50 42 50 39 46 11 19 10 5
56 C.C. 272 48 48 45 46 46 39 0 0 0
57 T.E. 267 48 46 45 44 44 0 0 0 40
58 E.R. 267 45 43 34 24 40 19 38 24 0
59 K.D. 264 48 50 50 44 44 28 0 0 0
60 J.C. 263 37 38 45 32 27 9 34 21 20
61 C.M. 261 50 31 19 25 32 22 32 30 20
62 B.L. 260 32 50 50 40 48 0 0 0 40
63 D.H. 259 35 37 39 23 23 19 25 28 30
64 A.T. 256 48 46 8 29 42 22 33 18 10
65 A.P. 254 41 48 19 27 28 23 24 19 25
66 H.L. 254 50 50 0 48 34 38 29 5
67 J.J. 250 50 48 45 41 36 0 0 0 30
68 T.A. 249 41 28 13 27 32 22 29 27 30
69 E.T. 247 35 46 34 34 25 18 25 20 10
70 J.W. 246 48 50 34 34 40 0 0 0 40
71 V.B. 226 48 47 19 31 46 0 0 0 35
72 C.H. 224 43 47 45 0 44 0 0 0 45
73 R.F. 219 48 50 45 0 36 0 0 0 40
74 K.O. 219 48 48 39 44 0 0 0 40
75 J.C. 217 43 50 39 45 0 0 0 0 40
76 K.S. 213 47 46 45 33 42 0 0 0 0
77 A.A. 213 48 50 34 41 40 0 0 0 0
78 A.G. 207 48 40 8 14 40 20 23 9 5
79 J.B. 204 47 48 39 26 44 0 0 0 0
80 E.S. 204 23 50 13 32 16 20 29 21 0
81 D.M. 201 48 48 39 0 0 0 0 26 40
82 R.H. 199 25 40 45 28 40 21 0 0 0
83 C.B. 191 33 46 45 27 40 0 0 0 0
84 C.G. 188 45 50 45 0 48 0 0 0 0
85 A.A. 182 48 50 0 44 0 0 0 40
86 K.C. 182 25 50 19 0 48 0 0 0 40
87 C.N. 177 36 34 34 34 27 5 1 1 5
88 H.H. 176 45 45 44 0 0 0 42 0
89 D.G. 165 48 40 8 0 8 22 21 18 0
90 B.K. 146 23 42 47 34 0 0 0 0 0
91 C.S. 146 26 43 13 18 27 19 0 0 0
92 R.Q. 146 23 43 47 33 0 0 0 0 0
93 M.H. 146 48 50 13 0 0 0 0 0 35
94 E.T. 145 23 40 19 6 14 5 14 9 15
95 R.D. 143 48 50 45 0 0 0 0 0 0
96 S.F. 136 45 0 0 0 45 46 0
97 A.Z. 132 40 47 45 0 0 0 0 0 0
98 B.H. 130 48 48 34 0 0 0 0 0 0
99 L.H. 129 38 0 0 0 46 45
100 L.K. 129 48 50 31 0 0 0 0 0 0
101 C.S. 128 45 43 0 40 0 0 0 0
102 B.C. 128 41 33 24 30 0 0 0 0 0
103 B.M. 128 45 38 45 0 0 0 0 0 0
104 A.C. 123 19 0 44 0 40 0 20
105 C.S. 118 43 46 19 0 0 0 0 0 10
106 J.H. 115 50 46 19 0 0 0 0 0 0
107 A.W. 113 43 40 0 0 0 0 0 30
108 E.B. 112 23 47 13 29 0 0 0 0 0
109 F.S. 109 48 43 18 0 0 0 0 0 0
110 J.K. 108 26 48 34 0 0 0 0 0 0
111 M.J. 105 26 48 31 0 0 0 0 0 0
112 T.M. 98 48 50 0 0 0 0 0 0
113 S.W. 95 45 50 0 0 0 0 0 0
114 A.V. 93 45 48 0 0 0 0 0 0
115 B.M. 88 48 0 0 0 0 0 40
116 Z.P. 87 45 42 0 0 0 0 0 0
117 E.F. 85 50 0 0 0 0 0 35
118 M.B. 81 26 42 13 0 0 0 0 0 0
119 E.E. 79 33 46 0 0 0 0 0 0
120 N.T. 67 0 32 0 0 0 35
121 A.E. 48 48 0 0 0 0 0 0
122 E.G. 48 48 0 0 0 0 0 0
123 S.R. 45 45 0 0 0 0 0 0
124 C.J. 45 45 0 0 0 0 0 0
125 G.M. 45 45 0 0 0 0 0 0
126 K.H. 10 0 0 0 0 0 10
127 J.S. 8 5 1 0 1 1 0
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9