Results
Rank Name Total 1 2 3 4 5 6 7 8 9 10 11 12 13
1 G.S. 626 42 41 50 50 50 45 48 50 50 50 50 50 50
2 L.S. 625 42 48 50 50 50 45 48 50 47 50 50 48 47
3 H.R. 619 50 48 47 50 50 50 41 50 40 50 45 48 50
4 B.G. 616 47 36 47 50 48 50 50 50 46 47 48 50 47
5 B.B. 612 47 45 47 50 44 48 50 50 46 50 45 48 42
6 A.S. 609 47 36 47 50 44 45 48 50 50 50 47 48 47
7 B.M. 608 50 41 47 50 42 41 50 50 50 47 50 48 42
8 A.D. 607 43 45 47 50 50 50 48 48 40 50 47 41 48
9 D.S. 607 47 41 47 50 44 45 48 50 50 47 50 48 40
10 M.R. 605 47 41 47 50 44 45 50 39 50 47 50 48 47
11 T.G. 603 47 41 47 50 44 48 48 39 50 47 50 50 42
12 H.H. 602 50 36 47 50 44 50 48 46 50 47 50 48 36
13 F.S. 601 50 27 47 50 44 41 50 48 50 47 47 50 50
14 T.D. 599 38 47 41 45 42 48 48 48 47 50 47 50 48
15 K.W. 597 47 45 47 50 48 48 41 50 40 50 45 44 42
16 K.W. 597 47 45 47 50 48 48 41 50 40 50 45 44 42
17 R.B. 596 48 41 50 50 28 50 41 50 47 50 48 48 45
18 S.G. 596 42 41 50 50 48 48 48 39 47 43 50 48 42
19 D.C. 595 42 27 47 45 50 50 50 50 47 45 50 45 47
20 A.D. 594 47 41 47 50 44 36 48 39 50 47 50 48 47
21 K.H. 593 40 45 50 50 44 48 48 43 50 37 40 50 48
22 B.K. 592 50 45 47 50 32 48 50 48 47 50 48 27 50
23 J.K. 591 47 41 43 46 48 48 40 48 47 50 45 48 40
24 R.L. 589 47 41 47 46 44 50 48 43 50 47 50 50 26
25 J.M. 589 43 36 40 50 48 50 45 50 50 46 47 44 40
26 L.C. 588 47 28 47 50 42 48 48 50 46 47 45 48 42
27 C.C. 588 38 50 50 46 34 48 48 46 46 45 47 48 42
28 S.B. 587 50 45 47 50 32 48 50 48 50 45 45 35 42
29 E.F. 587 47 41 47 50 42 38 48 39 50 47 50 48 40
30 S.B. 586 47 50 47 50 44 38 48 39 50 46 38 48 41
31 S.B. 585 42 41 47 50 44 41 48 50 50 50 47 30 45
32 A.B. 585 50 48 47 46 38 34 45 46 50 47 50 44 40
33 E.A. 585 38 48 47 50 36 34 50 46 47 47 47 48 47
34 S.S. 582 47 50 50 45 30 42 41 48 46 43 45 48 47
35 J.G. 579 47 36 50 50 44 34 41 48 46 47 44 45 47
36 M.R. 577 43 28 50 41 44 42 50 50 39 47 45 48 50
37 E.E. 577 48 50 47 46 40 48 41 48 46 46 47 28 42
38 D.D. 577 48 50 47 50 48 41 36 50 41 34 47 44 41
39 G.H. 576 29 50 47 50 44 50 48 42 47 50 21 48 50
40 C.G. 575 50 41 50 50 24 48 45 48 47 50 36 50 36
41 T.H. 574 50 45 50 50 48 50 48 50 50 50 36 47
42 C.M. 572 43 35 43 50 40 50 50 48 43 50 47 37 36
43 K.D. 572 44 41 41 46 44 50 50 43 40 50 45 48 30
44 G.A. 571 50 29 47 45 44 48 50 48 41 43 32 44 50
45 C.S. 570 43 41 30 46 42 50 50 48 47 50 45 48 30
46 J.W. 569 50 48 47 50 32 42 50 50 28 37 48 44 43
47 J.W. 568 42 30 47 50 30 42 50 50 50 47 40 48 42
48 B.B. 568 44 37 47 50 32 41 50 48 50 37 40 42 50
49 W.F. 568 43 45 40 45 44 50 36 50 43 47 34 50 41
50 N.B. 567 44 48 43 46 36 50 24 50 47 37 44 48 50
51 S.B. 567 40 47 41 50 48 41 36 39 43 50 36 48 48
52 T.V. 567 43 50 27 46 46 38 50 50 46 46 29 48 48
53 P.I. 566 48 45 41 46 40 28 48 48 47 37 40 48 50
54 S.Z. 563 47 24 47 50 34 48 48 48 39 46 34 48 50
55 C.W. 563 48 45 50 50 34 48 50 50 17 47 40 34 50
56 L.B. 563 43 47 41 50 36 50 38 50 26 50 48 37 47
57 L.H. 561 43 45 27 50 42 45 34 42 50 47 38 48 50
58 P.D. 560 50 45 47 45 44 20 50 42 40 34 45 50 48
59 H.S. 560 40 24 50 35 48 45 38 50 50 45 48 37 50
60 O.A. 559 50 48 47 50 44 45 48 50 50 50 35 42
61 K.H. 558 31 48 50 50 42 50 48 42 50 25 38 48 36
62 T.L. 557 48 41 41 50 36 42 45 50 43 37 40 48 36
63 T.P. 557 48 50 31 46 38 48 48 43 33 46 26 50 50
64 B.W. 556 40 45 40 45 46 50 45 39 36 32 47 48 43
65 M.S. 556 42 41 47 50 32 29 48 50 47 50 34 44 42
66 L.B. 556 42 36 50 50 38 34 40 48 50 47 36 38 47
67 B.A. 555 50 45 47 46 48 36 21 48 41 50 50 41 32
68 K.V. 554 48 50 50 45 46 45 41 50 41 37 34 26 41
69 K.W. 554 47 41 41 41 44 44 38 48 46 28 44 50 42
70 C.T. 552 38 27 50 41 50 48 45 50 40 46 47 43 27
71 L.T. 551 40 27 50 45 38 48 36 50 46 39 36 48 48
72 L.T. 551 40 27 50 45 38 48 36 50 46 39 36 48 48
73 L.T. 551 40 27 50 45 38 48 36 50 46 39 36 48 48
74 A.E. 550 35 48 47 50 42 50 36 38 33 50 47 44 30
75 B.G. 550 38 28 37 35 40 50 50 50 43 50 47 41 41
76 J.V. 548 42 28 47 50 50 45 50 48 28 46 44 30 40
77 D.D. 547 40 45 40 46 46 41 50 20 40 50 45 43 41
78 M.G. 546 47 20 47 45 26 48 38 48 47 39 50 48 43
79 O.C. 545 40 50 41 50 44 50 21 39 41 47 38 37 47
80 T.W. 545 38 27 50 41 50 41 41 50 34 46 47 48 32
81 T.M. 545 38 45 47 45 48 45 24 48 39 43 45 28 50
82 J.K. 544 42 50 50 36 42 50 48 42 27 32 27 48 50
83 A.H. 543 47 29 37 45 44 48 40 46 46 37 45 34 45
84 M.B. 543 16 50 50 50 46 48 36 48 43 22 50 43 41
85 T.H. 542 43 27 47 46 42 41 38 50 47 46 40 34 41
86 A.B. 542 38 48 37 50 26 48 41 42 47 50 34 34 47
87 V.M. 541 43 29 50 50 44 48 45 46 40 43 23 44 36
88 B.O. 540 50 34 41 45 26 50 36 48 46 34 35 50 45
89 S.D. 540 31 35 41 46 30 50 50 46 47 37 34 43 50
90 A.P. 537 47 41 50 46 42 29 36 50 39 46 35 44 32
91 W.B. 535 50 36 41 50 42 50 41 48 40 46 47 44
92 G.G. 534 48 50 41 45 50 41 21 39 28 45 40 45 41
93 A.R. 533 26 47 38 41 48 41 38 40 41 50 48 48 27
94 Y.C. 533 48 50 41 45 44 41 45 46 21 37 48 26 41
95 M.S. 533 42 24 47 46 44 33 45 48 41 36 45 41 41
96 D.K. 532 42 45 50 50 38 42 36 39 33 43 47 26 41
97 A.G. 532 42 48 33 46 44 28 34 38 41 43 45 42 48
98 A.G. 532 42 48 33 46 44 28 34 38 41 43 45 42 48
99 E.F. 532 47 20 33 35 46 50 41 39 39 46 50 44 42
100 L.F. 529 50 31 41 50 48 15 45 50 38 39 38 44 40
101 R.C. 528 31 50 40 50 44 48 50 33 41 37 45 23 36
102 R.D. 527 48 45 37 45 26 42 38 42 38 43 34 48 41
103 J.G. 527 48 38 50 50 48 50 14 26 36 32 45 48 42
104 M.P. 527 38 47 30 45 42 48 24 48 43 37 48 45 32
105 E.S. 526 47 47 38 45 26 29 36 39 41 39 48 50 41
106 M.K. 525 42 34 47 50 46 48 38 48 41 22 23 50 36
107 K.E. 525 48 50 40 35 26 48 48 46 43 37 34 44 26
108 H.R. 520 43 45 50 50 48 41 28 48 46 45 34 42
109 J.H. 518 47 41 45 48 36 48 42 41 50 32 48 40
110 A.F. 516 44 39 17 26 44 28 50 50 46 47 40 42 43
111 J.H. 515 38 38 30 45 30 50 45 42 20 50 47 37 43
112 L.L. 514 47 45 41 45 36 48 40 48 38 34 23 33 36
113 E.A. 513 32 34 47 50 30 48 28 50 46 32 34 41 41
114 B.S. 509 48 45 37 41 36 50 24 43 47 32 47 36 23
115 J.L. 508 29 45 50 50 42 44 41 38 27 43 32 41 26
116 L.B. 508 42 20 50 45 30 48 38 42 38 50 25 44 36
117 C.L. 508 32 41 17 41 48 44 21 48 50 46 47 33 40
118 D.S. 506 17 39 43 35 44 50 41 42 34 43 27 44 47
119 M.A. 505 44 48 50 50 32 45 38 11 21 45 48 23 50
120 K.T. 503 32 45 40 45 48 48 45 27 46 22 25 35 45
121 B.V. 503 44 41 47 48 48 41 50 46 47 44 47
122 B.P. 501 35 45 38 50 26 42 26 46 34 32 47 44 36
123 B.S. 501 43 45 50 36 44 45 48 38 31 25 27 33 36
124 E.G. 501 48 37 47 50 32 28 38 50 41 45 26 23 36
125 N.G. 500 47 28 41 50 26 50 45 20 24 43 45 45 36
126 A.G. 499 43 15 30 50 34 50 45 48 36 34 38 34 42
127 J.S. 499 50 41 47 23 44 12 41 39 50 31 50 48 23
128 R.W. 498 44 47 41 45 30 44 26 11 36 45 38 50 41
129 O.R. 498 31 35 41 50 30 42 50 39 26 37 27 50 40
130 L.D. 498 42 28 33 46 40 41 26 50 40 46 45 34 27
131 G.O. 497 38 45 50 46 50 28 22 20 39 46 38 34 41
132 A.A. 496 22 50 50 45 30 44 41 46 41 28 44 35 20
133 R.M. 496 24 45 41 50 30 33 38 39 33 39 34 50 40
134 R.B. 496 35 20 11 41 24 38 48 42 40 50 50 50 47
135 S.T. 493 17 48 50 50 42 11 48 38 41 47 27 48 26
136 B.E. 493 50 50 41 8 26 45 38 40 39 37 45 44 30
137 M.M. 492 48 48 40 32 30 45 45 46 26 23 25 43 41
138 C.M. 492 42 45 41 35 44 50 26 48 26 23 44 26 42
139 R.P. 492 21 34 50 35 30 28 41 38 41 28 50 48 48
140 M.B. 489 50 47 50 30 32 36 26 20 36 47 40 37 38
141 P.V. 488 32 37 41 46 44 50 48 38 28 12 32 44 36
142 S.G. 487 50 34 50 50 50 34 50 39 36 44 50
143 A.S. 486 47 39 50 12 32 36 36 46 34 47 26 45 36
144 N.M. 486 40 31 20 41 38 48 36 20 38 47 47 48 32
145 B.B. 485 48 47 47 18 42 45 17 39 36 28 45 26 47
146 K.G. 485 50 48 17 45 30 42 24 42 33 47 21 48 38
147 K.D. 485 50 45 41 37 40 28 45 13 20 47 48 23 48
148 E.G. 478 22 45 41 35 44 50 45 50 41 43 25 37
149 K.B. 476 17 39 41 50 34 48 41 42 41 47 32 44
150 G.C. 475 35 47 31 50 30 28 36 42 46 34 17 37 42
151 N.S. 473 32 50 47 18 44 44 50 42 47 43 23 33
152 B.R. 473 32 39 31 45 44 23 50 39 39 20 45 26 40
153 S.B. 471 26 39 43 21 42 48 38 21 31 43 21 48 50
154 E.D. 470 35 37 43 50 44 28 17 34 34 46 47 23 32
155 M.M. 469 47 45 41 32 42 28 40 9 41 22 38 37 47
156 A.R. 469 42 47 37 30 40 48 12 43 27 27 27 48 41
157 M.W. 467 42 45 18 30 30 23 36 48 33 39 48 34 41
158 C.G. 466 44 29 50 50 30 48 38 38 21 25 23 34 36
159 C.R. 466 31 35 38 50 34 41 17 38 39 23 45 28 47
160 L.P. 465 43 41 38 50 44 33 26 11 29 47 27 50 26
161 C.D. 459 50 39 38 7 28 48 50 16 31 46 36 23 47
162 J.L. 459 50 18 40 30 50 28 17 48 29 22 35 50 42
163 C.C. 455 50 50 41 17 28 50 12 25 50 14 29 48 41
164 C.Y. 454 43 35 47 50 34 28 24 16 41 45 44 26 21
165 L.R. 453 16 50 37 17 30 45 17 40 47 34 45 48 27
166 J.C. 450 48 39 41 35 26 28 26 50 38 22 35 21 41
167 S.G. 450 47 37 47 50 44 12 28 38 21 13 45 42 26
168 M.T. 449 29 47 43 50 30 28 34 29 46 29 48 36
169 A.B. 447 26 39 17 45 44 20 22 43 47 46 45 21 32
170 C.A. 444 17 27 38 8 38 34 50 33 39 37 27 48 48
171 C.D. 444 22 35 37 8 42 50 26 39 47 36 27 43 32
172 H.R. 441 16 50 20 36 30 29 21 46 33 27 44 42 47
173 H.B. 441 42 34 40 8 40 14 36 48 39 47 40 21 32
174 J.H. 433 32 50 40 16 30 28 24 48 27 27 50 23 38
175 T.S. 428 14 34 40 30 32 34 17 46 31 32 34 44 40
176 M.J. 428 35 36 28 26 34 23 45 13 39 22 34 43 50
177 B.L. 427 44 35 41 45 34 14 24 26 41 9 26 50 38
178 K.C. 427 48 39 40 8 26 15 50 13 28 45 44 48 23
179 E.L. 422 32 24 17 46 24 48 14 34 24 50 40 27 42
180 M.M. 418 50 47 50 46 30 48 50 47 50
181 I.L. 409 47 50 31 50 50 33 48 50 50
182 H.W. 399 26 39 27 45 26 27 41 34 33 36 21 44
183 H.D. 395 41 40 45 44 38 47 43 47 50
184 C.B. 390 20 41 50 50 44 50 50 40 45
185 A.O. 390 48 33 7 36 34 40 39 50 13 34 29 27
186 H.W. 388 17 47 30 30 48 48 48 42 46 32
187 C.C. 387 26 26 27 45 42 15 26 27 20 32 25 38 38
188 K.L. 387 21 37 31 17 32 50 28 13 33 37 32 26 30
189 E.M. 386 47 45 43 41 44 34 39 46 47
190 J.B. 372 42 41 20 46 46 41 38 43 33 22
191 T.W. 359 32 50 47 36 44 50 17 35 48
192 H.L. 341 48 47 27 45 40 48 36 50
193 L.T. 308 36 37 45 44 46 50 50
194 A.T. 293 36 38 47 47 50 30 45
195 E.H. 287 47 47 50 45 48 50
196 H.N. 282 47 47 47 50 50 41
197 A.C. 278 48 39 50 45 48 48
198 H.A. 270 47 37 50 41 47 48
199 S.H. 265 41 46 48 50 36 44
200 H.H. 258 40 50 41 38 41 48
201 C.B. 257 43 47 46 42 38 41
202 T.H. 254 41 50 42 38 47 36
203 K.G. 248 26 47 33 48 46 48
204 C.F. 242 47 50 45 50 50
205 E.R. 241 48 40 50 48 23 32
206 I.P. 236 47 50 47 50 42
207 B.R. 230 35 36 37 50 24 48
208 L.G. 228 47 34 47 50 50
209 K.B. 226 42 50 50 43 41
210 S.Z. 213 38 45 47 45 26 12
211 L.W. 212 43 48 41 30 50
212 D.T. 210 42 47 45 34 42
213 A.B. 204 48 35 50 45 26
214 A.P. 198 38 38 21 16 28 9 48
215 C.B. 192 46 42 42 35 27
216 E.H. 191 38 35 45 28 45
217 H.Z. 183 47 50 48 38
218 C.H. 183 50 50 42 41
219 C.S. 183 47 50 41 45
220 D.H. 183 47 50 38 48
221 T.G. 180 48 41 43 48
222 T.G. 180 48 41 43 48
223 B.W. 179 48 34 47 50
224 D.D. 179 42 45 47 45
225 H.W. 177 35 47 50 45
226 K.L. 167 36 42 47 42
227 A.S. 158 17 41 50 50
228 E.K. 155 42 39 11 23 26 14
229 S.W. 151 38 20 47 46
230 J.B. 147 47 50 50
231 A.R. 146 16 45 38 21 26
232 M.C. 144 50 47 47
233 G.W. 142 44 48 50
234 K.W. 137 31 50 40 16
235 K.R. 133 41 44 48
236 E.S. 131 43 38 50
237 V.M. 127 39 42 46
238 L.M. 123 47 26 50
239 L.L. 123 44 37 42
240 R.S. 123 38 45 40
241 L.R. 122 22 29 50 21
242 T.F. 118 34 44 40
243 A.M. 118 43 28 47
244 C.C. 104 43 34 27
245 K.K. 101 38 37 26
246 C.N. 98 48 50
247 J.B. 97 47 50
248 B.F. 97 50 47
249 T.G. 95 50 45
250 C.W. 91 46 45
251 P.J. 91 41 50
252 C.F. 88 47 41
253 R.R. 87 45 42
254 E.S. 65 33 32
255 B.M. 63 35 28
256 A.R. 50 50
257 S.C. 50 50
258 D.S. 50 50
259 B.N. 50 50
260 M.H. 50 50
261 J.H. 50 50
262 W.P. 50 50
263 A.W. 50 50
264 B.S. 50 50
265 A.C. 50 50
266 A.B. 48 48
267 C.R. 47 47
268 .. 47 47
269 A.O. 47 47
270 T.R. 46 46
271 B.P. 43 43
272 L.B. 43 43
273 A.S. 42 42
274 D.O. 42 42
275 T.B. 42 42
276 R.B. 40 40
277 C.F. 33 33
278 S.L. 26 26
279 Z.W. 24 24
Walk Through
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11
Class #12
Class #13