2026 San Antonio Horse Practice Contest
Ended February 22nd at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | K.H. | 293 | 50 | 50 | 50 | 47 | 46 | 50 |
| 2 | R.H. | 289 | 50 | 50 | 50 | 50 | 41 | 48 |
| 3 | A.K. | 287 | 50 | 50 | 50 | 47 | 48 | 42 |
| 4 | K.S. | 287 | 44 | 50 | 50 | 48 | 50 | 45 |
| 5 | H.N. | 285 | 47 | 47 | 50 | 48 | 45 | 48 |
| 6 | R.E. | 284 | 47 | 50 | 50 | 43 | 48 | 46 |
| 7 | B.E. | 282 | 47 | 50 | 46 | 47 | 50 | 42 |
| 8 | G. . | 282 | 48 | 47 | 50 | 47 | 48 | 42 |
| 9 | D.N. | 281 | 47 | 40 | 46 | 50 | 48 | 50 |
| 10 | R.P. | 281 | 44 | 50 | 46 | 50 | 41 | 50 |
| 11 | K.S. | 280 | 50 | 47 | 50 | 43 | 45 | 45 |
| 12 | S.C. | 280 | 44 | 46 | 50 | 42 | 50 | 48 |
| 13 | C.S. | 278 | 43 | 46 | 50 | 41 | 48 | 50 |
| 14 | S.C. | 278 | 40 | 46 | 46 | 50 | 48 | 48 |
| 15 | B.B. | 276 | 50 | 50 | 46 | 50 | 30 | 50 |
| 16 | L.D. | 276 | 50 | 50 | 46 | 50 | 30 | 50 |
| 17 | L.N. | 274 | 38 | 47 | 50 | 48 | 41 | 50 |
| 18 | M.B. | 273 | 50 | 46 | 50 | 48 | 42 | 37 |
| 19 | L.G. | 273 | 40 | 50 | 50 | 43 | 50 | 40 |
| 20 | L.C. | 273 | 43 | 50 | 46 | 43 | 41 | 50 |
| 21 | J.S. | 273 | 42 | 47 | 50 | 50 | 41 | 43 |
| 22 | A.F. | 272 | 50 | 50 | 50 | 47 | 27 | 48 |
| 23 | A.C. | 272 | 38 | 46 | 46 | 48 | 46 | 48 |
| 24 | G.H. | 270 | 50 | 47 | 50 | 50 | 23 | 50 |
| 25 | R.R. | 270 | 48 | 46 | 50 | 42 | 41 | 43 |
| 26 | M.V. | 270 | 50 | 47 | 50 | 43 | 48 | 32 |
| 27 | P.E. | 269 | 43 | 50 | 50 | 40 | 38 | 48 |
| 28 | A.J. | 268 | 40 | 47 | 46 | 47 | 38 | 50 |
| 29 | E.A. | 268 | 48 | 46 | 50 | 40 | 41 | 43 |
| 30 | P.W. | 265 | 42 | 47 | 50 | 50 | 38 | 38 |
| 31 | S.M. | 264 | 44 | 47 | 50 | 50 | 23 | 50 |
| 32 | E.C. | 263 | 42 | 46 | 50 | 42 | 46 | 37 |
| 33 | J.B. | 262 | 50 | 46 | 43 | 50 | 23 | 50 |
| 34 | T.B. | 262 | 50 | 50 | 50 | 43 | 38 | 31 |
| 35 | B.S. | 260 | 43 | 50 | 50 | 48 | 38 | 31 |
| 36 | E.D. | 260 | 44 | 50 | 50 | 47 | 27 | 42 |
| 37 | H.C. | 260 | 21 | 47 | 46 | 48 | 48 | 50 |
| 38 | A.T. | 259 | 48 | 35 | 50 | 40 | 40 | 46 |
| 39 | A.R. | 258 | 50 | 47 | 46 | 50 | 27 | 38 |
| 40 | F.M. | 257 | 14 | 47 | 50 | 50 | 50 | 46 |
| 41 | S.M. | 257 | 16 | 47 | 50 | 48 | 50 | 46 |
| 42 | K.H. | 256 | 31 | 47 | 50 | 42 | 38 | 48 |
| 43 | G.P. | 256 | 40 | 50 | 50 | 48 | 30 | 38 |
| 44 | L.H. | 251 | 42 | 26 | 50 | 43 | 45 | 45 |
| 45 | A.R. | 251 | 50 | 50 | 38 | 40 | 23 | 50 |
| 46 | E.C. | 251 | 47 | 35 | 46 | 43 | 48 | 32 |
| 47 | M.M. | 251 | 14 | 50 | 50 | 50 | 50 | 37 |
| 48 | R.Q. | 250 | 24 | 43 | 50 | 43 | 48 | 42 |
| 49 | R.B. | 249 | 43 | 47 | 38 | 33 | 50 | 38 |
| 50 | H.W. | 248 | 48 | 28 | 50 | 37 | 45 | 40 |
| 51 | T.T. | 248 | 44 | 35 | 50 | 50 | 23 | 46 |
| 52 | H.L. | 248 | 33 | 46 | 50 | 48 | 29 | 42 |
| 53 | L.R. | 247 | 48 | 26 | 50 | 47 | 40 | 36 |
| 54 | D.T. | 247 | 47 | 46 | 46 | 20 | 38 | 50 |
| 55 | S.R. | 245 | 42 | 50 | 35 | 20 | 50 | 48 |
| 56 | P.M. | 242 | 31 | 36 | 50 | 50 | 27 | 48 |
| 57 | S.S. | 242 | 31 | 36 | 50 | 48 | 29 | 48 |
| 58 | S.G. | 239 | 50 | 47 | 12 | 43 | 41 | 46 |
| 59 | L.G. | 237 | 47 | 47 | 46 | 50 | 24 | 23 |
| 60 | B.P. | 237 | 40 | 47 | 50 | 47 | 38 | 15 |
| 61 | A.G. | 235 | 22 | 43 | 38 | 41 | 45 | 46 |
| 62 | K.L. | 235 | 29 | 39 | 46 | 43 | 36 | 42 |
| 63 | L.H. | 233 | 35 | 39 | 50 | 47 | 19 | 43 |
| 64 | G.C. | 232 | 17 | 50 | 46 | 50 | 29 | 40 |
| 65 | L.S. | 232 | 50 | 28 | 13 | 43 | 48 | 50 |
| 66 | T.R. | 227 | 14 | 50 | 46 | 50 | 36 | 31 |
| 67 | O.W. | 227 | 43 | 46 | 50 | 48 | 40 | |
| 68 | M.Z. | 220 | 50 | 14 | 38 | 40 | 46 | 32 |
| 69 | A.M. | 218 | 22 | 47 | 46 | 40 | 38 | 25 |
| 70 | K.E. | 209 | 43 | 47 | 50 | 19 | 19 | 31 |
| 71 | B.M. | 199 | 50 | 28 | 38 | 43 | 15 | 25 |
| 72 | R.T. | 190 | 48 | 46 | 46 | 50 | ||
| 73 | A.M. | 180 | 42 | 46 | 50 | 42 | ||
| 74 | E.T. | 177 | 16 | 36 | 19 | 43 | 48 | 15 |
| 75 | A.M. | 175 | 42 | 47 | 41 | 45 | ||
| 76 | P.W. | 173 | 40 | 47 | 36 | 50 | ||
| 77 | H.L. | 171 | 17 | 32 | 19 | 33 | 45 | 25 |
| 78 | M.W. | 170 | 43 | 50 | 14 | 48 | 15 | |
| 79 | K.B. | 165 | 44 | 35 | 38 | 48 | ||
| 80 | C.K. | 154 | 22 | 46 | 46 | 40 | ||
| 81 | A.B. | 150 | 50 | 50 | 50 | |||
| 82 | B.P. | 146 | 40 | 22 | 36 | 48 | ||
| 83 | P.W. | 139 | 42 | 47 | 50 | |||
| 84 | J.K. | 137 | 14 | 40 | 46 | 37 | ||
| 85 | K.G. | 128 | 32 | 50 | 46 | |||
| 86 | B.D. | 122 | 26 | 50 | 46 | |||
| 87 | J.L. | 122 | 24 | 4 | 5 | 37 | 35 | 17 |
| 88 | A.H. | 113 | 50 | 17 | 46 | |||
| 89 | E.M. | 110 | 46 | 24 | 40 | |||
| 90 | L.D. | 109 | 34 | 48 | 27 | |||
| 91 | A.B. | 108 | 20 | 50 | 38 | |||
| 92 | M.S. | 108 | 34 | 29 | 45 | |||
| 93 | C.R. | 97 | 47 | 50 | ||||
| 94 | K.S. | 96 | 48 | 48 | ||||
| 95 | V.M. | 96 | 48 | 48 | ||||
| 96 | A.P. | 96 | 48 | 48 | ||||
| 97 | C.B. | 92 | 42 | 50 | ||||
| 98 | K.M. | 90 | 43 | 47 | ||||
| 99 | K.B. | 87 | 40 | 47 | ||||
| 100 | J.L. | 87 | 42 | 45 | ||||
| 101 | J.S. | 86 | 48 | 38 | ||||
| 102 | B.H. | 83 | 42 | 41 | ||||
| 103 | K.G. | 83 | 45 | 38 | ||||
| 104 | R.T. | 82 | 50 | 32 | ||||
| 105 | A.T. | 80 | 38 | 42 | ||||
| 106 | H.P. | 77 | 42 | 35 | ||||
| 107 | C.J. | 76 | 48 | 28 | ||||
| 108 | M.C. | 61 | 23 | 38 | ||||
| 109 | B.B. | 61 | 19 | 42 | ||||
| 110 | B.H. | 58 | 27 | 31 | ||||
| 111 | M.B. | 50 | 50 | |||||
| 112 | L.S. | 50 | 50 | |||||
| 113 | K.W. | 50 | 50 | |||||
| 114 | A.W. | 50 | 50 | |||||
| 115 | A.G. | 50 | 50 | |||||
| 116 | P.S. | 50 | 50 | |||||
| 117 | M.H. | 50 | 50 | |||||
| 118 | A.S. | 48 | 48 | |||||
| 119 | A.S. | 46 | 46 | |||||
| 120 | K.M. | 45 | 45 | |||||
| 121 | E.W. | 43 | 43 | |||||
| 122 | E.S. | 42 | 42 | |||||
| 123 | L.S. | 42 | 42 | |||||
| 124 | B.Z. | 42 | 42 | |||||
| 125 | J.F. | 38 | 38 | |||||
| 126 | K.C. | 36 | 36 | |||||
| 127 | B.M. | 33 | 33 | |||||
| 128 | C.S. | 27 | 27 | |||||
| 129 | C.C. | 22 | 22 |
Walk Through
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6