Results
Rank Name Total 1 2 3 4 5 6 7 8 9 10
1 K.R. 483 47 39 50 47 50 50 50 50 50 50
2 C.W. 483 50 48 50 47 47 44 49 48 50 50
3 R.D. 481 47 50 50 50 47 50 49 44 50 44
4 N.D. 479 47 47 50 47 50 48 50 47 47 46
5 J.V. 478 50 47 46 47 47 42 49 50 50 50
6 A.R. 477 50 50 45 50 47 48 44 50 47 46
7 E.S. 477 50 50 50 50 47 44 49 48 43 46
8 J.S. 475 47 45 47 47 50 50 50 50 39 50
9 S.G. 474 38 50 50 50 50 48 49 42 47 50
10 C.S. 474 47 48 46 44 50 48 49 44 50 48
11 I.B. 474 50 50 50 47 47 38 49 50 47 46
12 L.M. 470 47 50 50 41 50 48 42 44 50 48
13 A.S. 469 41 48 50 47 47 42 50 47 47 50
14 H.Z. 466 47 47 50 41 47 42 44 48 50 50
15 C.G. 466 50 50 47 47 44 50 50 43 39 46
16 A.K. 465 47 47 46 50 47 44 49 50 39 46
17 C.J. 464 43 45 50 50 50 44 50 47 47 38
18 B.G. 464 50 48 50 50 44 48 50 47 37 40
19 M.N. 463 50 50 50 32 37 48 50 48 50 48
20 H.S. 462 47 48 47 38 44 48 50 47 43 50
21 J.K. 459 50 47 45 47 50 42 37 41 50 50
22 S.S. 459 47 47 46 50 50 44 37 43 47 48
23 C.J. 458 50 45 47 38 44 44 50 47 43 50
24 L.G. 455 47 45 47 38 44 44 50 47 43 50
25 C.W. 455 47 47 50 38 45 50 42 48 50 38
26 G.G. 454 41 47 50 47 50 36 44 50 47 42
27 M.U. 454 50 48 50 38 50 48 50 47 47 26
28 Y.C. 454 47 48 47 38 33 44 50 47 50 50
29 M.O. 454 50 50 50 47 50 42 50 24 45 46
30 C.A. 454 47 48 50 41 44 48 42 50 50 34
31 C.G. 453 50 27 50 50 50 38 49 43 50 46
32 A.L. 452 41 47 43 41 47 42 44 47 50 50
33 A.B. 451 47 50 46 47 50 48 42 43 50 28
34 A.S. 451 47 48 50 41 47 46 49 50 45 28
35 M.S. 450 47 45 50 41 47 34 49 40 47 50
36 E.L. 449 50 48 34 50 47 26 50 47 47 50
37 B.Y. 449 43 50 47 44 50 44 44 40 43 44
38 B.L. 447 41 50 47 41 45 44 50 42 47 40
39 M.M. 446 47 50 31 26 47 48 49 48 50 50
40 A.J. 446 50 47 39 38 45 50 42 48 43 44
41 K.R. 446 47 48 46 41 47 48 49 50 50 20
42 W.B. 445 40 50 45 47 33 48 49 42 45 46
43 E.N. 442 50 37 47 47 39 44 50 41 39 48
44 K.S. 441 47 47 37 44 47 50 44 30 47 48
45 A.B. 440 50 47 47 20 47 42 44 47 50 46
46 R.W. 440 41 47 50 47 50 36 44 50 33 42
47 P.D. 437 50 48 43 47 39 32 49 40 39 50
48 C.A. 437 47 50 43 47 33 28 50 43 50 46
49 G.W. 437 50 43 14 47 47 36 50 50 50 50
50 T.K. 436 41 50 47 14 50 50 44 47 47 46
51 D.P. 435 40 50 37 41 50 44 49 44 34 46
52 J.S. 434 38 50 50 47 45 40 50 34 34 46
53 P.B. 434 47 45 36 29 45 42 49 43 50 48
54 A.G. 433 50 50 46 38 23 44 50 34 50 48
55 C.Y. 433 38 50 50 50 50 30 36 50 45 34
56 J.P. 433 41 50 47 50 50 24 50 21 50 50
57 B.V. 433 41 47 46 38 45 42 49 29 50 46
58 K.H. 432 50 50 47 41 50 44 42 41 47 20
59 R.W. 431 41 50 50 50 47 36 44 25 50 38
60 L.C. 431 30 48 47 44 39 34 49 44 50 46
61 R.B. 430 50 47 46 32 50 38 44 48 37 38
62 A.B. 429 50 50 47 47 47 48 44 42 34 20
63 T.W. 428 50 45 50 41 34 28 42 42 50 46
64 T.M. 428 41 47 43 50 39 26 49 50 43 40
65 D.D. 427 41 48 34 50 50 30 50 47 39 38
66 M.P. 426 47 34 36 50 47 38 50 40 38 46
67 K.D. 426 50 33 45 41 50 36 50 40 39 42
68 J.F. 426 43 39 22 50 50 48 50 35 47 42
69 V.M. 426 50 48 22 41 50 42 50 48 47 28
70 P.K. 426 38 48 46 47 45 40 37 50 43 32
71 J.P. 425 43 45 31 41 47 44 49 30 47 48
72 J.M. 424 41 43 46 44 47 42 50 40 43 28
73 J.R. 424 50 48 46 41 34 32 44 29 50 50
74 J.S. 423 50 50 50 41 44 48 49 47 22 22
75 B.M. 422 41 45 13 50 44 38 49 47 47 48
76 D.D. 419 50 48 50 11 50 30 42 47 43 48
77 E.G. 416 47 50 46 47 18 46 36 43 37 46
78 K.T. 415 33 45 46 38 47 48 37 47 30 44
79 M.B. 414 43 45 39 47 50 42 44 40 18 46
80 R.M. 413 38 50 50 38 47 50 16 35 43 46
81 B.A. 413 47 50 45 41 47 44 49 24 38 28
82 M.A. 411 41 39 13 47 50 42 50 50 29 50
83 N.B. 410 37 47 46 29 50 42 50 34 37 38
84 G.L. 410 47 33 12 47 50 44 50 34 45 48
85 A.R. 410 25 50 31 47 37 30 44 50 50 46
86 K.T. 410 47 48 45 29 23 50 49 40 47 32
87 M.G. 410 47 47 50 47 47 50 35 30 37 20
88 A.G. 408 50 45 22 41 47 48 49 35 39 32
89 K.R. 407 47 33 22 50 44 30 37 50 50 44
90 K.L. 407 41 45 45 44 44 44 44 40 22 38
91 E.S. 406 50 48 32 47 47 42 42 25 45 28
92 C.L. 402 47 37 16 47 39 48 35 40 47 46
93 S.M. 401 47 48 22 50 37 50 42 35 50 20
94 K.H. 396 31 39 37 38 39 50 42 42 38 40
95 S.W. 396 40 45 36 29 45 42 42 29 50 38
96 A.W. 395 43 48 28 38 50 50 42 15 37 44
97 R.V. 395 41 33 25 29 45 44 49 31 50 48
98 R.L. 394 38 45 12 47 47 26 50 44 47 38
99 T.M. 394 47 50 37 38 18 28 42 40 50 44
100 H.W. 393 50 50 46 35 12 32 50 40 50 28
101 L.D. 392 38 43 47 50 15 24 36 43 50 46
102 J.Z. 392 20 50 45 47 34 42 22 47 45 40
103 J.M. 392 43 47 50 47 17 28 49 29 38 44
104 J.L. 390 31 48 46 23 25 40 44 48 47 38
105 A.J. 388 50 32 12 41 45 50 37 29 50 42
106 A.A. 385 41 20 43 29 47 30 50 40 47 38
107 K.W. 384 38 32 36 50 47 44 44 35 38 20
108 P.A. 379 47 50 37 47 45 42 42 18 19 32
109 B.L. 378 43 37 28 20 50 48 24 40 50 38
110 L.S. 378 41 27 50 20 37 46 25 47 43 42
111 F.R. 377 41 25 50 29 17 30 42 48 45 50
112 N.G. 375 38 30 36 47 47 44 23 40 50 20
113 M.S. 375 15 47 47 47 33 44 42 40 18 42
114 G.L. 371 47 24 31 41 45 24 38 43 30 48
115 S.B. 371 50 43 36 44 47 44 23 34 34 16
116 M.J. 369 31 30 45 23 23 42 44 44 43 44
117 R.F. 362 41 39 14 41 39 46 35 48 39 20
118 C.S. 359 31 50 32 38 47 26 50 30 9 46
119 C.N. 357 41 37 47 29 17 32 42 48 30 34
120 L.S. 355 41 47 50 50 45 32 49 41
121 C.B. 355 47 46 50 37 38 44 43 50
122 D.K. 354 18 47 46 20 34 36 44 34 47 28
123 Z.C. 354 31 45 25 41 17 32 16 47 50 50
124 R.S. 351 50 45 37 23 17 38 23 50 30 38
125 J.F. 346 28 43 46 23 29 32 36 50 37 22
126 G.M. 345 47 45 47 14 50 38 18 40 2 44
127 J.H. 344 41 24 37 41 17 32 36 35 43 38
128 J.J. 344 41 25 43 23 15 40 49 31 43 34
129 P.D. 341 47 7 46 47 23 32 16 42 43 38
130 R.S. 339 27 25 46 44 17 48 11 47 30 44
131 S.S. 334 50 50 37 47 50 50 50
132 B.B. 332 11 50 43 11 45 44 24 34 50 20
133 E.L. 331 38 43 36 29 25 36 38 17 37 32
134 K.B. 329 21 48 9 11 39 28 36 50 37 50
135 T.S. 325 38 48 36 11 17 48 25 15 37 50
136 L.B. 319 25 47 22 14 12 42 24 40 45 48
137 L.M. 308 47 37 45 23 15 30 24 24 47 16
138 M.T. 292 18 45 50 47 45 44 21 22
139 J.T. 292 41 30 37 47 39 48 50
140 H.C. 285 50 45 45 47 50 48
141 C.D. 280 15 20 36 41 25 30 35 31 15 32
142 J.M. 278 18 50 50 23 15 46 35 41
143 T.M. 268 31 47 47 50 47 46
144 M.R. 262 27 47 45 47 50 46
145 E.K. 241 30 7 25 29 15 24 23 35 37 16
146 R.Q. 240 50 48 47 46 49
147 A.B. 237 38 48 16 47 50 38
148 G.G. 232 38 50 50 44 50
149 B.T. 226 50 50 34 47 45
150 R.N. 224 41 47 47 49 40
151 D.H. 222 50 34 12 32 50 44
152 B.W. 221 47 48 43 44 39
153 L.D. 212 43 27 50 47 45
154 B.B. 200 50 50 50 50
155 H.R. 199 33 44 50 34 38
156 J.W. 198 50 48 50 50
157 D.D. 197 47 50 50 50
158 E.E. 195 50 45 12 38 50
159 M.R. 190 50 50 46 44
160 S.H. 188 50 50 47 41
161 R.M. 187 50 47 43 47
162 A.B. 181 50 39 47 11 34
163 T.W. 180 16 47 50 29 38
164 K.K. 169 43 45 43 38
165 J.G. 167 50 30 25 14 18 30
166 K.M. 154 41 47 46 20
167 D.S. 149 41 37 36 35
168 A.R. 147 50 50 47
169 S.B. 146 50 50 46
170 C.B. 146 50 48 48
171 M.M. 145 50 48 47
172 E.S. 144 50 48 46
173 C.E. 136 40 50 46
174 G.S. 129 47 50 32
175 G.B. 120 49 42 29
176 N.F. 118 50 23 45
177 J.G. 111 47 48 16
178 A.S. 109 15 47 47
179 S.B. 108 47 47 14
180 P.G. 105 18 48 39
181 T.H. 100 50 50
182 E.W. 97 47 50
183 L.M. 93 43 50
184 N.C. 86 47 39
185 M.W. 85 40 45
186 M.M. 84 47 37
187 L.R. 83 43 24 16
188 A.B. 73 41 32
189 B.S. 67 47 20
190 B.S. 67 47 20
191 A.B. 57 30 27
192 C.B. 50 50
193 J.B. 50 50
194 E.M. 50 50
195 A.G. 50 50
196 R.P. 50 50
197 C.W. 49 49
198 K.W. 48 48
199 E.S. 47 47
200 R.R. 47 47
201 J.L. 47 47
202 R.S. 47 47
203 M.W. 47 47
204 R.B. 43 43
205 P.K. 42 42
206 A.A. 41 41
207 L.M. 41 41
208 H.D. 41 41
209 W.S. 41 41
210 B.K. 41 41
211 C.S. 41 41
212 A.B. 38 38
213 S.H. 37 37
214 A.M. 31 11 20
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10